| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Trickle | Volkswagen Bus - Porsche swap TiresArpi | ▲ 4 | 00:20:09.234 | 14 laps / 1 cuts |
01:24.472 Tyre: SS |
01:25.668 | 3 | 15 - 80 |
| 2 | JParra | Volkswagen Bus - Porsche swap TiresArpi | ▲ 2 | 00:20:18.792 | 14 laps / 0 cuts |
01:24.068 Tyre: SS |
01:26.686 | 2 | 2 - 97 |
| 3 | Delaosa | Volkswagen Bus - Porsche swap TiresArpi | ▲ 3 | 00:20:22.184 | 14 laps / 0 cuts |
01:24.266 Tyre: SS |
01:26.782 | 3 | 32 - 37 |
| 4 | joaco63 | Volkswagen Bus - Porsche swap TiresArpi | ▲ 3 | 00:20:34.127 | 14 laps / 0 cuts |
01:22.978 Tyre: SS |
01:26.960 | 1 (+1 after session) | 26 - 33 |
| 5 | farfex | Volkswagen Bus - Porsche swap TiresArpi | ▼ 2 | 00:21:03.271 | 14 laps / 0 cuts |
01:24.277 Tyre: SS |
01:27.983 | 3 | 27 - 359 |
| 6 | Roberto | Volkswagen Bus - Porsche swap TiresArpi | ▼ 4 | 00:21:08.382 | 14 laps / 0 cuts |
01:24.578 Tyre: SS |
01:30.287 | 2 | 26 - 29 |
| 7 | Pirata Astur | Volkswagen Bus - Porsche swap TiresArpi | ▼ 6 | 00:20:38.480 | 11 laps / 0 cuts |
01:30.867 Tyre: SS |
01:52.652 | 19 (+1 after session) | 24 - 41 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:32.795 | 00:40.740 | 00:23.836 | 00:28.219 | 0 | SS |
| 2 | 4 | 01:26.934 | 00:33.590 | 00:23.545 | 00:29.799 | 0 | SS |
| 3 | 4 | 01:25.869 | 00:33.893 | 00:23.563 | 00:28.413 | 0 | SS |
| 4 | 3 | 01:25.013 | 00:33.601 | 00:23.368 |
00:28.044
S
|
0 | SS |
| 5 | 3 |
01:24.472
L
|
00:33.050 |
00:23.167
S
|
00:28.255 | 0 | SS |
| 6 | 3 | 01:26.338 | 00:33.895 | 00:23.261 | 00:29.182 | 0 | SS |
| 7 | 3 | 01:26.014 | 00:32.973 | 00:24.151 | 00:28.890 | 0 | SS |
| 8 | 2 | 01:25.154 | 00:33.067 | 00:23.558 | 00:28.529 | 0 | SS |
| 9 | 3 | 01:27.455 | 00:33.703 | 00:23.220 | 00:30.532 | 0 | SS |
| 10 | 3 | 01:28.468 | 00:33.280 | 00:22.603 | 00:32.585 | 1 | SS |
| 11 | 4 | 01:25.123 | 00:33.774 | 00:23.264 | 00:28.085 | 0 | SS |
| 12 | 2 | 01:24.803 | 00:33.548 | 00:23.189 | 00:28.066 | 0 | SS |
| 13 | 1 | 01:24.508 |
00:32.799
S
|
00:23.278 | 00:28.431 | 0 | SS |
| 14 | 1 | 01:26.334 | 00:34.197 | 00:23.278 | 00:28.859 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.899 | 00:40.585 | 00:23.242 | 00:28.072 | 0 | SS |
| 2 | 2 | 01:24.577 | 00:33.345 | 00:22.981 | 00:28.251 | 0 | SS |
| 3 | 2 | 01:24.524 | 00:33.139 | 00:23.207 | 00:28.178 | 0 | SS |
| 4 | 2 | 01:25.719 | 00:33.401 | 00:23.644 | 00:28.674 | 0 | SS |
| 5 | 2 |
01:24.068
L
|
00:33.660 |
00:22.747
S
|
00:27.661
S
|
0 | SS |
| 6 | 2 | 01:26.474 | 00:33.280 | 00:24.601 | 00:28.593 | 0 | SS |
| 7 | 1 | 01:25.206 |
00:33.082
S
|
00:22.891 | 00:29.233 | 0 | SS |
| 8 | 1 | 01:25.639 | 00:33.876 | 00:23.328 | 00:28.435 | 0 | SS |
| 9 | 1 | 01:30.095 | 00:33.774 | 00:26.860 | 00:29.461 | 0 | SS |
| 10 | 1 | 01:26.223 | 00:33.766 | 00:23.188 | 00:29.269 | 0 | SS |
| 11 | 1 | 01:24.771 | 00:33.331 | 00:23.134 | 00:28.306 | 0 | SS |
| 12 | 1 | 01:26.566 | 00:34.379 | 00:22.969 | 00:29.218 | 0 | SS |
| 13 | 2 | 01:37.196 | 00:33.157 | 00:33.345 | 00:30.694 | 0 | SS |
| 14 | 2 | 01:25.867 | 00:33.698 | 00:23.751 | 00:28.418 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:34.081 | 00:41.584 | 00:23.805 | 00:28.692 | 0 | SS |
| 2 | 3 | 01:25.456 | 00:33.328 |
00:22.891
S
|
00:29.237 | 0 | SS |
| 3 | 3 | 01:25.928 | 00:33.787 | 00:23.607 | 00:28.534 | 0 | SS |
| 4 | 4 | 01:25.980 | 00:33.982 | 00:23.530 | 00:28.468 | 0 | SS |
| 5 | 6 | 01:41.326 | 00:33.147 | 00:23.368 | 00:44.811 | 0 | SS |
| 6 | 5 | 01:24.560 | 00:33.040 | 00:23.242 |
00:28.278
S
|
0 | SS |
| 7 | 5 | 01:28.612 | 00:33.185 | 00:26.308 | 00:29.119 | 0 | SS |
| 8 | 5 | 01:24.696 | 00:33.332 | 00:22.905 | 00:28.459 | 0 | SS |
| 9 | 5 |
01:24.266
L
|
00:32.913
S
|
00:23.030 | 00:28.323 | 0 | SS |
| 10 | 5 | 01:25.242 | 00:33.244 | 00:23.224 | 00:28.774 | 0 | SS |
| 11 | 5 | 01:24.712 | 00:33.300 | 00:22.985 | 00:28.427 | 0 | SS |
| 12 | 4 | 01:26.532 | 00:33.413 | 00:24.075 | 00:29.044 | 0 | SS |
| 13 | 4 | 01:25.846 | 00:33.380 | 00:23.400 | 00:29.066 | 0 | SS |
| 14 | 3 | 01:25.011 | 00:33.432 | 00:23.053 | 00:28.526 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:43.691 | 00:51.960 | 00:23.481 | 00:28.250 | 0 | SS |
| 2 | 6 | 01:31.267 | 00:32.682 | 00:29.024 | 00:29.561 | 0 | SS |
| 3 | 6 | 01:24.038 | 00:32.720 | 00:23.576 | 00:27.742 | 0 | SS |
| 4 | 6 | 01:24.378 | 00:32.573 | 00:23.549 | 00:28.256 | 0 | SS |
| 5 | 4 | 01:23.933 | 00:32.651 | 00:23.216 | 00:28.066 | 0 | SS |
| 6 | 4 |
01:22.978
L
L
|
00:32.385
S
S
|
00:23.058 |
00:27.535
S
S
|
0 | SS |
| 7 | 4 | 01:24.021 | 00:32.941 | 00:22.972 | 00:28.108 | 0 | SS |
| 8 | 4 | 01:23.488 | 00:33.119 |
00:22.663
S
S
|
00:27.706 | 0 | SS |
| 9 | 4 | 01:23.192 | 00:32.936 | 00:22.676 | 00:27.580 | 0 | SS |
| 10 | 4 | 01:27.919 | 00:35.849 | 00:24.004 | 00:28.066 | 0 | SS |
| 11 | 3 | 01:23.624 | 00:33.022 | 00:22.977 | 00:27.625 | 0 | SS |
| 12 | 3 | 01:36.338 | 00:32.825 | 00:34.642 | 00:28.871 | 0 | SS |
| 13 | 3 | 01:26.389 | 00:32.753 | 00:23.581 | 00:30.055 | 0 | SS |
| 14 | 4 | 01:38.924 | 00:33.260 | 00:37.166 | 00:28.498 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:31.274 | 00:39.871 | 00:23.274 | 00:28.129 | 0 | SS |
| 2 | 1 | 01:24.468 | 00:33.474 | 00:23.292 |
00:27.702
S
|
0 | SS |
| 3 | 1 | 01:24.959 | 00:33.318 | 00:23.390 | 00:28.251 | 0 | SS |
| 4 | 1 | 01:24.625 | 00:33.271 | 00:22.937 | 00:28.417 | 0 | SS |
| 5 | 1 |
01:24.277
L
|
00:33.629 |
00:22.716
S
|
00:27.932 | 0 | SS |
| 6 | 1 | 01:26.144 | 00:33.954 | 00:23.580 | 00:28.610 | 0 | SS |
| 7 | 2 | 01:29.998 | 00:33.757 | 00:23.089 | 00:33.152 | 0 | SS |
| 8 | 3 | 01:28.070 | 00:33.171 | 00:26.901 | 00:27.998 | 0 | SS |
| 9 | 2 | 01:25.232 | 00:33.329 | 00:22.842 | 00:29.061 | 0 | SS |
| 10 | 2 | 01:25.925 | 00:33.663 | 00:23.013 | 00:29.249 | 0 | SS |
| 11 | 2 | 01:24.792 | 00:33.676 | 00:22.878 | 00:28.238 | 0 | SS |
| 12 | 5 | 01:56.270 | 00:45.396 | 00:27.715 | 00:43.159 | 0 | SS |
| 13 | 5 | 01:36.865 | 00:33.635 | 00:34.750 | 00:28.480 | 0 | SS |
| 14 | 5 | 01:40.441 |
00:33.170
S
|
00:35.434 | 00:31.837 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:34.730 | 00:40.978 | 00:25.110 | 00:28.642 | 0 | SS |
| 2 | 5 | 01:25.651 | 00:32.974 |
00:22.851
S
|
00:29.826 | 0 | SS |
| 3 | 5 | 01:26.833 | 00:34.174 | 00:23.076 | 00:29.583 | 0 | SS |
| 4 | 5 |
01:24.578
L
|
00:32.761 | 00:23.306 | 00:28.511 | 0 | SS |
| 5 | 5 | 01:38.075 | 00:33.352 | 00:22.950 | 00:41.773 | 0 | SS |
| 6 | 6 | 01:40.542 | 00:32.808 | 00:38.565 | 00:29.169 | 0 | SS |
| 7 | 6 | 01:40.156 |
00:32.678
S
|
00:38.907 | 00:28.571 | 0 | SS |
| 8 | 6 | 01:25.091 | 00:33.342 | 00:23.076 | 00:28.673 | 0 | SS |
| 9 | 6 | 01:24.652 | 00:33.186 | 00:22.981 | 00:28.485 | 0 | SS |
| 10 | 6 | 01:25.200 | 00:33.053 | 00:23.391 | 00:28.756 | 0 | SS |
| 11 | 6 | 01:45.615 | 00:42.016 | 00:34.286 | 00:29.313 | 0 | SS |
| 12 | 6 | 01:24.586 | 00:33.147 | 00:23.157 | 00:28.282 | 0 | SS |
| 13 | 6 | 01:24.660 | 00:33.679 | 00:22.937 |
00:28.044
S
|
0 | SS |
| 14 | 6 | 01:28.092 | 00:33.164 | 00:22.996 | 00:31.932 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:52.014 | 00:45.242 | 00:35.753 | 00:31.019 | 0 | SS |
| 2 | 7 | 01:34.275 | 00:36.800 | 00:26.272 | 00:31.203 | 0 | SS |
| 3 | 7 | 03:23.094 | 00:35.734 | 01:35.180 | 01:12.180 | 0 | SS |
| 4 | 7 | 01:51.959 | 00:36.953 | 00:37.962 | 00:37.044 | 0 | SS |
| 5 | 7 |
01:30.867
L
|
00:35.732
S
|
00:24.710
S
|
00:30.425
S
|
0 | SS |
| 6 | 7 | 01:34.833 | 00:37.727 | 00:25.101 | 00:32.005 | 0 | SS |
| 7 | 7 | 01:39.260 | 00:38.105 | 00:29.116 | 00:32.039 | 0 | SS |
| 8 | 7 | 01:43.187 | 00:36.722 | 00:32.090 | 00:34.375 | 0 | SS |
| 9 | 7 | 02:06.677 | 00:39.998 | 00:53.235 | 00:33.444 | 0 | SS |
| 10 | 7 | 01:41.370 | 00:44.327 | 00:25.682 | 00:31.361 | 0 | SS |
| 11 | 7 | 01:41.002 | 00:35.860 | 00:33.610 | 00:31.532 | 0 | SS |