| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | joaco63 | Volkswagen Bus - Porsche swap TiresArpi | ▲ 2 | 00:21:24.642 | 15 laps / 0 cuts |
01:23.756 Tyre: SS |
01:25.285 | 0 (+1 after session) | 26 - 32 |
| 2 | Delaosa | Volkswagen Bus - Porsche swap TiresArpi | ▲ 2 | 00:21:47.872 | 15 laps / 0 cuts |
01:24.662 Tyre: SS |
01:26.825 | 6 | 32 - 37 |
| 3 | Cole Trickle | Volkswagen Bus - Porsche swap TiresArpi | ▲ 3 | 00:22:12.646 | 15 laps / 0 cuts |
01:25.380 Tyre: SS |
01:27.629 | 6 (+3 after session) | 15 - 31 |
| 4 | JParra | Volkswagen Bus - Porsche swap TiresArpi | ▼ 2 | 00:22:17.163 | 15 laps / 0 cuts |
01:24.014 Tyre: SS |
01:28.279 | 6 (+6 after session) | 2 - 97 |
| 5 | farfex | Volkswagen Bus - Porsche swap TiresArpi | − | 00:22:22.001 | 15 laps / 0 cuts |
01:23.992 Tyre: SS |
01:27.871 | 6 (+6 after session) | 27 - 359 |
| 6 | Roberto | Volkswagen Bus - Porsche swap TiresArpi | ▼ 5 | 00:22:45.433 | 14 laps / 0 cuts |
01:24.247 Tyre: SS |
01:26.583 | 10 | 26 - 29 |
| 7 | Pirata Astur | Volkswagen Bus - Porsche swap TiresArpi | − | 00:22:54.845 | 13 laps / 0 cuts |
01:30.899 Tyre: SS |
01:42.700 | 3 | 24 - 41 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.702 | 00:39.357 | 00:23.224 | 00:28.121 | 0 | SS |
| 2 | 1 | 01:24.392 | 00:33.047 | 00:23.266 | 00:28.079 | 0 | SS |
| 3 | 1 |
01:23.756
L
L
|
00:32.695 | 00:23.153 | 00:27.908 | 0 | SS |
| 4 | 1 | 01:24.675 | 00:32.897 | 00:24.066 |
00:27.712
S
|
0 | SS |
| 5 | 1 | 01:24.240 | 00:33.160 | 00:22.820 | 00:28.260 | 0 | SS |
| 6 | 1 | 01:25.257 | 00:33.056 | 00:23.590 | 00:28.611 | 0 | SS |
| 7 | 1 | 01:24.617 | 00:33.201 |
00:22.761
S
|
00:28.655 | 0 | SS |
| 8 | 1 | 01:26.002 | 00:34.153 | 00:23.116 | 00:28.733 | 0 | SS |
| 9 | 1 | 01:24.453 | 00:33.112 | 00:22.964 | 00:28.377 | 0 | SS |
| 10 | 1 | 01:23.902 | 00:33.084 | 00:22.823 | 00:27.995 | 0 | SS |
| 11 | 1 | 01:24.632 | 00:32.945 | 00:23.279 | 00:28.408 | 0 | SS |
| 12 | 1 | 01:31.956 | 00:33.248 | 00:30.335 | 00:28.373 | 0 | SS |
| 13 | 1 | 01:25.094 | 00:33.570 | 00:23.129 | 00:28.395 | 0 | SS |
| 14 | 1 | 01:25.430 |
00:32.592
S
|
00:24.439 | 00:28.399 | 0 | SS |
| 15 | 1 | 01:25.588 | 00:33.492 | 00:23.363 | 00:28.733 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:32.387 | 00:40.462 | 00:23.197 | 00:28.728 | 0 | SS |
| 2 | 4 | 01:40.506 | 00:48.800 |
00:22.851
S
|
00:28.855 | 0 | SS |
| 3 | 4 |
01:24.662
L
|
00:33.488
S
|
00:22.869 |
00:28.305
S
|
0 | SS |
| 4 | 3 | 01:25.629 | 00:33.681 | 00:23.571 | 00:28.377 | 0 | SS |
| 5 | 3 | 01:25.297 | 00:33.560 | 00:23.040 | 00:28.697 | 0 | SS |
| 6 | 2 | 01:25.109 | 00:33.490 | 00:22.937 | 00:28.682 | 0 | SS |
| 7 | 2 | 01:26.375 | 00:33.744 | 00:23.192 | 00:29.439 | 0 | SS |
| 8 | 2 | 01:26.727 | 00:33.842 | 00:22.942 | 00:29.943 | 0 | SS |
| 9 | 2 | 01:25.769 | 00:33.965 | 00:22.910 | 00:28.894 | 0 | SS |
| 10 | 2 | 01:26.303 | 00:33.762 | 00:23.535 | 00:29.006 | 0 | SS |
| 11 | 2 | 01:25.466 | 00:33.563 | 00:23.041 | 00:28.862 | 0 | SS |
| 12 | 2 | 01:25.543 | 00:33.761 | 00:22.973 | 00:28.809 | 0 | SS |
| 13 | 2 | 01:26.189 | 00:33.913 | 00:23.157 | 00:29.119 | 0 | SS |
| 14 | 2 | 01:25.660 | 00:33.577 | 00:23.126 | 00:28.957 | 0 | SS |
| 15 | 2 | 01:26.320 | 00:33.742 | 00:23.773 | 00:28.805 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:45.882 | 00:52.151 | 00:24.260 | 00:29.471 | 0 | SS |
| 2 | 5 | 01:27.147 | 00:35.720 | 00:23.122 | 00:28.305 | 0 | SS |
| 3 | 5 | 01:27.831 | 00:35.946 |
00:22.945
S
|
00:28.940 | 0 | SS |
| 4 | 4 | 01:25.778 | 00:33.795 | 00:23.444 | 00:28.539 | 0 | SS |
| 5 | 5 | 01:27.802 | 00:33.816 | 00:24.948 | 00:29.038 | 0 | SS |
| 6 | 3 | 01:26.504 | 00:33.913 | 00:23.611 | 00:28.980 | 0 | SS |
| 7 | 3 | 01:32.401 | 00:35.138 | 00:28.774 | 00:28.489 | 0 | SS |
| 8 | 3 | 01:28.214 | 00:36.496 | 00:22.977 | 00:28.741 | 0 | SS |
| 9 | 4 | 01:28.630 | 00:33.833 | 00:24.620 | 00:30.177 | 0 | SS |
| 10 | 4 |
01:25.380
L
|
00:33.836 | 00:23.319 |
00:28.225
S
|
0 | SS |
| 11 | 5 | 01:30.260 | 00:33.893 | 00:27.055 | 00:29.312 | 0 | SS |
| 12 | 3 | 01:26.942 | 00:34.599 | 00:23.795 | 00:28.548 | 0 | SS |
| 13 | 5 | 01:26.564 |
00:33.114
S
|
00:24.430 | 00:29.020 | 0 | SS |
| 14 | 4 | 01:25.916 | 00:34.279 | 00:23.053 | 00:28.584 | 0 | SS |
| 15 | 3 | 01:27.446 | 00:34.094 | 00:24.503 | 00:28.849 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:41.284 | 00:40.097 | 00:23.274 | 00:37.913 | 0 | SS |
| 2 | 3 | 01:24.579 | 00:33.139 | 00:22.851 | 00:28.589 | 0 | SS |
| 3 | 3 | 01:30.161 | 00:32.773 | 00:28.975 | 00:28.413 | 0 | SS |
| 4 | 5 | 01:31.362 | 00:34.626 | 00:28.264 | 00:28.472 | 0 | SS |
| 5 | 4 | 01:26.566 | 00:33.547 | 00:24.133 | 00:28.886 | 0 | SS |
| 6 | 5 | 01:36.504 | 00:32.873 | 00:34.002 | 00:29.629 | 0 | SS |
| 7 | 5 | 01:34.225 | 00:33.007 | 00:33.183 | 00:28.035 | 0 | SS |
| 8 | 5 | 01:24.813 | 00:33.332 | 00:23.297 | 00:28.184 | 0 | SS |
| 9 | 5 |
01:24.014
L
|
00:33.209 |
00:22.753
S
|
00:28.052 | 0 | SS |
| 10 | 5 | 01:24.310 | 00:33.163 | 00:23.400 |
00:27.747
S
|
0 | SS |
| 11 | 4 | 01:27.450 | 00:35.974 | 00:22.765 | 00:28.711 | 0 | SS |
| 12 | 5 | 01:28.110 | 00:35.792 | 00:23.432 | 00:28.886 | 0 | SS |
| 13 | 4 | 01:25.927 | 00:33.543 | 00:23.589 | 00:28.795 | 0 | SS |
| 14 | 5 | 01:27.922 | 00:36.451 | 00:23.328 | 00:28.143 | 0 | SS |
| 15 | 4 | 01:29.969 |
00:32.707
S
|
00:27.941 | 00:29.321 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:51.878 | 00:51.876 | 00:31.328 | 00:28.674 | 0 | SS |
| 2 | 6 | 01:28.005 | 00:36.673 | 00:23.018 | 00:28.314 | 0 | SS |
| 3 | 6 | 01:25.175 |
00:33.295
S
|
00:23.562 | 00:28.318 | 0 | SS |
| 4 | 6 | 01:26.690 | 00:33.842 | 00:22.968 | 00:29.880 | 0 | SS |
| 5 | 6 | 01:26.241 | 00:34.324 | 00:23.576 | 00:28.341 | 0 | SS |
| 6 | 4 |
01:23.992
L
|
00:33.336 | 00:22.954 | 00:27.702 | 0 | SS |
| 7 | 4 | 01:32.098 | 00:36.307 | 00:22.910 | 00:32.881 | 0 | SS |
| 8 | 4 | 01:28.575 | 00:36.775 | 00:22.999 | 00:28.801 | 0 | SS |
| 9 | 3 | 01:26.949 | 00:33.727 | 00:23.805 | 00:29.417 | 0 | SS |
| 10 | 3 | 01:24.671 | 00:34.069 | 00:22.968 |
00:27.634
S
S
|
0 | SS |
| 11 | 3 | 01:24.922 | 00:33.595 | 00:22.950 | 00:28.377 | 0 | SS |
| 12 | 4 | 01:33.997 | 00:34.710 | 00:29.898 | 00:29.389 | 0 | SS |
| 13 | 3 | 01:25.798 | 00:33.369 | 00:23.669 | 00:28.760 | 0 | SS |
| 14 | 3 | 01:25.488 | 00:34.160 |
00:22.613
S
S
|
00:28.715 | 0 | SS |
| 15 | 5 | 01:37.605 | 00:33.974 | 00:34.777 | 00:28.854 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.362 | 00:44.055 | 00:23.494 | 00:28.813 | 0 | SS |
| 2 | 2 | 01:24.530 | 00:33.078 | 00:22.927 | 00:28.525 | 0 | SS |
| 3 | 2 | 01:25.070 | 00:33.141 | 00:23.166 | 00:28.763 | 0 | SS |
| 4 | 2 | 01:25.093 | 00:33.163 | 00:23.445 | 00:28.485 | 0 | SS |
| 5 | 2 | 01:24.669 | 00:33.008 | 00:23.176 | 00:28.485 | 0 | SS |
| 6 | 7 | 03:50.156 | 02:58.929 | 00:22.891 | 00:28.336 | 0 | SS |
| 7 | 7 |
01:24.247
L
|
00:32.659 | 00:23.206 | 00:28.382 | 0 | SS |
| 8 | 7 | 01:24.340 | 00:33.013 | 00:23.022 | 00:28.305 | 0 | SS |
| 9 | 6 | 01:24.713 | 00:32.955 | 00:22.977 | 00:28.781 | 0 | SS |
| 10 | 6 | 01:24.814 | 00:33.105 | 00:23.264 | 00:28.445 | 0 | SS |
| 11 | 6 | 01:37.817 | 00:33.315 | 00:35.766 | 00:28.736 | 0 | SS |
| 12 | 6 | 01:26.142 | 00:33.023 | 00:23.126 | 00:29.993 | 0 | SS |
| 13 | 6 | 01:32.200 |
00:32.373
S
S
|
00:31.135 | 00:28.692 | 0 | SS |
| 14 | 6 | 01:25.366 | 00:34.692 |
00:22.644
S
|
00:28.030
S
|
0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:57.591 | 00:48.070 | 00:26.591 | 00:42.930 | 0 | SS |
| 2 | 7 | 01:38.275 | 00:41.120 | 00:25.372 | 00:31.783 | 0 | SS |
| 3 | 7 | 01:54.818 | 00:55.909 | 00:26.437 | 00:32.472 | 0 | SS |
| 4 | 7 | 01:34.844 | 00:37.596 | 00:25.510 | 00:31.738 | 0 | SS |
| 5 | 7 | 01:34.458 | 00:38.383 | 00:24.619 | 00:31.456 | 0 | SS |
| 6 | 6 |
01:30.899
L
|
00:36.450 |
00:23.840
S
|
00:30.609
S
|
0 | SS |
| 7 | 6 | 01:34.268 |
00:35.381
S
|
00:27.253 | 00:31.634 | 0 | SS |
| 8 | 6 | 01:52.467 | 00:38.937 | 00:42.065 | 00:31.465 | 0 | SS |
| 9 | 7 | 02:07.619 | 00:36.242 | 00:59.130 | 00:32.247 | 0 | SS |
| 10 | 7 | 01:47.395 | 00:36.732 | 00:24.862 | 00:45.801 | 0 | SS |
| 11 | 7 | 01:36.508 | 00:37.725 | 00:27.805 | 00:30.978 | 0 | SS |
| 12 | 7 | 01:59.661 | 00:35.853 | 00:25.303 | 00:58.505 | 0 | SS |
| 13 | 7 | 01:46.110 | 00:49.495 | 00:25.389 | 00:31.226 | 0 | SS |