| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Roberto | Volkswagen Bus - Porsche swap TiresArpi |
01:23.767 Tyre: SS |
01:26.313 | 29 laps / 17 cuts | 26 - 29 |
| 2 | JParra | Volkswagen Bus - Porsche swap TiresArpi |
01:23.839 Tyre: SS |
01:28.017 | 21 laps / 21 cuts | 2 - 10 |
| 3 | joaco63 | Volkswagen Bus - Porsche swap TiresArpi |
01:23.978 Tyre: SS |
01:36.420 | 23 laps / 16 cuts | 26 - 32 |
| 4 | Delaosa | Volkswagen Bus - Porsche swap TiresArpi |
01:24.541 Tyre: SS |
01:26.290 | 16 laps / 14 cuts | 32 - 37 |
| 5 | farfex | Volkswagen Bus - Porsche swap TiresArpi |
01:25.025 Tyre: SS |
01:26.140 | 21 laps / 39 cuts | 27 - 359 |
| 6 | Cole Trickle | Volkswagen Bus - Porsche swap TiresArpi |
01:27.151 Tyre: SS |
01:27.643 | 7 laps / 5 cuts | 15 - 20 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:33.013 | 01:50.507 | 01:12.315 | 00:30.191 | 1 | SS |
| 2 | 01:28.390 | 00:34.975 | 00:23.540 | 00:29.875 | 0 | SS |
| 3 | 01:36.999 | 00:34.323 | 00:31.256 | 00:31.420 | 1 | SS |
| 4 | 01:27.079 | 00:34.879 | 00:23.539 | 00:28.661 | 0 | SS |
| 5 | 01:27.288 | 00:33.936 | 00:23.030 | 00:30.322 | 1 | SS |
| 6 | 01:31.876 | 00:34.100 | 00:28.467 | 00:29.309 | 1 | SS |
| 7 | 01:25.582 | 00:33.954 | 00:23.094 | 00:28.534 | 0 | SS |
| 8 | 01:26.941 | 00:33.845 | 00:24.120 | 00:28.976 | 0 | SS |
| 9 | 01:25.325 | 00:33.548 | 00:23.085 | 00:28.692 | 0 | SS |
| 10 | 01:26.825 | 00:33.743 | 00:23.090 | 00:29.992 | 1 | SS |
| 11 | 01:34.822 | 00:42.635 | 00:23.067 | 00:29.120 | 1 | SS |
| 12 | 01:37.619 | 00:33.468 | 00:34.550 | 00:29.601 | 2 | SS |
| 13 | 01:41.540 | 00:33.523 | 00:38.830 | 00:29.187 | 2 | SS |
| 14 | 01:25.493 | 00:33.446 | 00:23.180 | 00:28.867 | 0 | SS |
| 15 | 01:25.273 | 00:33.590 | 00:22.946 | 00:28.737 | 0 | SS |
| 16 | 01:40.360 | 00:33.094 | 00:36.495 | 00:30.771 | 2 | SS |
| 17 | 01:25.069 | 00:33.301 | 00:23.089 | 00:28.679 | 0 | SS |
| 18 | 01:25.145 | 00:33.090 | 00:23.471 | 00:28.584 | 0 | SS |
| 19 | 01:33.405 | 00:41.502 | 00:23.193 | 00:28.710 | 1 | SS |
| 20 | 01:29.091 | 00:33.300 | 00:27.391 | 00:28.400 | 1 | SS |
| 21 | 01:24.145 | 00:33.191 |
00:22.735
S
|
00:28.219 | 0 | SS |
| 22 | 01:23.971 | 00:32.797 | 00:23.405 |
00:27.769
S
|
0 | SS |
| 23 | 01:24.439 | 00:32.810 | 00:23.248 | 00:28.381 | 0 | SS |
| 24 | 01:29.204 | 00:32.891 | 00:27.685 | 00:28.628 | 1 | SS |
| 25 | 01:25.233 | 00:33.235 | 00:23.179 | 00:28.819 | 0 | SS |
| 26 |
01:23.767
L
L
|
00:32.723 | 00:22.896 | 00:28.148 | 0 | SS |
| 27 | 01:28.250 |
00:32.622
S
|
00:27.409 | 00:28.219 | 0 | SS |
| 28 |
01:23.739
C
|
00:32.704 | 00:23.013 | 00:28.022 | 2 | SS |
| 29 | 01:36.920 | 00:45.783 | 00:23.080 | 00:28.057 | 0 | SS |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:14.986 | 04:19.758 | 00:24.507 | 00:30.721 | 0 | SS |
| 2 | 05:13.061 | 04:08.909 | 00:34.543 | 00:29.609 | 2 | SS |
| 3 | 01:33.139 | 00:34.706 | 00:28.625 | 00:29.808 | 1 | SS |
| 4 | 01:32.301 | 00:34.233 | 00:28.566 | 00:29.502 | 1 | SS |
| 5 | 01:27.038 | 00:34.010 | 00:23.824 | 00:29.204 | 0 | SS |
| 6 | 01:31.659 | 00:33.487 | 00:29.075 | 00:29.097 | 1 | SS |
| 7 |
01:25.738
C
|
00:33.394 | 00:23.764 | 00:28.580 | 1 | SS |
| 8 | 04:04.180 | 01:48.590 | 00:28.598 | 01:46.992 | 1 | SS |
| 9 | 03:20.404 | 02:26.742 | 00:24.227 | 00:29.435 | 1 | SS |
| 10 | 03:08.088 | 00:33.418 | 00:46.139 | 01:48.531 | 2 | SS |
| 11 | 01:26.260 | 00:33.471 | 00:23.660 | 00:29.129 | 0 | SS |
| 12 | 01:26.216 | 00:33.323 | 00:24.125 | 00:28.768 | 0 | SS |
| 13 | 03:53.219 | 02:29.632 | 00:55.768 | 00:27.819 | 2 | SS |
| 14 | 01:33.067 | 00:41.087 | 00:23.932 | 00:28.048 | 1 | SS |
| 15 | 01:32.462 | 00:39.398 | 00:24.670 | 00:28.394 | 2 | SS |
| 16 | 01:27.843 |
00:33.041
S
|
00:26.083 | 00:28.719 | 0 | SS |
| 17 | 01:25.221 | 00:33.489 | 00:23.355 | 00:28.377 | 0 | SS |
| 18 | 01:56.329 | 00:48.424 | 00:39.195 | 00:28.710 | 4 | SS |
| 19 | 01:39.703 | 00:47.858 | 00:23.428 | 00:28.417 | 0 | SS |
| 20 | 01:39.942 | 00:32.864 | 00:32.031 | 00:35.047 | 2 | SS |
| 21 |
01:23.839
L
|
00:33.119 |
00:22.726
S
S
|
00:27.994
S
|
0 | SS |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 05:39.667 | 04:47.175 | 00:23.562 | 00:28.930 | 0 | SS |
| 2 | 01:25.388 | 00:33.522 | 00:23.364 | 00:28.502 | 0 | SS |
| 3 | 01:41.117 | 00:32.834 | 00:40.406 | 00:27.877 | 1 | SS |
| 4 |
01:31.051
C
|
00:36.426 | 00:23.148 | 00:31.477 | 3 | SS |
| 5 | 03:23.009 | 02:30.967 | 00:23.333 | 00:28.709 | 0 | SS |
| 6 | 01:36.685 | 00:33.406 | 00:33.827 | 00:29.452 | 1 | SS |
| 7 | 01:24.273 | 00:33.499 | 00:23.049 | 00:27.725 | 0 | SS |
| 8 |
01:33.410
C
|
00:34.028 | 00:30.416 | 00:28.966 | 1 | SS |
| 9 | 01:24.396 | 00:33.248 | 00:22.843 | 00:28.305 | 0 | SS |
| 10 | 01:24.114 | 00:33.651 |
00:22.792
S
|
00:27.671
S
S
|
0 | SS |
| 11 | 01:54.543 | 00:33.075 | 00:48.298 | 00:33.170 | 2 | SS |
| 12 | 03:05.687 | 00:33.466 | 02:02.643 | 00:29.578 | 1 | SS |
| 13 | 01:37.284 | 00:33.005 | 00:35.762 | 00:28.517 | 1 | SS |
| 14 | 01:24.109 | 00:33.128 | 00:22.901 | 00:28.080 | 0 | SS |
| 15 | 01:25.015 | 00:33.531 | 00:23.211 | 00:28.273 | 0 | SS |
| 16 | 03:16.503 | 02:17.615 | 00:30.357 | 00:28.531 | 1 | SS |
| 17 |
01:30.557
C
|
00:32.238 | 00:29.862 | 00:28.457 | 1 | SS |
| 18 | 01:25.062 | 00:32.596 | 00:24.124 | 00:28.342 | 0 | SS |
| 19 |
01:23.978
L
|
00:32.908 | 00:23.080 | 00:27.990 | 0 | SS |
| 20 | 01:37.976 | 00:32.524 | 00:23.576 | 00:41.876 | 1 | SS |
| 21 |
01:25.421
C
|
00:34.238 | 00:23.221 | 00:27.962 | 1 | SS |
| 22 | 01:24.864 |
00:32.565
S
S
|
00:23.332 | 00:28.967 | 0 | SS |
| 23 | 04:15.419 | 03:13.423 | 00:31.477 | 00:30.519 | 2 | SS |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 04:03.851 | 03:05.180 | 00:28.175 | 00:30.496 | 1 | SS |
| 2 | 01:55.589 | 00:34.576 | 00:51.552 | 00:29.461 | 1 | SS |
| 3 | 01:56.516 | 00:34.167 | 00:52.928 | 00:29.421 | 1 | SS |
| 4 | 02:17.761 | 00:50.114 | 00:39.276 | 00:48.371 | 5 | SS |
| 5 | 01:33.889 | 00:33.854 | 00:30.295 | 00:29.740 | 1 | SS |
| 6 | 01:28.241 | 00:34.799 | 00:24.125 | 00:29.317 | 0 | SS |
| 7 | 01:28.400 | 00:34.436 | 00:24.732 | 00:29.232 | 0 | SS |
| 8 | 02:26.972 | 01:31.578 | 00:26.581 | 00:28.813 | 1 | SS |
| 9 | 01:26.898 | 00:33.181 | 00:23.787 | 00:29.930 | 0 | SS |
| 10 | 01:25.590 | 00:33.921 | 00:23.076 | 00:28.593 | 0 | SS |
| 11 | 01:27.250 | 00:33.592 | 00:23.405 | 00:30.253 | 1 | SS |
| 12 | 01:47.303 | 00:33.513 | 00:23.125 | 00:50.665 | 2 | SS |
| 13 | 01:25.511 | 00:33.546 | 00:23.283 | 00:28.682 | 0 | SS |
| 14 | 02:23.454 | 01:25.827 | 00:27.737 | 00:29.890 | 1 | SS |
| 15 | 01:24.852 | 00:33.632 | 00:22.973 |
00:28.247
S
|
0 | SS |
| 16 |
01:24.541
L
|
00:33.178
S
|
00:22.919
S
|
00:28.444 | 0 | SS |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:46.906 | 01:33.052 | 00:33.035 | 00:40.819 | 3 | SS |
| 2 | 02:00.335 | 00:44.960 | 00:44.550 | 00:30.825 | 3 | SS |
| 3 | 01:43.962 | 00:35.049 | 00:39.212 | 00:29.701 | 2 | SS |
| 4 | 01:28.110 | 00:34.830 | 00:24.124 | 00:29.156 | 0 | SS |
| 5 | 01:44.516 | 00:35.207 | 00:39.407 | 00:29.902 | 1 | SS |
| 6 | 02:52.033 | 01:54.105 | 00:26.315 | 00:31.613 | 1 | SS |
| 7 | 01:41.980 | 00:33.981 | 00:35.648 | 00:32.351 | 4 | SS |
| 8 | 01:43.825 | 00:36.181 | 00:39.384 | 00:28.260 | 2 | SS |
| 9 | 01:31.077 | 00:34.795 | 00:27.585 | 00:28.697 | 1 | SS |
| 10 | 01:54.502 | 00:44.370 | 00:40.644 | 00:29.488 | 4 | SS |
| 11 | 01:33.691 | 00:33.656 | 00:24.800 | 00:35.235 | 1 | SS |
| 12 | 03:36.626 | 02:33.654 | 00:31.738 | 00:31.234 | 2 | SS |
| 13 | 01:44.943 | 00:36.421 | 00:39.402 | 00:29.120 | 2 | SS |
| 14 | 01:40.035 | 00:36.247 | 00:34.177 | 00:29.611 | 3 | SS |
| 15 | 01:34.189 | 00:33.308 | 00:32.819 | 00:28.062 | 1 | SS |
| 16 | 01:32.143 | 00:34.584 | 00:28.098 | 00:29.461 | 2 | SS |
| 17 | 01:29.654 | 00:37.886 | 00:23.014 | 00:28.754 | 1 | SS |
| 18 | 01:44.123 | 00:33.626 | 00:42.143 | 00:28.354 | 3 | SS |
| 19 | 01:39.695 | 00:33.568 | 00:37.282 | 00:28.845 | 3 | SS |
| 20 |
01:25.025
L
|
00:33.735 |
00:22.770
S
|
00:28.520
S
|
0 | SS |
| 21 | 01:25.287 |
00:33.559
S
|
00:23.175 | 00:28.553 | 0 | SS |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:57.324 | 02:02.387 | 00:25.187 | 00:29.750 | 0 | SS |
| 2 | 01:42.825 | 00:41.971 | 00:29.677 | 00:31.177 | 3 | SS |
| 3 | 01:33.820 | 00:34.249 | 00:29.313 | 00:30.258 | 1 | SS |
| 4 | 01:28.142 | 00:35.555 |
00:23.243
S
|
00:29.344 | 0 | SS |
| 5 | 01:27.636 | 00:34.945 | 00:24.142 |
00:28.549
S
|
0 | SS |
| 6 |
01:26.634
C
|
00:34.208 | 00:23.032 | 00:29.394 | 1 | SS |
| 7 |
01:27.151
L
|
00:34.254
S
|
00:24.286 | 00:28.611 | 0 | SS |