Goodwood

01 Jan 25 22:03 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Volkswagen Bus - Porsche swap TiresArpi 01:25.199
Tyre: SS
01:25.199 7 laps / 11 cuts 26 - 31
2 Volkswagen Bus - Porsche swap TiresArpi 277:46:39.999
Tyre: ?
00:00.000 5 laps / 7 cuts 26 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 33.4 X: 0.6 Y: -0.2 Z: -1.7 X: -797.1 Y: -0.8 Z: 186.9 21:51:30 (CET) - lap 2 No Replay
2 Collision with car 55.4 X: -0.0 Y: -0.2 Z: 2.3 X: 51.0 Y: -2.5 Z: 45.4 21:52:30 (CET) - lap 3 No Replay
3 Collision with car 63.2 X: -0.8 Y: -0.2 Z: 1.6 X: 51.1 Y: -2.5 Z: 45.3 21:52:30 (CET) - lap 2 No Replay
4 Collision with environment 46.7 X: -0.8 Y: -0.2 Z: 2.0 X: 2.5 Y: -3.1 Z: 191.2 21:52:40 (CET) - lap 2 No Replay
5 Collision with environment 7.2 X: -0.8 Y: -0.2 Z: -1.7 X: -27.0 Y: -3.2 Z: 254.0 21:54:20 (CET) - lap 3 No Replay
6 Collision with environment 62.5 X: 0.8 Y: -0.2 Z: 0.0 X: 6.2 Y: -3.1 Z: 184.8 21:55:55 (CET) - lap 4 No Replay
7 Collision with environment 58.1 X: 0.8 Y: 0.4 Z: 2.0 X: -9.4 Y: -2.7 Z: 212.7 21:57:25 (CET) - lap 4 No Replay
8 Collision with environment 53.0 X: -0.8 Y: -0.2 Z: -1.7 X: -27.9 Y: -3.4 Z: 231.0 21:57:30 (CET) - lap 4 No Replay
9 Collision with environment 4.1 X: -0.8 Y: -0.2 Z: 1.0 X: 2.5 Y: -3.1 Z: 191.2 21:58:50 (CET) - lap 6 No Replay
Car Env Rel
Goodwood Goodwood collisions

There were no penalties in this session.

1st joaco63 in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:25.199, Potential: 01:25.199
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:01.445 01:57.087 00:34.168 00:30.190 1 SS
2 01:54.033 00:33.586 00:43.763 00:36.684 3 SS
3 01:41.623 00:32.980 00:37.593 00:31.050 2 SS
4 01:40.418 00:34.260 00:31.364 00:34.794 3 SS
5 01:26.362 00:33.402 00:23.688 00:29.272 1 SS
6 01:25.199
L
L
00:33.301
S
S
00:23.215
S
S
00:28.683
S
S
0 SS
7 01:55.320 00:33.073 00:52.186 00:30.061 1 SS
2nd Roberto in Volkswagen Bus - Porsche swap TiresArpi
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.132 00:57.084 00:24.502 00:34.546 1 SS
2 01:39.209 00:36.493 00:32.427 00:30.289 1 SS
3 04:54.501 00:36.412 00:23.562 03:54.527 2 SS
4 01:31.620 00:35.293 00:24.030 00:32.297 1 SS
5 03:45.166 02:42.238 00:33.367 00:29.561 2 SS