Drift Playground

06 Apr 24 19:40 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Gravygarage Street Miata 00:13.614
Tyre: G3
00:52.654 16 laps / 2 cuts 24 - 36
2 GravyGarage Street e36 Compact 00:24.880
Tyre: G2
00:25.582 4 laps / 0 cuts 23 - 111
3 GravyGarage Street E36 Touring Voilent Angle 00:31.164
Tyre: G3
00:58.649 20 laps / 4 cuts 18 - 108
4 Gravygarage Street Omega 00:50.383
Tyre: G3
00:56.349 18 laps / 1 cuts 31 - 43
5 Gravygarage Street S13 TIM 00:50.702
Tyre: G3
00:54.633 15 laps / 1 cuts 14 - 72
6 Gravygarage Team Kamikaze S15 Hayden 00:57.936
Tyre: G3
01:02.303 3 laps / 0 cuts 27 - 30
7 Gravygarage Street S13 TIM 00:58.016
Tyre: G3
01:03.953 3 laps / 0 cuts 14 - 72
8 GravyGarage Street e36 Compact 01:01.689
Tyre: G3
01:01.689 2 laps / 0 cuts 23 - 111
9 Gravygarage Street GS300 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 42 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.1 X: -0.7 Y: 0.0 Z: -2.1 X: -89.8 Y: 74.2 Z: -50.5 12:42:34 (CEST)
2 Collision with environment 19.5 X: 0.7 Y: 0.0 Z: -2.1 X: 7.7 Y: 74.8 Z: -74.2 12:42:49 (CEST)
3 Collision with environment 30.1 X: -0.7 Y: -0.1 Z: 1.8 X: 73.7 Y: 65.8 Z: 27.0 12:42:59 (CEST)
4 Collision with environment 1.5 X: -0.8 Y: 0.1 Z: 0.6 X: -111.4 Y: 72.3 Z: 22.1 12:46:30 (CEST)
5 Collision with environment 0.3 X: -0.8 Y: 0.1 Z: 0.3 X: -111.4 Y: 72.2 Z: 22.1 12:46:35 (CEST)
6 Collision with car 21.2 X: 0.7 Y: -0.0 Z: 1.9 X: 26.6 Y: 64.6 Z: 4.9 13:07:48 (CEST)
7 Collision with car 26.8 X: -0.8 Y: -0.0 Z: -1.4 X: 26.6 Y: 64.7 Z: 4.9 13:07:48 (CEST)
8 Collision with car 30.2 X: 0.7 Y: 0.2 Z: 1.8 X: -14.4 Y: 71.7 Z: -38.0 13:08:23 (CEST)
9 Collision with environment 26.3 X: -0.7 Y: 0.1 Z: -1.9 X: -13.3 Y: 71.1 Z: -34.2 13:08:23 (CEST)
10 Collision with car 36.5 X: 0.6 Y: 0.0 Z: 1.6 X: -14.5 Y: 71.6 Z: -38.2 13:08:23 (CEST)
11 Collision with environment 26.3 X: -0.7 Y: 0.1 Z: 1.9 X: 76.1 Y: 64.7 Z: 40.5 13:08:43 (CEST)
12 Collision with environment 21.3 X: -0.7 Y: 0.1 Z: -1.9 X: -32.5 Y: 75.1 Z: -39.7 13:09:23 (CEST)
13 Collision with environment 44.3 X: 0.7 Y: 0.2 Z: 1.9 X: 3.6 Y: 73.7 Z: -55.6 13:09:28 (CEST)
14 Collision with environment 24.5 X: -0.7 Y: 0.1 Z: 1.4 X: -35.2 Y: 75.1 Z: -33.8 13:10:13 (CEST)
15 Collision with environment 39.2 X: 0.6 Y: -0.1 Z: 1.6 X: 48.0 Y: 67.7 Z: -19.1 13:10:43 (CEST)
16 Collision with environment 7.6 X: 0.6 Y: -0.0 Z: -2.0 X: 54.3 Y: 67.3 Z: -11.8 13:10:58 (CEST)
17 Collision with environment 34.7 X: 0.6 Y: -0.2 Z: 1.6 X: 12.0 Y: 63.6 Z: 11.5 13:13:08 (CEST)
18 Collision with car 21.9 X: 0.3 Y: -0.0 Z: 2.0 X: 23.4 Y: 65.0 Z: 0.4 13:14:08 (CEST)
19 Collision with car 29.5 X: 0.8 Y: -0.0 Z: -1.5 X: 23.4 Y: 65.0 Z: 0.4 13:14:08 (CEST)
20 Collision with car 26.1 X: 0.8 Y: -0.3 Z: -1.5 X: -59.1 Y: 74.6 Z: -27.7 13:14:28 (CEST)
21 Collision with car 15.4 X: -0.8 Y: 0.2 Z: -1.8 X: -53.2 Y: 75.0 Z: -26.9 13:14:33 (CEST)
22 Collision with environment 15.6 X: -0.7 Y: 0.0 Z: -1.9 X: 3.8 Y: 70.1 Z: -18.0 13:14:43 (CEST)
23 Collision with environment 21.5 X: 0.7 Y: -0.1 Z: -2.2 X: -15.3 Y: 62.8 Z: 14.4 13:15:03 (CEST)
24 Collision with car 19.7 X: -0.7 Y: -0.2 Z: 1.9 X: 19.1 Y: 63.8 Z: 14.6 13:15:03 (CEST)
25 Collision with car 29.2 X: 0.8 Y: -0.3 Z: -1.2 X: 19.0 Y: 63.8 Z: 14.7 13:15:04 (CEST)
26 Collision with environment 25.0 X: -0.7 Y: 0.1 Z: 1.9 X: -8.4 Y: 74.0 Z: -75.9 13:15:33 (CEST)
27 Collision with environment 37.6 X: -0.8 Y: -0.3 Z: 1.6 X: 16.7 Y: 69.2 Z: -26.9 13:15:48 (CEST)
28 Collision with environment 11.8 X: 0.7 Y: 0.1 Z: -1.9 X: -4.4 Y: 61.3 Z: 55.5 13:16:49 (CEST)
29 Collision with environment 31.0 X: -0.7 Y: 0.0 Z: -1.9 X: 1.9 Y: 70.2 Z: -16.9 13:17:34 (CEST)
30 Collision with environment 17.4 X: -0.8 Y: 0.1 Z: 1.3 X: -6.9 Y: 73.9 Z: -74.9 13:18:29 (CEST)
31 Collision with environment 38.8 X: 0.8 Y: 0.1 Z: -1.2 X: 32.9 Y: 69.1 Z: -33.8 13:18:39 (CEST)
32 Collision with environment 31.8 X: 0.8 Y: 0.1 Z: -1.5 X: 32.9 Y: 69.1 Z: -33.7 13:20:44 (CEST)
33 Collision with environment 38.9 X: 0.6 Y: 0.0 Z: 1.8 X: -18.5 Y: 74.7 Z: -73.1 13:24:30 (CEST)
34 Collision with car 5.7 X: -0.0 Y: -0.1 Z: 2.0 X: 52.1 Y: 63.3 Z: 40.7 13:30:36 (CEST)
35 Collision with car 1.6 X: -0.3 Y: -0.1 Z: 2.0 X: 52.1 Y: 63.2 Z: 40.7 13:30:40 (CEST)
36 Collision with car 3.3 X: 0.0 Y: -0.1 Z: 2.0 X: 52.1 Y: 63.3 Z: 40.7 13:30:41 (CEST)
37 Collision with car 1.3 X: -0.3 Y: -0.1 Z: 2.0 X: 52.1 Y: 63.2 Z: 40.7 13:30:45 (CEST)
38 Collision with car 0.0 X: -0.0 Y: -0.1 Z: 2.0 X: 52.1 Y: 63.3 Z: 40.7 13:30:46 (CEST)
39 Collision with car 0.0 X: 0.0 Y: -0.1 Z: 2.0 X: 52.1 Y: 63.3 Z: 40.7 13:30:51 (CEST)
40 Collision with car 0.0 X: -0.0 Y: -0.1 Z: 2.0 X: 52.0 Y: 63.3 Z: 40.7 13:30:56 (CEST)
41 Collision with car 0.0 X: -0.0 Y: -0.1 Z: 2.0 X: 52.0 Y: 63.3 Z: 40.6 13:31:01 (CEST)
42 Collision with car 0.0 X: -0.0 Y: -0.1 Z: 2.0 X: 52.0 Y: 63.3 Z: 40.6 13:31:06 (CEST)
43 Collision with car 0.0 X: -0.0 Y: -0.1 Z: 2.0 X: 52.0 Y: 63.3 Z: 40.6 13:31:11 (CEST)
44 Collision with car 0.0 X: 0.0 Y: -0.1 Z: 2.0 X: 52.0 Y: 63.3 Z: 40.6 13:31:16 (CEST)
45 Collision with environment 20.1 X: 0.8 Y: -0.4 Z: 1.5 X: 8.8 Y: 63.3 Z: 11.9 13:32:25 (CEST)
46 Collision with environment 39.6 X: -0.9 Y: 0.1 Z: -1.6 X: 63.4 Y: 66.6 Z: 13.8 13:34:38 (CEST)
47 Collision with environment 31.4 X: 0.8 Y: -0.1 Z: -1.6 X: -61.3 Y: 69.7 Z: -9.2 13:35:28 (CEST)
48 Collision with environment 20.9 X: -0.8 Y: 0.1 Z: 1.9 X: 18.4 Y: 69.7 Z: -27.1 13:36:23 (CEST)
49 Collision with environment 1.2 X: 0.9 Y: -0.2 Z: 1.7 X: 76.0 Y: 66.4 Z: 6.4 13:38:24 (CEST)
50 Collision with environment 0.7 X: 0.9 Y: -0.3 Z: 1.8 X: 76.3 Y: 66.2 Z: 6.0 13:38:29 (CEST)
51 Collision with environment 13.2 X: -0.9 Y: -0.3 Z: 1.8 X: 68.1 Y: 65.8 Z: 18.9 13:39:14 (CEST)
52 Collision with environment 9.8 X: -0.9 Y: 0.1 Z: 1.7 X: 68.1 Y: 66.2 Z: 19.2 13:39:19 (CEST)
53 Collision with environment 23.3 X: 0.7 Y: 0.1 Z: -2.3 X: 33.9 Y: 69.0 Z: -33.1 13:40:09 (CEST)
54 Collision with environment 4.3 X: 0.8 Y: 0.2 Z: -1.7 X: -112.5 Y: 71.9 Z: 28.0 13:40:58 (CEST)
55 Collision with environment 43.3 X: 0.7 Y: 0.1 Z: -2.3 X: -99.2 Y: 74.0 Z: -47.3 13:41:34 (CEST)
56 Collision with environment 46.8 X: 0.7 Y: -0.2 Z: -2.4 X: 41.8 Y: 68.1 Z: -26.1 13:41:58 (CEST)
57 Collision with environment 9.2 X: -0.7 Y: 0.0 Z: -2.3 X: 47.7 Y: 67.4 Z: -3.1 13:42:08 (CEST)
58 Collision with environment 14.3 X: -0.9 Y: -0.3 Z: 0.7 X: 5.1 Y: 69.7 Z: -18.9 13:44:49 (CEST)
59 Collision with car 16.8 X: 0.8 Y: -0.3 Z: -0.7 X: 66.9 Y: 64.1 Z: 49.8 13:44:58 (CEST)
60 Collision with car 19.4 X: -0.9 Y: -0.3 Z: -0.1 X: 65.4 Y: 63.9 Z: 49.2 13:44:59 (CEST)
61 Collision with car 7.1 X: 0.6 Y: -0.1 Z: 1.9 X: 53.1 Y: 63.3 Z: 41.1 13:45:03 (CEST)
62 Collision with car 10.1 X: -0.7 Y: -0.0 Z: -2.3 X: 53.1 Y: 63.3 Z: 40.9 13:45:04 (CEST)
63 Collision with environment 35.4 X: 0.4 Y: 0.1 Z: 2.2 X: -14.0 Y: 70.8 Z: -32.3 13:48:34 (CEST)
64 Collision with car 20.8 X: -0.0 Y: -0.1 Z: 2.0 X: -17.8 Y: 70.4 Z: -26.4 13:48:38 (CEST)
65 Collision with car 20.7 X: 0.9 Y: -0.0 Z: -1.7 X: -17.9 Y: 70.4 Z: -26.3 13:48:39 (CEST)
66 Collision with environment 4.0 X: 0.7 Y: 0.0 Z: -2.4 X: -79.0 Y: 70.2 Z: 0.4 13:49:08 (CEST)
67 Collision with environment 33.8 X: 0.7 Y: 0.1 Z: -2.3 X: -102.6 Y: 73.9 Z: -45.0 13:49:23 (CEST)
68 Collision with car 6.3 X: 0.7 Y: -0.1 Z: -2.1 X: -90.7 Y: 74.0 Z: -45.6 13:49:23 (CEST)
69 Collision with car 16.1 X: 0.8 Y: 0.1 Z: -2.1 X: -91.3 Y: 74.1 Z: -45.7 13:49:24 (CEST)
70 Collision with environment 15.9 X: -0.8 Y: -0.1 Z: -2.2 X: 3.8 Y: 70.0 Z: -18.0 13:49:39 (CEST)
71 Collision with environment 12.9 X: 0.8 Y: 0.1 Z: -2.1 X: 40.8 Y: 68.4 Z: -27.3 13:50:34 (CEST)
72 Collision with environment 20.4 X: 0.8 Y: 0.1 Z: -2.1 X: -18.4 Y: 68.5 Z: 11.7 13:50:54 (CEST)
73 Collision with environment 38.4 X: 0.8 Y: 0.1 Z: 1.9 X: 5.3 Y: 75.0 Z: -79.6 13:51:24 (CEST)
74 Collision with environment 43.7 X: 0.9 Y: -0.3 Z: 1.8 X: 86.5 Y: 65.5 Z: 28.5 13:51:34 (CEST)
75 Collision with car 17.4 X: 0.6 Y: -0.1 Z: 1.9 X: 13.1 Y: 65.8 Z: -2.5 13:51:53 (CEST)
76 Collision with car 22.4 X: 0.8 Y: -0.4 Z: -0.4 X: 13.3 Y: 65.5 Z: -3.4 13:51:53 (CEST)
77 Collision with car 21.0 X: 0.6 Y: -0.2 Z: -2.3 X: 13.1 Y: 65.6 Z: -2.5 13:51:54 (CEST)
78 Collision with car 22.6 X: -0.7 Y: -0.2 Z: 1.9 X: 13.3 Y: 65.5 Z: -3.4 13:51:57 (CEST)
79 Collision with car 5.1 X: 0.8 Y: -0.4 Z: -1.9 X: 12.7 Y: 65.5 Z: -3.1 13:51:58 (CEST)
80 Collision with environment 53.2 X: -0.7 Y: 0.1 Z: 1.9 X: 16.6 Y: 69.6 Z: -26.8 13:52:42 (CEST)
81 Collision with environment 46.5 X: 0.7 Y: 0.2 Z: -2.3 X: -99.1 Y: 74.0 Z: -47.3 13:54:17 (CEST)
82 Collision with environment 47.8 X: -0.8 Y: 0.1 Z: 1.9 X: -34.1 Y: 69.0 Z: 1.5 13:54:34 (CEST)
83 Collision with car 24.4 X: 0.8 Y: -0.2 Z: -1.1 X: -89.9 Y: 73.9 Z: -45.7 13:54:48 (CEST)
84 Collision with environment 29.5 X: -0.3 Y: 0.0 Z: 1.9 X: -77.0 Y: 74.4 Z: -49.2 13:54:48 (CEST)
85 Collision with environment 42.7 X: 0.7 Y: 0.1 Z: -2.3 X: -99.7 Y: 74.0 Z: -47.0 13:54:49 (CEST)
86 Collision with car 22.2 X: 0.7 Y: 0.1 Z: -2.3 X: -89.9 Y: 74.2 Z: -45.7 13:54:49 (CEST)
87 Collision with car 17.0 X: -0.7 Y: -0.0 Z: -2.1 X: -1.0 Y: 70.2 Z: -21.6 13:55:19 (CEST)
88 Collision with car 8.7 X: 0.8 Y: 0.1 Z: 1.3 X: -0.9 Y: 70.2 Z: -21.6 13:55:22 (CEST)
89 Collision with environment 34.7 X: -0.7 Y: 0.1 Z: 1.9 X: 16.5 Y: 69.6 Z: -26.7 13:55:22 (CEST)
90 Collision with car 38.2 X: 0.9 Y: -0.1 Z: 1.6 X: 14.3 Y: 69.5 Z: -27.8 13:55:22 (CEST)
91 Collision with car 27.9 X: -0.9 Y: 0.1 Z: 1.7 X: 13.8 Y: 69.7 Z: -27.4 13:55:24 (CEST)
92 Collision with environment 28.6 X: 0.7 Y: 0.0 Z: -2.1 X: -35.8 Y: 62.5 Z: 45.7 13:56:56 (CEST)
93 Collision with environment 20.5 X: 0.7 Y: -0.1 Z: 1.8 X: -37.5 Y: 62.6 Z: 40.1 13:57:01 (CEST)
94 Collision with environment 27.6 X: -0.7 Y: 0.0 Z: -2.1 X: 33.9 Y: 65.3 Z: 7.1 13:57:31 (CEST)
95 Collision with environment 28.2 X: 0.7 Y: -0.2 Z: -2.2 X: 44.1 Y: 67.9 Z: -23.6 13:58:36 (CEST)
96 Collision with environment 38.0 X: 0.7 Y: 0.0 Z: -2.1 X: 6.1 Y: 74.0 Z: -59.9 13:59:26 (CEST)
Car Env Rel
Drift Playground Drift Playground collisions

There were no penalties in this session.

1st alexpayero in Gravygarage Street Miata
Best: 00:13.614, Potential: Server Manager Error

Server Manager experienced an error that caused this page to fail to load


The message associated with the error is: unable to load template


It might help to view the following logs. Lines highlighted in red are most likely to be the cause of the error:


time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingDrift, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingDrift\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL1D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL1D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL2D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL2D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL3D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL3D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL4D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL4D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL5D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL5D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL6D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL6D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium1L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium1L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium2L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium2L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium3L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium3L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium4L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium4L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium5L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium5L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadiumfree, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadiumfree\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl1, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl1\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl2, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl2\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl3, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl3\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl4, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl4\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl5, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl5\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl6, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl6\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url1air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url1air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url2air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url2air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url3air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url3air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url4air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url4air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url5air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url5air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url6air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url6air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T16:25:31+01:00" level=error msg="Couldn't load track info for layout: goodwood_circuit, track: goodwood_circuit_0.99" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\goodwood_circuit_0.99\\ui\\goodwood_circuit\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T18:37:10+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
time="2024-12-18T18:40:42+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
time="2024-12-18T18:41:03+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"


Firstly, please go back and check that the details you entered on the previous page are correct.

If you cannot resolve this issue, please report it on the forum.