Drift Playground

17 Apr 24 06:44 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Gravygarage Street S13 TIM 00:08.169
Tyre: G3
00:45.401 85 laps / 1 cuts 29 - 44
2 GravyGarage Street E36 Touring Voilent Angle 00:14.127
Tyre: G3
00:28.738 5 laps / 2 cuts 80 - 90
3 Gravygarage Street Miata 00:58.010
Tyre: G3
00:58.010 2 laps / 0 cuts 22 - 27
4 Gravygarage Street GS300 01:02.768
Tyre: G3
01:09.717 6 laps / 0 cuts 73 - 76
5 GravyGarage Beater Jzx90 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 29 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.8 X: -0.7 Y: 0.1 Z: -2.3 X: 17.1 Y: 66.0 Z: -9.0 14:29:02 (CEST)
2 Collision with environment 31.6 X: -0.6 Y: 0.0 Z: 1.8 X: 73.9 Y: 65.8 Z: 27.2 14:30:32 (CEST)
3 Collision with environment 42.6 X: 0.6 Y: -0.1 Z: 1.9 X: -54.6 Y: 69.4 Z: 5.2 14:32:02 (CEST)
4 Collision with environment 41.3 X: -1.0 Y: 0.1 Z: -2.5 X: -2.3 Y: 61.3 Z: 54.7 14:33:42 (CEST)
5 Collision with environment 64.6 X: 1.0 Y: -0.3 Z: 2.2 X: 87.2 Y: 65.6 Z: 30.7 14:34:37 (CEST)
6 Collision with environment 58.4 X: 1.0 Y: 0.3 Z: 2.3 X: -24.8 Y: 75.2 Z: -61.0 14:35:32 (CEST)
7 Collision with environment 15.2 X: 1.0 Y: 0.1 Z: -2.6 X: -8.7 Y: 75.6 Z: -88.9 14:35:37 (CEST)
8 Collision with environment 13.8 X: 1.0 Y: -0.1 Z: -0.1 X: -17.8 Y: 72.4 Z: -49.7 14:35:42 (CEST)
9 Collision with environment 27.2 X: -1.0 Y: -0.3 Z: -2.6 X: 80.1 Y: 65.7 Z: 51.9 14:36:07 (CEST)
10 Collision with environment 15.8 X: 0.4 Y: 0.0 Z: 2.3 X: -108.8 Y: 71.2 Z: 35.1 14:36:37 (CEST)
11 Collision with environment 32.9 X: -0.6 Y: 0.0 Z: 1.8 X: -29.8 Y: 75.1 Z: -47.4 14:37:02 (CEST)
12 Collision with car 20.9 X: -0.8 Y: -0.4 Z: 1.5 X: 17.2 Y: 65.3 Z: -3.9 14:37:37 (CEST)
13 Collision with car 23.1 X: 1.0 Y: -0.3 Z: 1.0 X: 18.9 Y: 65.2 Z: -3.6 14:37:37 (CEST)
14 Collision with environment 16.0 X: -1.0 Y: 0.2 Z: 2.3 X: -109.5 Y: 71.5 Z: 34.6 14:37:52 (CEST)
15 Collision with environment 35.9 X: 1.0 Y: 0.0 Z: 2.3 X: 46.4 Y: 67.5 Z: -4.6 14:38:22 (CEST)
16 Collision with environment 0.0 X: 0.9 Y: -0.3 Z: -2.6 X: 53.0 Y: 66.7 Z: 2.5 14:38:27 (CEST)
17 Collision with environment 28.0 X: -1.0 Y: 0.1 Z: 2.3 X: -38.5 Y: 69.2 Z: -0.1 14:38:52 (CEST)
18 Collision with environment 43.4 X: 1.0 Y: 0.3 Z: 2.3 X: -80.8 Y: 71.4 Z: 39.0 14:39:02 (CEST)
19 Collision with environment 46.1 X: 0.7 Y: 0.0 Z: -2.3 X: -95.4 Y: 71.7 Z: 49.2 14:39:42 (CEST)
20 Collision with environment 3.3 X: 0.6 Y: 0.1 Z: 1.8 X: -103.5 Y: 71.9 Z: 49.9 14:39:47 (CEST)
21 Collision with environment 38.9 X: 0.7 Y: 0.1 Z: -2.3 X: -107.0 Y: 73.8 Z: -40.8 14:46:57 (CEST)
22 Collision with environment 24.6 X: 0.8 Y: -0.0 Z: 1.6 X: -10.6 Y: 74.1 Z: -76.6 14:48:47 (CEST)
23 Collision with environment 38.1 X: 0.7 Y: -0.2 Z: -2.4 X: 81.0 Y: 65.9 Z: 51.1 14:51:42 (CEST)
24 Collision with environment 23.3 X: 0.8 Y: -0.0 Z: 1.6 X: 59.0 Y: 64.5 Z: 56.4 14:51:47 (CEST)
25 Collision with environment 44.7 X: 0.7 Y: 0.1 Z: -2.3 X: -24.7 Y: 75.7 Z: -84.2 14:53:32 (CEST)
26 Collision with environment 9.0 X: -0.6 Y: 0.0 Z: 1.8 X: -73.7 Y: 70.1 Z: -4.8 15:07:58 (CEST)
27 Collision with environment 45.8 X: 0.7 Y: 0.1 Z: -2.3 X: -35.9 Y: 62.7 Z: 29.8 15:09:53 (CEST)
28 Collision with environment 49.4 X: 0.6 Y: -0.4 Z: 1.9 X: 65.1 Y: 64.7 Z: 56.8 15:12:28 (CEST)
29 Collision with environment 23.9 X: -0.7 Y: -0.2 Z: -2.3 X: 86.9 Y: 65.7 Z: 29.7 15:14:38 (CEST)
30 Collision with environment 40.0 X: 0.7 Y: 0.0 Z: -2.3 X: -102.6 Y: 73.9 Z: -45.0 15:17:08 (CEST)
31 Collision with environment 39.0 X: 0.7 Y: -0.1 Z: -2.4 X: 83.0 Y: 66.0 Z: 49.3 15:18:13 (CEST)
32 Collision with environment 44.2 X: 0.6 Y: -0.2 Z: 1.9 X: 73.9 Y: 65.6 Z: 55.2 15:18:18 (CEST)
33 Collision with environment 41.8 X: 0.7 Y: 0.0 Z: -2.1 X: 77.5 Y: 66.1 Z: 13.2 15:21:18 (CEST)
34 Collision with environment 39.5 X: 0.7 Y: -0.2 Z: -2.4 X: 79.2 Y: 65.9 Z: 52.5 15:23:18 (CEST)
35 Collision with environment 21.7 X: 0.8 Y: -0.1 Z: 1.6 X: 60.9 Y: 64.5 Z: 56.7 15:23:23 (CEST)
36 Collision with car 11.6 X: 0.7 Y: -0.1 Z: -2.3 X: 6.3 Y: 61.2 Z: 47.1 15:29:53 (CEST)
37 Collision with car 5.8 X: -0.8 Y: 0.2 Z: -1.8 X: 17.6 Y: 61.9 Z: 39.1 15:29:54 (CEST)
38 Collision with environment 18.9 X: -0.8 Y: 0.0 Z: 1.0 X: -0.9 Y: 61.4 Z: 54.3 15:29:58 (CEST)
39 Collision with environment 46.6 X: 0.7 Y: -0.1 Z: -2.4 X: 83.4 Y: 66.0 Z: 48.7 15:31:08 (CEST)
40 Collision with environment 21.6 X: -0.7 Y: 0.2 Z: -2.3 X: 12.3 Y: 66.1 Z: -8.7 15:31:49 (CEST)
41 Collision with environment 4.8 X: -0.7 Y: 0.2 Z: -2.3 X: 12.2 Y: 66.1 Z: -8.7 15:31:54 (CEST)
42 Collision with car 10.4 X: -0.7 Y: -0.0 Z: -2.3 X: -116.7 Y: 72.6 Z: 17.2 15:32:03 (CEST)
43 Collision with car 5.0 X: 0.9 Y: 0.1 Z: 1.4 X: -116.6 Y: 72.6 Z: 17.1 15:32:04 (CEST)
44 Collision with car 7.9 X: -0.7 Y: -0.2 Z: 1.9 X: -21.8 Y: 70.7 Z: -31.5 15:32:24 (CEST)
45 Collision with environment 47.2 X: 0.7 Y: 0.0 Z: -2.3 X: 79.1 Y: 66.0 Z: 15.8 15:33:28 (CEST)
46 Collision with environment 39.3 X: 0.7 Y: 0.1 Z: -2.3 X: -94.6 Y: 74.1 Z: -49.3 15:34:08 (CEST)
47 Collision with environment 23.6 X: 0.8 Y: -0.0 Z: 1.6 X: -80.6 Y: 74.2 Z: -50.3 15:34:13 (CEST)
48 Collision with environment 0.4 X: 0.6 Y: 0.1 Z: 1.7 X: -79.3 Y: 74.3 Z: -49.9 15:34:18 (CEST)
49 Collision with environment 26.9 X: 0.7 Y: 0.1 Z: -2.3 X: -108.1 Y: 73.8 Z: -39.4 15:34:58 (CEST)
50 Collision with environment 39.1 X: 0.6 Y: 0.1 Z: 1.8 X: -93.0 Y: 74.1 Z: -49.8 15:35:03 (CEST)
51 Collision with environment 45.0 X: 0.7 Y: -0.1 Z: -2.4 X: 71.3 Y: 65.4 Z: 56.0 15:36:23 (CEST)
52 Collision with environment 48.0 X: 0.7 Y: 0.1 Z: -2.3 X: -35.3 Y: 62.7 Z: 28.5 15:39:28 (CEST)
53 Collision with environment 13.2 X: -0.0 Y: -0.0 Z: 2.0 X: -9.3 Y: 74.1 Z: -76.3 15:40:23 (CEST)
54 Collision with environment 29.8 X: 0.7 Y: 0.0 Z: -2.3 X: -87.3 Y: 71.4 Z: 45.8 15:41:53 (CEST)
55 Collision with environment 60.9 X: 0.7 Y: -0.2 Z: -2.4 X: 86.3 Y: 65.7 Z: 27.9 15:42:28 (CEST)
56 Collision with environment 32.6 X: 0.6 Y: -0.4 Z: 1.9 X: -37.3 Y: 62.1 Z: 34.0 15:42:48 (CEST)
57 Collision with environment 30.7 X: 0.7 Y: 0.0 Z: -2.3 X: -97.8 Y: 74.0 Z: -48.0 15:46:03 (CEST)
58 Collision with environment 52.5 X: 0.7 Y: 0.1 Z: -2.3 X: -34.9 Y: 62.7 Z: 27.8 15:46:23 (CEST)
59 Collision with environment 47.0 X: 0.7 Y: 0.1 Z: -2.3 X: -106.1 Y: 73.9 Z: -41.8 15:47:53 (CEST)
60 Collision with environment 44.9 X: 0.7 Y: 0.1 Z: -2.3 X: -105.3 Y: 72.0 Z: 49.7 15:51:53 (CEST)
61 Collision with car 5.0 X: 0.8 Y: 0.0 Z: -0.3 X: 75.8 Y: 66.7 Z: -27.4 02:01:37 (CEST)
62 Collision with car 18.0 X: 0.3 Y: -0.0 Z: 1.8 X: 75.9 Y: 66.7 Z: -27.4 02:01:37 (CEST)
63 Collision with car 0.0 X: 0.8 Y: 0.0 Z: -0.6 X: 75.8 Y: 66.7 Z: -27.7 02:01:42 (CEST)
64 Collision with car 0.0 X: 0.3 Y: -0.0 Z: 1.8 X: 75.8 Y: 66.7 Z: -27.4 02:01:42 (CEST)
65 Collision with car 34.7 X: 0.8 Y: 0.0 Z: 1.5 X: 75.8 Y: 66.7 Z: -25.6 02:01:52 (CEST)
66 Collision with car 36.5 X: -0.0 Y: -0.0 Z: 1.8 X: 75.8 Y: 66.7 Z: -25.7 02:01:52 (CEST)
67 Collision with car 18.4 X: -0.6 Y: -0.0 Z: 1.7 X: 64.6 Y: 66.7 Z: -26.1 02:03:02 (CEST)
68 Collision with car 17.3 X: -0.7 Y: 0.0 Z: -2.5 X: 64.6 Y: 66.7 Z: -26.1 02:03:07 (CEST)
69 Collision with car 3.7 X: -0.6 Y: 0.6 Z: -0.2 X: 64.5 Y: 67.3 Z: -25.9 02:03:07 (CEST)
70 Collision with environment 41.1 X: -0.4 Y: -0.1 Z: 1.7 X: 53.2 Y: 66.6 Z: -39.4 02:03:22 (CEST)
71 Collision with car 19.7 X: -0.6 Y: -0.0 Z: 1.7 X: 60.1 Y: 64.0 Z: 50.3 02:03:37 (CEST)
72 Collision with car 17.8 X: 0.0 Y: 0.0 Z: 2.1 X: 60.1 Y: 64.0 Z: 50.4 02:03:42 (CEST)
73 Collision with car 4.9 X: -0.8 Y: 0.1 Z: -1.3 X: 59.5 Y: 64.0 Z: 50.3 02:03:42 (CEST)
74 Collision with environment 22.0 X: -0.8 Y: 0.2 Z: -2.3 X: 76.6 Y: 65.4 Z: 32.6 02:03:47 (CEST)
75 Collision with environment 50.1 X: -0.4 Y: 0.1 Z: 2.1 X: 33.5 Y: 65.4 Z: 3.3 02:04:07 (CEST)
76 Collision with environment 49.2 X: 0.5 Y: -0.0 Z: 1.7 X: -35.3 Y: 62.7 Z: 28.4 02:04:42 (CEST)
77 Collision with environment 6.0 X: -0.0 Y: 0.1 Z: -2.1 X: -35.4 Y: 62.5 Z: 46.4 02:04:52 (CEST)
78 Collision with environment 0.0 X: -0.0 Y: 0.1 Z: -2.1 X: -35.4 Y: 62.6 Z: 46.4 02:04:57 (CEST)
Car Env Rel
Drift Playground Drift Playground collisions

There were no penalties in this session.

1st Waso1 in Gravygarage Street S13 TIM
Best: 00:08.169, Potential: 00:00.000
Lap # Lap Time Cuts Tyre
1 01:47.812 0 G3
2 00:47.476 0 G3
3 00:49.550 0 G3
4 00:57.634 0 G3
5 00:12.592 0 G3
6 00:58.006 0 G3
7 00:31.028 0 G3
8 00:57.017 0 G3
9 00:54.534 0 G3
10 02:04.811 0 G3
11 01:11.544 1 G3
12 01:00.232 0 G3
13 00:56.103 0 G3
14 00:34.339 0 G3
15 00:53.771 0 G3
16 00:54.718 0 G3
17 00:58.046 0 G3
18 00:58.574 0 G3
19 00:58.287 0 G3
20 00:55.323 0 G3
21 00:53.639 0 G3
22 00:42.289 0 G3
23 00:55.171 0 G3
24 00:54.739 0 G3
25 00:54.491 0 G3
26 00:54.583 0 G3
27 00:55.302 0 G3
28 00:13.085 0 G3
29 00:55.181 0 G3
30 14:39.222 0 G3
31 01:16.909 0 G3
32 00:56.922 0 G3
33 00:20.376 0 G3
34 00:57.708 0 G3
35 00:22.823 0 G3
36 01:02.310 0 G3
37 00:11.547 0 G3
38 01:03.468 0 G3
39 00:54.697 0 G3
40 01:02.871 0 G3
41 00:56.429 0 G3
42 00:41.776 0 G3
43 00:55.922 0 G3
44 00:10.969 0 G3
45 00:09.906 0 G3
46 00:55.143 0 G3
47 00:54.692 0 G3
48 00:55.231 0 G3
49 00:08.169
L
L
0 G3
50 00:55.719 0 G3
51 00:54.441 0 G3
52 06:30.455 0 G3
53 00:17.962 0 G3
54 00:58.235 0 G3
55 00:13.529 0 G3
56 00:16.778 0 G3
57 00:56.185 0 G3
58 00:55.886 0 G3
59 00:10.092 0 G3
60 00:49.653 0 G3
61 00:59.737 0 G3
62 00:54.829 0 G3
63 00:12.588 0 G3
64 00:10.116 0 G3
65 00:56.110 0 G3
66 00:40.325 0 G3
67 00:57.868 0 G3
68 00:20.679 0 G3
69 00:53.360 0 G3
70 00:55.109 0 G3
71 01:00.055 0 G3
72 00:10.590 0 G3
73 00:59.283 0 G3
74 00:58.373 0 G3
75 00:55.119 0 G3
76 00:44.662 0 G3
77 00:22.020 0 G3
78 00:41.944 0 G3
79 00:42.040 0 G3
80 00:55.108 0 G3
81 00:43.129 0 G3
82 00:50.064 0 G3
83 00:55.516 0 G3
84 00:35.754 0 G3
85 00:55.714 0 G3
2nd kxmi_ in GravyGarage Street E36 Touring Voilent Angle
Best: 00:14.127, Potential: Server Manager Error

Server Manager experienced an error that caused this page to fail to load


The message associated with the error is: unable to load template


It might help to view the following logs. Lines highlighted in red are most likely to be the cause of the error:


time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL1D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL1D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL2D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL2D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL3D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL3D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL4D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL4D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL5D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL5D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL6D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL6D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium1L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium1L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium2L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium2L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium3L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium3L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium4L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium4L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium5L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium5L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadiumfree, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadiumfree\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl1, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl1\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl2, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl2\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl3, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl3\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl4, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl4\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl5, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl5\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl6, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl6\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url1air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url1air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url2air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url2air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url3air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url3air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url4air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url4air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url5air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url5air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url6air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url6air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T16:25:31+01:00" level=error msg="Couldn't load track info for layout: goodwood_circuit, track: goodwood_circuit_0.99" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\goodwood_circuit_0.99\\ui\\goodwood_circuit\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T18:37:10+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
time="2024-12-18T18:40:42+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
time="2024-12-18T18:41:03+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
time="2024-12-18T18:47:46+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"


Firstly, please go back and check that the details you entered on the previous page are correct.

If you cannot resolve this issue, please report it on the forum.