Drift Playground

13 Apr 24 21:52 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Gravygarage Street 180SX Corbett 00:07.694
Tyre: G3
00:47.304 103 laps / 9 cuts 30 - 37
2 Gravygarage Street S13 TIM 00:09.082
Tyre: G3
00:45.822 58 laps / 0 cuts 29 - 33
3 GravyGarage OaktreeOutlaws s14 Vic 00:20.924
Tyre: G3
01:12.563 3 laps / 0 cuts 76 - 98
4 GravyGarage Street Jzx90 00:46.742
Tyre: G3
00:59.390 10 laps / 0 cuts 81 - 92
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.5 X: -0.6 Y: -0.1 Z: 1.9 X: 31.9 Y: 65.5 Z: -1.1 11:25:18 (CEST)
2 Collision with environment 32.5 X: 0.8 Y: -0.0 Z: 1.6 X: -31.8 Y: 62.4 Z: 51.5 11:26:48 (CEST)
3 Collision with environment 23.9 X: -0.7 Y: 0.0 Z: -2.3 X: -42.5 Y: 75.1 Z: -25.2 11:27:18 (CEST)
4 Collision with environment 13.2 X: -0.7 Y: 0.0 Z: -2.3 X: -21.1 Y: 70.9 Z: -17.2 11:27:33 (CEST)
5 Collision with environment 33.3 X: 0.7 Y: 0.0 Z: -2.3 X: -31.8 Y: 62.4 Z: 51.4 11:27:48 (CEST)
6 Collision with environment 16.3 X: 0.6 Y: -0.1 Z: 1.9 X: -37.3 Y: 62.6 Z: 41.2 11:27:53 (CEST)
7 Collision with environment 26.1 X: -0.7 Y: 0.1 Z: -2.3 X: 33.9 Y: 65.3 Z: 6.8 11:28:43 (CEST)
8 Collision with environment 37.6 X: 0.7 Y: 0.1 Z: -2.3 X: 37.8 Y: 68.7 Z: -30.1 11:32:23 (CEST)
9 Collision with environment 33.4 X: 0.7 Y: -0.1 Z: 1.7 X: 42.8 Y: 68.2 Z: -25.0 11:32:28 (CEST)
10 Collision with environment 31.1 X: 0.8 Y: -0.0 Z: 1.6 X: -35.7 Y: 62.7 Z: 29.4 11:35:38 (CEST)
11 Collision with environment 34.3 X: 0.8 Y: -0.1 Z: 1.6 X: 35.9 Y: 68.7 Z: -31.7 11:37:13 (CEST)
12 Collision with environment 0.0 X: 0.8 Y: -0.4 Z: -2.0 X: 32.9 Y: 68.7 Z: -33.8 11:37:18 (CEST)
13 Collision with environment 28.4 X: -0.7 Y: 0.0 Z: -2.3 X: 20.5 Y: 65.9 Z: -8.9 11:40:23 (CEST)
14 Collision with environment 41.6 X: 0.7 Y: 0.0 Z: -2.3 X: -25.6 Y: 62.2 Z: 56.0 11:42:28 (CEST)
15 Collision with environment 32.3 X: 0.6 Y: -0.0 Z: 1.9 X: -32.0 Y: 62.5 Z: 51.3 11:42:33 (CEST)
16 Collision with environment 29.3 X: -0.7 Y: 0.1 Z: -2.3 X: 8.8 Y: 66.3 Z: -8.1 11:44:08 (CEST)
17 Collision with environment 33.2 X: 0.7 Y: 0.0 Z: -2.3 X: -101.0 Y: 74.0 Z: -46.2 11:48:39 (CEST)
18 Collision with environment 23.4 X: 0.7 Y: -0.1 Z: 1.7 X: 76.8 Y: 64.9 Z: 39.1 11:50:44 (CEST)
19 Collision with environment 41.9 X: 0.6 Y: -0.2 Z: 1.9 X: 86.9 Y: 65.8 Z: 29.7 11:51:49 (CEST)
20 Collision with environment 34.8 X: 0.8 Y: -0.0 Z: 1.6 X: 82.7 Y: 65.9 Z: 21.2 11:52:54 (CEST)
21 Collision with environment 24.6 X: 0.7 Y: 0.1 Z: -2.3 X: -32.2 Y: 62.5 Z: 51.0 11:54:34 (CEST)
22 Collision with environment 28.1 X: 0.4 Y: -0.0 Z: 1.9 X: -1.7 Y: 61.3 Z: 54.4 11:55:29 (CEST)
23 Collision with environment 20.8 X: 0.8 Y: -0.0 Z: 1.6 X: -100.8 Y: 74.0 Z: -46.3 11:56:09 (CEST)
24 Collision with environment 33.9 X: 0.7 Y: 0.0 Z: -2.3 X: -100.1 Y: 74.0 Z: -46.8 11:57:09 (CEST)
25 Collision with environment 28.9 X: 0.6 Y: -0.0 Z: 1.9 X: -90.8 Y: 74.2 Z: -50.3 11:57:14 (CEST)
26 Collision with environment 20.7 X: -0.7 Y: -0.0 Z: -2.3 X: -38.4 Y: 75.1 Z: -29.2 12:37:54 (CEST)
27 Collision with environment 38.1 X: 0.7 Y: 0.0 Z: -2.3 X: -0.3 Y: 75.4 Z: -85.6 12:38:04 (CEST)
28 Collision with environment 26.2 X: 0.8 Y: -0.0 Z: 1.7 X: 2.6 Y: 75.1 Z: -83.1 12:38:54 (CEST)
29 Collision with environment 27.8 X: 0.8 Y: -0.0 Z: 1.6 X: -35.1 Y: 62.5 Z: 47.0 12:39:14 (CEST)
30 Collision with environment 41.2 X: 0.8 Y: -0.0 Z: 1.7 X: -35.5 Y: 62.6 Z: 46.2 12:40:14 (CEST)
31 Collision with environment 41.2 X: 0.7 Y: -0.2 Z: -2.4 X: 81.6 Y: 66.0 Z: 50.6 12:41:04 (CEST)
32 Collision with environment 36.4 X: 0.7 Y: -0.1 Z: -2.4 X: 86.0 Y: 66.0 Z: 44.7 12:42:04 (CEST)
33 Collision with environment 35.9 X: 0.7 Y: 0.0 Z: 1.7 X: -26.8 Y: 62.3 Z: 55.4 12:42:14 (CEST)
34 Collision with environment 45.2 X: 0.7 Y: -0.2 Z: -2.4 X: 78.8 Y: 65.9 Z: 52.8 12:43:19 (CEST)
35 Collision with environment 31.7 X: 0.7 Y: -0.2 Z: -2.4 X: 78.8 Y: 65.9 Z: 52.8 12:44:24 (CEST)
36 Collision with environment 39.2 X: 0.7 Y: 0.0 Z: -2.3 X: -37.5 Y: 62.7 Z: 35.7 12:46:24 (CEST)
37 Collision with environment 20.6 X: -0.7 Y: 0.1 Z: -2.3 X: -76.1 Y: 70.2 Z: -2.9 12:46:54 (CEST)
38 Collision with environment 40.6 X: 0.7 Y: 0.0 Z: -2.3 X: -26.6 Y: 62.3 Z: 55.5 12:47:34 (CEST)
39 Collision with environment 39.8 X: 0.7 Y: -0.2 Z: -2.4 X: 43.1 Y: 68.0 Z: -24.7 12:49:29 (CEST)
40 Collision with environment 21.7 X: -0.7 Y: 0.1 Z: -2.3 X: -40.9 Y: 75.2 Z: -26.6 12:50:14 (CEST)
41 Collision with environment 29.9 X: -0.6 Y: -0.0 Z: 1.9 X: -109.2 Y: 71.3 Z: 34.9 12:51:54 (CEST)
42 Collision with environment 29.0 X: -0.7 Y: 0.0 Z: -2.3 X: 16.8 Y: 66.0 Z: -9.0 12:52:19 (CEST)
43 Collision with environment 36.9 X: 0.7 Y: -0.1 Z: -2.4 X: 85.1 Y: 66.0 Z: 46.3 12:53:04 (CEST)
44 Collision with environment 35.4 X: -0.7 Y: 0.1 Z: -2.3 X: 17.2 Y: 66.0 Z: -9.0 12:53:14 (CEST)
45 Collision with environment 17.9 X: -0.8 Y: -0.0 Z: 1.5 X: 11.3 Y: 66.2 Z: -8.5 12:53:19 (CEST)
46 Collision with environment 30.7 X: 0.7 Y: -0.2 Z: -2.4 X: 75.8 Y: 65.7 Z: 54.4 12:55:19 (CEST)
47 Collision with environment 36.6 X: -0.7 Y: 0.0 Z: -2.3 X: -78.3 Y: 70.2 Z: -0.5 12:56:39 (CEST)
48 Collision with environment 45.2 X: 0.7 Y: 0.0 Z: -2.4 X: -26.4 Y: 62.3 Z: 55.6 13:02:29 (CEST)
49 Collision with environment 28.3 X: 0.7 Y: -0.2 Z: -2.4 X: 86.5 Y: 66.0 Z: 43.5 13:03:39 (CEST)
50 Collision with environment 35.7 X: 0.7 Y: 0.0 Z: -2.3 X: -35.4 Y: 62.7 Z: 28.7 13:04:44 (CEST)
51 Collision with environment 41.3 X: -0.7 Y: 0.0 Z: -2.3 X: -75.1 Y: 70.1 Z: -3.7 13:05:14 (CEST)
52 Collision with environment 23.6 X: 0.7 Y: 0.0 Z: -2.4 X: -93.5 Y: 74.1 Z: -49.7 13:05:54 (CEST)
53 Collision with environment 38.6 X: 0.7 Y: 0.0 Z: -2.4 X: -32.2 Y: 75.5 Z: -75.0 13:06:04 (CEST)
54 Collision with environment 34.9 X: 0.7 Y: 0.0 Z: -2.3 X: -98.4 Y: 74.0 Z: -47.7 13:06:44 (CEST)
55 Collision with environment 31.8 X: 0.8 Y: -0.0 Z: 1.6 X: -105.0 Y: 73.9 Z: -43.0 13:07:49 (CEST)
56 Collision with environment 40.8 X: 0.7 Y: 0.0 Z: -2.3 X: -97.7 Y: 74.0 Z: -48.1 13:08:54 (CEST)
57 Collision with environment 30.5 X: 0.8 Y: -0.0 Z: 1.7 X: -28.0 Y: 62.1 Z: 54.7 13:11:24 (CEST)
58 Collision with environment 27.1 X: 0.6 Y: 0.1 Z: 1.8 X: -69.1 Y: 74.5 Z: -45.2 13:13:24 (CEST)
59 Collision with environment 0.4 X: 0.6 Y: 0.1 Z: 1.8 X: -68.3 Y: 74.6 Z: -44.6 13:13:29 (CEST)
60 Collision with environment 25.3 X: 0.8 Y: -0.4 Z: 1.5 X: -25.3 Y: 62.5 Z: 18.2 13:14:59 (CEST)
61 Collision with environment 17.2 X: -0.6 Y: -0.1 Z: 1.9 X: 25.4 Y: 62.6 Z: 29.9 13:15:04 (CEST)
62 Collision with environment 15.2 X: 0.7 Y: 0.0 Z: -2.4 X: -32.6 Y: 62.5 Z: 50.5 13:24:54 (CEST)
63 Collision with environment 2.4 X: -0.9 Y: -0.3 Z: 1.8 X: 77.1 Y: 64.9 Z: 34.4 13:26:28 (CEST)
64 Collision with environment 11.9 X: -0.7 Y: 0.2 Z: -2.3 X: -3.5 Y: 70.5 Z: -14.3 13:27:34 (CEST)
65 Collision with environment 30.5 X: 0.7 Y: 0.1 Z: -2.3 X: -37.6 Y: 62.7 Z: 37.5 13:27:50 (CEST)
66 Collision with environment 1.0 X: 0.6 Y: 0.1 Z: 1.8 X: -31.1 Y: 62.8 Z: 22.7 13:27:55 (CEST)
67 Collision with environment 32.1 X: 0.8 Y: -0.0 Z: 1.6 X: -33.2 Y: 62.4 Z: 49.9 13:29:05 (CEST)
68 Collision with environment 21.4 X: -0.7 Y: 0.2 Z: -2.3 X: 23.4 Y: 65.9 Z: -8.2 13:30:04 (CEST)
69 Collision with environment 11.5 X: -0.8 Y: 0.1 Z: 1.9 X: -32.0 Y: 68.9 Z: 1.7 13:31:19 (CEST)
70 Collision with environment 40.5 X: 0.7 Y: 0.4 Z: -2.2 X: 32.9 Y: 69.3 Z: -33.8 13:31:49 (CEST)
71 Collision with environment 22.2 X: -0.7 Y: 0.2 Z: -2.3 X: 47.5 Y: 67.9 Z: -19.7 13:31:54 (CEST)
72 Collision with environment 28.9 X: 0.6 Y: -0.1 Z: 1.9 X: -20.8 Y: 72.2 Z: -46.3 13:33:40 (CEST)
73 Collision with car 15.3 X: 0.7 Y: -0.1 Z: -2.1 X: 5.3 Y: 61.2 Z: 47.6 13:37:15 (CEST)
74 Collision with environment 34.8 X: 0.8 Y: 0.0 Z: 1.7 X: 42.1 Y: 68.3 Z: -25.8 13:38:55 (CEST)
75 Collision with environment 26.9 X: 0.7 Y: -0.1 Z: -2.3 X: 33.0 Y: 69.0 Z: -33.7 13:40:10 (CEST)
76 Collision with environment 39.4 X: 0.7 Y: -0.1 Z: -2.4 X: 86.0 Y: 66.1 Z: 44.6 17:54:02 (CEST)
77 Collision with environment 38.3 X: 0.7 Y: -0.1 Z: -2.4 X: 83.6 Y: 66.0 Z: 48.5 17:55:07 (CEST)
78 Collision with environment 42.6 X: 0.7 Y: 0.0 Z: -2.3 X: 33.0 Y: 69.0 Z: -33.8 17:56:07 (CEST)
79 Collision with environment 12.6 X: 0.6 Y: -0.2 Z: 1.9 X: 37.1 Y: 68.6 Z: -30.7 17:56:12 (CEST)
80 Collision with environment 27.9 X: 0.7 Y: 0.0 Z: -2.3 X: 2.2 Y: 73.5 Z: -53.7 17:57:07 (CEST)
81 Collision with environment 46.4 X: 0.7 Y: -0.2 Z: -2.4 X: 86.1 Y: 66.0 Z: 44.3 17:58:12 (CEST)
82 Collision with environment 35.4 X: 0.7 Y: 0.1 Z: -2.3 X: -34.7 Y: 62.7 Z: 27.4 18:01:07 (CEST)
83 Collision with environment 26.9 X: 0.6 Y: -0.0 Z: 1.9 X: -29.2 Y: 62.8 Z: 21.0 18:01:12 (CEST)
84 Collision with environment 43.7 X: 0.6 Y: -0.4 Z: 1.9 X: -15.3 Y: 62.7 Z: 14.4 18:01:27 (CEST)
85 Collision with environment 47.8 X: -0.6 Y: -0.0 Z: 1.9 X: -34.8 Y: 69.0 Z: 1.4 18:02:07 (CEST)
86 Collision with environment 27.5 X: -0.7 Y: 0.1 Z: -2.3 X: 26.7 Y: 65.7 Z: -6.5 18:04:22 (CEST)
87 Collision with environment 30.2 X: -0.7 Y: 0.0 Z: -2.3 X: -43.0 Y: 75.1 Z: -24.9 18:04:47 (CEST)
88 Collision with environment 20.7 X: -0.7 Y: 0.0 Z: -2.3 X: -38.4 Y: 75.1 Z: -29.1 18:06:22 (CEST)
89 Collision with environment 4.4 X: -0.8 Y: -0.4 Z: 1.6 X: 44.1 Y: 67.2 Z: -7.5 18:06:42 (CEST)
90 Collision with environment 54.4 X: 0.6 Y: 0.1 Z: 1.8 X: -27.8 Y: 75.6 Z: -81.4 18:17:27 (CEST)
91 Collision with environment 31.4 X: -0.7 Y: 0.0 Z: -2.3 X: -44.4 Y: 75.1 Z: -24.0 18:18:12 (CEST)
92 Collision with environment 40.5 X: 0.6 Y: -0.4 Z: 1.9 X: 71.9 Y: 65.3 Z: 55.8 18:23:02 (CEST)
93 Collision with environment 31.5 X: 0.7 Y: -0.2 Z: -2.4 X: 83.1 Y: 66.0 Z: 49.1 18:24:07 (CEST)
94 Collision with environment 21.6 X: -0.7 Y: 0.1 Z: -2.3 X: 11.8 Y: 66.2 Z: -8.6 18:25:12 (CEST)
95 Collision with environment 23.4 X: 0.7 Y: -0.2 Z: -2.4 X: 40.4 Y: 68.3 Z: -27.7 18:29:42 (CEST)
96 Collision with environment 40.7 X: 0.7 Y: 0.1 Z: -2.2 X: 79.4 Y: 66.1 Z: 16.4 18:29:47 (CEST)
97 Collision with environment 37.1 X: 0.7 Y: 0.1 Z: -2.3 X: -36.3 Y: 62.7 Z: 30.7 18:31:47 (CEST)
98 Collision with environment 35.6 X: 0.7 Y: 0.0 Z: -2.3 X: -0.3 Y: 73.3 Z: -50.5 18:32:37 (CEST)
99 Collision with environment 5.7 X: 0.7 Y: -0.2 Z: -2.4 X: -26.3 Y: 62.6 Z: 18.7 18:33:52 (CEST)
100 Collision with environment 45.4 X: 0.7 Y: 0.1 Z: -2.3 X: -34.6 Y: 62.5 Z: 47.9 18:40:52 (CEST)
101 Collision with environment 28.4 X: 0.7 Y: -0.4 Z: -2.3 X: -24.5 Y: 62.4 Z: 17.7 18:41:12 (CEST)
102 Collision with environment 42.7 X: 0.7 Y: 0.1 Z: -2.3 X: -36.2 Y: 62.7 Z: 30.6 18:43:52 (CEST)
103 Collision with environment 9.6 X: 0.7 Y: 0.0 Z: 1.7 X: -31.3 Y: 62.7 Z: 22.9 18:43:57 (CEST)
Car Env Rel
Drift Playground Drift Playground collisions

There were no penalties in this session.

1st Waso1 in Gravygarage Street 180SX Corbett
Best: 00:07.694, Potential: 00:00.000
Lap # Lap Time Cuts Tyre
1 01:02.294 0 G3
2 00:25.697 0 G3
3 01:11.921 0 G3
4 01:04.541 0 G3
5 00:44.499 0 G3
6 01:07.441 0 G3
7 00:58.965 0 G3
8 00:07.694
L
L
0 G3
9 00:53.652 0 G3
10 02:04.829 0 G3
11 00:56.716 0 G3
12 00:54.068 0 G3
13 00:54.633 0 G3
14 00:59.480 0 G3
15 00:54.601 0 G3
16 00:54.347 0 G3
17 00:56.928 1 G3
18 00:24.538 0 G3
19 00:54.284 0 G3
20 00:55.258 0 G3
21 00:15.706 0 G3
22 00:16.318 0 G3
23 00:54.280 0 G3
24 00:26.011 0 G3
25 00:58.933 1 G3
26 00:57.614 0 G3
27 00:55.982 1 G3
28 00:55.555 0 G3
29 00:41.185 0 G3
30 00:57.119 0 G3
31 00:59.119 0 G3
32 00:10.796 0 G3
33 00:56.306 0 G3
34 00:08.809 0 G3
35 00:55.333 0 G3
36 00:58.258 0 G3
37 00:33.215 0 G3
38 00:58.422 0 G3
39 00:14.166 0 G3
40 00:57.429 0 G3
41 40:45.039 0 G3
42 00:53.046 0 G3
43 00:56.438 0 G3
44 00:58.943 0 G3
45 00:53.697 0 G3
46 00:09.225 0 G3
47 00:54.963 0 G3
48 00:16.866 0 G3
49 00:55.633 0 G3
50 00:10.499 0 G3
51 00:55.042 0 G3
52 00:55.274 0 G3
53 00:55.658 0 G3
54 00:17.111 0 G3
55 00:55.209 1 G3
56 00:16.501 0 G3
57 00:54.307 0 G3
58 00:58.919 0 G3
59 00:55.753 0 G3
60 00:54.694 0 G3
61 00:36.797 0 G3
62 00:57.665 0 G3
63 01:00.478 0 G3
64 00:22.299
C
1 G3
65 00:55.980 0 G3
66 00:58.400 0 G3
67 00:30.373
C
1 G3
68 00:56.318 0 G3
69 00:55.181 0 G3
70 00:57.702 0 G3
71 00:55.422 0 G3
72 00:55.431 0 G3
73 00:55.286 0 G3
74 00:15.685 0 G3
75 00:57.254 0 G3
76 00:55.289 0 G3
77 00:19.460 0 G3
78 00:30.643 0 G3
79 00:49.713 0 G3
80 00:41.156 0 G3
81 00:22.376 0 G3
82 00:59.074 0 G3
83 00:47.967 0 G3
84 00:17.716 0 G3
85 00:56.706 0 G3
86 01:02.063 0 G3
87 00:58.192 0 G3
88 00:31.766
C
1 G3
89 01:03.259 0 G3
90 00:55.643 0 G3
91 09:01.803 1 G3
92 00:56.376 0 G3
93 00:59.930 0 G3
94 01:00.946 0 G3
95 00:54.960 0 G3
96 00:18.512 0 G3
97 00:55.753 0 G3
98 00:55.904 0 G3
99 01:06.746 0 G3
100 00:54.601 0 G3
101 00:57.786 0 G3
102 00:57.055 1 G3
103 00:55.787 0 G3
2nd Waso1 in Gravygarage Street S13 TIM
Best: 00:09.082, Potential: Server Manager Error

Server Manager experienced an error that caused this page to fail to load


The message associated with the error is: unable to load template


It might help to view the following logs. Lines highlighted in red are most likely to be the cause of the error:


time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL2D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL2D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL3D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL3D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL4D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL4D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL5D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL5D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2parkingL6D, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2parkingL6D\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium1L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium1L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium2L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium2L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium3L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium3L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium4L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium4L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadium5L, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadium5L\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2stadiumfree, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2stadiumfree\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl1, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl1\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl2, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl2\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl3, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl3\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl4, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl4\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl5, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl5\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2trackurl6, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2trackurl6\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url1air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url1air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url2air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url2air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url3air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url3air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url4air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url4air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url5air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url5air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T15:50:31+01:00" level=error msg="Couldn't load track info for layout: nfsu2url6air, track: nfsu2" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\nfsu2\\ui\\nfsu2url6air\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T16:25:31+01:00" level=error msg="Couldn't load track info for layout: goodwood_circuit, track: goodwood_circuit_0.99" error="open C:\\Users\\Administrador\\Desktop\\MUTISERVER ASSETTO CORSA\\servers\\SERVER_01\\assetto\\content\\tracks\\goodwood_circuit_0.99\\ui\\goodwood_circuit\\ui_track.json: El sistema no puede encontrar la ruta especificada."
time="2024-12-18T18:37:10+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
time="2024-12-18T18:40:42+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
time="2024-12-18T18:41:03+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
time="2024-12-18T18:47:46+01:00" level=error msg="Unable to load template: results/result.html" error="template: pages/results/result.html:3168:65: executing \"content\" at <$sessionResults.GetPotentialLap>: error calling GetPotentialLap: runtime error: index out of range [0] with length 0"
