ADC Klutch Kickers - Drifters Paradise

22 Mar 24 04:32 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Gravygarage Street Omega 00:24.054
Tyre: G3
00:46.456 7 laps / 7 cuts 116 - 119
2 GravyGarage OaktreeOutlaws s14 Vic 00:28.712
Tyre: G3
00:28.712 5 laps / 5 cuts 35 - 43
3 GravyGarage Street e36 Compact 00:29.666
Tyre: G3
00:38.365 24 laps / 32 cuts 25 - 31
4 GravyGarage Street Ae86 Readie 00:29.801
Tyre: G3
00:34.165 10 laps / 11 cuts 15 - 16
5 Gravygarage Street GS300 00:30.950
Tyre: G3
00:41.978 11 laps / 10 cuts 119 - 122
6 BMW M3 E30 Drift 00:33.149
Tyre: SM
00:44.533 26 laps / 25 cuts 19 - 72
7 BMW M3 E30 Drift 00:36.044
Tyre: SM
00:37.539 7 laps / 4 cuts 27 - 37
8 GravyGarage Beater Jzx90 00:39.111
Tyre: G3
00:41.581 8 laps / 9 cuts 2 - 13
9 Gravygarage Street 180SX Corbett 00:42.235
Tyre: G3
00:42.235 2 laps / 1 cuts 32 - 40
10 Gravygarage Street S13 TIM 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 25 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.3 X: 0.8 Y: -0.0 Z: 1.6 X: 6.6 Y: -0.2 Z: 59.3 13:31:09 (CET)
2 Collision with environment 26.4 X: 0.8 Y: -0.4 Z: 1.5 X: 63.2 Y: -1.9 Z: -75.5 13:43:58 (CET)
3 Collision with environment 5.1 X: -0.8 Y: 0.1 Z: -2.1 X: 124.6 Y: -2.0 Z: -97.7 13:44:33 (CET)
4 Collision with environment 9.1 X: -0.8 Y: -0.1 Z: -1.9 X: -187.0 Y: 0.6 Z: 14.5 13:44:48 (CET)
5 Collision with environment 54.9 X: 0.6 Y: -0.3 Z: 1.8 X: -221.7 Y: 0.7 Z: 41.7 13:44:53 (CET)
6 Collision with environment 35.5 X: 0.7 Y: -0.3 Z: 1.7 X: 66.0 Y: -1.8 Z: -2.1 18:18:45 (CET)
7 Collision with environment 4.2 X: -0.8 Y: -0.3 Z: -1.9 X: 73.3 Y: -1.8 Z: 1.5 18:23:50 (CET)
8 Collision with environment 38.7 X: 0.8 Y: 0.2 Z: -1.9 X: -18.9 Y: 0.0 Z: 55.4 18:26:05 (CET)
9 Collision with environment 6.7 X: -0.8 Y: -0.3 Z: 1.6 X: 98.0 Y: -2.1 Z: 1.9 20:14:58 (CET)
10 Collision with environment 7.0 X: -0.7 Y: -0.2 Z: 1.8 X: 34.7 Y: -1.8 Z: -29.6 20:15:48 (CET)
11 Collision with environment 18.0 X: -0.7 Y: -0.2 Z: 1.8 X: 3.5 Y: -1.2 Z: 25.6 20:16:48 (CET)
12 Collision with environment 32.9 X: -1.0 Y: -0.3 Z: -1.4 X: 111.9 Y: -2.4 Z: 3.4 21:37:54 (CET)
13 Collision with environment 29.1 X: 0.8 Y: 0.2 Z: -2.1 X: -124.2 Y: 0.2 Z: 7.1 21:52:34 (CET)
14 Collision with environment 13.7 X: 0.4 Y: -0.3 Z: 2.2 X: -241.1 Y: 0.8 Z: 48.2 21:52:44 (CET)
15 Collision with environment 3.4 X: 0.4 Y: -0.3 Z: 2.2 X: -241.8 Y: 0.9 Z: 48.5 21:52:49 (CET)
16 Collision with environment 26.6 X: 0.4 Y: 0.1 Z: 2.2 X: -419.6 Y: 2.8 Z: 98.3 21:52:59 (CET)
17 Collision with environment 28.5 X: -0.9 Y: -0.2 Z: 1.8 X: 98.0 Y: -2.1 Z: 1.9 21:55:59 (CET)
18 Collision with environment 20.3 X: -0.4 Y: -0.2 Z: 2.2 X: 91.7 Y: -1.9 Z: 1.4 21:56:04 (CET)
19 Collision with environment 30.0 X: 0.3 Y: 0.1 Z: 2.2 X: -85.5 Y: -0.3 Z: -22.0 21:56:59 (CET)
20 Collision with environment 2.9 X: -0.4 Y: -0.3 Z: 2.2 X: -100.4 Y: -0.4 Z: -16.7 21:57:04 (CET)
21 Collision with environment 44.5 X: -0.7 Y: 0.1 Z: 1.9 X: -293.8 Y: 1.6 Z: 53.0 21:57:09 (CET)
22 Collision with environment 46.5 X: -0.5 Y: -0.2 Z: 2.1 X: -324.7 Y: 1.6 Z: 78.0 21:57:14 (CET)
23 Collision with environment 16.6 X: -0.8 Y: 0.1 Z: -2.1 X: -350.7 Y: 2.1 Z: 73.5 21:57:19 (CET)
24 Collision with environment 59.9 X: 0.8 Y: 0.1 Z: 1.9 X: -109.1 Y: -0.1 Z: -13.5 21:57:44 (CET)
25 Collision with environment 3.9 X: -0.9 Y: -0.1 Z: -1.7 X: -67.0 Y: -0.6 Z: -13.2 21:57:49 (CET)
26 Collision with environment 20.8 X: -0.6 Y: 0.1 Z: 2.1 X: -411.1 Y: 2.8 Z: 108.7 21:58:34 (CET)
27 Collision with environment 14.7 X: 0.9 Y: -0.3 Z: -1.7 X: 106.6 Y: -2.3 Z: -91.2 21:59:09 (CET)
28 Collision with environment 22.9 X: -0.8 Y: 0.1 Z: 1.9 X: -14.4 Y: 0.1 Z: 75.8 22:04:54 (CET)
29 Collision with car 27.2 X: 0.7 Y: 0.0 Z: 1.7 X: -182.4 Y: 0.8 Z: 38.5 23:34:50 (CET)
30 Collision with car 67.7 X: -0.7 Y: -0.3 Z: -2.3 X: -182.4 Y: 0.3 Z: 38.5 23:34:51 (CET)
31 Collision with car 89.2 X: -0.6 Y: -0.3 Z: 1.9 X: 51.3 Y: -1.8 Z: -14.4 23:35:56 (CET)
32 Collision with car 74.0 X: -0.6 Y: -0.0 Z: 1.8 X: 51.4 Y: -1.5 Z: -14.4 23:36:00 (CET)
33 Collision with car 29.0 X: 0.8 Y: -0.1 Z: 1.6 X: 50.6 Y: -1.2 Z: 56.3 23:36:06 (CET)
34 Collision with car 35.4 X: -0.5 Y: -0.1 Z: 1.9 X: 50.8 Y: -1.2 Z: 56.4 23:36:06 (CET)
35 Collision with environment 3.0 X: -0.7 Y: -0.2 Z: 1.8 X: 64.6 Y: -1.8 Z: -14.3 23:36:31 (CET)
36 Collision with car 28.6 X: -0.6 Y: -0.3 Z: 1.9 X: 55.2 Y: -1.8 Z: -23.5 23:36:36 (CET)
37 Collision with car 3.2 X: 0.8 Y: -0.2 Z: 1.2 X: 50.5 Y: -1.7 Z: -21.9 23:36:36 (CET)
38 Collision with car 1.9 X: -0.7 Y: -0.2 Z: -2.2 X: 50.5 Y: -1.7 Z: -22.0 23:36:40 (CET)
39 Collision with car 5.2 X: -0.8 Y: -0.3 Z: -1.1 X: 22.2 Y: -0.5 Z: 84.9 23:37:01 (CET)
40 Collision with car 1.8 X: 0.8 Y: -0.4 Z: 1.5 X: 23.3 Y: -0.5 Z: 85.1 23:37:05 (CET)
41 Collision with car 23.3 X: -0.8 Y: -0.0 Z: 1.5 X: 57.5 Y: -1.4 Z: 32.3 23:37:21 (CET)
42 Collision with car 12.6 X: 0.8 Y: 0.1 Z: -1.9 X: 60.2 Y: -1.3 Z: 32.6 23:37:25 (CET)
43 Collision with car 8.7 X: -0.4 Y: -0.0 Z: -2.6 X: 78.1 Y: -1.5 Z: 73.8 23:39:23 (CET)
44 Collision with car 7.7 X: -0.0 Y: -0.1 Z: 1.9 X: 78.2 Y: -1.5 Z: 73.8 23:39:25 (CET)
45 Collision with car 15.3 X: 0.7 Y: 0.0 Z: -2.5 X: 104.0 Y: -2.0 Z: 64.0 23:39:28 (CET)
46 Collision with car 21.9 X: -0.7 Y: -0.3 Z: 1.8 X: 123.7 Y: -2.6 Z: 46.1 23:39:30 (CET)
47 Collision with car 21.8 X: 0.9 Y: -0.2 Z: -1.7 X: 123.8 Y: -2.6 Z: 46.0 23:39:33 (CET)
48 Collision with car 18.5 X: 0.8 Y: -0.1 Z: -1.5 X: -8.9 Y: -0.5 Z: 57.0 23:40:29 (CET)
49 Collision with car 12.6 X: 0.7 Y: -0.1 Z: 1.8 X: -8.9 Y: -0.4 Z: 57.2 23:40:30 (CET)
50 Collision with car 71.5 X: -0.7 Y: -0.2 Z: -0.0 X: 42.5 Y: -1.6 Z: -20.5 23:41:45 (CET)
51 Collision with car 47.2 X: -0.6 Y: 0.2 Z: 1.7 X: 42.2 Y: -1.3 Z: -20.4 23:41:46 (CET)
52 Collision with car 15.6 X: 0.8 Y: -0.1 Z: -1.3 X: 60.5 Y: -1.4 Z: 34.7 23:41:55 (CET)
53 Collision with car 12.8 X: -0.0 Y: 0.2 Z: -2.4 X: 60.2 Y: -1.3 Z: 35.2 23:41:56 (CET)
54 Collision with car 34.7 X: 0.7 Y: 0.1 Z: 1.8 X: 84.0 Y: -1.6 Z: 9.7 23:42:16 (CET)
55 Collision with car 34.9 X: -0.8 Y: -0.1 Z: -1.0 X: 84.0 Y: -1.7 Z: 9.7 23:42:20 (CET)
56 Collision with car 43.6 X: 0.7 Y: 0.2 Z: -2.1 X: 70.8 Y: -1.3 Z: 10.7 23:42:20 (CET)
57 Collision with car 23.6 X: -0.8 Y: 0.1 Z: -0.2 X: 70.6 Y: -1.4 Z: 10.6 23:42:21 (CET)
58 Collision with car 19.6 X: -0.8 Y: 0.1 Z: 1.8 X: 19.9 Y: -1.4 Z: -2.0 23:42:25 (CET)
59 Collision with car 23.8 X: 0.8 Y: 0.0 Z: 1.0 X: 20.0 Y: -1.4 Z: -2.0 23:42:26 (CET)
60 Collision with car 1.7 X: -0.8 Y: -0.2 Z: 1.7 X: 24.8 Y: -1.7 Z: 13.7 23:42:30 (CET)
61 Collision with car 55.5 X: -0.0 Y: 0.1 Z: 1.9 X: 61.6 Y: -1.3 Z: 33.6 23:42:35 (CET)
62 Collision with car 57.2 X: 0.7 Y: -0.1 Z: 1.8 X: 61.7 Y: -1.5 Z: 33.5 23:42:35 (CET)
63 Collision with car 11.4 X: 0.7 Y: -0.0 Z: 1.8 X: -8.5 Y: -0.4 Z: 56.3 23:42:40 (CET)
64 Collision with car 13.3 X: 0.9 Y: 0.0 Z: 1.3 X: -8.5 Y: -0.4 Z: 56.4 23:42:41 (CET)
65 Collision with car 13.5 X: 0.8 Y: -0.1 Z: -1.9 X: 3.6 Y: 0.0 Z: 85.9 23:42:45 (CET)
66 Collision with car 11.7 X: -0.8 Y: -0.1 Z: 1.8 X: 3.7 Y: -0.0 Z: 85.8 23:42:46 (CET)
67 Collision with environment 47.3 X: -0.7 Y: -0.3 Z: 1.8 X: 69.8 Y: -1.8 Z: 0.8 23:42:59 (CET)
68 Collision with car 42.5 X: 0.7 Y: -0.1 Z: 1.8 X: 60.3 Y: -1.5 Z: 37.2 23:43:10 (CET)
69 Collision with car 52.4 X: -0.8 Y: -0.4 Z: 1.5 X: 56.5 Y: -1.6 Z: 45.5 23:43:10 (CET)
70 Collision with car 38.7 X: 0.8 Y: -0.0 Z: -1.1 X: 58.8 Y: -1.5 Z: 41.6 23:43:10 (CET)
71 Collision with car 43.1 X: -0.5 Y: 0.0 Z: 1.9 X: 60.2 Y: -1.4 Z: 37.3 23:43:11 (CET)
72 Collision with car 12.8 X: -0.8 Y: -0.4 Z: 1.5 X: 45.9 Y: -1.5 Z: 56.2 23:43:15 (CET)
73 Collision with car 14.3 X: 0.8 Y: -0.1 Z: -0.6 X: 54.5 Y: -1.2 Z: 56.1 23:43:15 (CET)
74 Collision with car 8.1 X: 0.8 Y: 0.2 Z: -0.2 X: 55.0 Y: -0.9 Z: 51.8 23:43:15 (CET)
75 Collision with car 9.7 X: 0.8 Y: -0.1 Z: -0.9 X: 16.7 Y: -0.1 Z: 84.2 23:43:25 (CET)
76 Collision with car 9.2 X: -0.9 Y: 0.0 Z: 1.5 X: 16.7 Y: -0.1 Z: 84.1 23:43:26 (CET)
77 Collision with car 8.9 X: 0.9 Y: 0.0 Z: 1.5 X: 63.2 Y: -1.1 Z: 74.7 23:43:26 (CET)
78 Collision with car 11.0 X: -0.8 Y: -0.0 Z: 0.9 X: 63.1 Y: -1.1 Z: 74.7 23:43:29 (CET)
79 Collision with car 41.9 X: 0.7 Y: 0.1 Z: -2.1 X: 58.0 Y: -1.4 Z: 6.4 23:43:40 (CET)
80 Collision with car 36.5 X: 0.8 Y: 0.1 Z: -0.8 X: 57.9 Y: -1.4 Z: 6.4 23:43:41 (CET)
81 Collision with car 17.4 X: -0.8 Y: -0.1 Z: -2.1 X: 54.8 Y: -1.2 Z: 56.9 23:43:49 (CET)
82 Collision with car 12.1 X: 0.7 Y: -0.1 Z: 1.8 X: 54.6 Y: -1.2 Z: 56.9 23:43:50 (CET)
83 Collision with car 12.9 X: -0.7 Y: -0.1 Z: -2.1 X: 54.8 Y: -1.2 Z: 56.9 23:43:54 (CET)
84 Collision with car 9.2 X: -0.4 Y: -0.1 Z: 1.8 X: 42.3 Y: -1.2 Z: 54.0 23:43:55 (CET)
85 Collision with environment 35.1 X: -0.7 Y: -0.3 Z: 1.8 X: 94.8 Y: -2.0 Z: 1.6 23:44:21 (CET)
86 Collision with car 8.2 X: -0.8 Y: 0.2 Z: -1.1 X: 36.3 Y: -1.2 Z: -21.1 23:44:51 (CET)
87 Collision with car 9.3 X: 0.8 Y: 0.1 Z: -1.5 X: 35.7 Y: -1.2 Z: -21.0 23:44:55 (CET)
88 Collision with car 8.4 X: -0.8 Y: 0.0 Z: 1.2 X: 26.0 Y: -1.3 Z: -17.4 23:44:56 (CET)
89 Collision with environment 12.1 X: -0.8 Y: -0.4 Z: 1.5 X: 35.1 Y: -1.9 Z: 5.1 23:44:56 (CET)
90 Collision with car 23.7 X: -0.7 Y: -0.1 Z: 1.8 X: 123.4 Y: -2.2 Z: 16.7 23:45:20 (CET)
91 Collision with car 23.7 X: 0.7 Y: -0.2 Z: -1.7 X: 123.4 Y: -2.2 Z: 16.6 23:45:20 (CET)
92 Collision with environment 50.0 X: -0.2 Y: -0.2 Z: 2.1 X: 111.9 Y: -2.3 Z: 3.5 23:46:21 (CET)
93 Collision with environment 27.3 X: -0.8 Y: -0.3 Z: 1.6 X: 108.3 Y: -2.1 Z: 3.0 23:46:40 (CET)
94 Collision with car 38.2 X: 0.8 Y: -0.4 Z: 1.0 X: 85.6 Y: -2.0 Z: 6.9 23:47:05 (CET)
95 Collision with car 2.6 X: -0.9 Y: -0.3 Z: 0.1 X: 85.6 Y: -2.0 Z: 6.8 23:47:06 (CET)
96 Collision with environment 41.4 X: 0.8 Y: 0.6 Z: -1.6 X: 53.5 Y: -0.6 Z: 66.5 23:48:11 (CET)
97 Collision with car 8.0 X: -0.8 Y: -0.4 Z: 1.5 X: 98.6 Y: -2.1 Z: 13.2 23:48:20 (CET)
98 Collision with car 2.3 X: 0.8 Y: -0.2 Z: -0.5 X: 97.8 Y: -2.1 Z: 12.9 23:48:21 (CET)
99 Collision with car 21.1 X: 0.8 Y: 0.0 Z: 1.5 X: -2.7 Y: -0.8 Z: 38.2 23:49:24 (CET)
100 Collision with car 34.1 X: 0.0 Y: -0.1 Z: 1.9 X: -2.4 Y: -0.8 Z: 38.5 23:49:25 (CET)
101 Collision with environment 34.7 X: 0.2 Y: -0.4 Z: 1.9 X: 66.4 Y: -1.9 Z: -1.5 23:49:45 (CET)
102 Collision with car 14.2 X: -0.7 Y: 0.1 Z: -2.1 X: 29.4 Y: -1.2 Z: -17.6 23:50:55 (CET)
103 Collision with car 14.0 X: 0.8 Y: -0.0 Z: 1.4 X: 29.5 Y: -1.3 Z: -17.6 23:50:59 (CET)
104 Collision with environment 47.1 X: -0.0 Y: -0.1 Z: 1.9 X: 13.5 Y: -1.6 Z: 0.8 23:51:00 (CET)
Car Env Rel
ADC Klutch Kickers - Drifters Paradise ADC Klutch Kickers - Drifters Paradise collisions

There were no penalties in this session.

1st Trippie_angel02 in Gravygarage Street Omega
Best: 00:24.054, Potential: 00:17.769
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.634 02:08.651 00:05.239 00:03.744 4 G3
2 00:31.923 00:09.238 00:19.003 00:03.682 0 G3
3 03:23.642 03:02.286 00:17.280 00:04.076 1 G3
4 00:29.599 00:09.124
S
S
00:16.699 00:03.776 0 G3
5 00:24.054
L
L
00:15.409 00:05.112
S
S
00:03.533 0 G3
6 05:46.401 05:12.772 00:28.602 00:05.027 2 G3
7 01:40.250 00:10.142 01:16.942 00:13.166 0 G3
2nd farfex in GravyGarage OaktreeOutlaws s14 Vic
Best: 00:28.712, Potential: 00:28.712
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.422 01:29.277 00:21.339 00:03.806 1 G3
2 00:26.102
C
00:09.502 00:12.415 00:04.185 1 G3
3 00:39.341 00:09.682 00:25.583 00:04.076 2 G3
4 00:28.712
L
00:09.561
S
00:15.318
S
00:03.833 0 G3
5 01:06.864 00:46.802 00:15.701 00:04.361 1 G3
3rd Minetas in GravyGarage Street e36 Compact
Best: 00:29.666, Potential: 00:28.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:05.751 03:41.680 00:19.732 00:04.339 11 G3
2 02:25.481 01:52.357 00:46.925 ? 4 G3
3 00:43.540 00:11.576 00:27.887 00:04.077 0 G3
4 00:32.864
C
00:10.779 00:18.054 00:04.031 1 G3
5 00:31.250 00:09.570 00:17.901 00:03.779 0 G3
6 00:29.666
L
00:09.723 00:16.042
S
00:03.901 0 G3
7 00:38.023
C
00:17.012 00:17.123 00:03.888 1 G3
8 00:38.643 00:12.048 00:18.891 00:07.704 0 G3
9 00:36.873
C
00:11.979 00:20.695 00:04.199 1 G3
10 00:41.309 00:19.417 00:17.114 00:04.778 1 G3
11 00:52.409 00:24.046 00:23.674 00:04.689 0 G3
12 00:38.226
C
00:10.321 00:23.580 00:04.325 1 G3
13 00:41.444 00:13.238 00:23.805 00:04.401 2 G3
14 00:30.436 00:09.399
S
00:17.171 00:03.866 0 G3
15 00:37.225
C
00:11.769 00:21.861 00:03.595 1 G3
16 00:41.693 00:20.633 00:17.316 00:03.744 0 G3
17 00:37.195
C
00:09.646 00:23.265 00:04.284 1 G3
18 01:02.020 00:33.773 00:19.139 00:09.108 2 G3
19 00:31.973
C
00:12.642 00:07.740 00:11.591 1 G3
20 00:45.714 00:13.242 00:28.971 00:03.501 0 G3
21 00:37.124
C
00:08.775 00:23.107 00:05.242 3 G3
22 00:31.939 00:11.464 00:16.294 00:04.181 0 G3
23 00:41.136 00:10.040 00:27.432 00:03.664 1 G3
24 00:35.509
C
00:09.980 00:21.861 00:03.668 1 G3
4th Cole Trickle in GravyGarage Street Ae86 Readie
Best: 00:29.801, Potential: 00:29.248
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:32.057 01:06.444 00:21.649 00:03.964 1 G3
2 00:34.774 00:10.172 00:20.368 00:04.234 1 G3
3 00:40.335 00:10.031 00:25.488 00:04.816 1 G3
4 00:36.800 00:10.889 00:20.340 00:05.571 0 G3
5 00:39.350 00:10.604 00:23.896 00:04.850 1 G3
6 00:42.923 00:10.848 00:28.124 00:03.951 1 G3
7 00:35.894 00:09.691 00:22.410 00:03.793 0 G3
8 00:29.801
L
00:09.452
S
00:16.003
S
00:04.346 0 G3
9 00:50.677 00:24.095 00:22.159 00:04.423 2 G3
10 00:43.574 00:11.048 00:22.329 00:10.197 4 G3
5th Trippie_angel02 in Gravygarage Street GS300
Best: 00:30.950, Potential: 00:30.768
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.163 01:26.086 00:27.994 00:07.083 5 G3
2 00:38.644 00:09.884 00:24.224 00:04.536 0 G3
3 00:39.300 00:09.141
S
00:25.915 00:04.244 0 G3
4 00:52.830 00:09.148 00:37.417 00:06.265 1 G3
5 00:36.760 00:11.168 00:20.471 00:05.121 0 G3
6 01:04.239 00:41.707 00:18.342 00:04.190 0 G3
7 00:30.950
L
00:09.323 00:17.735
S
00:03.892 0 G3
8 00:45.012 00:09.970 00:30.433 00:04.609 1 G3
9 00:38.592
C
00:11.466 00:22.999 00:04.127 1 G3
10 00:37.511
C
00:11.839 00:21.483 00:04.189 1 G3
11 00:35.494
C
00:12.085 00:18.589 00:04.820 1 G3
6th Karrax in BMW M3 E30 Drift
Best: 00:33.149, Potential: 00:32.260
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.913 01:30.069 00:25.397 00:04.447 2 SM
2 00:37.781
C
00:13.779 00:20.061 00:03.941 1 SM
3 00:41.398
C
00:14.447 00:21.205 00:05.746 2 SM
4 00:43.462
C
00:11.670 00:25.650 00:06.142 1 SM
5 01:41.993 01:17.162 00:19.818 00:05.013 0 SM
6 00:46.254 00:18.299 00:23.050 00:04.905 2 SM
7 00:35.455 00:11.628 00:19.696 00:04.131 0 SM
8 00:33.351 00:09.887
S
00:19.431 00:04.033 0 SM
9 00:41.939
C
00:14.827 00:23.531 00:03.581 1 SM
10 00:46.848 00:17.507 00:20.412 00:08.929 3 SM
11 00:40.419
C
00:14.674 00:18.950 00:06.795 2 SM
12 00:39.258
C
00:15.385 00:19.660 00:04.213 1 SM
13 00:52.865 00:17.860 00:30.690 00:04.315 1 SM
14 00:36.133
C
00:10.487 00:21.952 00:03.694 2 SM
15 00:40.083
C
00:11.633 00:24.386 00:04.064 1 SM
16 00:44.307 00:11.412 00:28.016 00:04.879 0 SM
17 00:45.409 00:17.118 00:21.843 00:06.448 0 SM
18 00:41.594 00:11.903 00:23.707 00:05.984 0 SM
19 00:36.777 00:11.334 00:20.425 00:05.018 0 SM
20 00:40.517
C
00:10.705 00:23.963 00:05.849 2 SM
21 00:35.714
C
00:12.292 00:19.589 00:03.833 1 SM
22 00:36.889
C
00:11.261 00:21.322 00:04.306 2 SM
23 00:42.395
C
00:15.841 00:20.749 00:05.805 1 SM
24 00:37.046 00:11.459 00:20.300 00:05.287 0 SM
25 00:33.149
L
00:10.776 00:18.427
S
00:03.946 0 SM
26 00:36.254 00:11.972 00:19.558 00:04.724 0 SM
7th farfex in BMW M3 E30 Drift
Best: 00:36.044, Potential: 00:30.676
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:22.716 01:01.750 00:16.304
S
00:04.662 0 SM
2 00:36.234
C
00:10.692 00:20.672 00:04.870 1 SM
3 00:36.044
L
00:09.710
S
00:21.506 00:04.828 0 SM
4 00:39.035 00:10.874 00:20.520 00:07.641 0 SM
5 00:37.956 00:11.608 00:20.430 00:05.918 1 SM
6 00:44.086 00:12.514 00:27.747 00:03.825 1 SM
7 00:29.197
C
00:11.769 00:13.446 00:03.982 1 SM
8th JParra in GravyGarage Beater Jzx90
Best: 00:39.111, Potential: 00:30.988
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:27.877 01:02.015 00:21.573 00:04.289 1 G3
2 00:39.111
L
00:17.861 00:17.501
S
00:03.749 0 G3
3 01:14.876 00:44.528 00:19.958 00:10.390 1 G3
4 01:43.550 01:13.841 00:25.916 00:03.793 2 G3
5 00:44.436 00:15.032 00:24.903 00:04.501 1 G3
6 01:10.992 00:09.666 00:56.686 00:04.640 1 G3
7 00:43.249 00:13.022 00:26.749 00:03.478 3 G3
8 00:44.052 00:09.851
S
00:30.565 00:03.636 0 G3
9th farfex in Gravygarage Street 180SX Corbett
Best: 00:42.235, Potential: 00:42.235
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:31.175 01:05.886 00:21.685 00:03.604 1 G3
2 00:42.235
L
00:11.252
S
00:25.462
S
00:05.521 0 G3
10th Minetas in Gravygarage Street S13 TIM
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:33.570 01:10.304 00:18.802 00:04.464 2 G3