| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto | Volkswagen Bus - Porsche swap TiresArpi | ▲ 2 | 00:20:27.287 | 12 laps / 0 cuts |
01:39.097 Tyre: SS |
01:41.584 | 5 | 26 - 31 |
| 2 | Cole Trickle | Volkswagen Bus - Porsche swap TiresArpi | ▲ 2 | 00:20:27.825 | 12 laps / 2 cuts |
01:40.630 Tyre: SS |
01:41.482 | 1 | 16 - 278 |
| 3 | JParra | Volkswagen Bus - Porsche swap TiresArpi | ▼ 1 | 00:20:58.209 | 12 laps / 6 cuts |
01:41.217 Tyre: SS |
01:43.458 | 7 (+1 after session) | 2 - 160 |
| 4 | farfex | Volkswagen Bus - Porsche swap TiresArpi | ▲ 1 | 00:20:59.208 | 12 laps / 1 cuts |
01:40.110 Tyre: SS |
01:44.548 | 5 | 25 - 44 |
| 5 | joaco63 | Volkswagen Bus - Porsche swap TiresArpi | ▼ 4 | 00:21:20.092 | 12 laps / 2 cuts |
01:40.585 Tyre: SS |
01:46.216 | 2 | 25 - 34 |
| 6 | Delaosa | Volkswagen Bus - Porsche swap TiresArpi | − | 00:20:49.125 | 10 laps / 2 cuts |
01:39.419 Tyre: SS |
01:47.103 | 3 | 30 - 38 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:49.935 | 00:39.762 | 00:27.738 | 00:42.435 | 0 | SS |
| 2 | 2 | 01:41.632 | 00:31.346 | 00:27.937 | 00:42.349 | 0 | SS |
| 3 | 5 | 01:53.621 | 00:44.457 | 00:27.319 | 00:41.845 | 0 | SS |
| 4 | 5 | 01:40.775 | 00:30.400 | 00:27.720 | 00:42.655 | 0 | SS |
| 5 | 5 | 01:40.618 | 00:31.057 | 00:27.585 | 00:41.976 | 0 | SS |
| 6 | 2 | 01:40.050 | 00:30.556 | 00:27.815 | 00:41.679 | 0 | SS |
| 7 | 2 | 01:39.719 | 00:30.906 | 00:27.400 |
00:41.413
S
S
|
0 | SS |
| 8 | 2 | 01:39.155 |
00:30.360
S
|
00:27.103
S
|
00:41.692 | 0 | SS |
| 9 | 2 |
01:39.097
L
L
|
00:30.395 | 00:27.271 | 00:41.431 | 0 | SS |
| 10 | 2 | 01:40.904 | 00:31.132 | 00:27.607 | 00:42.165 | 0 | SS |
| 11 | 2 | 01:40.956 | 00:30.832 | 00:27.166 | 00:42.958 | 0 | SS |
| 12 | 1 | 01:40.899 | 00:30.842 | 00:27.954 | 00:42.103 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:51.784 | 00:41.224 | 00:27.679 | 00:42.881 | 0 | SS |
| 2 | 5 | 01:41.467 | 00:31.118 | 00:27.622 | 00:42.727 | 0 | SS |
| 3 | 1 |
01:40.630
L
|
00:30.790 | 00:27.499 | 00:42.341 | 0 | SS |
| 4 | 1 | 01:41.139 | 00:31.065 | 00:27.634 | 00:42.440 | 0 | SS |
| 5 | 1 | 01:41.889 | 00:31.724 | 00:27.208 | 00:42.957 | 1 | SS |
| 6 | 1 | 01:43.662 | 00:31.792 | 00:27.072 | 00:44.798 | 0 | SS |
| 7 | 1 | 01:40.727 |
00:30.716
S
|
00:27.109 | 00:42.902 | 0 | SS |
| 8 | 1 |
01:40.856
C
|
00:31.264 | 00:27.306 | 00:42.286 | 1 | SS |
| 9 | 1 | 01:41.820 | 00:32.083 | 00:27.473 | 00:42.264 | 0 | SS |
| 10 | 1 | 01:41.087 | 00:31.500 | 00:27.377 |
00:42.210
S
|
0 | SS |
| 11 | 1 | 01:40.902 | 00:30.962 |
00:26.910
S
S
|
00:43.030 | 0 | SS |
| 12 | 2 | 01:41.906 | 00:31.220 | 00:27.522 | 00:43.164 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:50.388 | 00:38.581 | 00:27.886 | 00:43.921 | 1 | SS |
| 2 | 4 | 01:41.618 | 00:31.346 | 00:28.242 | 00:42.030 | 0 | SS |
| 3 | 2 | 01:48.120 | 00:38.919 |
00:26.981
S
|
00:42.220 | 0 | SS |
| 4 | 3 | 01:44.661 | 00:31.986 | 00:29.565 | 00:43.110 | 0 | SS |
| 5 | 3 |
01:40.462
C
|
00:31.149 | 00:27.090 | 00:42.223 | 1 | SS |
| 6 | 3 | 01:42.417 | 00:31.775 | 00:28.162 | 00:42.480 | 0 | SS |
| 7 | 3 |
01:40.678
C
|
00:30.986 | 00:27.352 | 00:42.340 | 1 | SS |
| 8 | 3 |
01:40.931
C
|
00:30.560 | 00:28.081 | 00:42.290 | 1 | SS |
| 9 | 3 | 01:47.044 | 00:30.945 | 00:27.701 | 00:48.398 | 1 | SS |
| 10 | 4 | 01:57.986 | 00:42.063 | 00:27.130 | 00:48.793 | 1 | SS |
| 11 | 4 |
01:41.217
L
|
00:31.273
S
|
00:27.999 |
00:41.945
S
|
0 | SS |
| 12 | 3 | 01:42.717 | 00:32.319 | 00:27.342 | 00:43.056 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.254 | 00:37.919 | 00:28.350 | 00:42.985 | 0 | SS |
| 2 | 1 | 01:42.069 | 00:31.778 | 00:27.540 | 00:42.751 | 0 | SS |
| 3 | 4 | 01:52.886 | 00:41.121 |
00:27.153
S
|
00:44.612 | 0 | SS |
| 4 | 4 | 01:40.816 | 00:30.891 | 00:27.544 | 00:42.381 | 0 | SS |
| 5 | 4 | 01:40.733 | 00:31.694 | 00:27.315 |
00:41.724
S
|
0 | SS |
| 6 | 4 | 01:42.818 | 00:31.102 | 00:27.922 | 00:43.794 | 0 | SS |
| 7 | 4 | 01:41.028 | 00:31.205 | 00:27.572 | 00:42.251 | 0 | SS |
| 8 | 4 | 01:50.933 | 00:31.666 | 00:27.360 | 00:51.907 | 0 | SS |
| 9 | 4 |
01:40.110
L
|
00:30.661
S
|
00:27.432 | 00:42.017 | 0 | SS |
| 10 | 3 | 01:47.235 | 00:31.554 | 00:27.341 | 00:48.340 | 0 | SS |
| 11 | 3 |
01:44.539
C
|
00:32.967 | 00:28.952 | 00:42.620 | 1 | SS |
| 12 | 4 | 01:46.858 | 00:36.248 | 00:27.401 | 00:43.209 | 0 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:57.708 | 00:36.843 | 00:27.351 | 00:53.514 | 0 | SS |
| 2 | 6 | 01:49.097 | 00:35.676 | 00:27.274 | 00:46.147 | 0 | SS |
| 3 | 6 | 01:45.141 | 00:35.503 | 00:27.634 | 00:42.004 | 0 | SS |
| 4 | 6 |
01:41.740
C
|
00:30.528 | 00:27.018 | 00:44.194 | 1 | SS |
| 5 | 6 |
01:40.585
L
|
00:31.100 | 00:27.338 | 00:42.147 | 0 | SS |
| 6 | 5 | 01:52.344 | 00:31.834 |
00:27.104
S
|
00:53.406 | 0 | SS |
| 7 | 5 | 01:41.583 | 00:31.284 | 00:27.665 | 00:42.634 | 0 | SS |
| 8 | 5 | 01:59.466 | 00:40.446 | 00:28.601 | 00:50.419 | 0 | SS |
| 9 | 5 | 01:44.490 | 00:33.318 | 00:28.215 | 00:42.957 | 0 | SS |
| 10 | 5 | 01:41.960 | 00:31.891 | 00:28.112 |
00:41.957
S
|
0 | SS |
| 11 | 5 | 01:41.280 |
00:31.093
S
|
00:27.644 | 00:42.543 | 0 | SS |
| 12 | 5 |
01:44.741
C
|
00:34.173 | 00:27.980 | 00:42.588 | 1 | SS |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.577 | 00:39.234 | 00:27.638 | 00:42.705 | 0 | SS |
| 2 | 3 | 01:42.135 | 00:31.498 | 00:28.611 | 00:42.026 | 0 | SS |
| 3 | 3 | 01:51.392 | 00:33.722 | 00:27.549 | 00:50.121 | 2 | SS |
| 4 | 2 | 01:41.221 | 00:30.607 | 00:27.805 | 00:42.809 | 0 | SS |
| 5 | 2 |
01:39.419
L
|
00:30.750 |
00:27.008
S
|
00:41.661
S
|
0 | SS |
| 6 | 6 | 02:25.068 | 01:10.745 | 00:30.326 | 00:43.997 | 0 | SS |
| 7 | 6 | 01:39.814 | 00:30.289 | 00:27.670 | 00:41.855 | 0 | SS |
| 8 | 6 | 01:46.601 | 00:36.582 | 00:27.971 | 00:42.048 | 0 | SS |
| 9 | 6 | 01:43.025 | 00:30.242 | 00:30.277 | 00:42.506 | 0 | SS |
| 10 | 6 | 01:39.547 |
00:29.910
S
S
|
00:27.517 | 00:42.120 | 0 | SS |