Brands Hatch - GP

25 Dec 24 23:23 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Volkswagen Bus - Porsche swap TiresArpi 1 00:20:15.783 12 laps / 0 cuts 01:39.966
Tyre: SS
01:40.601 0 30 - 38
2 Volkswagen Bus - Porsche swap TiresArpi 2 00:20:32.369 12 laps / 2 cuts 01:40.591
Tyre: SS
01:42.015 3 (+3 after session) 25 - 41
3 Volkswagen Bus - Porsche swap TiresArpi 2 00:20:32.370 12 laps / 0 cuts 01:40.513
Tyre: SS
01:41.682 3 (+2 after session) 16 - 278
4 Volkswagen Bus - Porsche swap TiresArpi 3 00:20:32.679 12 laps / 0 cuts 01:38.913
Tyre: SS
01:41.943 0 26 - 31
5 Volkswagen Bus - Porsche swap TiresArpi 2 00:21:03.704 12 laps / 1 cuts 01:40.837
Tyre: SS
01:44.064 4 2 - 160
6 Volkswagen Bus - Porsche swap TiresArpi 00:21:29.357 12 laps / 1 cuts 01:40.537
Tyre: SS
01:46.294 8 25 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 41.7 X: -0.6 Y: -0.2 Z: 2.3 X: -9.6 Y: 10.0 Z: 221.7 23:02:15 (CET) - lap 1 No Replay
2 Collision with car 61.2 X: -0.8 Y: 0.2 Z: -0.2 X: 222.8 Y: 11.2 Z: 481.2 23:05:42 (CET) - lap 3 No Replay
3 Collision with environment 41.1 X: -0.6 Y: -0.1 Z: 2.3 X: 213.5 Y: 10.5 Z: 473.3 23:05:42 (CET) - lap 3 No Replay
4 Collision with car 61.3 X: 0.6 Y: -0.0 Z: 2.3 X: 222.7 Y: 11.0 Z: 481.2 23:05:45 (CET) - lap 3 No Replay
5 Collision with environment 27.5 X: 0.6 Y: -0.1 Z: 2.3 X: 214.2 Y: 10.4 Z: 473.2 23:05:45 (CET) - lap 3 No Replay
6 Collision with environment 3.4 X: -0.8 Y: -0.2 Z: 2.0 X: 213.3 Y: 10.4 Z: 473.3 23:05:47 (CET) - lap 3 No Replay
7 Collision with car 15.1 X: 0.8 Y: 0.2 Z: -1.5 X: 81.9 Y: -4.0 Z: -142.0 23:10:15 (CET) - lap 6 No Replay
8 Collision with car 19.7 X: -0.8 Y: -0.2 Z: 2.0 X: 81.7 Y: -4.4 Z: -142.6 23:10:17 (CET) - lap 6 No Replay
9 Collision with car 9.9 X: 0.8 Y: -0.2 Z: 2.0 X: 261.8 Y: 12.6 Z: 488.6 23:17:17 (CET) - lap 10 No Replay
10 Collision with car 7.1 X: -0.8 Y: -0.2 Z: 1.0 X: 260.8 Y: 12.6 Z: 488.9 23:17:21 (CET) - lap 10 No Replay
11 Collision with environment 44.5 X: 0.8 Y: 0.2 Z: -0.1 X: -368.1 Y: -5.0 Z: -228.5 23:20:07 (CET) - lap 11 No Replay
12 Collision with environment 2.7 X: -0.8 Y: 0.3 Z: -1.6 X: -347.7 Y: -5.4 Z: -226.1 23:20:12 (CET) - lap 11 No Replay
13 Collision with environment 17.3 X: -0.8 Y: -0.2 Z: -1.7 X: -348.8 Y: -5.9 Z: -219.6 23:20:17 (CET) - lap 11 No Replay
14 Collision with environment 29.6 X: -0.8 Y: -0.2 Z: 2.0 X: -375.8 Y: -5.2 Z: -229.5 23:20:22 (CET) - lap 11 No Replay
15 Collision with car 5.6 X: 0.8 Y: -0.2 Z: 0.9 X: -416.1 Y: -4.1 Z: -160.9 23:21:11 (CET) - lap 12 No Replay
16 Collision with car 5.9 X: -0.8 Y: -0.1 Z: 2.0 X: -415.9 Y: -4.0 Z: -162.0 23:21:12 (CET) - lap 12 No Replay
17 Collision with car 1.6 X: 0.8 Y: 0.2 Z: -1.6 X: -373.6 Y: -3.2 Z: -248.4 23:21:16 (CET) - lap 12 No Replay
18 Collision with car 1.3 X: -0.8 Y: 0.1 Z: 0.5 X: -372.5 Y: -3.1 Z: -249.6 23:21:17 (CET) - lap 12 No Replay
19 Collision with car after session end 13.3 X: 0.8 Y: -0.1 Z: -1.3 X: -194.4 Y: -7.6 Z: -362.3 23:21:21 (CET) - lap 12 No Replay
20 Collision with environment after session end 130.5 X: -0.7 Y: -0.2 Z: -1.7 X: -120.1 Y: -6.6 Z: -407.1 23:21:21 (CET) - lap 12 No Replay
21 Collision with car after session end 17.7 X: -0.8 Y: -0.2 Z: 2.0 X: -195.3 Y: -7.6 Z: -361.9 23:21:22 (CET) - lap 12 No Replay
22 Collision with environment after session end 24.1 X: -0.8 Y: -0.2 Z: -1.7 X: 64.5 Y: -7.8 Z: -434.3 23:21:27 (CET) - lap 12 No Replay
23 Collision with environment after session end 16.5 X: -0.8 Y: -0.2 Z: -1.7 X: 19.8 Y: -7.2 Z: -422.6 23:21:31 (CET) - lap 12 No Replay
Car Env Rel
Brands Hatch - GP Brands Hatch - GP collisions

There were no penalties in this session.

1st Delaosa in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:39.966, Potential: 01:39.220
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:49.228 00:38.277 00:27.323 00:43.628 0 SS
2 2 01:40.940 00:31.069 00:27.598 00:42.273 0 SS
3 1 01:40.024 00:30.679 00:27.284 00:42.061 0 SS
4 1 01:40.338 00:30.885 00:27.013 00:42.440 0 SS
5 2 01:41.744 00:31.234 00:28.166 00:42.344 0 SS
6 1 01:40.326 00:30.665 00:27.334 00:42.327 0 SS
7 1 01:40.872 00:30.555
S
00:27.539 00:42.778 0 SS
8 1 01:40.673 00:30.721 00:27.347 00:42.605 0 SS
9 1 01:39.966
L
00:31.268 00:26.960
S
00:41.738 0 SS
10 1 01:41.016 00:30.690 00:28.273 00:42.053 0 SS
11 1 01:40.187 00:31.239 00:27.243 00:41.705
S
0 SS
12 1 01:40.528 00:31.143 00:27.062 00:42.323 0 SS
2nd farfex in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:40.591, Potential: 01:40.100
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:48.793 00:38.597 00:27.658 00:42.538 0 SS
2 1 01:40.994 00:31.352 00:27.378 00:42.264 0 SS
3 3 01:42.036 00:31.529 00:27.842 00:42.665 0 SS
4 3 01:43.940 00:33.511 00:27.567 00:42.862 0 SS
5 3 01:41.549 00:30.760 00:27.450 00:43.339 0 SS
6 3 01:44.574 00:31.322 00:27.306 00:45.946 1 SS
7 3 01:41.646 00:31.013 00:27.270
S
00:43.363 0 SS
8 4 01:42.266 00:32.372 00:27.680 00:42.214
S
0 SS
9 4 01:40.937
C
00:31.385 00:27.496 00:42.056 1 SS
10 2 01:40.591
L
00:30.616
S
00:27.463 00:42.512 0 SS
11 2 01:41.904 00:31.451 00:27.820 00:42.633 0 SS
12 3 01:43.212 00:31.923 00:27.418 00:43.871 0 SS
3rd Cole Trickle in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:40.513, Potential: 01:39.762
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:53.902 00:40.178 00:29.412 00:44.312 0 SS
2 4 01:40.513
L
00:30.754
S
00:27.256 00:42.503 0 SS
3 4 01:40.738 00:31.146 00:27.211 00:42.381 0 SS
4 4 01:41.120 00:31.721 00:27.297 00:42.102
S
0 SS
5 4 01:41.217 00:31.898 00:26.906
S
S
00:42.413 0 SS
6 2 01:42.069 00:32.449 00:27.414 00:42.206 0 SS
7 2 01:41.448 00:30.847 00:27.266 00:43.335 0 SS
8 2 01:40.692 00:30.788 00:27.370 00:42.534 0 SS
9 3 01:42.987 00:31.284 00:28.138 00:43.565 0 SS
10 3 01:43.032 00:31.648 00:28.332 00:43.052 0 SS
11 3 01:43.450 00:32.017 00:27.585 00:43.848 0 SS
12 2 01:41.238 00:31.317 00:27.085 00:42.836 0 SS
4th Roberto in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:38.913, Potential: 01:38.543
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:51.375 00:40.018 00:29.146 00:42.211 0 SS
2 3 01:39.836 00:30.586 00:27.400 00:41.850 0 SS
3 2 01:40.114 00:30.738 00:27.297 00:42.079 0 SS
4 2 01:39.415 00:30.790 00:27.112 00:41.513 0 SS
5 1 01:40.387 00:31.411 00:27.396 00:41.580 0 SS
6 4 01:54.382 00:30.461 00:27.811 00:56.110 0 SS
7 4 01:39.829 00:30.740 00:27.446 00:41.643 0 SS
8 3 01:39.581 00:30.403
S
S
00:27.347 00:41.831 0 SS
9 2 01:39.772 00:30.692 00:27.163 00:41.917 0 SS
10 4 01:49.432 00:39.948 00:27.872 00:41.612 0 SS
11 4 01:39.716 00:30.624 00:27.409 00:41.683 0 SS
12 4 01:38.913
L
L
00:30.773 00:27.009
S
00:41.131
S
S
0 SS
5th JParra in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:40.837, Potential: 01:40.530
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:01.421 00:40.327 00:29.578 00:51.516 0 SS
2 5 01:41.901 00:31.629 00:27.571 00:42.701 0 SS
3 6 01:56.891 00:36.755 00:28.000 00:52.136 0 SS
4 6 01:42.746 00:31.998 00:27.472 00:43.276 0 SS
5 6 01:41.073 00:31.205 00:27.635 00:42.233
S
0 SS
6 5 01:48.503 00:37.475 00:28.108 00:42.920 0 SS
7 5 01:42.512 00:31.268 00:27.919 00:43.325 0 SS
8 6 01:42.557 00:32.771 00:27.496 00:42.290 0 SS
9 6 01:41.986 00:31.502 00:27.779 00:42.705 0 SS
10 5 01:40.837
L
00:31.163
S
00:27.208 00:42.466 0 SS
11 5 01:41.643 00:31.506 00:27.134
S
00:43.003 0 SS
12 5 01:41.672
C
00:30.941 00:28.733 00:41.998 1 SS
6th joaco63 in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:40.537, Potential: 01:39.488
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:00.173 00:40.105 00:28.778 00:51.290 1 SS
2 6 01:48.074 00:36.750 00:27.125
S
00:44.199 0 SS
3 5 01:48.309 00:31.592 00:27.406 00:49.311 0 SS
4 5 01:41.313 00:30.788 00:28.765 00:41.760
S
0 SS
5 5 01:45.583 00:32.822 00:28.382 00:44.379 0 SS
6 6 01:51.556 00:37.927 00:27.882 00:45.747 0 SS
7 6 01:41.084 00:31.384 00:27.405 00:42.295 0 SS
8 5 01:40.537
L
00:31.322 00:27.217 00:41.998 0 SS
9 5 01:42.092 00:31.415 00:27.576 00:43.101 0 SS
10 6 01:42.044 00:30.603
S
00:27.179 00:44.262 0 SS
11 6 02:04.769 00:31.844 00:27.612 01:05.313 0 SS
12 6 01:43.880 00:32.754 00:28.709 00:42.417 0 SS