Brands Hatch - GP

25 Dec 24 22:59 CET
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Volkswagen Bus - Porsche swap TiresArpi 01:39.152
Tyre: SS
01:41.071 23 laps / 9 cuts 26 - 31
2 Volkswagen Bus - Porsche swap TiresArpi 01:40.048
Tyre: SS
01:47.548 17 laps / 11 cuts 30 - 38
3 Volkswagen Bus - Porsche swap TiresArpi 01:40.665
Tyre: SS
01:47.533 17 laps / 17 cuts 2 - 160
4 Volkswagen Bus - Porsche swap TiresArpi 01:40.734
Tyre: SS
01:58.582 19 laps / 17 cuts 25 - 36
5 Volkswagen Bus - Porsche swap TiresArpi 01:40.866
Tyre: SS
02:23.483 21 laps / 20 cuts 16 - 21
6 Volkswagen Bus - Porsche swap TiresArpi 01:41.932
Tyre: SS
01:46.613 17 laps / 32 cuts 25 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 33.0 X: 0.6 Y: -0.1 Z: 2.3 X: -14.3 Y: 10.4 Z: 236.1 22:07:06 (CET) - lap 1 No Replay
2 Collision with environment 5.8 X: 0.6 Y: -0.1 Z: 2.3 X: -8.2 Y: 10.0 Z: 216.2 22:07:11 (CET) - lap 1 No Replay
3 Collision with car 117.0 X: 0.8 Y: -0.2 Z: 0.1 X: 141.2 Y: -13.8 Z: -416.1 22:09:05 (CET) - lap 2 No Replay
4 Collision with car 97.8 X: -0.8 Y: -0.2 Z: -1.2 X: 141.6 Y: -13.9 Z: -415.8 22:09:06 (CET) - lap 2 No Replay
5 Collision with environment 42.0 X: -0.8 Y: -0.2 Z: -1.7 X: 368.4 Y: 7.2 Z: 292.7 22:14:55 (CET) - lap 3 No Replay
6 Collision with car 5.9 X: 0.6 Y: -0.1 Z: 2.3 X: 172.4 Y: -21.5 Z: -340.4 22:16:19 (CET) - lap 3 No Replay
7 Collision with car 5.7 X: 0.3 Y: -0.0 Z: -1.7 X: 172.4 Y: -21.5 Z: -340.4 22:16:22 (CET) - lap 3 No Replay
8 Collision with car 0.6 X: 0.0 Y: -0.2 Z: 2.4 X: 172.7 Y: -21.6 Z: -340.9 22:16:24 (CET) - lap 3 No Replay
9 Collision with car 0.3 X: -0.2 Y: -0.1 Z: -1.7 X: 172.6 Y: -21.6 Z: -340.9 22:16:27 (CET) - lap 3 No Replay
10 Collision with car 16.6 X: 0.6 Y: -0.1 Z: 2.3 X: 172.0 Y: -21.5 Z: -340.8 22:16:29 (CET) - lap 3 No Replay
11 Collision with car 15.8 X: 0.3 Y: -0.1 Z: -1.7 X: 172.0 Y: -21.6 Z: -340.8 22:16:32 (CET) - lap 3 No Replay
12 Collision with car 8.8 X: 0.0 Y: -0.2 Z: 2.4 X: 169.1 Y: -21.9 Z: -344.2 22:16:34 (CET) - lap 3 No Replay
13 Collision with environment 56.0 X: -0.6 Y: -0.2 Z: 2.3 X: 216.7 Y: 10.4 Z: 472.7 22:18:40 (CET) - lap 5 No Replay
14 Collision with car 86.7 X: 0.6 Y: -0.1 Z: 2.3 X: 369.9 Y: 8.5 Z: 318.9 22:21:59 (CET) - lap 5 No Replay
15 Collision with environment 44.2 X: -0.6 Y: -0.2 Z: 2.3 X: 349.6 Y: 8.6 Z: 338.7 22:21:59 (CET) - lap 5 No Replay
16 Collision with car 86.6 X: -0.6 Y: -0.1 Z: 2.2 X: 369.8 Y: 8.5 Z: 318.8 22:22:00 (CET) - lap 6 No Replay
17 Collision with environment 26.7 X: 0.8 Y: -0.2 Z: -1.7 X: 324.2 Y: 10.2 Z: 391.3 22:22:04 (CET) - lap 5 No Replay
18 Collision with car 70.1 X: -0.8 Y: -0.2 Z: 2.0 X: 322.1 Y: 11.8 Z: 444.3 22:22:17 (CET) - lap 6 No Replay
19 Collision with car 70.1 X: 0.8 Y: -0.2 Z: -1.7 X: 322.1 Y: 11.8 Z: 444.3 22:22:19 (CET) - lap 5 No Replay
20 Collision with car 25.9 X: -0.8 Y: -0.2 Z: 2.0 X: -211.3 Y: -0.3 Z: -125.0 22:23:44 (CET) - lap 6 No Replay
21 Collision with car 13.6 X: 0.8 Y: 0.0 Z: 1.7 X: -210.5 Y: -0.1 Z: -124.8 22:23:45 (CET) - lap 7 No Replay
22 Collision with car 29.0 X: 0.8 Y: -0.1 Z: 2.0 X: -415.4 Y: -4.3 Z: -170.0 22:24:39 (CET) - lap 6 No Replay
23 Collision with car 31.5 X: -0.8 Y: 0.1 Z: -1.4 X: -415.4 Y: -4.0 Z: -169.9 22:24:40 (CET) - lap 7 No Replay
24 Collision with environment 31.7 X: 0.6 Y: -0.2 Z: 2.3 X: -377.6 Y: -6.0 Z: -206.9 22:24:44 (CET) - lap 6 No Replay
25 Collision with environment 65.0 X: -0.8 Y: -0.2 Z: -1.7 X: -367.3 Y: -5.3 Z: -228.5 22:24:45 (CET) - lap 7 No Replay
26 Collision with environment 87.9 X: -0.8 Y: -0.2 Z: -1.3 X: -371.2 Y: -5.7 Z: -219.8 22:25:11 (CET) - lap 8 No Replay
27 Collision with environment 58.3 X: -0.8 Y: -0.2 Z: 2.0 X: 131.4 Y: -16.9 Z: -276.1 22:28:45 (CET) - lap 10 No Replay
28 Collision with environment 7.6 X: -0.8 Y: -0.2 Z: 2.0 X: 138.1 Y: -15.4 Z: -264.4 22:28:50 (CET) - lap 10 No Replay
29 Collision with car 4.9 X: -0.8 Y: -0.2 Z: 2.0 X: 57.3 Y: -18.7 Z: -325.2 22:29:10 (CET) - lap 10 No Replay
30 Collision with car 11.9 X: 0.8 Y: -0.2 Z: 0.5 X: 36.1 Y: -18.5 Z: -341.4 22:29:11 (CET) - lap 9 No Replay
31 Collision with environment 76.1 X: 0.0 Y: 0.0 Z: 2.3 X: -417.2 Y: 2.5 Z: -70.8 22:30:20 (CET) - lap 10 No Replay
32 Collision with car 36.2 X: 0.8 Y: -0.2 Z: -1.7 X: 88.9 Y: -8.0 Z: -176.9 22:31:42 (CET) - lap 12 No Replay
33 Collision with car 57.1 X: -0.8 Y: -0.2 Z: 2.0 X: 89.0 Y: -8.0 Z: -176.9 22:31:45 (CET) - lap 7 No Replay
34 Collision with environment 18.3 X: 0.6 Y: -0.1 Z: 2.3 X: 106.0 Y: -3.3 Z: -135.9 22:33:42 (CET) - lap 13 No Replay
35 Collision with environment 25.8 X: -0.8 Y: -0.2 Z: 2.0 X: 186.5 Y: 8.4 Z: 477.9 22:35:45 (CET) - lap 12 No Replay
36 Collision with environment 34.6 X: -0.8 Y: -0.2 Z: -1.7 X: 188.5 Y: 8.6 Z: 477.5 22:35:50 (CET) - lap 12 No Replay
37 Collision with environment 51.8 X: -0.6 Y: -0.2 Z: 2.3 X: -9.0 Y: 10.0 Z: 219.4 22:39:11 (CET) - lap 14 No Replay
38 Collision with environment 20.5 X: 0.8 Y: -0.2 Z: -1.7 X: 0.7 Y: 9.3 Z: 182.8 22:39:16 (CET) - lap 14 No Replay
39 Collision with environment 64.1 X: -0.8 Y: -0.2 Z: -1.7 X: 121.3 Y: -19.4 Z: -294.2 22:46:51 (CET) - lap 15 No Replay
40 Collision with environment 0.0 X: -0.8 Y: -0.2 Z: 2.0 X: 125.0 Y: -18.5 Z: -287.8 22:46:56 (CET) - lap 15 No Replay
41 Collision with environment 9.9 X: 0.6 Y: -0.1 Z: 2.3 X: 1.6 Y: 9.3 Z: 179.4 22:48:27 (CET) - lap 18 No Replay
42 Collision with environment 37.4 X: 0.6 Y: -0.1 Z: 2.3 X: -5.5 Y: 9.9 Z: 205.7 22:48:52 (CET) - lap 15 No Replay
43 Collision with environment 40.9 X: 0.6 Y: -0.1 Z: 2.3 X: 128.0 Y: -17.6 Z: -282.3 22:50:52 (CET) - lap 20 No Replay
44 Collision with environment 26.4 X: 0.8 Y: -0.2 Z: 2.0 X: -371.4 Y: -5.8 Z: -203.7 22:51:12 (CET) - lap 16 No Replay
45 Collision with environment 24.7 X: 0.6 Y: -0.2 Z: 2.3 X: 0.8 Y: 9.3 Z: 182.1 22:52:28 (CET) - lap 16 No Replay
46 Collision with environment 16.7 X: 0.8 Y: -0.2 Z: -1.7 X: 2.8 Y: 9.1 Z: 174.9 22:52:33 (CET) - lap 16 No Replay
47 Collision with environment 52.4 X: -0.6 Y: -0.1 Z: 2.3 X: -2.5 Y: 9.6 Z: 194.8 22:56:08 (CET) - lap 17 No Replay
Car Env Rel
Brands Hatch - GP Brands Hatch - GP collisions

There were no penalties in this session.

1st Roberto in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:39.152, Potential: 01:38.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.292 01:13.698 00:32.237 00:44.357 0 SS
2 01:55.993 00:44.150 00:28.278 00:43.565 3 SS
3 02:36.250 01:22.013 00:30.285 00:43.952 1 SS
4 01:43.848 00:31.668 00:28.476 00:43.704 0 SS
5 02:01.945 00:51.412 00:27.918 00:42.615 1 SS
6 01:41.872 00:31.397 00:28.139 00:42.336 0 SS
7 01:45.818 00:33.355 00:29.210 00:43.253 0 SS
8 01:41.086 00:30.999 00:27.701 00:42.386 0 SS
9 01:40.252 00:31.343 00:27.243 00:41.666 0 SS
10 01:39.788 00:30.444 00:27.611 00:41.733 0 SS
11 01:39.524 00:30.382 00:27.558 00:41.584 0 SS
12 07:28.265 06:18.065 00:27.752 00:42.448 2 SS
13 03:32.578 02:21.860 00:28.773 00:41.945 2 SS
14 01:40.121 00:30.835 00:27.364 00:41.922 0 SS
15 01:39.313 00:30.503 00:27.162 00:41.648 0 SS
16 01:41.584 00:30.853 00:27.954 00:42.777 0 SS
17 01:43.704 00:30.709 00:28.282 00:44.713 0 SS
18 01:41.191 00:31.067 00:27.856 00:42.268 0 SS
19 01:40.009 00:30.713 00:27.280 00:42.016 0 SS
20 01:41.157 00:31.992 00:27.566 00:41.599 0 SS
21 01:40.098 00:30.465 00:26.765
S
S
00:42.868 0 SS
22 01:39.152
L
L
00:30.644 00:27.298 00:41.210
S
S
0 SS
23 01:39.696 00:30.278
S
00:27.316 00:42.102 0 SS
2nd Delaosa in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:40.048, Potential: 01:39.500
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:05.194 05:52.631 00:29.259 00:43.304 2 SS
2 01:43.694 00:32.801 00:27.531 00:43.362 0 SS
3 05:38.992 04:26.186 00:28.220 00:44.586 2 SS
4 02:09.003 00:32.266 00:28.426 01:08.311 2 SS
5 01:42.302 00:31.959 00:28.084 00:42.259
S
0 SS
6 01:43.673 00:32.015 00:27.721 00:43.937 0 SS
7 02:15.667 01:03.573 00:28.665 00:43.429 2 SS
8 01:43.362 00:31.933 00:27.832 00:43.597 0 SS
9 01:41.727 00:31.297 00:27.216 00:43.214 0 SS
10 01:40.552 00:30.258
S
S
00:27.630 00:42.664 0 SS
11 02:43.796 01:32.948 00:27.684 00:43.164 0 SS
12 02:13.279 00:31.007 00:39.429 01:02.843 1 SS
13 01:40.518 00:30.920 00:27.172 00:42.426 0 SS
14 01:40.048
L
00:30.806 00:26.983
S
00:42.259
S
0 SS
15 01:40.905 00:30.619 00:27.338 00:42.948 0 SS
16 01:54.961 00:30.771 00:27.013 00:57.177 2 SS
17 01:42.457 00:30.844 00:28.678 00:42.935 0 SS
3rd JParra in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:40.665, Potential: 01:40.387
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:40.658 02:13.426 00:39.389 00:47.843 2 SS
2 03:41.830 02:26.955 00:28.782 00:46.093 1 SS
3 02:55.623 01:43.379 00:28.701 00:43.543 1 SS
4 01:59.817 00:35.595 00:29.456 00:54.766 0 SS
5 02:46.999 01:14.672 00:28.090 01:04.237 1 SS
6 01:56.551 00:33.454 00:27.338
S
00:55.759 0 SS
7 01:53.968 00:32.207 00:27.324 00:54.437 1 SS
8 02:06.834 00:53.915 00:28.188 00:44.731 4 SS
9 02:34.823 01:23.517 00:27.494 00:43.812 2 SS
10 01:53.088 00:41.992 00:27.734 00:43.362 1 SS
11 01:42.230 00:31.608 00:27.832 00:42.790 0 SS
12 04:38.976 03:27.281 00:28.494 00:43.201 2 SS
13 01:44.904 00:33.687 00:28.273 00:42.944 0 SS
14 01:41.034 00:31.005
S
00:27.729 00:42.300 0 SS
15 01:40.665
L
00:31.238 00:27.383 00:42.044
S
0 SS
16 07:30.000 06:14.553 00:30.770 00:44.677 1 SS
17 01:41.448
C
00:31.733 00:28.098 00:41.617 1 SS
4th farfex in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:40.734, Potential: 01:40.319
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:55.335 01:28.979 00:40.618 00:45.738 1 SS
2 01:56.140
C
00:44.145 00:28.539 00:43.456 1 SS
3 04:50.435 03:31.091 00:32.513 00:46.831 1 SS
4 01:47.179 00:35.265 00:28.457 00:43.457 0 SS
5 01:56.628
C
00:31.222 00:28.796 00:56.610 1 SS
6 03:34.213 02:02.377 00:29.030 01:02.806 0 SS
7 01:57.960
C
00:31.564 00:31.693 00:54.703 1 SS
8 01:53.291
C
00:32.782 00:27.396 00:53.113 1 SS
9 01:42.594 00:31.696 00:27.553 00:43.345 0 SS
10 04:19.829 03:06.912 00:29.272 00:43.645 3 SS
11 01:41.666 00:31.043 00:27.392 00:43.231 0 SS
12 01:52.363
C
00:34.302 00:28.071 00:49.990 3 SS
13 01:42.561 00:31.271 00:27.720 00:43.570 0 SS
14 08:26.866 07:15.185 00:27.954 00:43.727 1 SS
15 02:40.484 01:27.157 00:30.325 00:43.002 1 SS
16 01:47.651
C
00:36.803 00:27.567 00:43.281 2 SS
17 01:41.127 00:31.233 00:27.332
S
00:42.562 0 SS
18 01:46.168
C
00:35.568 00:28.259 00:42.341 1 SS
19 01:40.734
L
00:30.817
S
00:27.747 00:42.170
S
0 SS
5th Cole Trickle in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:40.866, Potential: 01:40.655
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:32.551 04:12.635 00:34.551 00:45.365 1 SS
2 01:51.885
C
00:37.972 00:28.683 00:45.230 1 SS
3 02:22.820
C
01:08.283 00:27.881 00:46.656 2 SS
4 01:49.884
C
00:36.894 00:28.458 00:44.532 1 SS
5 01:49.206 00:34.461 00:28.574 00:46.171 0 SS
6 01:47.558
C
00:32.139 00:28.066 00:47.353 1 SS
7 01:49.465
C
00:32.385 00:28.786 00:48.294 2 SS
8 01:42.673 00:31.442 00:27.644 00:43.587 0 SS
9 01:43.542 00:32.585 00:27.909 00:43.048 0 SS
10 01:45.326
C
00:31.184 00:27.658 00:46.484 1 SS
11 01:43.030
C
00:31.660 00:27.356 00:44.014 1 SS
12 01:43.510
C
00:32.199 00:27.854 00:43.457 1 SS
13 05:09.034 03:54.388 00:28.157 00:46.489 0 SS
14 01:46.048
C
00:35.205 00:28.017 00:42.826 2 SS
15 01:41.553 00:31.424 00:27.500 00:42.629
S
0 SS
16 03:01.449 01:48.526 00:28.706 00:44.217 0 SS
17 01:44.553
C
00:32.859 00:27.890 00:43.804 3 SS
18 02:06.458
C
00:44.608 00:27.378 00:54.472 3 SS
19 01:40.866
L
00:30.841
S
00:27.185
S
00:42.840 0 SS
20 02:19.544 01:09.002 00:27.221 00:43.321 0 SS
21 01:47.642
C
00:34.630 00:29.254 00:43.758 1 SS
6th joaco63 in Volkswagen Bus - Porsche swap TiresArpi
Best: 01:41.932, Potential: 01:40.483
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.743 01:15.064 00:30.312 01:18.367 4 SS
2 03:56.235 02:43.785 00:28.012 00:44.438 1 SS
3 04:01.843 02:16.152 00:39.204 01:06.487 5 SS
4 01:52.402 00:31.902 00:30.014 00:50.486 3 SS
5 01:47.452 00:31.965 00:27.485 00:48.002 2 SS
6 01:53.640 00:42.242 00:28.044 00:43.354 1 SS
7 01:42.244 00:31.023 00:27.908 00:43.313 0 SS
8 02:14.821 00:34.683 00:38.259 01:01.879 5 SS
9 05:03.422 03:46.671 00:30.338 00:46.413 3 SS
10 01:45.996
C
00:34.900 00:28.278 00:42.818 1 SS
11 01:58.034 00:45.710 00:27.810 00:44.514 2 SS
12 01:41.932
L
00:31.016
S
00:27.558
S
00:43.358 0 SS
13 01:54.211 00:41.968 00:28.436 00:43.807 1 SS
14 03:59.293 02:48.409 00:27.652 00:43.232 1 SS
15 04:53.559 00:31.694 03:29.592 00:52.273 1 SS
16 02:05.892 00:31.319 00:27.806 01:06.767 2 SS
17 01:55.663 00:45.971 00:27.783 00:41.909
S
0 SS