# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | joaco63 | TNC3 Corolla | ▲ 2 | 00:20:00.781 | 14 laps / 0 cuts |
01:23.188 Tyre: TNC3 |
01:25.272 | 1 | 31 - 40 |
2 | Delaosa | TNC3 Corolla | − | 00:20:04.300 | 14 laps / 0 cuts |
01:23.915 Tyre: TNC3 |
01:25.611 | 0 | 26 - 35 |
3 | JParra | TNC3 Corolla | ▼ 2 | 00:20:07.810 | 14 laps / 0 cuts |
01:23.021 Tyre: TNC3 |
01:25.872 | 2 | 2 - 26 |
4 | tadeo | TNC3 Corolla | − | 00:20:56.925 | 9 laps / 0 cuts |
01:23.093 Tyre: TNC3 |
01:39.605 | 0 | 27 - 48 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:32.289 | 00:26.103 | 00:27.571 | 00:38.615 | 0 | TNC3 |
2 | 2 | 01:24.366 | 00:18.404 | 00:27.234 | 00:38.728 | 0 | TNC3 |
3 | 2 | 01:24.019 | 00:18.117 | 00:27.278 | 00:38.624 | 0 | TNC3 |
4 | 3 | 01:25.447 | 00:19.054 | 00:28.075 | 00:38.318 | 0 | TNC3 |
5 | 2 | 01:25.397 | 00:18.802 | 00:27.985 | 00:38.610 | 0 | TNC3 |
6 | 1 | 01:31.852 | 00:23.893 | 00:29.362 | 00:38.597 | 0 | TNC3 |
7 | 1 |
01:23.188
L
|
00:17.763 | 00:27.170 | 00:38.255 | 0 | TNC3 |
8 | 1 | 01:25.631 | 00:17.659 | 00:28.656 | 00:39.316 | 0 | TNC3 |
9 | 2 | 01:24.220 | 00:18.448 | 00:27.391 | 00:38.381 | 0 | TNC3 |
10 | 1 | 01:26.846 | 00:18.662 | 00:28.917 | 00:39.267 | 0 | TNC3 |
11 | 2 | 01:25.642 | 00:20.361 |
00:26.936
S
S
|
00:38.345 | 0 | TNC3 |
12 | 2 | 01:24.835 | 00:18.429 | 00:27.922 | 00:38.484 | 0 | TNC3 |
13 | 1 | 01:23.570 | 00:18.190 | 00:27.189 |
00:38.191
S
|
0 | TNC3 |
14 | 1 | 01:23.523 |
00:17.589
S
S
|
00:27.049 | 00:38.885 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:31.399 | 00:25.001 | 00:27.594 | 00:38.804 | 0 | TNC3 |
2 | 1 | 01:24.570 | 00:18.212 | 00:27.613 | 00:38.745 | 0 | TNC3 |
3 | 1 | 01:24.613 | 00:18.049 | 00:27.630 | 00:38.934 | 0 | TNC3 |
4 | 2 | 01:25.281 | 00:18.663 | 00:27.945 | 00:38.673 | 0 | TNC3 |
5 | 1 | 01:25.450 | 00:18.841 | 00:27.869 | 00:38.740 | 0 | TNC3 |
6 | 2 | 01:32.211 | 00:23.342 | 00:29.880 | 00:38.989 | 0 | TNC3 |
7 | 2 |
01:23.915
L
|
00:17.950
S
|
00:27.423
S
|
00:38.542
S
|
0 | TNC3 |
8 | 3 | 01:26.097 | 00:18.453 | 00:28.556 | 00:39.088 | 0 | TNC3 |
9 | 3 | 01:24.789 | 00:18.170 | 00:27.594 | 00:39.025 | 0 | TNC3 |
10 | 2 | 01:25.022 | 00:18.152 | 00:27.432 | 00:39.438 | 0 | TNC3 |
11 | 1 | 01:25.417 | 00:18.880 | 00:27.832 | 00:38.705 | 0 | TNC3 |
12 | 1 | 01:24.772 | 00:18.352 | 00:27.662 | 00:38.758 | 0 | TNC3 |
13 | 2 | 01:25.182 | 00:18.694 | 00:27.643 | 00:38.845 | 0 | TNC3 |
14 | 2 | 01:25.626 | 00:18.355 | 00:27.572 | 00:39.699 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.499 | 00:25.660 | 00:27.355 | 00:38.484 | 0 | TNC3 |
2 | 3 | 01:25.183 | 00:18.601 | 00:27.463 | 00:39.119 | 0 | TNC3 |
3 | 3 | 01:24.178 | 00:18.347 | 00:27.392 | 00:38.439 | 0 | TNC3 |
4 | 1 | 01:24.921 | 00:18.604 | 00:27.576 | 00:38.741 | 0 | TNC3 |
5 | 3 | 01:34.459 | 00:18.814 | 00:36.819 | 00:38.826 | 0 | TNC3 |
6 | 3 | 01:23.917 | 00:17.853 | 00:27.288 | 00:38.776 | 0 | TNC3 |
7 | 3 | 01:23.485 | 00:17.911 | 00:27.297 | 00:38.277 | 0 | TNC3 |
8 | 2 | 01:24.741 | 00:18.159 | 00:27.319 | 00:39.263 | 0 | TNC3 |
9 | 1 | 01:23.538 | 00:17.986 | 00:27.153 | 00:38.399 | 0 | TNC3 |
10 | 3 | 01:30.499 | 00:18.711 | 00:31.621 | 00:40.167 | 0 | TNC3 |
11 | 3 |
01:23.021
L
L
|
00:17.677
S
|
00:27.220 |
00:38.124
S
S
|
0 | TNC3 |
12 | 3 | 01:32.185 | 00:18.093 | 00:35.316 | 00:38.776 | 0 | TNC3 |
13 | 3 | 01:23.188 | 00:17.875 | 00:27.063 | 00:38.250 | 0 | TNC3 |
14 | 3 |
01:23.021
L
L
|
00:17.853 |
00:26.955
S
|
00:38.213 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:34.395 | 00:27.331 | 00:27.716 | 00:39.348 | 0 | TNC3 |
2 | 4 | 02:26.211 | 01:03.644 | 00:28.080 | 00:54.487 | 0 | TNC3 |
3 | 4 | 01:24.082 | 00:17.869 | 00:27.607 | 00:38.606 | 0 | TNC3 |
4 | 4 | 01:26.950 | 00:17.960 | 00:27.405 | 00:41.585 | 0 | TNC3 |
5 | 4 | 01:54.503 | 00:17.861 | 00:27.595 | 01:09.047 | 0 | TNC3 |
6 | 4 | 01:23.388 |
00:17.804
S
|
00:27.131 | 00:38.453 | 0 | TNC3 |
7 | 4 | 01:39.013 | 00:18.540 | 00:28.323 | 00:52.150 | 0 | TNC3 |
8 | 4 | 02:12.112 | 01:04.949 | 00:28.378 | 00:38.785 | 0 | TNC3 |
9 | 4 |
01:23.093
L
|
00:17.812 |
00:26.951
S
|
00:38.330
S
|
0 | TNC3 |