Salta

09 Aug 23 23:29 CEST
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TNC3 Corolla 3 00:21:31.669 15 laps / 0 cuts 01:24.520
Tyre: TNC3
01:25.603 0 26 - 35
2 TNC3 Corolla 1 00:21:32.440 15 laps / 0 cuts 01:23.460
Tyre: TNC3
01:25.774 0 2 - 26
3 TNC3 Corolla 1 00:19:40.847 14 laps / 0 cuts 01:23.155
Tyre: TNC3
01:23.771 0 31 - 40
4 TNC3 Corolla 1 00:22:12.778 11 laps / 0 cuts 01:23.495
Tyre: TNC3
01:26.475 2 27 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 84.1 X: -0.3 Y: 0.1 Z: 2.0 X: -86.9 Y: 14.9 Z: -111.9 23:07:41 (CEST)
2 Collision with environment 55.8 X: 0.9 Y: 0.1 Z: 1.7 X: -97.9 Y: 44.6 Z: -577.1 23:23:28 (CEST)
Car Env Rel
Salta Salta collisions

There were no penalties in this session.

1st Delaosa in TNC3 Corolla
Best: 01:24.520, Potential: 01:24.108
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:33.265 00:26.143 00:28.017 00:39.105 0 TNC3
2 3 01:24.646 00:18.082 00:27.769 00:38.795 0 TNC3
3 3 01:24.520
L
00:18.068 00:27.667 00:38.785 0 TNC3
4 3 01:25.209 00:18.384 00:27.688 00:39.137 0 TNC3
5 2 01:25.707 00:18.621 00:28.183 00:38.903 0 TNC3
6 2 01:32.304 00:22.121 00:27.909 00:42.274 0 TNC3
7 2 01:24.717 00:18.116 00:27.936 00:38.665
S
0 TNC3
8 2 01:25.022 00:18.432 00:27.585 00:39.005 0 TNC3
9 2 01:25.017 00:18.074 00:27.554 00:39.389 0 TNC3
10 2 01:26.247 00:18.099 00:28.772 00:39.376 0 TNC3
11 2 01:24.599 00:18.116 00:27.639 00:38.844 0 TNC3
12 2 01:25.296 00:18.151 00:28.044 00:39.101 0 TNC3
13 2 01:25.526 00:18.702 00:27.539 00:39.285 0 TNC3
14 2 01:24.863 00:18.552 00:27.396
S
00:38.915 0 TNC3
15 1 01:24.778 00:18.047
S
00:27.739 00:38.992 0 TNC3
2nd JParra in TNC3 Corolla
Best: 01:23.460, Potential: 01:23.241
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:31.619 00:25.335 00:27.611 00:38.673 0 TNC3
2 1 01:24.377 00:18.642 00:27.445 00:38.290 0 TNC3
3 1 01:23.460
L
00:17.922 00:27.278
S
00:38.260 0 TNC3
4 2 01:25.081 00:18.535 00:27.603 00:38.943 0 TNC3
5 3 01:33.362 00:18.298 00:27.396 00:47.668 0 TNC3
6 3 01:29.444 00:17.805 00:27.971 00:43.668 0 TNC3
7 3 01:24.350 00:18.043 00:27.715 00:38.592 0 TNC3
8 3 01:23.954 00:17.868 00:27.369 00:38.717 0 TNC3
9 3 01:26.763 00:18.435 00:27.396 00:40.932 0 TNC3
10 3 01:25.752 00:17.793
S
00:28.502 00:39.457 0 TNC3
11 3 01:23.574 00:18.085 00:27.319 00:38.170
S
0 TNC3
12 3 01:24.883 00:18.350 00:27.586 00:38.947 0 TNC3
13 3 01:25.789 00:19.041 00:27.409 00:39.339 0 TNC3
14 3 01:26.181 00:18.505 00:27.590 00:40.086 0 TNC3
15 2 01:23.879 00:17.964 00:27.350 00:38.565 0 TNC3
3rd joaco63 in TNC3 Corolla
Best: 01:23.155, Potential: 01:22.914
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:31.859 00:25.809 00:27.508 00:38.542 0 TNC3
2 2 01:24.769 00:18.722 00:27.423 00:38.624 0 TNC3
3 2 01:23.219 00:17.979 00:27.134 00:38.106
S
S
0 TNC3
4 1 01:24.535 00:18.475 00:27.558 00:38.502 0 TNC3
5 1 01:24.029 00:18.109 00:27.338 00:38.582 0 TNC3
6 1 01:23.406 00:17.764 00:27.383 00:38.259 0 TNC3
7 1 01:23.155
L
L
00:17.873 00:27.117
S
S
00:38.165 0 TNC3
8 1 01:23.616 00:17.758 00:27.508 00:38.350 0 TNC3
9 1 01:23.758 00:17.923 00:27.234 00:38.601 0 TNC3
10 1 01:23.665 00:17.911 00:27.400 00:38.354 0 TNC3
11 1 01:23.904 00:17.924 00:27.541 00:38.439 0 TNC3
12 1 01:23.623 00:17.982 00:27.229 00:38.412 0 TNC3
13 1 01:23.634 00:17.691
S
00:27.189 00:38.754 0 TNC3
14 1 01:23.717 00:17.936 00:27.392 00:38.389 0 TNC3
4th tadeo in TNC3 Corolla
Best: 01:23.495, Potential: 01:23.100
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:33.698 00:26.846 00:28.049 00:38.803 0 TNC3
2 4 01:24.810 00:18.390 00:27.774 00:38.646 0 TNC3
3 4 01:42.235 00:18.463 00:43.317 00:40.455 0 TNC3
4 4 01:24.219 00:18.208 00:27.355 00:38.656 0 TNC3
5 4 01:26.922 00:20.834 00:27.563 00:38.525 0 TNC3
6 4 01:24.077 00:18.126 00:27.553 00:38.398 0 TNC3
7 4 01:24.584 00:18.713 00:27.396 00:38.475 0 TNC3
8 4 01:24.116 00:17.993 00:27.234 00:38.889 0 TNC3
9 4 01:23.820 00:18.111 00:27.450 00:38.259
S
0 TNC3
10 4 02:29.450 01:21.230 00:28.116 00:40.104 0 TNC3
11 4 01:23.495
L
00:17.679
S
S
00:27.162
S
00:38.654 0 TNC3