# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | joaco63 | TNC3 Corolla |
01:53.382 Tyre: TNC3 |
02:14.968 | 16 laps / 5 cuts | 33 - 45 |
2 | tadeo | TNC3 Corolla |
01:53.772 Tyre: TNC3 |
01:54.798 | 15 laps / 3 cuts | 24 - 37 |
3 | Cole Trickle | TNC3 Corolla |
01:55.009 Tyre: TNC3 |
01:55.533 | 7 laps / 4 cuts | 37 - 59 |
4 | farfex | TNC3 Corolla |
01:55.801 Tyre: TNC3 |
01:56.152 | 5 laps / 1 cuts | 23 - 38 |
5 | JParra | TNC3 Corolla |
01:57.782 Tyre: TNC3 |
01:57.782 | 3 laps / 1 cuts | 2 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.532 | 01:44.298 |
01:02.234
S
S
|
0 | TNC3 |
2 | 01:53.709 | 00:51.325 | 01:02.384 | 0 | TNC3 |
3 |
01:54.943
C
|
00:51.507 | 01:03.436 | 1 | TNC3 |
4 | 01:54.342 | 00:51.557 | 01:02.785 | 0 | TNC3 |
5 | 02:42.261 | 00:51.272 | 01:50.989 | 3 | TNC3 |
6 |
01:53.382
L
L
|
00:50.953
S
S
|
01:02.429 | 0 | TNC3 |
7 | 01:54.327 | 00:51.511 | 01:02.816 | 0 | TNC3 |
8 | 01:53.669 | 00:51.349 | 01:02.320 | 0 | TNC3 |
9 | 01:53.627 | 00:51.114 | 01:02.513 | 0 | TNC3 |
10 | 01:53.646 | 00:51.285 | 01:02.361 | 0 | TNC3 |
11 | 19:04.593 | 16:26.598 | 02:37.995 | 0 | TNC3 |
12 | 05:45.010 | 04:41.843 | 01:03.167 | 0 | TNC3 |
13 | 01:53.766 | 00:51.391 | 01:02.375 | 0 | TNC3 |
14 | 09:07.307 | 07:47.270 | 01:20.037 | 1 | TNC3 |
15 | 01:54.050 | 00:51.302 | 01:02.748 | 0 | TNC3 |
16 | 01:55.126 | 00:51.483 | 01:03.643 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.528 | 02:11.990 | 01:05.538 | 0 | TNC3 |
2 | 01:55.823 | 00:52.589 | 01:03.234 | 0 | TNC3 |
3 | 01:54.950 | 00:52.346 | 01:02.604 | 0 | TNC3 |
4 | 01:55.144 | 00:51.833 | 01:03.311 | 2 | TNC3 |
5 | 01:55.340 | 00:51.832 | 01:03.508 | 0 | TNC3 |
6 | 01:54.509 | 00:51.595 | 01:02.914 | 0 | TNC3 |
7 |
01:53.772
L
|
00:51.294
S
|
01:02.478
S
|
0 | TNC3 |
8 | 01:54.245 | 00:51.749 | 01:02.496 | 0 | TNC3 |
9 | 01:54.960 | 00:52.054 | 01:02.906 | 0 | TNC3 |
10 | 04:09.772 | 03:06.592 | 01:03.180 | 1 | TNC3 |
11 | 01:54.234 | 00:51.405 | 01:02.829 | 0 | TNC3 |
12 | 26:46.900 | 25:42.122 | 01:04.778 | 0 | TNC3 |
13 | 01:54.985 | 00:51.972 | 01:03.013 | 0 | TNC3 |
14 | 01:54.760 | 00:51.760 | 01:03.000 | 0 | TNC3 |
15 | 01:55.210 | 00:52.178 | 01:03.032 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:28.807 | 04:23.589 | 01:05.218 | 1 | TNC3 |
2 | 01:55.835 |
00:51.476
S
|
01:04.359 | 0 | TNC3 |
3 |
01:55.009
L
|
00:51.527 | 01:03.482 | 0 | TNC3 |
4 | 01:56.218 | 00:51.818 | 01:04.400 | 0 | TNC3 |
5 | 04:05.305 | 03:01.216 | 01:04.089 | 2 | TNC3 |
6 | 01:55.070 | 00:51.684 |
01:03.386
S
|
0 | TNC3 |
7 | 01:57.358 | 00:52.427 | 01:04.931 | 1 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.711 | 02:01.339 | 01:04.372 | 1 | TNC3 |
2 | 01:57.191 | 00:52.229 | 01:04.962 | 0 | TNC3 |
3 | 01:55.805 | 00:52.153 |
01:03.652
S
|
0 | TNC3 |
4 |
01:55.801
L
|
00:51.919
S
|
01:03.882 | 0 | TNC3 |
5 | 01:55.813 | 00:51.990 | 01:03.823 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:15.564 | 01:08.937 | 01:06.627 | 0 | TNC3 |
2 |
01:57.782
L
|
00:52.834
S
|
01:04.948
S
|
0 | TNC3 |
3 | 01:58.609 | 00:55.262 | 01:03.347 | 1 | TNC3 |