# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | joaco63 | TNC3 Corolla | ▲ 4 | 00:21:01.907 | 11 laps / 0 cuts |
01:53.046 Tyre: TNC3 |
01:53.784 | 0 | 33 - 46 |
2 | Cole Trickle | TNC3 Corolla | ▲ 1 | 00:21:10.390 | 11 laps / 0 cuts |
01:53.943 Tyre: TNC3 |
01:54.932 | 1 | 37 - 199 |
3 | tadeo | TNC3 Corolla | ▼ 1 | 00:21:10.564 | 11 laps / 0 cuts |
01:53.140 Tyre: TNC3 |
01:54.548 | 1 | 24 - 40 |
4 | JParra | TNC3 Corolla | − | 00:21:29.441 | 11 laps / 0 cuts |
01:53.098 Tyre: TNC3 |
01:56.578 | 3 (+2 after session) | 2 - 12 |
5 | farfex | TNC3 Corolla | ▼ 4 | 00:21:29.199 | 10 laps / 0 cuts |
01:55.492 Tyre: TNC3 |
02:05.952 | 2 (+4 after session) | 23 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:04.101 | 01:01.514 | 01:02.587 | 0 | TNC3 |
2 | 2 | 01:53.944 | 00:51.444 | 01:02.500 | 0 | TNC3 |
3 | 2 |
01:53.046
L
L
|
00:50.698
S
S
|
01:02.348 | 0 | TNC3 |
4 | 2 | 01:53.800 | 00:50.939 | 01:02.861 | 0 | TNC3 |
5 | 2 | 01:53.811 | 00:51.337 | 01:02.474 | 0 | TNC3 |
6 | 1 | 01:53.710 | 00:51.448 |
01:02.262
S
|
0 | TNC3 |
7 | 1 | 01:53.316 | 00:51.000 | 01:02.316 | 0 | TNC3 |
8 | 1 | 01:54.187 | 00:51.488 | 01:02.699 | 0 | TNC3 |
9 | 1 | 01:54.135 | 00:51.756 | 01:02.379 | 0 | TNC3 |
10 | 1 | 01:54.137 | 00:51.497 | 01:02.640 | 0 | TNC3 |
11 | 1 | 01:53.758 | 00:51.208 | 01:02.550 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:01.119 | 00:58.821 |
01:02.298
S
|
0 | TNC3 |
2 | 1 | 01:54.380 | 00:51.551 | 01:02.829 | 0 | TNC3 |
3 | 1 |
01:53.943
L
|
00:51.257 | 01:02.686 | 0 | TNC3 |
4 | 1 | 01:54.619 | 00:51.732 | 01:02.887 | 0 | TNC3 |
5 | 1 | 01:54.544 | 00:51.855 | 01:02.689 | 0 | TNC3 |
6 | 2 | 01:54.782 | 00:52.457 | 01:02.325 | 0 | TNC3 |
7 | 2 | 01:57.430 | 00:54.201 | 01:03.229 | 0 | TNC3 |
8 | 2 | 01:54.486 |
00:51.247
S
|
01:03.239 | 0 | TNC3 |
9 | 2 | 01:55.910 | 00:52.834 | 01:03.076 | 0 | TNC3 |
10 | 2 | 01:54.662 | 00:51.977 | 01:02.685 | 0 | TNC3 |
11 | 2 | 01:54.568 | 00:51.410 | 01:03.158 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:05.134 | 01:02.116 | 01:03.018 | 0 | TNC3 |
2 | 4 | 01:57.465 | 00:52.003 | 01:05.462 | 0 | TNC3 |
3 | 4 | 01:54.561 | 00:51.817 | 01:02.744 | 0 | TNC3 |
4 | 3 | 01:54.686 | 00:52.002 | 01:02.684 | 0 | TNC3 |
5 | 3 | 01:53.421 |
00:51.033
S
|
01:02.388 | 0 | TNC3 |
6 | 4 | 01:56.702 | 00:51.421 | 01:05.281 | 0 | TNC3 |
7 | 3 | 01:53.686 | 00:51.122 | 01:02.564 | 0 | TNC3 |
8 | 3 | 01:53.266 | 00:51.108 | 01:02.158 | 0 | TNC3 |
9 | 3 |
01:53.140
L
|
00:51.090 |
01:02.050
S
S
|
0 | TNC3 |
10 | 3 | 01:54.180 | 00:51.414 | 01:02.766 | 0 | TNC3 |
11 | 3 | 01:54.381 | 00:51.570 | 01:02.811 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:03.682 | 01:00.097 | 01:03.585 | 0 | TNC3 |
2 | 3 | 01:58.693 | 00:53.636 | 01:05.057 | 0 | TNC3 |
3 | 3 | 01:54.611 | 00:51.422 | 01:03.189 | 0 | TNC3 |
4 | 4 | 01:55.887 | 00:53.004 | 01:02.883 | 0 | TNC3 |
5 | 4 |
01:53.098
L
|
00:50.922 |
01:02.176
S
|
0 | TNC3 |
6 | 3 | 01:55.277 | 00:50.999 | 01:04.278 | 0 | TNC3 |
7 | 4 | 01:56.494 | 00:51.068 | 01:05.426 | 0 | TNC3 |
8 | 4 | 01:56.043 | 00:51.634 | 01:04.409 | 0 | TNC3 |
9 | 4 | 01:53.975 |
00:50.800
S
|
01:03.175 | 0 | TNC3 |
10 | 4 | 02:02.610 | 00:58.935 | 01:03.675 | 0 | TNC3 |
11 | 4 | 01:59.096 | 00:54.792 | 01:04.304 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:03.434 | 00:59.418 | 01:04.016 | 0 | TNC3 |
2 | 5 | 02:03.897 |
00:51.807
S
|
01:12.090 | 0 | TNC3 |
3 | 5 |
01:55.492
L
|
00:51.831 | 01:03.661 | 0 | TNC3 |
4 | 5 | 01:57.123 | 00:54.096 |
01:03.027
S
|
0 | TNC3 |
5 | 5 | 01:57.796 | 00:52.623 | 01:05.173 | 0 | TNC3 |
6 | 5 | 02:02.549 | 00:57.578 | 01:04.971 | 0 | TNC3 |
7 | 5 | 02:04.329 | 00:54.858 | 01:09.471 | 0 | TNC3 |
8 | 5 | 02:38.211 | 01:30.310 | 01:07.901 | 0 | TNC3 |
9 | 5 | 02:48.673 | 01:42.982 | 01:05.691 | 0 | TNC3 |
10 | 5 | 01:57.757 | 00:53.484 | 01:04.273 | 0 | TNC3 |