# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | joaco63 | TNC3 Corolla | − | 00:21:01.592 | 11 laps / 0 cuts |
01:53.382 Tyre: TNC3 |
01:53.765 | 1 | 33 - 46 |
2 | JParra | TNC3 Corolla | ▲ 3 | 00:21:15.640 | 11 laps / 0 cuts |
01:53.578 Tyre: TNC3 |
01:55.079 | 2 | 2 - 12 |
3 | Cole Trickle | TNC3 Corolla | − | 00:21:17.916 | 11 laps / 0 cuts |
01:53.958 Tyre: TNC3 |
01:55.468 | 4 | 37 - 199 |
4 | tadeo | TNC3 Corolla | ▼ 2 | 00:21:18.384 | 11 laps / 0 cuts |
01:54.020 Tyre: TNC3 |
01:55.290 | 0 | 24 - 40 |
5 | farfex | TNC3 Corolla | ▼ 1 | 00:21:32.334 | 11 laps / 0 cuts |
01:54.519 Tyre: TNC3 |
01:56.424 | 2 | 23 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:03.981 | 00:59.343 | 01:04.638 | 0 | TNC3 |
2 | 1 |
01:53.382
L
L
|
00:51.236 |
01:02.146
S
S
|
0 | TNC3 |
3 | 1 | 01:53.976 | 00:51.524 | 01:02.452 | 0 | TNC3 |
4 | 1 | 01:54.120 | 00:51.633 | 01:02.487 | 0 | TNC3 |
5 | 1 | 01:53.651 | 00:51.336 | 01:02.315 | 0 | TNC3 |
6 | 1 | 01:54.078 | 00:51.302 | 01:02.776 | 0 | TNC3 |
7 | 1 | 01:53.984 | 00:51.281 | 01:02.703 | 0 | TNC3 |
8 | 1 | 01:53.870 | 00:51.379 | 01:02.491 | 0 | TNC3 |
9 | 1 | 01:53.736 | 00:51.257 | 01:02.479 | 0 | TNC3 |
10 | 1 | 01:53.471 | 00:51.146 | 01:02.325 | 0 | TNC3 |
11 | 1 | 01:53.389 |
00:50.884
S
S
|
01:02.505 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:04.873 | 01:00.671 | 01:04.202 | 0 | TNC3 |
2 | 3 | 01:54.891 | 00:51.976 | 01:02.915 | 0 | TNC3 |
3 | 3 | 01:58.286 | 00:53.613 | 01:04.673 | 0 | TNC3 |
4 | 3 | 01:55.000 | 00:52.086 | 01:02.914 | 0 | TNC3 |
5 | 3 | 01:56.965 | 00:53.254 | 01:03.711 | 0 | TNC3 |
6 | 3 | 01:55.296 | 00:52.066 | 01:03.230 | 0 | TNC3 |
7 | 3 | 01:54.336 | 00:51.187 | 01:03.149 | 0 | TNC3 |
8 | 3 | 01:54.128 | 00:51.412 | 01:02.716 | 0 | TNC3 |
9 | 3 |
01:53.578
L
|
00:51.091
S
|
01:02.487
S
|
0 | TNC3 |
10 | 2 | 01:54.045 | 00:51.107 | 01:02.938 | 0 | TNC3 |
11 | 2 | 01:54.268 | 00:51.245 | 01:03.023 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:03.279 | 00:59.027 | 01:04.252 | 0 | TNC3 |
2 | 2 | 01:55.348 | 00:52.325 | 01:03.023 | 0 | TNC3 |
3 | 2 | 01:58.895 | 00:54.492 | 01:04.403 | 0 | TNC3 |
4 | 2 | 01:54.627 | 00:51.973 | 01:02.654 | 0 | TNC3 |
5 | 2 | 01:54.853 | 00:51.705 | 01:03.148 | 0 | TNC3 |
6 | 2 | 01:55.089 | 00:51.963 | 01:03.126 | 0 | TNC3 |
7 | 2 |
01:53.958
L
|
00:51.313
S
|
01:02.645 | 0 | TNC3 |
8 | 2 | 01:55.370 | 00:52.506 | 01:02.864 | 0 | TNC3 |
9 | 2 | 01:54.356 | 00:51.735 |
01:02.621
S
|
0 | TNC3 |
10 | 3 | 01:56.409 | 00:51.420 | 01:04.989 | 0 | TNC3 |
11 | 3 | 01:55.784 | 00:52.568 | 01:03.216 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:05.538 | 01:01.899 | 01:03.639 | 0 | TNC3 |
2 | 4 | 01:54.749 | 00:51.642 | 01:03.107 | 0 | TNC3 |
3 | 4 | 01:58.132 | 00:53.453 | 01:04.679 | 0 | TNC3 |
4 | 4 | 01:55.161 | 00:51.972 | 01:03.189 | 0 | TNC3 |
5 | 4 | 01:56.594 | 00:52.371 | 01:04.223 | 0 | TNC3 |
6 | 4 | 01:55.842 | 00:52.261 | 01:03.581 | 0 | TNC3 |
7 | 4 |
01:54.020
L
|
00:51.322
S
|
01:02.698 | 0 | TNC3 |
8 | 4 | 01:54.771 | 00:51.825 | 01:02.946 | 0 | TNC3 |
9 | 4 | 01:54.741 | 00:51.813 | 01:02.928 | 0 | TNC3 |
10 | 4 | 01:54.124 | 00:51.484 |
01:02.640
S
|
0 | TNC3 |
11 | 4 | 01:54.774 | 00:51.364 | 01:03.410 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:08.151 | 01:01.690 | 01:06.461 | 0 | TNC3 |
2 | 5 | 01:57.998 | 00:51.488 | 01:06.510 | 0 | TNC3 |
3 | 5 | 01:55.540 |
00:51.303
S
|
01:04.237 | 0 | TNC3 |
4 | 5 | 01:57.968 | 00:52.269 | 01:05.699 | 0 | TNC3 |
5 | 5 | 01:55.499 | 00:52.144 | 01:03.355 | 0 | TNC3 |
6 | 5 | 01:56.022 | 00:51.716 | 01:04.306 | 0 | TNC3 |
7 | 5 | 01:55.388 | 00:51.480 | 01:03.908 | 0 | TNC3 |
8 | 5 | 02:00.539 | 00:55.262 | 01:05.277 | 0 | TNC3 |
9 | 5 |
01:54.519
L
|
00:51.707 |
01:02.812
S
|
0 | TNC3 |
10 | 5 | 01:55.429 | 00:51.597 | 01:03.832 | 0 | TNC3 |
11 | 5 | 01:55.345 | 00:51.850 | 01:03.495 | 0 | TNC3 |