# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tadeo | TNC3 Corolla |
02:00.264 Tyre: TNC3 |
02:01.719 | 18 laps / 5 cuts | 28 - 75 |
2 | joaco63 | TNC3 Corolla |
02:00.365 Tyre: TNC3 |
02:00.946 | 17 laps / 10 cuts | 36 - 49 |
3 | Cole Trickle | TNC3 Corolla |
02:00.541 Tyre: TNC3 |
02:03.095 | 18 laps / 9 cuts | 37 - 46 |
4 | farfex | TNC3 Corolla |
02:00.894 Tyre: TNC3 |
02:01.665 | 12 laps / 9 cuts | 27 - 40 |
5 | Delaosa | TNC3 Corolla |
02:01.800 Tyre: TNC3 |
02:05.133 | 14 laps / 5 cuts | 27 - 40 |
6 | SoNiCo0 | TNC3 Corolla |
02:02.765 Tyre: TNC3 |
02:03.330 | 11 laps / 8 cuts | 27 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.887 | 01:44.784 | 00:52.627 | 00:41.476 | 1 | TNC3 |
2 | 02:06.380 | 00:37.735 | 00:49.410 | 00:39.235 | 0 | TNC3 |
3 | 02:04.594 | 00:37.240 | 00:49.644 | 00:37.710 | 0 | TNC3 |
4 | 02:02.284 | 00:36.501 | 00:48.330 | 00:37.453 | 0 | TNC3 |
5 | 02:01.758 | 00:36.469 | 00:47.961 | 00:37.328 | 0 | TNC3 |
6 | 02:01.059 | 00:36.468 | 00:47.394 | 00:37.197 | 0 | TNC3 |
7 | 02:00.667 | 00:36.414 | 00:47.304 | 00:36.949 | 0 | TNC3 |
8 | 02:59.956 | 01:35.297 | 00:47.381 | 00:37.278 | 1 | TNC3 |
9 | 02:00.898 | 00:36.514 | 00:47.313 | 00:37.071 | 0 | TNC3 |
10 | 02:01.623 | 00:36.411 | 00:47.794 | 00:37.418 | 0 | TNC3 |
11 | 02:08.632 | 00:36.576 | 00:53.856 | 00:38.200 | 1 | TNC3 |
12 | 02:01.514 | 00:37.184 | 00:47.152 | 00:37.178 | 0 | TNC3 |
13 | 02:00.944 | 00:36.830 | 00:47.179 | 00:36.935 | 0 | TNC3 |
14 | 02:00.504 | 00:36.732 |
00:46.989
S
S
|
00:36.783 | 0 | TNC3 |
15 | 02:00.366 | 00:36.548 | 00:47.430 |
00:36.388
S
S
|
0 | TNC3 |
16 | 07:30.432 | 06:04.234 | 00:48.123 | 00:38.075 | 2 | TNC3 |
17 | 02:01.216 | 00:36.661 | 00:47.606 | 00:36.949 | 0 | TNC3 |
18 |
02:00.264
L
L
|
00:36.312
S
|
00:47.321 | 00:36.631 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.727 | 00:59.030 | 00:49.460 | 00:37.237 | 0 | TNC3 |
2 | 02:03.064 | 00:36.759 | 00:49.819 | 00:36.486 | 1 | TNC3 |
3 | 02:01.668 | 00:36.586 | 00:48.100 | 00:36.982 | 1 | TNC3 |
4 | 02:01.472 | 00:36.656 | 00:48.096 | 00:36.720 | 1 | TNC3 |
5 | 03:03.508 | 01:39.205 | 00:47.457 | 00:36.846 | 1 | TNC3 |
6 | 02:00.758 | 00:37.000 | 00:47.282 | 00:36.476 | 0 | TNC3 |
7 | 02:00.783 | 00:36.633 | 00:47.722 |
00:36.428
S
|
0 | TNC3 |
8 | 02:06.018 | 00:39.167 | 00:48.632 | 00:38.219 | 3 | TNC3 |
9 | 02:02.143 | 00:37.363 | 00:47.966 | 00:36.814 | 0 | TNC3 |
10 | 02:00.543 | 00:36.770 | 00:47.250 | 00:36.523 | 0 | TNC3 |
11 | 02:01.149 |
00:36.557
S
|
00:47.309 | 00:37.283 | 0 | TNC3 |
12 | 02:00.951 | 00:36.692 | 00:47.529 | 00:36.730 | 0 | TNC3 |
13 | 02:01.072 | 00:37.057 | 00:47.439 | 00:36.576 | 0 | TNC3 |
14 | 02:00.750 | 00:36.653 | 00:47.610 | 00:36.487 | 0 | TNC3 |
15 | 09:36.648 | 08:11.633 | 00:48.150 | 00:36.865 | 0 | TNC3 |
16 |
02:00.365
L
|
00:36.557
S
|
00:47.242
S
|
00:36.566 | 0 | TNC3 |
17 | 16:26.294 | 12:38.460 | 02:10.175 | 01:37.659 | 3 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.059 | 00:57.966 | 00:48.717 | 00:38.376 | 0 | TNC3 |
2 | 02:06.648 | 00:36.620 | 00:51.768 | 00:38.260 | 1 | TNC3 |
3 | 02:02.053 | 00:36.688 | 00:48.325 | 00:37.040 | 0 | TNC3 |
4 | 02:09.475 | 00:44.025 | 00:48.248 | 00:37.202 | 1 | TNC3 |
5 | 02:02.036 | 00:36.698 | 00:47.827 | 00:37.511 | 0 | TNC3 |
6 | 02:04.266 | 00:37.109 | 00:48.637 | 00:38.520 | 1 | TNC3 |
7 | 07:44.724 | 06:19.557 | 00:47.929 | 00:37.238 | 1 | TNC3 |
8 | 02:02.503 | 00:36.612 | 00:48.708 | 00:37.183 | 0 | TNC3 |
9 | 02:01.011 | 00:36.536 | 00:47.530 | 00:36.945 | 0 | TNC3 |
10 |
02:00.541
L
|
00:36.418 |
00:47.223
S
|
00:36.900
S
|
0 | TNC3 |
11 | 02:08.265 | 00:38.120 | 00:51.966 | 00:38.179 | 0 | TNC3 |
12 | 02:00.906 |
00:36.369
S
|
00:47.632 | 00:36.905 | 0 | TNC3 |
13 | 02:05.518 | 00:36.540 | 00:49.958 | 00:39.020 | 2 | TNC3 |
14 | 02:18.030 | 00:36.392 | 00:49.447 | 00:52.191 | 1 | TNC3 |
15 | 03:47.290 | 02:20.773 | 00:48.852 | 00:37.665 | 1 | TNC3 |
16 | 02:08.345 | 00:36.496 | 00:53.986 | 00:37.863 | 1 | TNC3 |
17 | 02:09.306 | 00:36.488 | 00:55.850 | 00:36.968 | 0 | TNC3 |
18 | 02:01.239 | 00:36.584 | 00:47.520 | 00:37.135 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:23.452 | 12:52.017 | 00:52.740 | 00:38.695 | 2 | TNC3 |
2 | 02:02.046 | 00:37.166 | 00:47.795 | 00:37.085 | 0 | TNC3 |
3 | 02:02.917 | 00:36.562 | 00:48.749 | 00:37.606 | 1 | TNC3 |
4 | 02:01.515 | 00:36.743 | 00:48.006 |
00:36.766
S
|
0 | TNC3 |
5 | 02:01.666 | 00:36.598 | 00:47.704 | 00:37.364 | 0 | TNC3 |
6 | 06:35.816 | 05:05.366 | 00:50.401 | 00:40.049 | 2 | TNC3 |
7 | 02:55.170 | 01:29.179 | 00:48.186 | 00:37.805 | 2 | TNC3 |
8 | 02:14.446 | 00:36.675 | 00:56.961 | 00:40.810 | 1 | TNC3 |
9 | 02:01.829 | 00:36.784 | 00:48.172 | 00:36.873 | 0 | TNC3 |
10 | 02:02.042 | 00:36.997 | 00:47.705 | 00:37.340 | 0 | TNC3 |
11 | 03:38.176 | 01:13.834 | 01:46.407 | 00:37.935 | 1 | TNC3 |
12 |
02:00.894
L
|
00:36.275
S
S
|
00:47.620
S
|
00:36.999 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.161 | 01:26.770 | 00:50.355 | 00:40.036 | 0 | TNC3 |
2 | 02:16.911 | 00:37.051 | 00:49.266 | 00:50.594 | 1 | TNC3 |
3 | 11:08.843 | 09:15.218 | 01:15.915 | 00:37.710 | 2 | TNC3 |
4 | 02:02.659 | 00:37.029 | 00:48.109 | 00:37.521 | 0 | TNC3 |
5 | 12:34.602 | 00:38.876 | 11:15.473 | 00:40.253 | 1 | TNC3 |
6 | 02:02.732 | 00:37.075 | 00:48.046 | 00:37.611 | 0 | TNC3 |
7 | 02:02.664 | 00:36.893 | 00:48.196 | 00:37.575 | 0 | TNC3 |
8 | 02:01.963 |
00:36.548
S
|
00:47.880 | 00:37.535 | 0 | TNC3 |
9 | 02:04.165 | 00:36.897 | 00:50.436 |
00:36.832
S
|
0 | TNC3 |
10 | 02:18.327 | 00:51.486 | 00:48.825 | 00:38.016 | 0 | TNC3 |
11 | 02:06.710 | 00:37.075 | 00:49.176 | 00:40.459 | 0 | TNC3 |
12 | 02:17.396 | 00:36.754 | 01:03.405 | 00:37.237 | 1 | TNC3 |
13 |
02:01.800
L
|
00:36.727 |
00:47.866
S
|
00:37.207 | 0 | TNC3 |
14 | 02:05.180 | 00:37.930 | 00:48.884 | 00:38.366 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.379 | 02:47.613 | 00:50.085 | 00:39.681 | 1 | TNC3 |
2 | 05:22.708 | 03:51.254 | 00:51.183 | 00:40.271 | 4 | TNC3 |
3 |
02:02.765
L
|
00:37.275 |
00:47.502
S
|
00:37.988 | 0 | TNC3 |
4 | 02:03.456 | 00:37.555 | 00:48.492 |
00:37.409
S
|
0 | TNC3 |
5 | 02:03.579 | 00:37.219 | 00:48.915 | 00:37.445 | 0 | TNC3 |
6 |
02:02.786
C
|
00:37.790 | 00:47.903 | 00:37.093 | 1 | TNC3 |
7 | 02:03.505 | 00:37.321 | 00:48.298 | 00:37.886 | 0 | TNC3 |
8 | 02:07.517 | 00:37.630 | 00:50.535 | 00:39.352 | 1 | TNC3 |
9 | 02:03.487 | 00:37.559 | 00:48.470 | 00:37.458 | 0 | TNC3 |
10 | 02:03.193 |
00:36.860
S
|
00:48.403 | 00:37.930 | 0 | TNC3 |
11 | 02:12.346 | 00:37.148 | 00:49.078 | 00:46.120 | 1 | TNC3 |