# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | joaco63 | TNC3 Corolla | ▲ 3 | 00:20:09.909 | 10 laps / 0 cuts |
02:00.080 Tyre: TNC3 |
02:00.402 | 0 | 36 - 49 |
2 | Cole Trickle | TNC3 Corolla | ▲ 4 | 00:20:19.459 | 10 laps / 0 cuts |
02:00.392 Tyre: TNC3 |
02:01.172 | 0 | 37 - 804 |
3 | tadeo | TNC3 Corolla | ▲ 2 | 00:20:20.018 | 10 laps / 0 cuts |
01:59.671 Tyre: TNC3 |
02:01.099 | 3 | 28 - 75 |
4 | Delaosa | TNC3 Corolla | ▼ 2 | 00:20:30.584 | 10 laps / 0 cuts |
02:00.980 Tyre: TNC3 |
02:02.278 | 3 | 27 - 40 |
5 | farfex | TNC3 Corolla | ▼ 2 | 00:20:30.703 | 10 laps / 0 cuts |
02:01.527 Tyre: TNC3 |
02:02.526 | 3 (+2 after session) | 27 - 41 |
6 | SoNiCo0 | TNC3 Corolla | ▼ 5 | 00:21:00.698 | 10 laps / 2 cuts |
02:03.639 Tyre: TNC3 |
02:05.383 | 1 | 27 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.326 | 00:42.537 | 00:47.484 | 00:36.305 | 0 | TNC3 |
2 | 1 |
02:00.080
L
|
00:36.660 | 00:47.146 |
00:36.274
S
S
|
0 | TNC3 |
3 | 1 | 02:00.288 | 00:36.435 | 00:47.263 | 00:36.590 | 0 | TNC3 |
4 | 1 | 02:00.672 | 00:36.805 | 00:47.318 | 00:36.549 | 0 | TNC3 |
5 | 1 | 02:00.204 |
00:36.341
S
|
00:47.174 | 00:36.689 | 0 | TNC3 |
6 | 1 | 02:00.221 | 00:36.648 | 00:47.124 | 00:36.449 | 0 | TNC3 |
7 | 1 | 02:00.125 | 00:36.695 |
00:47.111
S
|
00:36.319 | 0 | TNC3 |
8 | 1 | 02:00.940 | 00:36.732 | 00:47.483 | 00:36.725 | 0 | TNC3 |
9 | 1 | 02:00.565 | 00:36.888 | 00:47.385 | 00:36.292 | 0 | TNC3 |
10 | 1 | 02:00.524 | 00:36.527 | 00:47.332 | 00:36.665 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:08.967 | 00:43.493 | 00:47.737 | 00:37.737 | 0 | TNC3 |
2 | 2 | 02:01.878 | 00:37.088 | 00:48.124 | 00:36.666 | 0 | TNC3 |
3 | 2 | 02:00.887 | 00:36.540 | 00:47.780 | 00:36.567 | 0 | TNC3 |
4 | 2 | 02:01.053 | 00:36.624 | 00:47.587 | 00:36.842 | 0 | TNC3 |
5 | 2 | 02:00.586 | 00:36.639 | 00:47.443 |
00:36.504
S
|
0 | TNC3 |
6 | 2 | 02:01.231 | 00:36.622 | 00:47.381 | 00:37.228 | 0 | TNC3 |
7 | 2 | 02:01.848 | 00:37.113 | 00:47.582 | 00:37.153 | 0 | TNC3 |
8 | 2 | 02:01.526 | 00:37.241 | 00:47.606 | 00:36.679 | 0 | TNC3 |
9 | 2 | 02:01.152 | 00:36.849 | 00:47.618 | 00:36.685 | 0 | TNC3 |
10 | 2 |
02:00.392
L
|
00:36.432
S
|
00:47.366
S
|
00:36.594 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:10.191 | 00:44.227 | 00:48.069 | 00:37.895 | 0 | TNC3 |
2 | 6 | 02:06.409 | 00:36.688 | 00:52.619 | 00:37.102 | 0 | TNC3 |
3 | 5 | 02:00.687 | 00:36.869 | 00:47.179 | 00:36.639 | 0 | TNC3 |
4 | 5 | 02:00.865 | 00:37.030 | 00:47.228 | 00:36.607 | 0 | TNC3 |
5 | 3 | 02:00.421 |
00:36.257
S
S
|
00:47.592 | 00:36.572 | 0 | TNC3 |
6 | 3 | 02:00.488 | 00:36.519 | 00:47.425 | 00:36.544 | 0 | TNC3 |
7 | 3 |
01:59.671
L
L
|
00:36.417 |
00:46.916
S
S
|
00:36.338
S
|
0 | TNC3 |
8 | 3 | 02:00.178 | 00:36.271 | 00:47.489 | 00:36.418 | 0 | TNC3 |
9 | 3 | 02:01.015 | 00:36.451 | 00:47.822 | 00:36.742 | 0 | TNC3 |
10 | 3 | 02:00.160 | 00:36.383 | 00:47.205 | 00:36.572 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:10.116 | 00:43.562 | 00:48.668 | 00:37.886 | 0 | TNC3 |
2 | 3 | 02:02.260 | 00:36.855 | 00:48.613 | 00:36.792 | 0 | TNC3 |
3 | 4 | 02:03.224 | 00:36.843 | 00:48.798 | 00:37.583 | 0 | TNC3 |
4 | 4 | 02:02.281 | 00:37.029 | 00:48.262 | 00:36.990 | 0 | TNC3 |
5 | 4 | 02:01.776 | 00:37.059 | 00:47.717 | 00:37.000 | 0 | TNC3 |
6 | 4 | 02:03.786 | 00:36.765 | 00:49.563 | 00:37.458 | 0 | TNC3 |
7 | 5 | 02:02.804 | 00:37.493 | 00:48.313 | 00:36.998 | 0 | TNC3 |
8 | 5 | 02:01.876 | 00:36.777 | 00:47.983 | 00:37.116 | 0 | TNC3 |
9 | 5 | 02:01.523 |
00:36.762
S
|
00:47.753 | 00:37.008 | 0 | TNC3 |
10 | 4 |
02:00.980
L
|
00:36.772 |
00:47.506
S
|
00:36.702
S
|
0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.030 | 00:42.693 | 00:48.406 | 00:36.931 | 0 | TNC3 |
2 | 4 | 02:04.621 | 00:38.122 | 00:49.662 | 00:36.837 | 0 | TNC3 |
3 | 3 | 02:02.343 | 00:36.815 | 00:48.321 | 00:37.207 | 0 | TNC3 |
4 | 3 | 02:01.891 | 00:36.630 | 00:47.987 | 00:37.274 | 0 | TNC3 |
5 | 5 | 02:03.378 | 00:37.140 | 00:48.622 | 00:37.616 | 0 | TNC3 |
6 | 5 | 02:03.349 |
00:36.620
S
|
00:48.911 | 00:37.818 | 0 | TNC3 |
7 | 4 | 02:01.937 | 00:37.229 | 00:48.160 |
00:36.548
S
|
0 | TNC3 |
8 | 4 | 02:01.714 | 00:36.741 | 00:48.105 | 00:36.868 | 0 | TNC3 |
9 | 4 | 02:01.974 | 00:36.699 | 00:48.240 | 00:37.035 | 0 | TNC3 |
10 | 5 |
02:01.527
L
|
00:37.458 |
00:47.511
S
|
00:36.558 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:10.807 | 00:41.941 |
00:49.005
S
|
00:39.861 | 0 | TNC3 |
2 | 5 |
02:03.639
L
|
00:36.847
S
|
00:49.531 |
00:37.261
S
|
0 | TNC3 |
3 | 6 | 02:06.206 | 00:37.165 | 00:51.431 | 00:37.610 | 0 | TNC3 |
4 | 6 | 02:06.264 | 00:37.150 | 00:51.093 | 00:38.021 | 0 | TNC3 |
5 | 6 | 02:05.099 | 00:38.155 | 00:49.122 | 00:37.822 | 0 | TNC3 |
6 | 6 | 02:04.580 | 00:37.393 | 00:49.298 | 00:37.889 | 0 | TNC3 |
7 | 6 |
02:04.392
C
|
00:37.564 | 00:49.019 | 00:37.809 | 1 | TNC3 |
8 | 6 | 02:05.379 | 00:37.692 | 00:49.077 | 00:38.610 | 0 | TNC3 |
9 | 6 | 02:07.898 | 00:38.749 | 00:49.860 | 00:39.289 | 1 | TNC3 |
10 | 6 | 02:06.520 | 00:39.175 | 00:49.765 | 00:37.580 | 0 | TNC3 |