# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Cole Trickle | TNC3 Corolla | ▲ 2 | 00:20:18.738 | 10 laps / 1 cuts |
02:00.386 Tyre: TNC3 |
02:01.322 | 0 (+1 after session) | 37 - 804 |
2 | tadeo | TNC3 Corolla | ▼ 1 | 00:20:25.379 | 10 laps / 0 cuts |
02:00.418 Tyre: TNC3 |
02:01.544 | 1 (+1 after session) | 28 - 75 |
3 | joaco63 | TNC3 Corolla | ▼ 1 | 00:20:27.590 | 10 laps / 0 cuts |
02:00.754 Tyre: TNC3 |
02:01.080 | 1 (+1 after session) | 36 - 49 |
4 | farfex | TNC3 Corolla | − | 00:20:30.336 | 10 laps / 1 cuts |
02:00.817 Tyre: TNC3 |
02:01.710 | 3 (+2 after session) | 27 - 40 |
5 | Delaosa | TNC3 Corolla | − | 00:20:32.970 | 10 laps / 0 cuts |
02:01.068 Tyre: TNC3 |
02:02.574 | 0 | 27 - 40 |
6 | SoNiCo0 | TNC3 Corolla | − | 00:20:52.103 | 10 laps / 3 cuts |
02:02.768 Tyre: TNC3 |
02:03.849 | 0 | 27 - 38 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.632 | 00:42.091 | 00:47.749 | 00:36.792 | 0 | TNC3 |
2 | 1 | 02:01.584 | 00:36.673 | 00:48.141 | 00:36.770 | 1 | TNC3 |
3 | 1 | 02:01.455 | 00:36.796 | 00:48.001 | 00:36.658 | 0 | TNC3 |
4 | 1 | 02:00.861 | 00:36.688 | 00:47.614 | 00:36.559 | 0 | TNC3 |
5 | 1 | 02:01.058 | 00:36.697 | 00:47.624 | 00:36.737 | 0 | TNC3 |
6 | 1 | 02:01.381 | 00:36.804 | 00:47.668 | 00:36.909 | 0 | TNC3 |
7 | 1 | 02:00.470 | 00:36.509 | 00:47.354 | 00:36.607 | 0 | TNC3 |
8 | 1 |
02:00.386
L
L
|
00:36.565 |
00:47.291
S
|
00:36.530
S
|
0 | TNC3 |
9 | 1 | 02:03.671 | 00:36.534 | 00:50.319 | 00:36.818 | 0 | TNC3 |
10 | 1 | 02:01.296 |
00:36.493
S
|
00:47.624 | 00:37.179 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:11.550 | 00:45.955 | 00:48.330 | 00:37.265 | 0 | TNC3 |
2 | 4 | 02:03.538 | 00:36.589 | 00:48.096 | 00:38.853 | 0 | TNC3 |
3 | 3 | 02:00.840 | 00:36.541 | 00:47.749 |
00:36.550
S
|
0 | TNC3 |
4 | 3 | 02:00.419 |
00:36.279
S
S
|
00:47.385 | 00:36.755 | 0 | TNC3 |
5 | 3 | 02:01.579 | 00:36.529 | 00:48.290 | 00:36.760 | 0 | TNC3 |
6 | 3 | 02:02.441 | 00:36.509 | 00:48.479 | 00:37.453 | 0 | TNC3 |
7 | 3 | 02:02.065 | 00:36.462 | 00:47.767 | 00:37.836 | 0 | TNC3 |
8 | 3 | 02:01.708 | 00:36.482 | 00:47.602 | 00:37.624 | 0 | TNC3 |
9 | 2 | 02:00.893 | 00:36.707 |
00:47.034
S
S
|
00:37.152 | 0 | TNC3 |
10 | 2 |
02:00.418
L
|
00:36.295 | 00:47.066 | 00:37.057 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:17.903 | 00:54.321 | 00:47.317 |
00:36.265
S
S
|
0 | TNC3 |
2 | 6 | 02:00.972 | 00:36.682 | 00:47.349 | 00:36.941 | 0 | TNC3 |
3 | 6 | 02:00.883 | 00:37.097 |
00:47.223
S
|
00:36.563 | 0 | TNC3 |
4 | 5 | 02:01.276 | 00:36.748 | 00:47.606 | 00:36.922 | 0 | TNC3 |
5 | 5 | 02:01.105 | 00:37.032 | 00:47.286 | 00:36.787 | 0 | TNC3 |
6 | 5 | 02:01.483 | 00:37.103 | 00:47.295 | 00:37.085 | 0 | TNC3 |
7 | 5 |
02:00.754
L
|
00:36.685 | 00:47.448 | 00:36.621 | 0 | TNC3 |
8 | 5 | 02:01.154 |
00:36.681
S
|
00:47.785 | 00:36.688 | 0 | TNC3 |
9 | 4 | 02:01.156 | 00:36.750 | 00:47.708 | 00:36.698 | 0 | TNC3 |
10 | 3 | 02:00.939 | 00:36.707 | 00:47.799 | 00:36.433 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:12.235 | 00:46.780 | 00:48.510 | 00:36.945 | 0 | TNC3 |
2 | 3 | 02:02.073 | 00:36.896 | 00:47.421 | 00:37.756 | 0 | TNC3 |
3 | 4 | 02:02.854 | 00:37.030 | 00:48.906 | 00:36.918 | 0 | TNC3 |
4 | 4 | 02:01.501 | 00:37.108 |
00:47.173
S
|
00:37.220 | 0 | TNC3 |
5 | 4 |
02:00.817
L
|
00:36.843 | 00:47.528 |
00:36.446
S
|
0 | TNC3 |
6 | 4 | 02:01.487 | 00:36.946 | 00:48.078 | 00:36.463 | 0 | TNC3 |
7 | 4 | 02:02.844 |
00:36.578
S
|
00:47.827 | 00:38.439 | 0 | TNC3 |
8 | 4 | 02:01.148 | 00:36.737 | 00:47.836 | 00:36.575 | 0 | TNC3 |
9 | 3 | 02:00.963 | 00:36.961 | 00:47.201 | 00:36.801 | 0 | TNC3 |
10 | 4 | 02:04.488 | 00:37.421 | 00:49.897 | 00:37.170 | 1 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:09.850 | 00:43.490 | 00:49.338 | 00:37.022 | 0 | TNC3 |
2 | 2 | 02:02.163 | 00:36.482 | 00:48.663 | 00:37.018 | 0 | TNC3 |
3 | 2 |
02:01.068
L
|
00:36.508 |
00:47.803
S
|
00:36.757 | 0 | TNC3 |
4 | 2 | 02:02.256 | 00:36.688 | 00:48.299 | 00:37.269 | 0 | TNC3 |
5 | 2 | 02:02.093 | 00:36.895 | 00:48.456 |
00:36.742
S
|
0 | TNC3 |
6 | 2 | 02:02.339 | 00:36.727 | 00:48.821 | 00:36.791 | 0 | TNC3 |
7 | 2 | 02:02.115 | 00:36.412 | 00:48.627 | 00:37.076 | 0 | TNC3 |
8 | 2 | 02:02.120 |
00:36.395
S
|
00:48.056 | 00:37.669 | 0 | TNC3 |
9 | 5 | 02:06.304 | 00:37.955 | 00:51.588 | 00:36.761 | 0 | TNC3 |
10 | 5 | 02:02.712 | 00:36.698 | 00:48.394 | 00:37.620 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:10.906 | 00:44.781 | 00:47.884 | 00:38.241 | 0 | TNC3 |
2 | 5 | 02:05.457 |
00:36.712
S
|
00:48.460 | 00:40.285 | 0 | TNC3 |
3 | 5 |
02:02.768
L
|
00:37.466 | 00:47.817 | 00:37.485 | 0 | TNC3 |
4 | 6 | 02:03.014 | 00:36.880 | 00:48.114 | 00:38.020 | 0 | TNC3 |
5 | 6 | 02:03.320 | 00:37.123 | 00:48.726 |
00:37.471
S
|
0 | TNC3 |
6 | 6 | 02:02.942 | 00:37.253 |
00:47.656
S
|
00:38.033 | 0 | TNC3 |
7 | 6 | 02:05.597 | 00:37.190 | 00:50.581 | 00:37.826 | 0 | TNC3 |
8 | 6 |
02:03.537
C
|
00:37.087 | 00:48.586 | 00:37.864 | 1 | TNC3 |
9 | 6 | 02:04.794 | 00:37.205 | 00:48.807 | 00:38.782 | 1 | TNC3 |
10 | 6 | 02:09.852 | 00:37.872 | 00:48.046 | 00:43.934 | 1 | TNC3 |