# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JParra | TNC3 Corolla |
01:52.867 Tyre: TNC3 |
02:16.134 | 12 laps / 8 cuts | 1 - 14 |
2 | Cole Trickle | TNC3 Corolla |
01:54.922 Tyre: TNC3 |
01:55.440 | 13 laps / 18 cuts | 40 - 60 |
3 | farfex | TNC3 Corolla |
01:55.476 Tyre: TNC3 |
01:55.825 | 19 laps / 53 cuts | 23 - 39 |
4 | Delaosa | TNC3 Corolla |
01:55.657 Tyre: TNC3 |
02:00.691 | 16 laps / 15 cuts | 28 - 45 |
5 | Minetas | TNC3 Corolla |
01:55.969 Tyre: TNC3 |
01:56.928 | 8 laps / 21 cuts | 24 - 40 |
6 | KITOMO13 | TNC3 Corolla |
01:56.505 Tyre: TNC3 |
01:57.839 | 5 laps / 9 cuts | 26 - 32 |
7 | Pirata Astur | TNC3 Corolla |
02:14.255 Tyre: TNC3 |
02:16.516 | 17 laps / 40 cuts | 22 - 30 |
8 | joaco63 | TNC3 Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 28 - 157 |
9 | SoNiCo0 | TNC3 Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 11 cuts | 28 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.876 | 01:22.511 | 00:42.274 | 00:30.091 | 3 | TNC3 |
2 |
02:02.392
C
|
00:47.949 | 00:41.219 | 00:33.224 | 2 | TNC3 |
3 | 01:55.462 | 00:46.333 | 00:39.830 | 00:29.299 | 0 | TNC3 |
4 | 04:08.973 | 02:58.606 | 00:40.707 | 00:29.660 | 0 | TNC3 |
5 | 04:08.643 | 00:46.188 | 02:51.684 | 00:30.771 | 1 | TNC3 |
6 | 01:56.145 | 00:47.083 | 00:40.018 | 00:29.044 | 0 | TNC3 |
7 |
01:56.405
C
|
00:46.863 | 00:40.518 | 00:29.024 | 1 | TNC3 |
8 | 01:56.903 | 00:45.984 | 00:41.067 | 00:29.852 | 0 | TNC3 |
9 | 01:54.815 | 00:46.047 | 00:40.167 | 00:28.601 | 0 | TNC3 |
10 |
01:52.867
L
L
|
00:44.656
S
S
|
00:39.686
S
S
|
00:28.525
S
|
0 | TNC3 |
11 | 07:07.042 | 05:50.654 | 00:45.873 | 00:30.515 | 1 | TNC3 |
12 | 02:07.774 | 00:49.038 | 00:41.715 | 00:37.021 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.555 | 01:21.896 | 00:41.652 | 00:29.007 | 2 | TNC3 |
2 | 01:57.470 | 00:47.982 | 00:40.581 | 00:28.907 | 1 | TNC3 |
3 | 02:50.939 | 01:40.416 | 00:41.179 | 00:29.344 | 1 | TNC3 |
4 | 01:55.959 | 00:46.528 | 00:40.963 | 00:28.468 | 0 | TNC3 |
5 |
01:54.610
C
|
00:45.733 | 00:40.221 | 00:28.656 | 2 | TNC3 |
6 |
01:54.922
L
|
00:45.734
S
|
00:40.757
S
|
00:28.431
S
S
|
0 | TNC3 |
7 | 06:02.291 | 04:54.170 | 00:39.717 | 00:28.404 | 2 | TNC3 |
8 | 01:56.075 | 00:46.965 | 00:40.675 | 00:28.435 | 2 | TNC3 |
9 | 02:01.597 | 00:52.842 | 00:39.996 | 00:28.759 | 2 | TNC3 |
10 | 12:19.076 | 11:10.789 | 00:39.533 | 00:28.754 | 1 | TNC3 |
11 | 02:01.052 | 00:45.133 | 00:45.999 | 00:29.920 | 1 | TNC3 |
12 |
01:53.106
C
|
00:44.912 | 00:39.650 | 00:28.544 | 1 | TNC3 |
13 |
01:52.814
C
|
00:45.017 | 00:39.394 | 00:28.403 | 3 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.606 | 01:21.644 | 02:17.862 | 00:40.100 | 5 | TNC3 |
2 | 02:10.542 | 00:52.566 | 00:46.502 | 00:31.474 | 5 | TNC3 |
3 | 02:10.221 | 00:53.648 | 00:44.955 | 00:31.618 | 6 | TNC3 |
4 | 01:59.006 | 00:46.867 | 00:41.252 | 00:30.887 | 2 | TNC3 |
5 | 03:44.987 | 01:57.671 | 01:17.338 | 00:29.978 | 2 | TNC3 |
6 | 02:10.529 | 01:00.059 | 00:41.374 | 00:29.096 | 5 | TNC3 |
7 | 02:03.096 | 00:47.986 | 00:40.919 | 00:34.191 | 4 | TNC3 |
8 | 02:02.390 | 00:52.407 | 00:41.139 | 00:28.844 | 3 | TNC3 |
9 | 04:15.674 | 03:04.502 | 00:42.175 | 00:28.997 | 6 | TNC3 |
10 | 02:00.216 | 00:49.629 | 00:41.732 | 00:28.855 | 2 | TNC3 |
11 | 01:56.212 | 00:46.606 | 00:40.626 | 00:28.980 | 2 | TNC3 |
12 | 01:56.214 | 00:46.491 | 00:40.760 | 00:28.963 | 0 | TNC3 |
13 | 05:08.646 | 03:54.575 | 00:44.019 | 00:30.052 | 4 | TNC3 |
14 | 01:55.641 | 00:46.439 |
00:40.375
S
|
00:28.827
S
|
0 | TNC3 |
15 | 02:13.442 | 00:54.737 | 00:44.996 | 00:33.709 | 5 | TNC3 |
16 | 01:58.132 | 00:47.432 | 00:41.914 | 00:28.786 | 2 | TNC3 |
17 | 01:56.133 | 00:46.203 | 00:40.707 | 00:29.223 | 0 | TNC3 |
18 | 01:55.663 |
00:45.729
S
|
00:40.824 | 00:29.110 | 0 | TNC3 |
19 |
01:55.476
L
|
00:46.130 | 00:40.410 | 00:28.936 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.969 | 01:19.822 | 00:58.873 | 00:33.274 | 2 | TNC3 |
2 | 02:01.014 | 00:48.231 | 00:42.929 | 00:29.854 | 0 | TNC3 |
3 | 02:18.894 | 01:05.696 | 00:42.273 | 00:30.925 | 1 | TNC3 |
4 | 04:27.070 | 00:50.552 | 03:04.721 | 00:31.797 | 3 | TNC3 |
5 | 01:58.923 | 00:48.488 | 00:41.077 | 00:29.358 | 0 | TNC3 |
6 |
01:57.593
C
|
00:47.510 | 00:40.766 | 00:29.317 | 1 | TNC3 |
7 |
01:55.657
L
|
00:46.308
S
|
00:40.508 | 00:28.841 | 0 | TNC3 |
8 | 02:31.327 | 00:46.859 | 00:40.923 | 01:03.545 | 3 | TNC3 |
9 | 02:22.462 | 01:12.230 | 00:41.149 | 00:29.083 | 0 | TNC3 |
10 | 01:57.131 | 00:47.525 | 00:40.748 | 00:28.858 | 0 | TNC3 |
11 |
01:58.663
C
|
00:48.467 | 00:40.599 | 00:29.597 | 1 | TNC3 |
12 | 01:56.222 | 00:46.585 | 00:40.891 | 00:28.746 | 0 | TNC3 |
13 | 11:37.682 | 10:13.978 | 00:53.235 | 00:30.469 | 3 | TNC3 |
14 | 01:56.517 | 00:47.559 |
00:40.383
S
|
00:28.575
S
|
0 | TNC3 |
15 | 01:57.602 | 00:47.619 | 00:41.053 | 00:28.930 | 0 | TNC3 |
16 |
01:56.062
C
|
00:46.577 | 00:40.676 | 00:28.809 | 1 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.284 | 01:26.531 | 00:54.374 | 00:30.379 | 2 | TNC3 |
2 | 02:33.390 | 01:18.654 | 00:45.229 | 00:29.507 | 5 | TNC3 |
3 | 02:01.392 | 00:47.668 | 00:42.097 | 00:31.627 | 1 | TNC3 |
4 | 02:01.716 | 00:49.702 | 00:41.900 | 00:30.114 | 3 | TNC3 |
5 |
01:55.969
L
|
00:46.493
S
|
00:40.105
S
|
00:29.371
S
|
0 | TNC3 |
6 | 01:57.887 | 00:47.278 | 00:41.139 | 00:29.470 | 0 | TNC3 |
7 | 03:55.888 | 02:38.186 | 00:47.916 | 00:29.786 | 4 | TNC3 |
8 | 03:42.936 | 00:48.646 | 01:27.791 | 01:26.499 | 6 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:51.022 | 05:34.032 | 00:46.201 | 00:30.789 | 5 | TNC3 |
2 | 02:18.381 | 01:04.841 | 00:42.746 | 00:30.794 | 3 | TNC3 |
3 | 01:59.173 | 00:47.304 | 00:41.116 | 00:30.753 | 0 | TNC3 |
4 | 01:59.148 | 00:48.273 | 00:40.923 | 00:29.952 | 1 | TNC3 |
5 |
01:56.505
L
|
00:46.710
S
|
00:40.684
S
|
00:29.111
S
|
0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.874 | 01:38.298 | 00:46.638 | 00:34.938 | 0 | TNC3 |
2 | 02:20.715 | 00:58.112 | 00:47.430 | 00:35.173 | 4 | TNC3 |
3 | 06:14.336 | 04:52.437 | 00:47.789 | 00:34.110 | 6 | TNC3 |
4 |
02:13.108
C
|
00:54.187 | 00:44.878 | 00:34.043 | 1 | TNC3 |
5 | 02:18.777 | 00:59.545 | 00:46.053 |
00:33.179
S
|
0 | TNC3 |
6 | 02:43.545 | 01:19.512 | 00:49.765 | 00:34.268 | 2 | TNC3 |
7 | 02:18.834 | 00:54.126 | 00:50.638 | 00:34.070 | 3 | TNC3 |
8 | 02:21.336 | 00:55.296 | 00:50.629 | 00:35.411 | 3 | TNC3 |
9 | 06:13.364 | 04:55.771 | 00:45.486 | 00:32.107 | 3 | TNC3 |
10 | 02:37.570 | 01:13.217 | 00:49.509 | 00:34.844 | 7 | TNC3 |
11 | 02:29.522 | 01:02.866 | 00:53.087 | 00:33.569 | 5 | TNC3 |
12 |
02:15.443
C
|
00:55.901 | 00:45.658 | 00:33.884 | 1 | TNC3 |
13 | 03:45.686 | 02:21.082 | 00:52.155 | 00:32.449 | 2 | TNC3 |
14 | 03:46.110 | 02:24.115 | 00:47.858 | 00:34.137 | 1 | TNC3 |
15 | 02:22.591 | 00:53.819 | 00:45.747 | 00:43.025 | 1 | TNC3 |
16 | 03:36.176 | 02:17.526 | 00:44.064 | 00:34.586 | 1 | TNC3 |
17 |
02:14.255
L
|
00:53.287
S
|
00:45.801
S
|
00:35.167 | 0 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.690 | 01:47.839 | 00:55.003 | 00:35.848 | 3 | TNC3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:01.483 | 06:45.177 | 00:44.585 | 00:31.721 | 1 | TNC3 |
2 | 02:12.711 | 01:00.144 | 00:42.713 | 00:29.854 | 2 | TNC3 |
3 | 02:00.091 | 00:48.460 | 00:41.495 | 00:30.136 | 1 | TNC3 |
4 | 01:58.455 | 00:46.864 | 00:42.156 | 00:29.435 | 2 | TNC3 |
5 | 02:11.517 | 00:46.696 | 00:42.228 | 00:42.593 | 1 | TNC3 |
6 | 04:19.124 | 03:07.277 | 00:41.770 | 00:30.077 | 3 | TNC3 |
7 | 01:55.004 | 00:46.298 | 00:40.212 | 00:28.494 | 1 | TNC3 |