# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Delaosa | TNC3 Corolla | ▲ 8 | 00:20:08.028 | 10 laps / 0 cuts |
01:53.011 Tyre: TNC3 |
01:53.657 | 0 (+2 after session) | 28 - 45 |
2 | joaco63 | TNC3 Corolla | ▲ 2 | 00:20:09.498 | 10 laps / 0 cuts |
01:52.171 Tyre: TNC3 |
01:54.113 | 0 (+5 after session) | 28 - 157 |
3 | Minetas | TNC3 Corolla | ▲ 2 | 00:20:14.442 | 10 laps / 1 cuts |
01:52.650 Tyre: TNC3 |
01:53.583 | 2 (+5 after session) | 24 - 40 |
4 | SoNiCo0 | TNC3 Corolla | ▲ 2 | 00:20:16.306 | 10 laps / 0 cuts |
01:53.183 Tyre: TNC3 |
01:54.137 | 0 | 28 - 89 |
5 | Cole Trickle | TNC3 Corolla | ▲ 2 | 00:20:20.404 | 10 laps / 0 cuts |
01:52.334 Tyre: TNC3 |
01:54.723 | 10 | 40 - 527 |
6 | JParra | TNC3 Corolla | ▲ 2 | 00:20:21.138 | 10 laps / 0 cuts |
01:52.932 Tyre: TNC3 |
01:54.840 | 6 | 1 - 14 |
7 | KITOMO13 | TNC3 Corolla | ▼ 5 | 00:20:44.467 | 10 laps / 1 cuts |
01:53.686 Tyre: TNC3 |
01:57.687 | 1 | 26 - 33 |
8 | Pirata Astur | TNC3 Corolla | ▼ 7 | 00:20:33.820 | 8 laps / 0 cuts |
02:19.719 Tyre: TNC3 |
02:24.385 | 1 (+1 after session) | 22 - 33 |
9 | farfex | TNC3 Corolla | ▼ 6 | 00:07:17.906 | 3 laps / 0 cuts |
01:54.303 Tyre: TNC3 |
01:57.833 | 6 | 23 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:05.162 | 01:56.889 | 00:40.288 | 00:27.985 | 0 | TNC3 |
2 | 2 | 01:54.698 | 00:45.880 | 00:40.257 | 00:28.561 | 0 | TNC3 |
3 | 2 |
01:53.011
L
|
00:45.560 |
00:39.515
S
|
00:27.936 | 0 | TNC3 |
4 | 2 | 01:53.262 | 00:45.392 | 00:40.082 |
00:27.788
S
|
0 | TNC3 |
5 | 2 | 01:53.625 | 00:45.562 | 00:40.023 | 00:28.040 | 0 | TNC3 |
6 | 1 | 01:53.994 | 00:45.585 | 00:40.229 | 00:28.180 | 0 | TNC3 |
7 | 1 | 01:53.021 |
00:45.080
S
|
00:40.127 | 00:27.814 | 0 | TNC3 |
8 | 1 | 01:53.024 | 00:45.363 | 00:39.825 | 00:27.836 | 0 | TNC3 |
9 | 1 | 01:53.425 | 00:45.263 | 00:40.257 | 00:27.905 | 0 | TNC3 |
10 | 1 | 01:54.859 | 00:46.409 | 00:40.141 | 00:28.309 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:02.519 | 01:55.317 | 00:39.815 |
00:27.387
S
S
|
0 | TNC3 |
2 | 1 | 01:52.682 | 00:45.021 | 00:39.645 | 00:28.016 | 0 | TNC3 |
3 | 1 | 01:52.485 | 00:45.007 | 00:39.483 | 00:27.995 | 0 | TNC3 |
4 | 1 | 01:52.653 | 00:45.274 | 00:39.353 | 00:28.026 | 0 | TNC3 |
5 | 1 | 01:52.828 | 00:45.666 | 00:39.438 | 00:27.724 | 0 | TNC3 |
6 | 2 | 02:01.992 | 00:45.248 | 00:48.924 | 00:27.820 | 0 | TNC3 |
7 | 2 | 01:56.320 |
00:44.739
S
S
|
00:43.618 | 00:27.963 | 0 | TNC3 |
8 | 2 | 01:52.794 | 00:45.329 | 00:39.601 | 00:27.864 | 0 | TNC3 |
9 | 2 |
01:52.171
L
L
|
00:44.878 |
00:39.303
S
|
00:27.990 | 0 | TNC3 |
10 | 2 | 01:53.095 | 00:45.078 | 00:39.766 | 00:28.251 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:12.259 | 02:04.219 | 00:40.032 | 00:28.008 | 1 | TNC3 |
2 | 5 | 01:53.622 | 00:45.177 | 00:39.897 | 00:28.548 | 0 | TNC3 |
3 | 4 | 01:54.407 | 00:46.678 | 00:39.758 | 00:27.971 | 0 | TNC3 |
4 | 4 | 01:53.092 | 00:45.444 | 00:39.806 | 00:27.842 | 0 | TNC3 |
5 | 4 | 01:54.323 | 00:46.157 | 00:40.167 | 00:27.999 | 0 | TNC3 |
6 | 4 | 01:53.709 | 00:45.947 | 00:39.510 | 00:28.252 | 0 | TNC3 |
7 | 4 | 01:52.895 | 00:45.369 | 00:39.708 |
00:27.818
S
|
0 | TNC3 |
8 | 3 | 01:53.461 | 00:45.659 | 00:39.740 | 00:28.062 | 0 | TNC3 |
9 | 3 |
01:52.650
L
|
00:45.163
S
|
00:39.478
S
|
00:28.009 | 0 | TNC3 |
10 | 3 | 01:54.092 | 00:45.323 | 00:40.285 | 00:28.484 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:09.160 | 01:59.684 | 00:40.707 | 00:28.769 | 0 | TNC3 |
2 | 3 | 01:53.783 | 00:46.265 | 00:39.479 | 00:28.039 | 0 | TNC3 |
3 | 3 | 01:53.529 | 00:45.714 | 00:39.870 | 00:27.945 | 0 | TNC3 |
4 | 3 |
01:53.183
L
|
00:45.782 | 00:39.555 |
00:27.846
S
|
0 | TNC3 |
5 | 3 | 01:55.851 | 00:45.984 | 00:41.580 | 00:28.287 | 0 | TNC3 |
6 | 3 | 01:53.436 | 00:46.084 |
00:39.316
S
|
00:28.036 | 0 | TNC3 |
7 | 3 | 01:54.380 | 00:46.008 | 00:40.072 | 00:28.300 | 0 | TNC3 |
8 | 4 | 01:55.643 | 00:46.505 | 00:40.406 | 00:28.732 | 0 | TNC3 |
9 | 4 | 01:53.384 | 00:45.812 | 00:39.718 | 00:27.854 | 0 | TNC3 |
10 | 4 | 01:54.050 |
00:45.389
S
|
00:40.419 | 00:28.242 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:07.956 | 01:58.921 | 00:39.893 | 00:29.142 | 0 | TNC3 |
2 | 7 | 02:07.309 | 00:56.519 | 00:42.453 | 00:28.337 | 0 | TNC3 |
3 | 7 |
01:52.334
L
|
00:45.001 |
00:39.245
S
S
|
00:28.088 | 0 | TNC3 |
4 | 7 | 01:52.628 | 00:45.133 | 00:39.650 | 00:27.845 | 0 | TNC3 |
5 | 6 | 01:53.142 |
00:44.944
S
|
00:39.892 | 00:28.306 | 0 | TNC3 |
6 | 6 | 01:52.751 | 00:45.112 | 00:39.829 |
00:27.810
S
|
0 | TNC3 |
7 | 6 | 01:54.266 | 00:45.029 | 00:40.455 | 00:28.782 | 0 | TNC3 |
8 | 6 | 01:53.285 | 00:45.713 | 00:39.596 | 00:27.976 | 0 | TNC3 |
9 | 6 | 01:53.393 | 00:45.205 | 00:40.135 | 00:28.053 | 0 | TNC3 |
10 | 5 | 01:53.403 | 00:45.754 | 00:39.258 | 00:28.391 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:07.597 | 01:58.396 | 00:40.585 | 00:28.616 | 0 | TNC3 |
2 | 6 | 02:02.635 | 00:54.838 | 00:39.915 | 00:27.882 | 0 | TNC3 |
3 | 6 | 01:53.432 | 00:45.487 | 00:39.586 | 00:28.359 | 0 | TNC3 |
4 | 6 | 01:53.866 | 00:46.227 | 00:39.509 | 00:28.130 | 0 | TNC3 |
5 | 5 | 01:53.437 |
00:45.379
S
|
00:39.892 | 00:28.166 | 0 | TNC3 |
6 | 5 | 01:54.098 | 00:46.967 | 00:39.362 | 00:27.769 | 0 | TNC3 |
7 | 5 | 01:55.032 | 00:46.150 | 00:40.316 | 00:28.566 | 0 | TNC3 |
8 | 5 |
01:52.932
L
|
00:45.454 | 00:39.731 |
00:27.747
S
|
0 | TNC3 |
9 | 5 | 01:53.850 | 00:45.449 | 00:40.123 | 00:28.278 | 0 | TNC3 |
10 | 6 | 01:54.282 | 00:46.431 |
00:39.361
S
|
00:28.490 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:08.277 | 01:57.653 | 00:42.278 | 00:28.346 | 0 | TNC3 |
2 | 4 | 01:57.049 | 00:47.942 | 00:40.491 | 00:28.616 | 0 | TNC3 |
3 | 5 | 01:56.231 | 00:48.349 |
00:39.514
S
|
00:28.368 | 0 | TNC3 |
4 | 5 | 01:54.424 | 00:46.515 | 00:39.928 |
00:27.981
S
|
0 | TNC3 |
5 | 7 | 02:01.533 | 00:52.507 | 00:41.026 | 00:28.000 | 0 | TNC3 |
6 | 7 |
01:54.758
C
|
00:45.881 | 00:40.658 | 00:28.219 | 1 | TNC3 |
7 | 7 | 02:04.140 | 00:51.298 | 00:44.433 | 00:28.409 | 0 | TNC3 |
8 | 7 | 01:56.315 | 00:46.142 | 00:42.022 | 00:28.151 | 0 | TNC3 |
9 | 7 | 01:58.118 |
00:45.934
S
|
00:43.812 | 00:28.372 | 0 | TNC3 |
10 | 7 |
01:53.686
L
|
00:45.966 | 00:39.640 | 00:28.080 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:43.168 | 02:23.658 |
00:44.685
S
|
00:34.825 | 0 | TNC3 |
2 | 9 | 02:22.691 | 01:00.332 | 00:48.178 |
00:34.181
S
|
0 | TNC3 |
3 | 9 |
02:19.719
L
|
00:57.899 | 00:47.196 | 00:34.624 | 0 | TNC3 |
4 | 8 | 02:34.800 | 01:12.089 | 00:46.598 | 00:36.113 | 0 | TNC3 |
5 | 8 | 02:23.464 |
00:52.983
S
|
00:47.083 | 00:43.398 | 0 | TNC3 |
6 | 8 | 02:22.377 | 00:55.059 | 00:49.473 | 00:37.845 | 0 | TNC3 |
7 | 8 | 02:24.085 | 00:56.011 | 00:50.899 | 00:37.175 | 0 | TNC3 |
8 | 8 | 02:23.560 | 01:00.864 | 00:48.482 | 00:34.214 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:22.274 | 02:13.389 | 00:40.761 |
00:28.124
S
|
0 | TNC3 |
2 | 8 |
01:54.303
L
|
00:46.307
S
|
00:39.673
S
|
00:28.323 | 0 | TNC3 |
3 | 8 | 02:01.364 | 00:51.043 | 00:41.238 | 00:29.083 | 0 | TNC3 |