# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Delaosa | TNC3 Corolla | ▲ 3 | 00:20:23.412 | 10 laps / 0 cuts |
01:53.869 Tyre: TNC3 |
01:55.087 | 2 | 28 - 45 |
2 | JParra | TNC3 Corolla | ▼ 1 | 00:20:26.736 | 10 laps / 0 cuts |
01:54.266 Tyre: TNC3 |
01:55.194 | 4 (+5 after session) | 1 - 14 |
3 | Cole Trickle | TNC3 Corolla | ▼ 1 | 00:20:28.532 | 10 laps / 0 cuts |
01:52.511 Tyre: TNC3 |
01:55.406 | 9 (+3 after session) | 40 - 527 |
4 | SoNiCo0 | TNC3 Corolla | ▲ 4 | 00:20:29.593 | 10 laps / 0 cuts |
01:52.562 Tyre: TNC3 |
01:55.167 | 0 (+2 after session) | 28 - 89 |
5 | Minetas | TNC3 Corolla | − | 00:20:31.986 | 10 laps / 0 cuts |
01:53.009 Tyre: TNC3 |
01:54.223 | 2 (+7 after session) | 24 - 40 |
6 | joaco63 | TNC3 Corolla | ▲ 3 | 00:20:37.067 | 10 laps / 0 cuts |
01:52.984 Tyre: TNC3 |
01:56.543 | 7 (+3 after session) | 28 - 157 |
7 | farfex | TNC3 Corolla | ▼ 4 | 00:20:50.379 | 10 laps / 0 cuts |
01:54.067 Tyre: TNC3 |
01:58.239 | 6 (+5 after session) | 23 - 39 |
8 | KITOMO13 | TNC3 Corolla | ▼ 2 | 00:20:39.193 | 9 laps / 0 cuts |
01:55.016 Tyre: TNC3 |
02:10.801 | 0 (+2 after session) | 26 - 33 |
9 | Pirata Astur | TNC3 Corolla | ▼ 2 | 00:22:26.839 | 9 laps / 0 cuts |
02:10.534 Tyre: TNC3 |
02:22.052 | 0 | 22 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:07.688 | 01:59.086 | 00:39.875 | 00:28.727 | 0 | TNC3 |
2 | 1 | 01:55.607 | 00:46.294 | 00:40.698 | 00:28.615 | 0 | TNC3 |
3 | 1 | 01:57.034 | 00:47.221 | 00:41.175 | 00:28.638 | 0 | TNC3 |
4 | 1 | 01:56.123 | 00:46.787 | 00:40.852 | 00:28.484 | 0 | TNC3 |
5 | 1 | 01:54.910 | 00:46.532 | 00:39.870 | 00:28.508 | 0 | TNC3 |
6 | 1 | 01:55.012 | 00:46.184 | 00:40.906 | 00:27.922 | 0 | TNC3 |
7 | 1 | 01:54.071 |
00:45.626
S
|
00:39.852
S
|
00:28.593 | 0 | TNC3 |
8 | 1 | 01:55.076 | 00:46.370 | 00:40.384 | 00:28.322 | 0 | TNC3 |
9 | 1 | 01:54.082 | 00:45.849 | 00:39.978 | 00:28.255 | 0 | TNC3 |
10 | 1 |
01:53.869
L
|
00:45.861 | 00:40.130 |
00:27.878
S
|
0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:10.016 | 02:00.001 | 00:40.514 | 00:29.501 | 0 | TNC3 |
2 | 3 | 01:56.894 | 00:47.036 | 00:41.257 | 00:28.601 | 0 | TNC3 |
3 | 3 | 01:55.194 | 00:46.213 | 00:40.320 | 00:28.661 | 0 | TNC3 |
4 | 2 | 01:54.993 | 00:45.643 | 00:40.810 | 00:28.540 | 0 | TNC3 |
5 | 2 | 01:55.020 | 00:46.016 | 00:40.708 | 00:28.296 | 0 | TNC3 |
6 | 2 | 01:55.132 | 00:45.517 | 00:41.395 | 00:28.220 | 0 | TNC3 |
7 | 2 | 01:54.517 | 00:45.896 | 00:40.483 |
00:28.138
S
|
0 | TNC3 |
8 | 3 | 01:55.948 | 00:47.296 | 00:40.023 | 00:28.629 | 0 | TNC3 |
9 | 2 | 01:54.782 | 00:46.103 |
00:39.826
S
|
00:28.853 | 0 | TNC3 |
10 | 2 |
01:54.266
L
|
00:45.277
S
|
00:40.797 | 00:28.192 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 03:09.938 | 02:00.634 | 00:39.951 | 00:29.353 | 0 | TNC3 |
2 | 6 | 02:06.263 | 00:46.928 | 00:50.819 | 00:28.516 | 0 | TNC3 |
3 | 6 | 01:53.789 | 00:45.358 | 00:40.388 | 00:28.043 | 0 | TNC3 |
4 | 5 | 01:52.840 | 00:45.390 | 00:39.802 |
00:27.648
S
|
0 | TNC3 |
5 | 4 | 01:52.996 |
00:44.884
S
S
|
00:40.199 | 00:27.913 | 0 | TNC3 |
6 | 4 | 01:52.893 | 00:44.889 | 00:39.951 | 00:28.053 | 0 | TNC3 |
7 | 4 | 01:54.390 | 00:46.350 | 00:39.838 | 00:28.202 | 0 | TNC3 |
8 | 2 | 01:54.502 | 00:46.349 | 00:39.596 | 00:28.557 | 0 | TNC3 |
9 | 3 | 01:58.472 | 00:50.828 | 00:39.578 | 00:28.066 | 0 | TNC3 |
10 | 3 |
01:52.511
L
L
|
00:44.903 |
00:39.299
S
S
|
00:28.309 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:13.170 | 02:03.365 | 00:41.261 | 00:28.544 | 0 | TNC3 |
2 | 5 | 01:54.867 | 00:46.808 | 00:39.726 | 00:28.333 | 0 | TNC3 |
3 | 5 | 01:56.622 | 00:46.372 | 00:41.522 | 00:28.728 | 0 | TNC3 |
4 | 6 | 02:01.756 | 00:52.434 | 00:40.967 | 00:28.355 | 0 | TNC3 |
5 | 6 | 01:54.283 | 00:45.797 | 00:40.424 | 00:28.062 | 0 | TNC3 |
6 | 6 | 01:54.643 | 00:45.176 | 00:41.086 | 00:28.381 | 0 | TNC3 |
7 | 6 | 01:54.090 | 00:45.321 | 00:40.572 | 00:28.197 | 0 | TNC3 |
8 | 6 | 01:53.791 | 00:45.787 | 00:39.515 | 00:28.489 | 0 | TNC3 |
9 | 4 | 01:53.892 | 00:46.013 | 00:40.028 |
00:27.851
S
|
0 | TNC3 |
10 | 4 |
01:52.562
L
|
00:45.103
S
|
00:39.497
S
|
00:27.962 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:24.046 | 02:13.009 | 00:41.512 | 00:29.525 | 0 | TNC3 |
2 | 7 | 01:55.813 | 00:46.131 | 00:40.990 | 00:28.692 | 0 | TNC3 |
3 | 7 | 01:55.809 | 00:47.098 | 00:39.892 | 00:28.819 | 0 | TNC3 |
4 | 7 | 01:54.506 | 00:45.971 | 00:40.600 | 00:27.935 | 0 | TNC3 |
5 | 7 | 01:54.285 | 00:46.285 | 00:40.010 | 00:27.990 | 0 | TNC3 |
6 | 7 | 01:53.552 | 00:45.683 |
00:39.709
S
|
00:28.160 | 0 | TNC3 |
7 | 7 | 01:53.092 | 00:45.538 | 00:39.839 | 00:27.715 | 0 | TNC3 |
8 | 7 | 01:54.733 | 00:46.158 | 00:40.436 | 00:28.139 | 0 | TNC3 |
9 | 5 |
01:53.009
L
|
00:45.348
S
|
00:40.045 |
00:27.616
S
|
0 | TNC3 |
10 | 5 | 01:53.213 | 00:45.408 | 00:39.725 | 00:28.080 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:08.213 | 01:58.819 | 00:41.198 | 00:28.196 | 0 | TNC3 |
2 | 4 | 01:58.978 | 00:48.197 | 00:41.527 | 00:29.254 | 0 | TNC3 |
3 | 4 | 01:56.664 | 00:47.580 | 00:40.823 | 00:28.261 | 0 | TNC3 |
4 | 3 | 01:54.273 | 00:46.179 | 00:39.906 | 00:28.188 | 0 | TNC3 |
5 | 5 | 02:01.185 | 00:46.548 | 00:44.873 | 00:29.764 | 0 | TNC3 |
6 | 5 | 01:53.121 |
00:44.891
S
|
00:40.177 | 00:28.053 | 0 | TNC3 |
7 | 5 | 01:54.317 | 00:46.048 | 00:40.153 | 00:28.116 | 0 | TNC3 |
8 | 5 |
01:52.984
L
|
00:45.831 |
00:39.554
S
|
00:27.599
S
S
|
0 | TNC3 |
9 | 6 | 02:02.752 | 00:55.270 | 00:39.825 | 00:27.657 | 0 | TNC3 |
10 | 6 | 01:54.621 | 00:45.937 | 00:40.333 | 00:28.351 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:06.286 | 01:57.427 | 00:40.248 | 00:28.611 | 0 | TNC3 |
2 | 2 | 01:58.774 | 00:48.786 | 00:41.467 | 00:28.521 | 0 | TNC3 |
3 | 2 | 01:55.458 |
00:45.887
S
|
00:40.446 | 00:29.125 | 0 | TNC3 |
4 | 4 | 01:57.783 | 00:47.096 | 00:41.464 | 00:29.223 | 0 | TNC3 |
5 | 3 | 01:55.717 | 00:46.484 | 00:40.662 | 00:28.571 | 0 | TNC3 |
6 | 3 |
01:54.067
L
|
00:46.076 |
00:40.041
S
|
00:27.950
S
|
0 | TNC3 |
7 | 3 | 01:54.665 | 00:46.203 | 00:40.360 | 00:28.102 | 0 | TNC3 |
8 | 4 | 01:55.396 | 00:47.036 | 00:40.338 | 00:28.022 | 0 | TNC3 |
9 | 7 | 02:10.753 | 01:01.255 | 00:40.590 | 00:28.908 | 0 | TNC3 |
10 | 7 | 02:01.546 | 00:49.726 | 00:42.295 | 00:29.525 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:12.849 | 02:02.644 | 00:41.157 | 00:29.048 | 0 | TNC3 |
2 | 9 | 02:42.108 | 00:52.668 | 01:01.200 | 00:48.240 | 0 | TNC3 |
3 | 9 | 02:39.461 | 00:51.056 | 00:42.872 | 01:05.533 | 0 | TNC3 |
4 | 9 | 02:00.216 | 00:48.449 | 00:41.783 | 00:29.984 | 0 | TNC3 |
5 | 8 | 02:00.824 | 00:50.346 | 00:41.022 | 00:29.456 | 0 | TNC3 |
6 | 8 | 01:56.381 | 00:47.046 |
00:39.928
S
|
00:29.407 | 0 | TNC3 |
7 | 8 | 01:58.969 | 00:49.565 | 00:40.667 | 00:28.737 | 0 | TNC3 |
8 | 8 |
01:55.016
L
|
00:46.045 | 00:40.397 | 00:28.574 | 0 | TNC3 |
9 | 8 | 02:13.436 |
00:45.799
S
|
00:59.238 |
00:28.399
S
|
0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:30.471 | 02:12.382 | 00:45.810 | 00:32.279 | 0 | TNC3 |
2 | 8 | 02:16.098 | 00:59.107 | 00:44.887 | 00:32.104 | 0 | TNC3 |
3 | 8 | 02:18.190 | 01:02.946 |
00:43.505
S
|
00:31.739
S
|
0 | TNC3 |
4 | 8 | 02:20.693 | 00:59.068 | 00:47.736 | 00:33.889 | 0 | TNC3 |
5 | 9 | 02:35.725 | 01:13.740 | 00:47.934 | 00:34.051 | 0 | TNC3 |
6 | 9 | 02:38.262 | 01:14.463 | 00:48.545 | 00:35.254 | 0 | TNC3 |
7 | 9 | 02:23.000 | 01:03.499 | 00:45.851 | 00:33.650 | 0 | TNC3 |
8 | 9 |
02:10.534
L
|
00:52.099
S
|
00:45.346 | 00:33.089 | 0 | TNC3 |
9 | 9 | 02:13.917 | 00:52.853 | 00:46.216 | 00:34.848 | 0 | TNC3 |