Villicum H22 - Villicum H22 Var1

05 Jul 23 23:35 CEST
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TNC3 Corolla 3 00:20:23.412 10 laps / 0 cuts 01:53.869
Tyre: TNC3
01:55.087 2 28 - 45
2 TNC3 Corolla 1 00:20:26.736 10 laps / 0 cuts 01:54.266
Tyre: TNC3
01:55.194 4 (+5 after session) 1 - 14
3 TNC3 Corolla 1 00:20:28.532 10 laps / 0 cuts 01:52.511
Tyre: TNC3
01:55.406 9 (+3 after session) 40 - 527
4 TNC3 Corolla 4 00:20:29.593 10 laps / 0 cuts 01:52.562
Tyre: TNC3
01:55.167 0 (+2 after session) 28 - 89
5 TNC3 Corolla 00:20:31.986 10 laps / 0 cuts 01:53.009
Tyre: TNC3
01:54.223 2 (+7 after session) 24 - 40
6 TNC3 Corolla 3 00:20:37.067 10 laps / 0 cuts 01:52.984
Tyre: TNC3
01:56.543 7 (+3 after session) 28 - 157
7 TNC3 Corolla 4 00:20:50.379 10 laps / 0 cuts 01:54.067
Tyre: TNC3
01:58.239 6 (+5 after session) 23 - 39
8 TNC3 Corolla 2 00:20:39.193 9 laps / 0 cuts 01:55.016
Tyre: TNC3
02:10.801 0 (+2 after session) 26 - 33
9 TNC3 Corolla 2 00:22:26.839 9 laps / 0 cuts 02:10.534
Tyre: TNC3
02:22.052 0 22 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 15.7 X: -0.9 Y: -0.1 Z: 1.4 X: 83.3 Y: -59.6 Z: -65.2 23:12:40 (CEST)
2 Collision with car 1.6 X: 0.9 Y: -0.0 Z: 1.7 X: 82.6 Y: -59.6 Z: -64.3 23:12:41 (CEST)
3 Collision with environment 87.0 X: 0.5 Y: -0.5 Z: 2.0 X: -298.5 Y: -49.1 Z: -8.3 23:12:56 (CEST)
4 Collision with car 12.8 X: -0.8 Y: -0.4 Z: 1.7 X: 7.4 Y: -59.0 Z: 232.4 23:13:19 (CEST)
5 Collision with car 10.7 X: 0.6 Y: -0.4 Z: -2.3 X: 21.1 Y: -59.5 Z: 229.1 23:13:22 (CEST)
6 Collision with car 20.5 X: 0.9 Y: -0.1 Z: 1.3 X: 6.9 Y: -58.7 Z: 232.6 23:13:22 (CEST)
7 Collision with car 0.9 X: 0.0 Y: -0.1 Z: -2.5 X: -536.0 Y: -42.3 Z: 49.5 23:15:07 (CEST)
8 Collision with car 26.9 X: 0.6 Y: 0.1 Z: -2.4 X: -364.3 Y: -45.0 Z: -202.6 23:16:22 (CEST)
9 Collision with environment 37.6 X: 0.6 Y: 0.1 Z: -2.4 X: -288.1 Y: -48.7 Z: -221.2 23:16:22 (CEST)
10 Collision with car 22.7 X: -0.4 Y: 0.1 Z: 2.0 X: -364.0 Y: -45.1 Z: -202.6 23:16:22 (CEST)
11 Collision with car 1.1 X: -0.9 Y: -0.5 Z: -0.6 X: -589.7 Y: -40.6 Z: 24.4 23:16:57 (CEST)
12 Collision with car 8.9 X: 0.8 Y: -0.5 Z: 1.7 X: -590.0 Y: -40.6 Z: 24.0 23:16:59 (CEST)
13 Collision with car 14.5 X: 0.7 Y: -0.4 Z: -2.1 X: 16.4 Y: -59.3 Z: 225.5 23:17:17 (CEST)
14 Collision with car 13.9 X: -0.8 Y: -0.3 Z: 1.7 X: 16.3 Y: -59.2 Z: 225.5 23:17:19 (CEST)
15 Collision with car 2.1 X: 0.0 Y: -0.1 Z: -2.5 X: 409.3 Y: -68.2 Z: -186.2 23:19:51 (CEST)
16 Collision with car 11.8 X: 0.9 Y: -0.3 Z: 0.9 X: -344.5 Y: -44.8 Z: -308.6 23:20:05 (CEST)
17 Collision with car 2.7 X: -0.9 Y: -0.4 Z: 0.6 X: -344.8 Y: -45.0 Z: -308.5 23:20:06 (CEST)
18 Collision with car 4.5 X: 0.9 Y: -0.4 Z: 1.2 X: -557.0 Y: -42.0 Z: 46.1 23:20:51 (CEST)
19 Collision with car 1.6 X: -0.9 Y: -0.4 Z: -1.8 X: -557.2 Y: -42.0 Z: 46.1 23:20:54 (CEST)
20 Collision with car 7.5 X: -0.9 Y: -0.4 Z: 1.7 X: -399.2 Y: -43.7 Z: -243.5 23:22:04 (CEST)
21 Collision with car 10.3 X: 0.9 Y: -0.5 Z: -0.8 X: -399.2 Y: -43.7 Z: -243.4 23:22:06 (CEST)
22 Collision with car 3.9 X: -0.9 Y: -0.5 Z: -0.4 X: -359.1 Y: -45.9 Z: -200.3 23:22:09 (CEST)
23 Collision with car 14.3 X: 0.9 Y: -0.2 Z: -1.9 X: -382.0 Y: -43.8 Z: -281.3 23:27:47 (CEST)
24 Collision with car 19.2 X: 0.8 Y: -0.5 Z: 1.6 X: 268.6 Y: -66.5 Z: 145.6 23:28:57 (CEST)
25 Collision with car 39.5 X: 0.9 Y: -0.5 Z: 0.1 X: 329.4 Y: -68.0 Z: 119.3 23:29:01 (CEST)
26 Collision with car 36.5 X: -0.8 Y: -0.4 Z: 1.7 X: 329.4 Y: -68.0 Z: 119.2 23:29:02 (CEST)
27 Collision with car 22.2 X: 0.0 Y: -0.3 Z: 2.0 X: 329.4 Y: -67.9 Z: 115.4 23:29:02 (CEST)
28 Collision with car 51.5 X: -0.9 Y: -0.5 Z: -0.5 X: 328.2 Y: -67.9 Z: 116.8 23:29:04 (CEST)
29 Collision with car 24.2 X: 0.6 Y: 0.1 Z: -2.4 X: 343.6 Y: -67.5 Z: 88.8 23:29:06 (CEST)
30 Collision with car 19.2 X: -0.6 Y: -0.4 Z: -2.3 X: 340.2 Y: -67.8 Z: 94.7 23:29:07 (CEST)
31 Collision with car after session end 133.6 X: 0.4 Y: -0.4 Z: 2.0 X: -151.4 Y: -50.9 Z: 183.0 23:32:37 (CEST)
32 Collision with car after session end 120.1 X: -0.9 Y: -0.5 Z: 0.9 X: -152.8 Y: -50.9 Z: 183.5 23:32:38 (CEST)
33 Collision with environment after session end 25.4 X: -0.6 Y: 0.1 Z: -2.4 X: -69.0 Y: -54.7 Z: 230.7 23:32:42 (CEST)
34 Collision with car after session end 70.4 X: -0.6 Y: 0.0 Z: -2.4 X: -45.6 Y: -55.8 Z: 227.7 23:32:42 (CEST)
35 Collision with car after session end 122.8 X: -0.0 Y: -0.2 Z: -2.5 X: -75.1 Y: -54.4 Z: 220.1 23:32:43 (CEST)
36 Collision with car after session end 124.3 X: 0.1 Y: -0.3 Z: 2.1 X: -75.0 Y: -54.5 Z: 220.2 23:32:44 (CEST)
37 Collision with car after session end 75.0 X: -0.8 Y: 0.0 Z: 1.6 X: -45.5 Y: -55.9 Z: 227.7 23:32:44 (CEST)
38 Collision with car after session end 123.5 X: 0.8 Y: -0.4 Z: -1.9 X: 3.6 Y: -59.0 Z: 243.2 23:32:44 (CEST)
39 Collision with car after session end 93.0 X: -0.8 Y: 0.4 Z: -1.8 X: 3.9 Y: -58.2 Z: 242.8 23:32:45 (CEST)
40 Collision with car after session end 13.5 X: -0.9 Y: -0.0 Z: 1.7 X: 12.7 Y: -59.1 Z: 242.9 23:32:50 (CEST)
41 Collision with car after session end 105.6 X: 0.5 Y: -0.4 Z: 2.0 X: 44.6 Y: -59.7 Z: 122.1 23:32:52 (CEST)
42 Collision with car after session end 105.1 X: -0.8 Y: -0.5 Z: -0.6 X: 44.6 Y: -59.7 Z: 122.1 23:32:53 (CEST)
43 Collision with car after session end 27.8 X: 0.8 Y: -0.5 Z: 1.7 X: 77.3 Y: -60.5 Z: 86.8 23:32:58 (CEST)
44 Collision with car after session end 76.8 X: 0.5 Y: 0.1 Z: 2.0 X: 32.5 Y: -59.1 Z: 168.4 23:33:01 (CEST)
45 Collision with car after session end 28.2 X: 0.7 Y: -0.5 Z: 1.9 X: 77.3 Y: -60.5 Z: 86.8 23:33:02 (CEST)
46 Collision with car after session end 77.7 X: -0.5 Y: -0.1 Z: -2.4 X: 32.7 Y: -59.2 Z: 168.4 23:33:02 (CEST)
47 Collision with car after session end 5.9 X: 0.9 Y: -0.5 Z: 0.4 X: 79.0 Y: -60.6 Z: 85.9 23:33:03 (CEST)
48 Collision with car after session end 9.1 X: 0.4 Y: 0.1 Z: 2.0 X: 32.6 Y: -59.3 Z: 166.9 23:33:06 (CEST)
49 Collision with car after session end 27.4 X: -0.6 Y: -0.5 Z: 2.0 X: 81.2 Y: -61.0 Z: 118.2 23:33:11 (CEST)
50 Collision with car after session end 18.1 X: 0.6 Y: -0.4 Z: -2.3 X: 98.4 Y: -61.3 Z: 122.9 23:33:12 (CEST)
51 Collision with car after session end 17.3 X: -0.2 Y: -0.2 Z: 2.1 X: 98.4 Y: -61.3 Z: 122.9 23:33:16 (CEST)
52 Collision with car after session end 59.5 X: 0.0 Y: -0.1 Z: 2.1 X: 80.7 Y: -60.3 Z: 85.7 23:33:17 (CEST)
53 Collision with car after session end 8.7 X: 0.6 Y: 0.1 Z: -2.4 X: 100.8 Y: -61.0 Z: 123.6 23:33:17 (CEST)
54 Collision with car after session end 59.8 X: 0.9 Y: -0.5 Z: -1.0 X: 80.8 Y: -60.5 Z: 86.1 23:33:18 (CEST)
55 Collision with car after session end 12.0 X: 0.9 Y: 0.3 Z: 1.0 X: 92.5 Y: -60.2 Z: 74.3 23:33:22 (CEST)
56 Collision with car after session end 4.3 X: 0.8 Y: -0.5 Z: 1.7 X: 92.6 Y: -60.9 Z: 74.4 23:33:23 (CEST)
57 Collision with car after session end 0.0 X: 0.3 Y: -0.4 Z: 2.0 X: -138.5 Y: -49.8 Z: 215.6 23:33:26 (CEST)
Car Env Rel
Villicum H22 - Villicum H22 Var1 Villicum H22 - Villicum H22 Var1 collisions

There were no penalties in this session.

1st Delaosa in TNC3 Corolla
Best: 01:53.869, Potential: 01:53.356
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:07.688 01:59.086 00:39.875 00:28.727 0 TNC3
2 1 01:55.607 00:46.294 00:40.698 00:28.615 0 TNC3
3 1 01:57.034 00:47.221 00:41.175 00:28.638 0 TNC3
4 1 01:56.123 00:46.787 00:40.852 00:28.484 0 TNC3
5 1 01:54.910 00:46.532 00:39.870 00:28.508 0 TNC3
6 1 01:55.012 00:46.184 00:40.906 00:27.922 0 TNC3
7 1 01:54.071 00:45.626
S
00:39.852
S
00:28.593 0 TNC3
8 1 01:55.076 00:46.370 00:40.384 00:28.322 0 TNC3
9 1 01:54.082 00:45.849 00:39.978 00:28.255 0 TNC3
10 1 01:53.869
L
00:45.861 00:40.130 00:27.878
S
0 TNC3
2nd JParra in TNC3 Corolla
Best: 01:54.266, Potential: 01:53.241
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:10.016 02:00.001 00:40.514 00:29.501 0 TNC3
2 3 01:56.894 00:47.036 00:41.257 00:28.601 0 TNC3
3 3 01:55.194 00:46.213 00:40.320 00:28.661 0 TNC3
4 2 01:54.993 00:45.643 00:40.810 00:28.540 0 TNC3
5 2 01:55.020 00:46.016 00:40.708 00:28.296 0 TNC3
6 2 01:55.132 00:45.517 00:41.395 00:28.220 0 TNC3
7 2 01:54.517 00:45.896 00:40.483 00:28.138
S
0 TNC3
8 3 01:55.948 00:47.296 00:40.023 00:28.629 0 TNC3
9 2 01:54.782 00:46.103 00:39.826
S
00:28.853 0 TNC3
10 2 01:54.266
L
00:45.277
S
00:40.797 00:28.192 0 TNC3
3rd Cole Trickle in TNC3 Corolla
Best: 01:52.511, Potential: 01:51.831
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:09.938 02:00.634 00:39.951 00:29.353 0 TNC3
2 6 02:06.263 00:46.928 00:50.819 00:28.516 0 TNC3
3 6 01:53.789 00:45.358 00:40.388 00:28.043 0 TNC3
4 5 01:52.840 00:45.390 00:39.802 00:27.648
S
0 TNC3
5 4 01:52.996 00:44.884
S
S
00:40.199 00:27.913 0 TNC3
6 4 01:52.893 00:44.889 00:39.951 00:28.053 0 TNC3
7 4 01:54.390 00:46.350 00:39.838 00:28.202 0 TNC3
8 2 01:54.502 00:46.349 00:39.596 00:28.557 0 TNC3
9 3 01:58.472 00:50.828 00:39.578 00:28.066 0 TNC3
10 3 01:52.511
L
L
00:44.903 00:39.299
S
S
00:28.309 0 TNC3
4th SoNiCo0 in TNC3 Corolla
Best: 01:52.562, Potential: 01:52.451
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:13.170 02:03.365 00:41.261 00:28.544 0 TNC3
2 5 01:54.867 00:46.808 00:39.726 00:28.333 0 TNC3
3 5 01:56.622 00:46.372 00:41.522 00:28.728 0 TNC3
4 6 02:01.756 00:52.434 00:40.967 00:28.355 0 TNC3
5 6 01:54.283 00:45.797 00:40.424 00:28.062 0 TNC3
6 6 01:54.643 00:45.176 00:41.086 00:28.381 0 TNC3
7 6 01:54.090 00:45.321 00:40.572 00:28.197 0 TNC3
8 6 01:53.791 00:45.787 00:39.515 00:28.489 0 TNC3
9 4 01:53.892 00:46.013 00:40.028 00:27.851
S
0 TNC3
10 4 01:52.562
L
00:45.103
S
00:39.497
S
00:27.962 0 TNC3
5th Minetas in TNC3 Corolla
Best: 01:53.009, Potential: 01:52.673
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:24.046 02:13.009 00:41.512 00:29.525 0 TNC3
2 7 01:55.813 00:46.131 00:40.990 00:28.692 0 TNC3
3 7 01:55.809 00:47.098 00:39.892 00:28.819 0 TNC3
4 7 01:54.506 00:45.971 00:40.600 00:27.935 0 TNC3
5 7 01:54.285 00:46.285 00:40.010 00:27.990 0 TNC3
6 7 01:53.552 00:45.683 00:39.709
S
00:28.160 0 TNC3
7 7 01:53.092 00:45.538 00:39.839 00:27.715 0 TNC3
8 7 01:54.733 00:46.158 00:40.436 00:28.139 0 TNC3
9 5 01:53.009
L
00:45.348
S
00:40.045 00:27.616
S
0 TNC3
10 5 01:53.213 00:45.408 00:39.725 00:28.080 0 TNC3
6th joaco63 in TNC3 Corolla
Best: 01:52.984, Potential: 01:52.044
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:08.213 01:58.819 00:41.198 00:28.196 0 TNC3
2 4 01:58.978 00:48.197 00:41.527 00:29.254 0 TNC3
3 4 01:56.664 00:47.580 00:40.823 00:28.261 0 TNC3
4 3 01:54.273 00:46.179 00:39.906 00:28.188 0 TNC3
5 5 02:01.185 00:46.548 00:44.873 00:29.764 0 TNC3
6 5 01:53.121 00:44.891
S
00:40.177 00:28.053 0 TNC3
7 5 01:54.317 00:46.048 00:40.153 00:28.116 0 TNC3
8 5 01:52.984
L
00:45.831 00:39.554
S
00:27.599
S
S
0 TNC3
9 6 02:02.752 00:55.270 00:39.825 00:27.657 0 TNC3
10 6 01:54.621 00:45.937 00:40.333 00:28.351 0 TNC3
7th farfex in TNC3 Corolla
Best: 01:54.067, Potential: 01:53.878
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:06.286 01:57.427 00:40.248 00:28.611 0 TNC3
2 2 01:58.774 00:48.786 00:41.467 00:28.521 0 TNC3
3 2 01:55.458 00:45.887
S
00:40.446 00:29.125 0 TNC3
4 4 01:57.783 00:47.096 00:41.464 00:29.223 0 TNC3
5 3 01:55.717 00:46.484 00:40.662 00:28.571 0 TNC3
6 3 01:54.067
L
00:46.076 00:40.041
S
00:27.950
S
0 TNC3
7 3 01:54.665 00:46.203 00:40.360 00:28.102 0 TNC3
8 4 01:55.396 00:47.036 00:40.338 00:28.022 0 TNC3
9 7 02:10.753 01:01.255 00:40.590 00:28.908 0 TNC3
10 7 02:01.546 00:49.726 00:42.295 00:29.525 0 TNC3
8th KITOMO13 in TNC3 Corolla
Best: 01:55.016, Potential: 01:54.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:12.849 02:02.644 00:41.157 00:29.048 0 TNC3
2 9 02:42.108 00:52.668 01:01.200 00:48.240 0 TNC3
3 9 02:39.461 00:51.056 00:42.872 01:05.533 0 TNC3
4 9 02:00.216 00:48.449 00:41.783 00:29.984 0 TNC3
5 8 02:00.824 00:50.346 00:41.022 00:29.456 0 TNC3
6 8 01:56.381 00:47.046 00:39.928
S
00:29.407 0 TNC3
7 8 01:58.969 00:49.565 00:40.667 00:28.737 0 TNC3
8 8 01:55.016
L
00:46.045 00:40.397 00:28.574 0 TNC3
9 8 02:13.436 00:45.799
S
00:59.238 00:28.399
S
0 TNC3
9th Pirata Astur in TNC3 Corolla
Best: 02:10.534, Potential: 02:07.343
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:30.471 02:12.382 00:45.810 00:32.279 0 TNC3
2 8 02:16.098 00:59.107 00:44.887 00:32.104 0 TNC3
3 8 02:18.190 01:02.946 00:43.505
S
00:31.739
S
0 TNC3
4 8 02:20.693 00:59.068 00:47.736 00:33.889 0 TNC3
5 9 02:35.725 01:13.740 00:47.934 00:34.051 0 TNC3
6 9 02:38.262 01:14.463 00:48.545 00:35.254 0 TNC3
7 9 02:23.000 01:03.499 00:45.851 00:33.650 0 TNC3
8 9 02:10.534
L
00:52.099
S
00:45.346 00:33.089 0 TNC3
9 9 02:13.917 00:52.853 00:46.216 00:34.848 0 TNC3