# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | joaco63 | TNC3 Corolla | ▲ 3 | 00:20:31.196 | 16 laps / 0 cuts |
01:15.770 Tyre: TNC3 |
01:16.345 | 1 (+1 after session) | 35 - 43 |
2 | Cole Trickle | TNC3 Corolla | ▲ 4 | 00:20:41.598 | 16 laps / 2 cuts |
01:16.231 Tyre: TNC3 |
01:17.126 | 1 (+1 after session) | 49 - 992 |
3 | Delaosa | TNC3 Corolla | ▲ 2 | 00:20:53.763 | 16 laps / 2 cuts |
01:17.069 Tyre: TNC3 |
01:17.800 | 0 (+1 after session) | 28 - 34 |
4 | KITOMO13 | TNC3 Corolla | ▼ 2 | 00:20:56.755 | 16 laps / 1 cuts |
01:16.098 Tyre: TNC3 |
01:18.213 | 0 (+2 after session) | 25 - 37 |
5 | tadeo | TNC3 Corolla | ▼ 2 | 00:20:58.167 | 16 laps / 1 cuts |
01:16.081 Tyre: TNC3 |
01:18.049 | 0 | 27 - 49 |
6 | Pirata Astur | TNC3 Corolla | ▼ 5 | 00:05:02.079 | 2 laps / 0 cuts |
01:29.676 Tyre: TNC3 |
01:29.676 | 0 | 21 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:26.058 | 00:34.942 | 00:31.149 | 00:19.967 | 0 | TNC3 |
2 | 1 | 01:16.585 | 00:27.080 | 00:30.060 | 00:19.445 | 0 | TNC3 |
3 | 1 | 01:15.925 | 00:26.776 | 00:29.817 |
00:19.332
S
|
0 | TNC3 |
4 | 1 | 01:15.984 | 00:26.749 |
00:29.655
S
S
|
00:19.580 | 0 | TNC3 |
5 | 1 | 01:16.509 | 00:26.919 | 00:30.127 | 00:19.463 | 0 | TNC3 |
6 | 1 | 01:16.166 | 00:26.603 | 00:29.970 | 00:19.593 | 0 | TNC3 |
7 | 1 | 01:16.106 | 00:26.615 | 00:29.889 | 00:19.602 | 0 | TNC3 |
8 | 1 | 01:16.494 | 00:26.706 | 00:30.159 | 00:19.629 | 0 | TNC3 |
9 | 1 |
01:15.770
L
L
|
00:26.464
S
|
00:29.826 | 00:19.480 | 0 | TNC3 |
10 | 1 | 01:16.269 | 00:26.931 | 00:29.808 | 00:19.530 | 0 | TNC3 |
11 | 1 | 01:16.081 | 00:26.635 | 00:29.741 | 00:19.705 | 0 | TNC3 |
12 | 1 | 01:16.695 | 00:26.938 | 00:30.200 | 00:19.557 | 0 | TNC3 |
13 | 1 | 01:16.680 | 00:27.166 | 00:29.794 | 00:19.720 | 0 | TNC3 |
14 | 1 | 01:16.697 | 00:26.784 | 00:30.402 | 00:19.511 | 0 | TNC3 |
15 | 1 | 01:16.912 | 00:26.674 | 00:30.307 | 00:19.931 | 0 | TNC3 |
16 | 1 | 01:16.312 | 00:26.699 | 00:29.917 | 00:19.696 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:25.475 | 00:34.855 | 00:31.077 | 00:19.543 | 0 | TNC3 |
2 | 3 | 01:19.288 | 00:27.515 | 00:32.202 | 00:19.571 | 0 | TNC3 |
3 | 3 |
01:16.231
L
|
00:26.870 | 00:30.209 | 00:19.152 | 0 | TNC3 |
4 | 3 | 01:19.120 | 00:28.383 | 00:31.256 | 00:19.481 | 0 | TNC3 |
5 | 3 | 01:16.964 | 00:27.024 | 00:30.618 | 00:19.322 | 0 | TNC3 |
6 | 3 | 01:17.942 | 00:27.083 | 00:30.934 | 00:19.925 | 0 | TNC3 |
7 | 2 | 01:16.993 | 00:27.043 | 00:30.731 | 00:19.219 | 0 | TNC3 |
8 | 2 | 01:16.479 | 00:26.816 | 00:30.159 | 00:19.504 | 0 | TNC3 |
9 | 2 | 01:16.814 |
00:26.712
S
|
00:30.294 | 00:19.808 | 0 | TNC3 |
10 | 2 | 01:16.736 | 00:27.066 | 00:30.433 | 00:19.237 | 0 | TNC3 |
11 | 2 | 01:16.624 | 00:26.894 | 00:30.276 | 00:19.454 | 0 | TNC3 |
12 | 2 | 01:16.681 | 00:27.519 |
00:30.015
S
|
00:19.147
S
S
|
0 | TNC3 |
13 | 2 | 01:16.312 | 00:26.911 | 00:30.168 | 00:19.233 | 0 | TNC3 |
14 | 2 | 01:16.456 | 00:26.879 | 00:30.191 | 00:19.386 | 0 | TNC3 |
15 | 2 |
01:16.569
C
|
00:27.140 | 00:30.092 | 00:19.337 | 1 | TNC3 |
16 | 2 |
01:16.981
C
|
00:26.973 | 00:30.159 | 00:19.849 | 1 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:26.095 | 00:35.218 | 00:31.460 |
00:19.417
S
|
0 | TNC3 |
2 | 2 | 01:17.675 | 00:27.716 | 00:30.403 | 00:19.556 | 0 | TNC3 |
3 | 2 |
01:17.069
L
|
00:27.493 |
00:29.993
S
|
00:19.583 | 0 | TNC3 |
4 | 2 | 01:17.893 | 00:27.426 | 00:30.419 | 00:20.048 | 0 | TNC3 |
5 | 2 | 01:17.477 | 00:27.257 | 00:30.547 | 00:19.673 | 0 | TNC3 |
6 | 2 | 01:18.411 | 00:27.655 | 00:31.054 | 00:19.702 | 0 | TNC3 |
7 | 3 | 01:18.389 | 00:27.751 | 00:31.172 | 00:19.466 | 0 | TNC3 |
8 | 3 | 01:17.142 | 00:27.102 | 00:30.294 | 00:19.746 | 0 | TNC3 |
9 | 4 | 01:18.452 | 00:27.098 | 00:30.286 | 00:21.068 | 0 | TNC3 |
10 | 3 | 01:18.397 | 00:27.772 | 00:30.991 | 00:19.634 | 0 | TNC3 |
11 | 3 | 01:17.518 |
00:27.077
S
|
00:30.798 | 00:19.643 | 0 | TNC3 |
12 | 3 | 01:17.788 | 00:27.203 | 00:30.600 | 00:19.985 | 0 | TNC3 |
13 | 3 | 01:17.729 | 00:27.307 | 00:30.623 | 00:19.799 | 0 | TNC3 |
14 | 3 | 01:18.402 | 00:27.745 | 00:30.730 | 00:19.927 | 1 | TNC3 |
15 | 3 | 01:17.463 | 00:27.553 | 00:30.294 | 00:19.616 | 0 | TNC3 |
16 | 3 | 01:17.921 | 00:27.818 | 00:30.371 | 00:19.732 | 1 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:24.608 | 00:33.210 | 00:31.058 | 00:20.340 | 0 | TNC3 |
2 | 5 | 01:27.527 | 00:27.898 | 00:39.497 | 00:20.132 | 0 | TNC3 |
3 | 5 | 01:18.523 | 00:27.614 | 00:30.574 | 00:20.335 | 0 | TNC3 |
4 | 5 | 01:16.820 | 00:27.203 | 00:30.407 |
00:19.210
S
|
0 | TNC3 |
5 | 5 | 01:17.276 | 00:27.075 | 00:30.248 | 00:19.953 | 0 | TNC3 |
6 | 5 | 01:17.776 | 00:27.381 | 00:30.464 | 00:19.931 | 0 | TNC3 |
7 | 5 | 01:17.334 | 00:26.803 | 00:30.289 | 00:20.242 | 0 | TNC3 |
8 | 5 | 01:21.162 | 00:29.650 | 00:31.469 | 00:20.043 | 0 | TNC3 |
9 | 5 | 01:17.868 | 00:27.557 | 00:30.672 | 00:19.639 | 0 | TNC3 |
10 | 5 | 01:17.314 | 00:27.144 | 00:30.158 | 00:20.012 | 0 | TNC3 |
11 | 5 | 01:17.041 | 00:26.960 | 00:30.367 | 00:19.714 | 0 | TNC3 |
12 | 5 |
01:17.234
C
|
00:27.114 | 00:29.925 | 00:20.195 | 1 | TNC3 |
13 | 5 | 01:16.826 | 00:26.760 | 00:30.231 | 00:19.835 | 0 | TNC3 |
14 | 5 | 01:16.340 | 00:26.755 |
00:30.029
S
|
00:19.556 | 0 | TNC3 |
15 | 4 |
01:16.098
L
|
00:26.566
S
|
00:30.271 | 00:19.261 | 0 | TNC3 |
16 | 4 | 01:17.085 | 00:26.856 | 00:30.708 | 00:19.521 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:27.536 | 00:36.007 | 00:31.514 | 00:20.015 | 0 | TNC3 |
2 | 4 | 01:18.221 | 00:27.021 | 00:31.472 | 00:19.728 | 0 | TNC3 |
3 | 4 | 01:16.813 | 00:26.935 | 00:30.141 | 00:19.737 | 0 | TNC3 |
4 | 4 | 01:18.413 | 00:26.605 | 00:31.919 | 00:19.889 | 0 | TNC3 |
5 | 4 | 01:17.222 | 00:27.039 | 00:30.654 | 00:19.529 | 0 | TNC3 |
6 | 4 | 01:17.389 | 00:26.552 | 00:30.641 | 00:20.196 | 0 | TNC3 |
7 | 4 |
01:18.000
C
|
00:27.041 | 00:31.348 | 00:19.611 | 1 | TNC3 |
8 | 4 | 01:17.067 | 00:27.225 | 00:30.091 | 00:19.751 | 0 | TNC3 |
9 | 3 | 01:17.472 | 00:27.148 | 00:30.335 | 00:19.989 | 0 | TNC3 |
10 | 4 | 01:20.063 | 00:28.115 | 00:32.383 | 00:19.565 | 0 | TNC3 |
11 | 4 | 01:17.366 | 00:27.061 | 00:30.478 | 00:19.827 | 0 | TNC3 |
12 | 4 | 01:17.411 | 00:26.805 | 00:30.338 | 00:20.268 | 0 | TNC3 |
13 | 4 | 01:19.432 | 00:27.246 | 00:32.759 |
00:19.427
S
|
0 | TNC3 |
14 | 4 | 01:16.811 | 00:26.560 | 00:29.992 | 00:20.259 | 0 | TNC3 |
15 | 5 | 01:22.929 | 00:27.074 | 00:36.059 | 00:19.796 | 0 | TNC3 |
16 | 5 |
01:16.081
L
|
00:26.415
S
S
|
00:29.983
S
|
00:19.683 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:00.264 | 01:01.422 | 00:36.837 |
00:22.005
S
|
0 | TNC3 |
2 | 6 |
01:29.676
L
|
00:33.479
S
|
00:33.710
S
|
00:22.487 | 0 | TNC3 |