# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Cole Trickle | TNC3 Corolla | − | 00:20:50.736 | 16 laps / 0 cuts |
01:16.271 Tyre: TNC3 |
01:17.324 | 1 (+1 after session) | 49 - 992 |
2 | Delaosa | TNC3 Corolla | ▲ 2 | 00:20:51.161 | 16 laps / 1 cuts |
01:16.651 Tyre: TNC3 |
01:17.732 | 2 | 28 - 34 |
3 | joaco63 | TNC3 Corolla | ▼ 1 | 00:20:52.020 | 16 laps / 3 cuts |
01:15.807 Tyre: TNC3 |
01:17.171 | 1 | 35 - 43 |
4 | tadeo | TNC3 Corolla | ▼ 1 | 00:21:11.811 | 16 laps / 1 cuts |
01:16.220 Tyre: TNC3 |
01:17.430 | 1 | 27 - 49 |
5 | KITOMO13 | TNC3 Corolla | − | 00:21:16.005 | 16 laps / 1 cuts |
01:16.761 Tyre: TNC3 |
01:18.112 | 1 (+1 after session) | 25 - 37 |
6 | Pirata Astur | TNC3 Corolla | − | 00:21:08.095 | 14 laps / 1 cuts |
01:22.526 Tyre: TNC3 |
01:29.496 | 0 | 23 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.927 | 00:34.173 | 00:32.939 | 00:23.815 | 0 | TNC3 |
2 | 3 | 01:16.990 | 00:27.256 | 00:30.325 | 00:19.409 | 0 | TNC3 |
3 | 3 | 01:16.699 | 00:26.839 | 00:30.393 | 00:19.467 | 0 | TNC3 |
4 | 3 | 01:16.825 | 00:27.109 | 00:30.334 | 00:19.382 | 0 | TNC3 |
5 | 3 |
01:16.271
L
|
00:26.677
S
|
00:30.550 |
00:19.044
S
S
|
0 | TNC3 |
6 | 3 | 01:18.208 | 00:26.886 | 00:31.931 | 00:19.391 | 0 | TNC3 |
7 | 2 | 01:16.447 | 00:26.988 | 00:30.154 | 00:19.305 | 0 | TNC3 |
8 | 2 | 01:16.901 | 00:26.997 |
00:29.992
S
|
00:19.912 | 0 | TNC3 |
9 | 2 | 01:18.820 | 00:27.164 | 00:32.059 | 00:19.597 | 0 | TNC3 |
10 | 2 | 01:16.631 |
00:26.677
S
|
00:30.605 | 00:19.349 | 0 | TNC3 |
11 | 2 | 01:18.663 | 00:29.334 | 00:30.037 | 00:19.292 | 0 | TNC3 |
12 | 2 | 01:17.516 | 00:27.035 | 00:30.817 | 00:19.664 | 0 | TNC3 |
13 | 2 | 01:18.708 | 00:27.830 | 00:31.582 | 00:19.296 | 0 | TNC3 |
14 | 1 | 01:16.310 | 00:26.896 | 00:30.294 | 00:19.120 | 0 | TNC3 |
15 | 1 | 01:17.452 | 00:27.268 | 00:30.875 | 00:19.309 | 0 | TNC3 |
16 | 1 | 01:17.433 | 00:27.374 | 00:30.556 | 00:19.503 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:24.508 | 00:33.851 | 00:31.114 | 00:19.543 | 0 | TNC3 |
2 | 1 | 01:18.099 | 00:27.658 | 00:30.325 | 00:20.116 | 0 | TNC3 |
3 | 1 | 01:18.353 | 00:27.791 | 00:30.979 | 00:19.583 | 0 | TNC3 |
4 | 2 | 01:18.447 | 00:27.966 | 00:30.914 | 00:19.567 | 1 | TNC3 |
5 | 2 | 01:17.404 | 00:27.674 | 00:30.249 | 00:19.481 | 0 | TNC3 |
6 | 2 | 01:17.738 | 00:27.518 | 00:30.488 | 00:19.732 | 0 | TNC3 |
7 | 1 |
01:16.651
L
|
00:27.313 |
00:29.884
S
|
00:19.454 | 0 | TNC3 |
8 | 1 | 01:17.351 | 00:27.266 | 00:30.457 | 00:19.628 | 0 | TNC3 |
9 | 1 | 01:18.460 | 00:27.606 | 00:31.427 | 00:19.427 | 0 | TNC3 |
10 | 1 | 01:17.347 | 00:27.352 | 00:30.469 | 00:19.526 | 0 | TNC3 |
11 | 1 | 01:17.545 |
00:26.983
S
|
00:30.519 | 00:20.043 | 0 | TNC3 |
12 | 1 | 01:18.449 | 00:27.424 | 00:31.055 | 00:19.970 | 0 | TNC3 |
13 | 1 | 01:19.099 | 00:28.397 | 00:30.987 | 00:19.715 | 0 | TNC3 |
14 | 2 | 01:17.527 | 00:27.807 | 00:30.109 | 00:19.611 | 0 | TNC3 |
15 | 2 | 01:16.677 | 00:27.041 | 00:30.574 |
00:19.062
S
|
0 | TNC3 |
16 | 2 | 01:17.557 | 00:27.351 | 00:30.788 | 00:19.418 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:25.574 | 00:35.039 | 00:31.033 | 00:19.502 | 0 | TNC3 |
2 | 2 | 01:17.547 | 00:26.953 | 00:30.523 | 00:20.071 | 0 | TNC3 |
3 | 2 | 01:18.322 | 00:27.530 | 00:30.974 | 00:19.818 | 0 | TNC3 |
4 | 1 | 01:16.951 | 00:27.055 | 00:30.245 | 00:19.651 | 0 | TNC3 |
5 | 1 | 01:17.406 | 00:27.204 | 00:30.442 | 00:19.760 | 0 | TNC3 |
6 | 1 | 01:17.332 | 00:27.314 | 00:30.339 | 00:19.679 | 0 | TNC3 |
7 | 3 | 01:27.441 | 00:26.938 | 00:29.966 | 00:30.537 | 1 | TNC3 |
8 | 3 | 01:18.174 | 00:27.431 | 00:30.416 | 00:20.327 | 0 | TNC3 |
9 | 3 | 01:18.057 | 00:27.607 | 00:30.775 | 00:19.675 | 0 | TNC3 |
10 | 3 | 01:16.446 | 00:27.152 | 00:30.038 | 00:19.256 | 0 | TNC3 |
11 | 3 |
01:16.761
C
|
00:27.139 | 00:30.352 | 00:19.270 | 1 | TNC3 |
12 | 3 |
01:16.229
C
|
00:26.900 | 00:30.200 | 00:19.129 | 1 | TNC3 |
13 | 3 | 01:16.503 | 00:27.407 |
00:29.763
S
S
|
00:19.333 | 0 | TNC3 |
14 | 3 |
01:15.807
L
L
|
00:26.712
S
|
00:30.023 |
00:19.072
S
|
0 | TNC3 |
15 | 3 | 01:16.473 | 00:26.901 | 00:30.113 | 00:19.459 | 0 | TNC3 |
16 | 3 | 01:17.044 | 00:27.049 | 00:30.506 | 00:19.489 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:47.090 | 00:35.302 | 00:51.426 | 00:20.362 | 0 | TNC3 |
2 | 5 | 01:18.487 | 00:27.578 | 00:30.565 | 00:20.344 | 0 | TNC3 |
3 | 4 | 01:17.284 | 00:27.033 | 00:30.397 | 00:19.854 | 0 | TNC3 |
4 | 4 | 01:18.044 | 00:27.222 | 00:31.000 | 00:19.822 | 0 | TNC3 |
5 | 4 | 01:17.110 |
00:26.611
S
S
|
00:30.856 | 00:19.643 | 0 | TNC3 |
6 | 4 | 01:17.253 | 00:26.893 | 00:30.938 |
00:19.422
S
|
0 | TNC3 |
7 | 4 |
01:16.220
L
|
00:26.653 |
00:29.884
S
|
00:19.683 | 0 | TNC3 |
8 | 4 | 01:18.644 | 00:27.182 | 00:31.235 | 00:20.227 | 0 | TNC3 |
9 | 4 | 01:17.988 | 00:27.281 | 00:30.258 | 00:20.449 | 0 | TNC3 |
10 | 4 | 01:16.747 | 00:26.707 | 00:30.217 | 00:19.823 | 0 | TNC3 |
11 | 4 | 01:16.987 | 00:26.731 | 00:30.465 | 00:19.791 | 0 | TNC3 |
12 | 4 | 01:17.208 | 00:26.637 | 00:30.482 | 00:20.089 | 0 | TNC3 |
13 | 4 | 01:18.029 | 00:27.040 | 00:31.460 | 00:19.529 | 0 | TNC3 |
14 | 4 | 01:16.629 | 00:26.868 | 00:29.888 | 00:19.873 | 0 | TNC3 |
15 | 4 | 01:17.390 | 00:26.617 | 00:30.695 | 00:20.078 | 0 | TNC3 |
16 | 4 | 01:20.769 | 00:26.787 | 00:33.516 | 00:20.466 | 1 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:45.749 | 00:35.406 | 00:50.157 | 00:20.186 | 0 | TNC3 |
2 | 6 | 01:20.813 | 00:30.089 | 00:30.700 | 00:20.024 | 0 | TNC3 |
3 | 5 | 01:18.113 | 00:27.331 | 00:31.018 | 00:19.764 | 0 | TNC3 |
4 | 5 | 01:17.722 | 00:26.944 | 00:31.126 | 00:19.652 | 0 | TNC3 |
5 | 5 | 01:16.893 |
00:26.745
S
|
00:30.343 | 00:19.805 | 0 | TNC3 |
6 | 5 |
01:16.761
L
|
00:26.811 | 00:30.267 | 00:19.683 | 0 | TNC3 |
7 | 5 | 01:17.571 | 00:27.117 | 00:31.018 |
00:19.436
S
|
0 | TNC3 |
8 | 5 | 01:22.381 | 00:31.653 | 00:31.094 | 00:19.634 | 0 | TNC3 |
9 | 5 | 01:16.906 | 00:26.888 | 00:30.331 | 00:19.687 | 0 | TNC3 |
10 | 5 | 01:17.743 | 00:26.807 | 00:31.141 | 00:19.795 | 0 | TNC3 |
11 | 5 | 01:17.549 | 00:26.893 | 00:30.533 | 00:20.123 | 0 | TNC3 |
12 | 5 | 01:17.758 | 00:27.070 | 00:30.677 | 00:20.011 | 0 | TNC3 |
13 | 5 | 01:17.666 | 00:27.456 |
00:30.163
S
|
00:20.047 | 0 | TNC3 |
14 | 5 | 01:18.235 | 00:27.007 | 00:30.866 | 00:20.362 | 0 | TNC3 |
15 | 5 |
01:16.753
C
|
00:26.848 | 00:30.191 | 00:19.714 | 1 | TNC3 |
16 | 5 | 01:17.468 | 00:26.911 | 00:30.613 | 00:19.944 | 0 | TNC3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:36.499 | 00:40.456 | 00:34.281 | 00:21.762 | 0 | TNC3 |
2 | 4 | 01:28.493 | 00:30.102 | 00:36.990 | 00:21.401 | 0 | TNC3 |
3 | 6 | 01:23.545 | 00:28.663 |
00:32.296
S
|
00:22.586 | 0 | TNC3 |
4 | 6 | 01:24.034 | 00:28.828 | 00:32.972 | 00:22.234 | 0 | TNC3 |
5 | 6 | 01:45.121 | 00:31.118 | 00:52.011 | 00:21.992 | 0 | TNC3 |
6 | 6 | 01:23.638 | 00:28.725 | 00:33.372 | 00:21.541 | 0 | TNC3 |
7 | 6 | 01:42.165 | 00:32.873 | 00:48.169 |
00:21.123
S
|
0 | TNC3 |
8 | 6 | 01:25.963 | 00:29.380 | 00:34.169 | 00:22.414 | 0 | TNC3 |
9 | 6 | 01:29.605 | 00:28.099 | 00:39.595 | 00:21.911 | 0 | TNC3 |
10 | 6 |
01:22.526
L
|
00:28.202 | 00:32.680 | 00:21.644 | 0 | TNC3 |
11 | 6 | 01:27.721 |
00:28.073
S
|
00:37.706 | 00:21.942 | 0 | TNC3 |
12 | 6 | 01:37.700 | 00:29.233 | 00:44.482 | 00:23.985 | 1 | TNC3 |
13 | 6 | 01:36.055 | 00:29.730 | 00:44.914 | 00:21.411 | 0 | TNC3 |
14 | 6 | 01:25.087 | 00:28.891 | 00:34.519 | 00:21.677 | 0 | TNC3 |