# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Víctor Roca | Gokart125 | 00:21:16.829 | 16 laps / 0 cuts |
00:03.800 Tyre: S |
01:24.873 | 14 (+2 after session) | 29 - 44 |
2 | joaco63 | Gokart125 | 00:21:25.067 | 16 laps / 0 cuts |
00:03.500 Tyre: S |
01:25.441 | 15 (+4 after session) | 31 - 45 |
3 | juli306 | Gokart125 | 00:21:57.308 | 16 laps / 0 cuts |
00:03.748 Tyre: S |
01:27.572 | 7 (+4 after session) | 20 - 57 |
4 | Cole Trickle | Gokart125 | 00:21:58.364 | 16 laps / 0 cuts |
00:01.939 Tyre: S |
01:27.765 | 9 (+8 after session) | 28 - 667 |
5 | farfex | Gokart125 | 00:22:09.753 | 16 laps / 0 cuts |
00:03.434 Tyre: S |
01:27.891 | 8 (+7 after session) | 23 - 33 |
6 | Pirata Astur | Gokart125 | 00:22:43.427 | 16 laps / 0 cuts |
00:02.764 Tyre: S |
01:30.714 | 8 | 21 - 31 |
7 | Julen Martínez | Gokart125 | 00:22:20.785 | 14 laps / 0 cuts |
00:03.143 Tyre: S |
01:26.685 | 32 | 25 - 42 |
8 | Delaosa | Gokart125 | 00:07:37.797 | 5 laps / 0 cuts |
00:02.491 Tyre: S |
01:30.689 | 6 | 26 - 31 |
9 | tadeo | Gokart125 | 00:04:42.227 | 4 laps / 0 cuts |
00:01.866 Tyre: S |
01:33.468 | 4 | 34 - 50 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 6 |
00:03.800
L
|
? | 0 | S |
2 | 4 | 01:30.938 | ? | 0 | S |
3 | 2 | 01:25.395 | ? | 0 | S |
4 | 2 | 01:23.168 | ? | 0 | S |
5 | 1 | 01:23.001 | ? | 0 | S |
6 | 1 | 01:21.904 | ? | 0 | S |
7 | 1 | 01:22.049 | ? | 0 | S |
8 | 1 | 01:23.324 | ? | 0 | S |
9 | 1 | 01:23.082 | ? | 0 | S |
10 | 1 | 01:24.662 | ? | 0 | S |
11 | 1 | 01:24.737 | ? | 0 | S |
12 | 1 | 01:24.962 | ? | 0 | S |
13 | 1 | 01:25.170 | ? | 0 | S |
14 | 1 | 01:26.750 | ? | 0 | S |
15 | 1 | 01:26.196 | ? | 0 | S |
16 | 1 | 01:27.759 | ? | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 8 |
00:03.500
L
|
? | 0 | S |
2 | 2 | 01:30.669 | ? | 0 | S |
3 | 4 | 01:31.723 | ? | 0 | S |
4 | 4 | 01:23.332 | ? | 0 | S |
5 | 2 | 01:23.458 | ? | 0 | S |
6 | 3 | 01:24.030 | ? | 0 | S |
7 | 2 | 01:23.348 | ? | 0 | S |
8 | 2 | 01:23.995 | ? | 0 | S |
9 | 2 | 01:23.255 | ? | 0 | S |
10 | 2 | 01:23.761 | ? | 0 | S |
11 | 2 | 01:24.376 | ? | 0 | S |
12 | 2 | 01:25.083 | ? | 0 | S |
13 | 2 | 01:25.697 | ? | 0 | S |
14 | 2 | 01:26.322 | ? | 0 | S |
15 | 2 | 01:26.210 | ? | 0 | S |
16 | 2 | 01:26.358 | ? | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 9 |
00:03.748
L
|
? | 0 | S |
2 | 7 | 01:38.038 | ? | 0 | S |
3 | 6 | 01:26.374 | ? | 0 | S |
4 | 6 | 01:23.116 | ? | 0 | S |
5 | 4 | 01:26.374 | ? | 0 | S |
6 | 4 | 01:24.439 | ? | 0 | S |
7 | 4 | 01:25.128 | ? | 0 | S |
8 | 4 | 01:25.864 | ? | 0 | S |
9 | 4 | 01:26.698 | ? | 0 | S |
10 | 4 | 01:27.364 | ? | 0 | S |
11 | 4 | 01:29.906 | ? | 0 | S |
12 | 3 | 01:26.474 | ? | 0 | S |
13 | 3 | 01:27.276 | ? | 0 | S |
14 | 3 | 01:28.434 | ? | 0 | S |
15 | 3 | 01:28.235 | ? | 0 | S |
16 | 3 | 01:29.867 | ? | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 1 |
00:01.939
L
|
00:00.693 | 0 | S |
2 | 6 | 01:39.262 | 00:00.693 | 0 | S |
3 | 5 | 01:25.398 | 00:00.693 | 0 | S |
4 | 5 | 01:23.529 | 00:00.693 | 0 | S |
5 | 6 | 01:31.804 | 00:00.693 | 0 | S |
6 | 5 | 01:31.554 | 00:00.693 | 0 | S |
7 | 5 | 01:22.944 | 00:00.693 | 0 | S |
8 | 5 | 01:24.888 | 00:00.693 | 0 | S |
9 | 5 | 01:25.360 | 00:00.693 | 0 | S |
10 | 5 | 01:24.641 | 00:00.693 | 0 | S |
11 | 5 | 01:26.340 | 00:00.693 | 0 | S |
12 | 4 | 01:28.960 | 00:00.693 | 0 | S |
13 | 4 | 01:27.445 | 00:00.693 | 0 | S |
14 | 4 | 01:28.624 | 00:00.693 | 0 | S |
15 | 4 | 01:27.036 | 00:00.693 | 0 | S |
16 | 4 | 01:28.690 | 00:00.693 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 7 |
00:03.434
L
|
? | 0 | S |
2 | 1 | 01:29.436 | ? | 0 | S |
3 | 3 | 01:27.786 | ? | 0 | S |
4 | 1 | 01:22.403 | ? | 0 | S |
5 | 3 | 01:29.670 | ? | 0 | S |
6 | 2 | 01:23.151 | ? | 0 | S |
7 | 3 | 01:25.495 | ? | 0 | S |
8 | 3 | 01:23.760 | ? | 0 | S |
9 | 3 | 01:28.685 | ? | 0 | S |
10 | 3 | 01:26.407 | ? | 0 | S |
11 | 3 | 01:35.919 | ? | 0 | S |
12 | 5 | 01:34.049 | ? | 0 | S |
13 | 5 | 01:29.179 | ? | 0 | S |
14 | 5 | 01:30.392 | ? | 0 | S |
15 | 5 | 01:28.995 | ? | 0 | S |
16 | 5 | 01:31.066 | ? | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 4 |
00:02.764
L
|
? | 0 | S |
2 | 9 | 01:48.608 | ? | 0 | S |
3 | 9 | 01:26.907 | ? | 0 | S |
4 | 8 | 01:28.582 | ? | 0 | S |
5 | 7 | 01:26.968 | ? | 0 | S |
6 | 7 | 01:26.797 | ? | 0 | S |
7 | 7 | 01:27.535 | ? | 0 | S |
8 | 7 | 01:28.012 | ? | 0 | S |
9 | 6 | 01:29.006 | ? | 0 | S |
10 | 6 | 01:28.743 | ? | 0 | S |
11 | 6 | 01:31.233 | ? | 0 | S |
12 | 6 | 01:33.829 | ? | 0 | S |
13 | 6 | 01:33.313 | ? | 0 | S |
14 | 6 | 01:30.573 | ? | 0 | S |
15 | 6 | 01:29.649 | ? | 0 | S |
16 | 6 | 01:30.963 | ? | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 5 |
00:03.143
L
|
00:00.638 | 0 | S |
2 | 3 | 01:31.433 | 00:00.638 | 0 | S |
3 | 1 | 01:25.386 | 00:00.638 | 0 | S |
4 | 3 | 01:23.429 | 00:00.638 | 0 | S |
5 | 5 | 01:38.201 | 00:00.638 | 0 | S |
6 | 6 | 01:32.572 | 00:00.638 | 0 | S |
7 | 6 | 01:22.896 | 00:00.638 | 0 | S |
8 | 6 | 01:29.194 | 00:00.638 | 0 | S |
9 | 7 | 04:45.945 | 00:00.638 | 0 | S |
10 | 7 | 01:32.866 | 00:00.638 | 0 | S |
11 | 7 | 01:28.412 | 00:00.638 | 0 | S |
12 | 7 | 01:22.632 | 00:00.638 | 0 | S |
13 | 7 | 01:23.151 | 00:00.638 | 0 | S |
14 | 7 | 01:21.567 | 00:00.638 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 3 |
00:02.491
L
|
? | 0 | S |
2 | 8 | 01:41.197 | ? | 0 | S |
3 | 7 | 01:24.970 | ? | 0 | S |
4 | 9 | 03:03.268 | ? | 0 | S |
5 | 8 | 01:25.901 | ? | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 2 |
00:01.866
L
L
|
? | 0 | S |
2 | 5 | 01:34.752 | ? | 0 | S |
3 | 8 | 01:33.500 | ? | 0 | S |
4 | 7 | 01:32.153 | ? | 0 | S |