Karting Sallent

04 Jan 23 23:03 CET
Back to Results
Overview Qualifying
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Gokart125 01:21.552
Tyre: S
01:22.286 12 laps / 13 cuts 29 - 43
2 Gokart125 01:21.800
Tyre: S
01:22.247 20 laps / 29 cuts 25 - 35
3 Gokart125 01:23.474
Tyre: S
01:58.119 21 laps / 42 cuts 32 - 45
4 Gokart125 01:24.883
Tyre: S
01:25.075 13 laps / 15 cuts 20 - 57
5 Gokart125 01:25.165
Tyre: S
01:26.806 18 laps / 29 cuts 35 - 42
6 Gokart125 01:25.339
Tyre: S
01:25.553 12 laps / 22 cuts 23 - 33
7 Gokart125 01:27.084
Tyre: S
01:31.588 28 laps / 18 cuts 21 - 31
8 Gokart125 01:27.208
Tyre: S
01:27.947 10 laps / 10 cuts 34 - 49
9 Gokart125 01:27.899
Tyre: S
01:27.899 6 laps / 18 cuts 26 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 16.1 X: 0.2 Y: -0.0 Z: 0.6 X: -19.5 Y: 1.9 Z: -17.1 22:02:53 (CET) - lap 3 No Replay
2 Collision with environment 21.3 X: -0.6 Y: -0.0 Z: -0.7 X: -34.6 Y: 1.3 Z: -49.4 22:03:33 (CET) - lap 3 No Replay
3 Collision with environment 29.0 X: 0.2 Y: -0.3 Z: -0.8 X: -20.1 Y: 1.6 Z: -16.4 22:11:03 (CET) - lap 6 No Replay
4 Collision with environment 7.7 X: -0.5 Y: -0.0 Z: -0.8 X: -19.5 Y: 1.4 Z: -17.1 22:11:08 (CET) - lap 6 No Replay
5 Collision with environment 41.3 X: 0.1 Y: -0.2 Z: 1.0 X: -68.5 Y: 2.1 Z: 1.9 22:14:46 (CET) - lap 1 No Replay
6 Collision with environment 25.6 X: -0.3 Y: -0.0 Z: 0.9 X: -82.7 Y: 2.4 Z: 3.3 22:15:11 (CET) - lap 1 No Replay
7 Collision with environment 179.4 X: -0.6 Y: -0.3 Z: -0.5 X: -79.3 Y: 3.3 Z: -28.9 22:15:16 (CET) - lap 1 No Replay
8 Collision with environment 27.6 X: 0.4 Y: -0.0 Z: 0.8 X: -54.8 Y: 2.4 Z: 51.9 22:15:45 (CET) - lap 1 No Replay
9 Collision with environment 20.2 X: -0.5 Y: -0.0 Z: 0.7 X: -85.5 Y: 2.4 Z: -11.8 22:15:50 (CET) - lap 1 No Replay
10 Collision with environment 0.1 X: 0.1 Y: -0.0 Z: 0.8 X: -54.8 Y: 2.1 Z: 51.9 22:15:50 (CET) - lap 1 No Replay
11 Collision with environment 0.0 X: -0.2 Y: -0.0 Z: 0.8 X: -54.7 Y: 2.1 Z: 51.6 22:15:55 (CET) - lap 1 No Replay
12 Collision with environment 19.9 X: -0.1 Y: -0.3 Z: 0.9 X: -91.7 Y: 2.0 Z: -74.4 22:16:20 (CET) - lap 1 No Replay
13 Collision with environment 0.0 X: -0.1 Y: -0.3 Z: 1.0 X: -91.7 Y: 2.0 Z: -74.4 22:16:25 (CET) - lap 1 No Replay
14 Collision with environment 14.4 X: -0.1 Y: -0.0 Z: 0.9 X: -88.7 Y: 2.4 Z: -19.9 22:16:35 (CET) - lap 1 No Replay
15 Collision with environment 0.0 X: -0.1 Y: -0.3 Z: 1.0 X: -88.7 Y: 2.1 Z: -19.9 22:16:40 (CET) - lap 1 No Replay
16 Collision with environment 0.1 X: -0.1 Y: -0.3 Z: 1.0 X: -88.7 Y: 2.1 Z: -19.9 22:16:45 (CET) - lap 1 No Replay
17 Collision with environment 0.3 X: -0.1 Y: -0.3 Z: 1.0 X: -88.7 Y: 2.1 Z: -19.9 22:16:50 (CET) - lap 1 No Replay
18 Collision with environment 40.8 X: 0.6 Y: -0.0 Z: 0.6 X: -53.9 Y: 2.4 Z: 45.5 22:18:33 (CET) - lap 8 No Replay
19 Collision with environment 0.6 X: 0.5 Y: -0.0 Z: 0.8 X: -53.9 Y: 2.4 Z: 45.3 22:18:38 (CET) - lap 8 No Replay
20 Collision with environment 16.4 X: 0.5 Y: -0.3 Z: -0.8 X: -82.8 Y: 2.1 Z: 5.1 22:18:43 (CET) - lap 8 No Replay
21 Collision with environment 13.9 X: 0.5 Y: -0.3 Z: -0.8 X: -82.8 Y: 2.1 Z: 5.2 22:18:48 (CET) - lap 8 No Replay
22 Collision with environment 27.3 X: 0.1 Y: -0.0 Z: 0.9 X: -66.3 Y: 2.4 Z: 9.0 22:18:51 (CET) - lap 2 No Replay
23 Collision with environment 0.0 X: 0.5 Y: -0.0 Z: -0.8 X: -82.8 Y: 2.4 Z: 5.2 22:18:53 (CET) - lap 8 No Replay
24 Collision with environment 27.6 X: 0.1 Y: -0.0 Z: 1.0 X: -67.0 Y: 2.4 Z: 6.9 22:21:07 (CET) - lap 2 No Replay
25 Collision with environment 3.2 X: 0.1 Y: -0.3 Z: 1.0 X: -66.8 Y: 2.8 Z: 7.3 22:21:12 (CET) - lap 2 No Replay
26 Collision with environment 15.0 X: 0.5 Y: -0.3 Z: -0.8 X: -83.1 Y: 2.1 Z: 9.1 22:21:17 (CET) - lap 2 No Replay
27 Collision with environment 0.0 X: 0.3 Y: -0.0 Z: -0.8 X: -83.1 Y: 2.4 Z: 9.3 22:21:22 (CET) - lap 2 No Replay
28 Collision with environment 30.3 X: 0.6 Y: -0.0 Z: -0.3 X: -20.1 Y: 1.9 Z: -16.4 22:21:45 (CET) - lap 5 No Replay
29 Collision with environment 3.2 X: 0.1 Y: -0.3 Z: 0.9 X: -83.4 Y: 2.2 Z: 13.5 22:22:32 (CET) - lap 1 No Replay
30 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.7 Z: 13.5 22:22:37 (CET) - lap 1 No Replay
31 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.8 Z: 13.5 22:22:42 (CET) - lap 1 No Replay
32 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.8 Z: 13.5 22:22:47 (CET) - lap 1 No Replay
33 Collision with environment 54.2 X: -0.5 Y: -0.0 Z: 0.7 X: -15.2 Y: 0.9 Z: -71.6 22:22:48 (CET) - lap 2 No Replay
34 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:22:52 (CET) - lap 1 No Replay
35 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:22:57 (CET) - lap 1 No Replay
36 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:02 (CET) - lap 1 No Replay
37 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:07 (CET) - lap 1 No Replay
38 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:12 (CET) - lap 1 No Replay
39 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:17 (CET) - lap 1 No Replay
40 Collision with environment 44.3 X: 0.5 Y: -0.3 Z: 0.7 X: -24.7 Y: 1.8 Z: 117.5 22:23:20 (CET) - lap 5 No Replay
41 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:22 (CET) - lap 1 No Replay
42 Collision with environment 0.0 X: 0.3 Y: -0.3 Z: 0.9 X: -24.9 Y: 1.8 Z: 117.7 22:23:25 (CET) - lap 5 No Replay
43 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:27 (CET) - lap 1 No Replay
44 Collision with environment 0.0 X: 0.5 Y: -0.0 Z: 0.8 X: -24.7 Y: 2.1 Z: 117.6 22:23:30 (CET) - lap 5 No Replay
45 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:32 (CET) - lap 1 No Replay
46 Collision with environment 0.0 X: 0.5 Y: -0.0 Z: 0.8 X: -24.7 Y: 2.1 Z: 117.6 22:23:35 (CET) - lap 5 No Replay
47 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:37 (CET) - lap 1 No Replay
48 Collision with environment 0.0 X: 0.5 Y: -0.0 Z: 0.8 X: -24.7 Y: 2.1 Z: 117.6 22:23:40 (CET) - lap 5 No Replay
49 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:42 (CET) - lap 1 No Replay
50 Collision with environment 0.0 X: 0.5 Y: -0.0 Z: 0.8 X: -24.7 Y: 2.1 Z: 117.6 22:23:45 (CET) - lap 5 No Replay
51 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:47 (CET) - lap 1 No Replay
52 Collision with environment 0.0 X: 0.3 Y: -0.0 Z: 0.9 X: -24.9 Y: 2.1 Z: 117.7 22:23:50 (CET) - lap 5 No Replay
53 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:52 (CET) - lap 1 No Replay
54 Collision with environment 0.0 X: 0.3 Y: -0.0 Z: 0.9 X: -24.9 Y: 2.1 Z: 117.7 22:23:55 (CET) - lap 5 No Replay
55 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:23:57 (CET) - lap 1 No Replay
56 Collision with environment 0.0 X: 0.3 Y: -0.0 Z: 0.9 X: -24.9 Y: 2.1 Z: 117.7 22:24:00 (CET) - lap 5 No Replay
57 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:02 (CET) - lap 1 No Replay
58 Collision with environment 33.0 X: -0.5 Y: -0.3 Z: 0.7 X: -0.4 Y: 0.6 Z: -35.0 22:24:03 (CET) - lap 11 No Replay
59 Collision with environment 0.0 X: 0.3 Y: -0.3 Z: 0.9 X: -24.9 Y: 1.8 Z: 117.7 22:24:05 (CET) - lap 5 No Replay
60 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:07 (CET) - lap 1 No Replay
61 Collision with environment 5.0 X: -0.4 Y: -0.3 Z: 0.8 X: -65.4 Y: 2.1 Z: 18.3 22:24:09 (CET) - lap 14 No Replay
62 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:12 (CET) - lap 1 No Replay
63 Collision with environment 19.2 X: -0.6 Y: -0.0 Z: -0.5 X: -67.4 Y: 2.1 Z: 24.9 22:24:14 (CET) - lap 14 No Replay
64 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:17 (CET) - lap 1 No Replay
65 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:22 (CET) - lap 1 No Replay
66 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:27 (CET) - lap 1 No Replay
67 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:32 (CET) - lap 1 No Replay
68 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:37 (CET) - lap 1 No Replay
69 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:42 (CET) - lap 1 No Replay
70 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:47 (CET) - lap 1 No Replay
71 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:52 (CET) - lap 1 No Replay
72 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:24:57 (CET) - lap 1 No Replay
73 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:02 (CET) - lap 1 No Replay
74 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:07 (CET) - lap 1 No Replay
75 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:12 (CET) - lap 1 No Replay
76 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:17 (CET) - lap 1 No Replay
77 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:22 (CET) - lap 1 No Replay
78 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:27 (CET) - lap 1 No Replay
79 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:32 (CET) - lap 1 No Replay
80 Collision with environment 23.4 X: 0.6 Y: -0.0 Z: 0.6 X: -15.0 Y: 1.7 Z: 108.7 22:25:35 (CET) - lap 5 No Replay
81 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:37 (CET) - lap 1 No Replay
82 Collision with environment 0.1 X: 0.5 Y: -0.0 Z: 0.8 X: -15.1 Y: 1.7 Z: 108.9 22:25:40 (CET) - lap 5 No Replay
83 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:42 (CET) - lap 1 No Replay
84 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:47 (CET) - lap 1 No Replay
85 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:52 (CET) - lap 1 No Replay
86 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:25:57 (CET) - lap 1 No Replay
87 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:02 (CET) - lap 1 No Replay
88 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:07 (CET) - lap 1 No Replay
89 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:12 (CET) - lap 1 No Replay
90 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:17 (CET) - lap 1 No Replay
91 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:22 (CET) - lap 1 No Replay
92 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:27 (CET) - lap 1 No Replay
93 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:32 (CET) - lap 1 No Replay
94 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:37 (CET) - lap 1 No Replay
95 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:42 (CET) - lap 1 No Replay
96 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:47 (CET) - lap 1 No Replay
97 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:52 (CET) - lap 1 No Replay
98 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:26:57 (CET) - lap 1 No Replay
99 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:02 (CET) - lap 1 No Replay
100 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:07 (CET) - lap 1 No Replay
101 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:12 (CET) - lap 1 No Replay
102 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:17 (CET) - lap 1 No Replay
103 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:22 (CET) - lap 1 No Replay
104 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:27 (CET) - lap 1 No Replay
105 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:32 (CET) - lap 1 No Replay
106 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:37 (CET) - lap 1 No Replay
107 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:42 (CET) - lap 1 No Replay
108 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:47 (CET) - lap 1 No Replay
109 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:52 (CET) - lap 1 No Replay
110 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:27:57 (CET) - lap 1 No Replay
111 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:02 (CET) - lap 1 No Replay
112 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:07 (CET) - lap 1 No Replay
113 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:12 (CET) - lap 1 No Replay
114 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:17 (CET) - lap 1 No Replay
115 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:22 (CET) - lap 1 No Replay
116 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:27 (CET) - lap 1 No Replay
117 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:32 (CET) - lap 1 No Replay
118 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:37 (CET) - lap 1 No Replay
119 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:42 (CET) - lap 1 No Replay
120 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:47 (CET) - lap 1 No Replay
121 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:52 (CET) - lap 1 No Replay
122 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:28:57 (CET) - lap 1 No Replay
123 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:02 (CET) - lap 1 No Replay
124 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:07 (CET) - lap 1 No Replay
125 Collision with environment 30.8 X: 0.5 Y: -0.0 Z: 0.7 X: -18.5 Y: 1.6 Z: -21.0 22:29:10 (CET) - lap 7 No Replay
126 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:12 (CET) - lap 1 No Replay
127 Collision with environment 0.3 X: 0.4 Y: -0.0 Z: 0.8 X: -18.7 Y: 1.8 Z: -20.8 22:29:15 (CET) - lap 7 No Replay
128 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:17 (CET) - lap 1 No Replay
129 Collision with environment 1.5 X: 0.5 Y: -0.0 Z: 0.7 X: -18.6 Y: 1.7 Z: -20.8 22:29:20 (CET) - lap 7 No Replay
130 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:22 (CET) - lap 1 No Replay
131 Collision with environment 0.2 X: 0.4 Y: -0.0 Z: 0.8 X: -18.7 Y: 1.8 Z: -20.8 22:29:25 (CET) - lap 7 No Replay
132 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:27 (CET) - lap 1 No Replay
133 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:32 (CET) - lap 1 No Replay
134 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:37 (CET) - lap 1 No Replay
135 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:42 (CET) - lap 1 No Replay
136 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:47 (CET) - lap 1 No Replay
137 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:52 (CET) - lap 1 No Replay
138 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:29:57 (CET) - lap 1 No Replay
139 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:02 (CET) - lap 1 No Replay
140 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:07 (CET) - lap 1 No Replay
141 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:12 (CET) - lap 1 No Replay
142 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:17 (CET) - lap 1 No Replay
143 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:22 (CET) - lap 1 No Replay
144 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:27 (CET) - lap 1 No Replay
145 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:32 (CET) - lap 1 No Replay
146 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:37 (CET) - lap 1 No Replay
147 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:42 (CET) - lap 1 No Replay
148 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:47 (CET) - lap 1 No Replay
149 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:52 (CET) - lap 1 No Replay
150 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:30:57 (CET) - lap 1 No Replay
151 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:31:02 (CET) - lap 1 No Replay
152 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:31:07 (CET) - lap 1 No Replay
153 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:31:12 (CET) - lap 1 No Replay
154 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:31:17 (CET) - lap 1 No Replay
155 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:31:22 (CET) - lap 1 No Replay
156 Collision with environment 23.6 X: 0.4 Y: -0.1 Z: 0.8 X: -51.3 Y: 1.7 Z: -47.5 22:31:27 (CET) - lap 7 No Replay
157 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:31:27 (CET) - lap 1 No Replay
158 Collision with environment 13.1 X: 0.5 Y: -0.3 Z: -0.8 X: -83.1 Y: 2.1 Z: 9.1 22:31:32 (CET) - lap 7 No Replay
159 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:31:32 (CET) - lap 1 No Replay
160 Collision with environment 0.0 X: 0.5 Y: -0.2 Z: -0.8 X: -83.1 Y: 2.1 Z: 9.1 22:31:37 (CET) - lap 7 No Replay
161 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:31:37 (CET) - lap 1 No Replay
162 Collision with environment 0.0 X: 0.1 Y: -0.3 Z: 1.0 X: -83.4 Y: 2.9 Z: 13.5 22:31:42 (CET) - lap 1 No Replay
163 Collision with environment 0.1 X: 0.5 Y: -0.0 Z: -0.8 X: -83.1 Y: 2.3 Z: 9.1 22:31:42 (CET) - lap 7 No Replay
164 Collision with environment 0.0 X: 0.5 Y: -0.0 Z: -0.8 X: -83.1 Y: 2.3 Z: 9.1 22:31:47 (CET) - lap 7 No Replay
