| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Víctor Roca | Gokart125 |
01:21.552 Tyre: S |
01:22.286 | 12 laps / 13 cuts | 29 - 43 |
| 2 | Julen Martínez | Gokart125 |
01:21.800 Tyre: S |
01:22.247 | 20 laps / 29 cuts | 25 - 35 |
| 3 | joaco63 | Gokart125 |
01:23.474 Tyre: S |
01:58.119 | 21 laps / 42 cuts | 32 - 45 |
| 4 | juli306 | Gokart125 |
01:24.883 Tyre: S |
01:25.075 | 13 laps / 15 cuts | 20 - 57 |
| 5 | Cole Trickle | Gokart125 |
01:25.165 Tyre: S |
01:26.806 | 18 laps / 29 cuts | 35 - 42 |
| 6 | farfex | Gokart125 |
01:25.339 Tyre: S |
01:25.553 | 12 laps / 22 cuts | 23 - 33 |
| 7 | Pirata Astur | Gokart125 |
01:27.084 Tyre: S |
01:31.588 | 28 laps / 18 cuts | 21 - 31 |
| 8 | tadeo | Gokart125 |
01:27.208 Tyre: S |
01:27.947 | 10 laps / 10 cuts | 34 - 49 |
| 9 | Delaosa | Gokart125 |
01:27.899 Tyre: S |
01:27.899 | 6 laps / 18 cuts | 26 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:33.084 | ? | 2 | S |
| 2 | 01:22.701 | ? | 1 | S |
| 3 | 01:22.745 | ? | 0 | S |
| 4 |
01:22.128
C
|
? | 1 | S |
| 5 | 01:23.429 | ? | 0 | S |
| 6 | 01:56.418 | ? | 2 | S |
| 7 | 01:25.684 | ? | 3 | S |
| 8 | 01:22.112 | ? | 0 | S |
| 9 |
01:21.552
L
L
|
? | 0 | S |
| 10 | 03:29.213 | ? | 3 | S |
| 11 | 01:28.536 | ? | 1 | S |
| 12 | 01:21.593 | ? | 0 | S |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:00.047 | 00:00.638 | 2 | S |
| 2 | 01:26.609 | 00:00.638 | 3 | S |
| 3 | 01:21.988 | 00:00.638 | 0 | S |
| 4 | 02:02.297 | 00:00.638 | 2 | S |
| 5 | 01:22.181 | 00:00.638 | 0 | S |
| 6 | 01:27.469 | 00:00.638 | 2 | S |
| 7 | 01:23.885 | 00:00.638 | 1 | S |
| 8 | 03:46.577 | 00:00.638 | 4 | S |
| 9 | 01:25.809 | 00:00.638 | 1 | S |
| 10 | 01:27.750 | 00:00.638 | 2 | S |
| 11 | 01:26.345 | 00:00.638 | 1 | S |
| 12 | 01:25.426 | 00:00.638 | 1 | S |
| 13 | 01:25.650 | 00:00.638 | 1 | S |
| 14 | 01:29.180 | 00:00.638 | 1 | S |
| 15 | 02:22.063 | 00:00.638 | 4 | S |
| 16 | 01:27.953 | 00:00.638 | 2 | S |
| 17 | 01:22.078 | 00:00.638 | 0 | S |
| 18 | 01:25.550 | 00:00.638 | 2 | S |
| 19 | 01:23.190 | 00:00.638 | 0 | S |
| 20 |
01:21.800
L
|
00:00.638 | 0 | S |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 |
01:43.448
C
|
? | 1 | S |
| 2 | 01:24.233 | ? | 0 | S |
| 3 | 04:05.694 | ? | 6 | S |
| 4 | 02:40.911 | ? | 3 | S |
| 5 |
01:23.474
L
|
? | 0 | S |
| 6 | 02:26.275 | ? | 2 | S |
| 7 |
01:31.868
C
|
? | 1 | S |
| 8 | 05:44.271 | ? | 8 | S |
| 9 | 01:24.609 | ? | 0 | S |
| 10 |
01:38.055
C
|
? | 2 | S |
| 11 | 02:41.162 | ? | 2 | S |
| 12 |
01:51.616
C
|
? | 1 | S |
| 13 |
01:25.676
C
|
? | 1 | S |
| 14 | 07:39.579 | ? | 3 | S |
| 15 | 04:12.917 | ? | 0 | S |
| 16 |
01:27.195
C
|
? | 3 | S |
| 17 | 01:25.365 | ? | 0 | S |
| 18 |
01:25.797
C
|
? | 2 | S |
| 19 |
01:24.505
C
|
? | 2 | S |
| 20 | 02:17.103 | ? | 2 | S |
| 21 | 04:21.522 | ? | 3 | S |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 08:43.911 | ? | 1 | S |
| 2 | 01:39.807 | ? | 1 | S |
| 3 | 01:24.973 | ? | 0 | S |
| 4 | 01:25.407 | ? | 0 | S |
| 5 |
01:24.883
L
|
? | 0 | S |
| 6 | 01:25.100 | ? | 0 | S |
| 7 | 10:59.144 | ? | 4 | S |
| 8 | 01:26.141 | ? | 1 | S |
| 9 | 01:34.646 | ? | 2 | S |
| 10 | 01:26.754 | ? | 1 | S |
| 11 | 01:25.013 | ? | 0 | S |
| 12 | 05:20.110 | ? | 4 | S |
| 13 | 02:50.070 | ? | 1 | S |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 02:19.182 | ? | 1 | S |
| 2 | 01:29.748 | ? | 0 | S |
| 3 | 01:31.674 | ? | 1 | S |
| 4 | 01:27.943 | ? | 1 | S |
| 5 | 05:52.045 | ? | 6 | S |
| 6 | 01:28.471 | ? | 2 | S |
| 7 |
00:47.431
C
|
? | 1 | S |
| 8 | 01:27.755 | ? | 0 | S |
| 9 |
01:25.165
L
|
? | 0 | S |
| 10 | 01:32.922 | ? | 3 | S |
| 11 | 11:12.790 | ? | 7 | S |
| 12 | 04:17.068 | ? | 3 | S |
| 13 | 01:32.080 | ? | 2 | S |
| 14 |
01:26.693
C
|
? | 1 | S |
| 15 | 01:25.674 | ? | 0 | S |
| 16 | 01:25.311 | ? | 0 | S |
| 17 |
01:26.449
C
|
? | 1 | S |
| 18 | 01:27.188 | ? | 0 | S |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 22:33.128 | ? | 7 | S |
| 2 | 01:28.005 | ? | 2 | S |
| 3 | 06:09.701 | ? | 3 | S |
| 4 | 01:26.015 | ? | 1 | S |
| 5 | 01:27.091 | ? | 1 | S |
| 6 |
01:25.339
L
|
? | 0 | S |
| 7 |
01:25.487
C
|
? | 1 | S |
| 8 | 01:25.606 | ? | 0 | S |
| 9 | 01:28.016 | ? | 3 | S |
| 10 | 01:25.714 | ? | 0 | S |
| 11 | 02:01.721 | ? | 2 | S |
| 12 | 01:29.894 | ? | 2 | S |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 |
01:13.923
C
|
? | 1 | S |
| 2 | 01:42.604 | ? | 0 | S |
| 3 | 01:35.253 | ? | 1 | S |
| 4 | 01:32.385 | ? | 0 | S |
| 5 | 01:34.050 | ? | 1 | S |
| 6 | 01:41.047 | ? | 1 | S |
| 7 | 01:29.474 | ? | 0 | S |
| 8 | 01:33.922 | ? | 1 | S |
| 9 | 01:35.770 | ? | 1 | S |
| 10 | 01:40.090 | ? | 2 | S |
| 11 | 01:31.302 | ? | 0 | S |
| 12 | 01:28.465 | ? | 0 | S |
| 13 | 01:33.102 | ? | 0 | S |
| 14 | 02:25.746 | ? | 4 | S |
| 15 | 01:35.251 | ? | 0 | S |
| 16 | 01:32.715 | ? | 0 | S |
| 17 | 01:31.719 | ? | 0 | S |
| 18 | 01:27.615 | ? | 0 | S |
| 19 | 01:29.064 | ? | 0 | S |
| 20 | 03:13.855 | ? | 4 | S |
| 21 | 01:34.083 | ? | 0 | S |
| 22 | 01:30.224 | ? | 0 | S |
| 23 |
00:26.898
C
|
? | 1 | S |
| 24 | 01:33.096 | ? | 0 | S |
| 25 | 01:29.280 | ? | 0 | S |
| 26 |
01:27.084
L
|
? | 0 | S |
| 27 | 01:29.549 | ? | 0 | S |
| 28 |
01:26.560
C
|
? | 1 | S |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 07:02.817 | ? | 4 | S |
| 2 | 01:39.814 | ? | 1 | S |
| 3 | 01:28.556 | ? | 0 | S |
| 4 |
01:27.208
L
|
? | 0 | S |
| 5 | 01:29.033 | ? | 1 | S |
| 6 |
01:27.248
C
|
? | 1 | S |
| 7 | 01:27.987 | ? | 0 | S |
| 8 | 03:17.243 | ? | 2 | S |
| 9 | 01:33.571 | ? | 1 | S |
| 10 | 01:28.039 | ? | 0 | S |
| Lap # | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|
| 1 | 01:39.901 | ? | 1 | S |
| 2 | 01:39.131 | ? | 1 | S |
| 3 | 03:06.442 | ? | 2 | S |
| 4 |
01:27.899
L
|
? | 0 | S |
| 5 | 02:27.431 | ? | 10 | S |
| 6 | 01:38.687 | ? | 4 | S |