| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Víctor Roca | Gokart125 | 00:21:10.524 | 16 laps / 0 cuts |
00:01.462 Tyre: S |
01:24.608 | 0 | 29 - 43 |
| 2 | joaco63 | Gokart125 | 00:21:29.619 | 16 laps / 0 cuts |
00:02.207 Tyre: S |
01:25.830 | 1 | 32 - 45 |
| 3 | juli306 | Gokart125 | 00:21:37.409 | 16 laps / 0 cuts |
00:03.037 Tyre: S |
01:26.294 | 1 | 20 - 57 |
| 4 | farfex | Gokart125 | 00:22:14.105 | 16 laps / 0 cuts |
00:03.298 Tyre: S |
01:27.752 | 8 (+4 after session) | 23 - 33 |
| 5 | Julen Martínez | Gokart125 | 00:22:15.685 | 16 laps / 0 cuts |
00:02.354 Tyre: S |
01:25.259 | 11 (+2 after session) | 25 - 36 |
| 6 | Delaosa | Gokart125 | 00:22:30.572 | 16 laps / 0 cuts |
00:04.526 Tyre: S |
01:28.783 | 2 | 26 - 30 |
| 7 | Pirata Astur | Gokart125 | 00:22:39.118 | 16 laps / 0 cuts |
00:04.129 Tyre: S |
01:30.336 | 3 | 21 - 31 |
| 8 | tadeo | Gokart125 | 00:21:56.380 | 15 laps / 0 cuts |
00:03.557 Tyre: S |
01:31.518 | 3 (+1 after session) | 34 - 50 |
| 9 | Cole Trickle | Gokart125 | 00:21:42.456 | 13 laps / 0 cuts |
00:02.981 Tyre: S |
01:26.438 | 28 (+5 after session) | 28 - 667 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 1 |
00:01.462
L
L
|
? | 0 | S |
| 2 | 1 | 01:24.709 | ? | 0 | S |
| 3 | 1 | 01:21.590 | ? | 0 | S |
| 4 | 1 | 01:21.255 | ? | 0 | S |
| 5 | 1 | 01:21.144 | ? | 0 | S |
| 6 | 1 | 01:21.859 | ? | 0 | S |
| 7 | 1 | 01:23.111 | ? | 0 | S |
| 8 | 1 | 01:23.846 | ? | 0 | S |
| 9 | 1 | 01:24.477 | ? | 0 | S |
| 10 | 1 | 01:24.690 | ? | 0 | S |
| 11 | 1 | 01:25.180 | ? | 0 | S |
| 12 | 1 | 01:25.767 | ? | 0 | S |
| 13 | 1 | 01:27.376 | ? | 0 | S |
| 14 | 1 | 01:27.530 | ? | 0 | S |
| 15 | 1 | 01:28.239 | ? | 0 | S |
| 16 | 1 | 01:28.353 | ? | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 2 |
00:02.207
L
|
? | 0 | S |
| 2 | 4 | 01:30.646 | ? | 0 | S |
| 3 | 4 | 01:24.857 | ? | 0 | S |
| 4 | 4 | 01:24.207 | ? | 0 | S |
| 5 | 4 | 01:25.032 | ? | 0 | S |
| 6 | 4 | 01:24.248 | ? | 0 | S |
| 7 | 4 | 01:24.643 | ? | 0 | S |
| 8 | 4 | 01:24.272 | ? | 0 | S |
| 9 | 4 | 01:24.940 | ? | 0 | S |
| 10 | 3 | 01:24.781 | ? | 0 | S |
| 11 | 3 | 01:26.032 | ? | 0 | S |
| 12 | 2 | 01:25.726 | ? | 0 | S |
| 13 | 2 | 01:27.332 | ? | 0 | S |
| 14 | 2 | 01:26.695 | ? | 0 | S |
| 15 | 2 | 01:26.252 | ? | 0 | S |
| 16 | 2 | 01:27.797 | ? | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 5 |
00:03.037
L
|
? | 0 | S |
| 2 | 3 | 01:28.485 | ? | 0 | S |
| 3 | 3 | 01:24.762 | ? | 0 | S |
| 4 | 3 | 01:23.159 | ? | 0 | S |
| 5 | 3 | 01:24.054 | ? | 0 | S |
| 6 | 3 | 01:24.483 | ? | 0 | S |
| 7 | 3 | 01:24.942 | ? | 0 | S |
| 8 | 3 | 01:26.080 | ? | 0 | S |
| 9 | 3 | 01:24.907 | ? | 0 | S |
| 10 | 2 | 01:25.244 | ? | 0 | S |
| 11 | 2 | 01:25.606 | ? | 0 | S |
| 12 | 3 | 01:27.972 | ? | 0 | S |
| 13 | 3 | 01:28.339 | ? | 0 | S |
| 14 | 3 | 01:27.053 | ? | 0 | S |
| 15 | 3 | 01:29.935 | ? | 0 | S |
| 16 | 3 | 01:29.389 | ? | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 6 |
00:03.298
L
|
? | 0 | S |
| 2 | 5 | 01:33.947 | ? | 0 | S |
| 3 | 5 | 01:24.121 | ? | 0 | S |
| 4 | 6 | 01:42.358 | ? | 0 | S |
| 5 | 6 | 01:24.497 | ? | 0 | S |
| 6 | 5 | 01:24.764 | ? | 0 | S |
| 7 | 5 | 01:28.041 | ? | 0 | S |
| 8 | 5 | 01:24.478 | ? | 0 | S |
| 9 | 5 | 01:25.303 | ? | 0 | S |
| 10 | 4 | 01:25.501 | ? | 0 | S |
| 11 | 4 | 01:28.030 | ? | 0 | S |
| 12 | 4 | 01:26.927 | ? | 0 | S |
| 13 | 4 | 01:29.872 | ? | 0 | S |
| 14 | 5 | 01:28.710 | ? | 0 | S |
| 15 | 4 | 01:31.403 | ? | 0 | S |
| 16 | 4 | 01:32.936 | ? | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 3 |
00:02.354
L
|
00:00.638 | 0 | S |
| 2 | 2 | 01:26.367 | 00:00.638 | 0 | S |
| 3 | 2 | 01:21.850 | 00:00.638 | 0 | S |
| 4 | 2 | 01:25.609 | 00:00.638 | 0 | S |
| 5 | 2 | 01:22.396 | 00:00.638 | 0 | S |
| 6 | 2 | 01:23.273 | 00:00.638 | 0 | S |
| 7 | 2 | 01:23.500 | 00:00.638 | 0 | S |
| 8 | 2 | 01:22.212 | 00:00.638 | 0 | S |
| 9 | 2 | 01:22.943 | 00:00.638 | 0 | S |
| 10 | 5 | 02:19.741 | 00:00.638 | 0 | S |
| 11 | 5 | 01:26.032 | 00:00.638 | 0 | S |
| 12 | 5 | 01:25.082 | 00:00.638 | 0 | S |
| 13 | 5 | 01:23.981 | 00:00.638 | 0 | S |
| 14 | 4 | 01:21.938 | 00:00.638 | 0 | S |
| 15 | 5 | 01:35.493 | 00:00.638 | 0 | S |
| 16 | 5 | 01:32.960 | 00:00.638 | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 9 |
00:04.526
L
|
? | 0 | S |
| 2 | 7 | 01:40.856 | ? | 0 | S |
| 3 | 8 | 01:30.151 | ? | 0 | S |
| 4 | 5 | 01:25.632 | ? | 0 | S |
| 5 | 5 | 01:26.130 | ? | 0 | S |
| 6 | 6 | 01:28.631 | ? | 0 | S |
| 7 | 6 | 01:32.775 | ? | 0 | S |
| 8 | 7 | 01:43.131 | ? | 0 | S |
| 9 | 7 | 01:27.570 | ? | 0 | S |
| 10 | 7 | 01:27.651 | ? | 0 | S |
| 11 | 7 | 01:28.605 | ? | 0 | S |
| 12 | 7 | 01:25.391 | ? | 0 | S |
| 13 | 7 | 01:27.411 | ? | 0 | S |
| 14 | 6 | 01:26.733 | ? | 0 | S |
| 15 | 6 | 01:28.100 | ? | 0 | S |
| 16 | 6 | 01:27.338 | ? | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 8 |
00:04.129
L
|
? | 0 | S |
| 2 | 9 | 01:44.432 | ? | 0 | S |
| 3 | 9 | 01:32.486 | ? | 0 | S |
| 4 | 7 | 01:29.980 | ? | 0 | S |
| 5 | 7 | 01:27.661 | ? | 0 | S |
| 6 | 7 | 01:27.072 | ? | 0 | S |
| 7 | 7 | 01:26.948 | ? | 0 | S |
| 8 | 6 | 01:33.382 | ? | 0 | S |
| 9 | 6 | 01:25.505 | ? | 0 | S |
| 10 | 6 | 01:26.619 | ? | 0 | S |
| 11 | 6 | 01:28.028 | ? | 0 | S |
| 12 | 6 | 01:27.815 | ? | 0 | S |
| 13 | 6 | 01:30.299 | ? | 0 | S |
| 14 | 7 | 01:34.233 | ? | 0 | S |
| 15 | 7 | 01:30.999 | ? | 0 | S |
| 16 | 7 | 01:29.590 | ? | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 7 |
00:03.557
L
|
? | 0 | S |
| 2 | 8 | 01:43.849 | ? | 0 | S |
| 3 | 7 | 01:27.287 | ? | 0 | S |
| 4 | 8 | 02:03.163 | ? | 0 | S |
| 5 | 8 | 01:27.872 | ? | 0 | S |
| 6 | 8 | 01:26.979 | ? | 0 | S |
| 7 | 8 | 01:30.593 | ? | 0 | S |
| 8 | 8 | 01:32.126 | ? | 0 | S |
| 9 | 8 | 01:28.310 | ? | 0 | S |
| 10 | 8 | 01:40.821 | ? | 0 | S |
| 11 | 8 | 01:29.865 | ? | 0 | S |
| 12 | 8 | 01:28.690 | ? | 0 | S |
| 13 | 8 | 01:30.465 | ? | 0 | S |
| 14 | 8 | 01:29.887 | ? | 0 | S |
| 15 | 8 | 01:32.994 | ? | 0 | S |
| Lap # | Race Position | Lap Time | Sector 1 | Cuts | Tyre |
|---|---|---|---|---|---|
| 1 | 4 |
00:02.981
L
|
? | 0 | S |
| 2 | 6 | 01:35.254 | ? | 0 | S |
| 3 | 6 | 01:24.614 | ? | 0 | S |
| 4 | 9 | 01:37.966 | 00:00.693 | 0 | S |
| 5 | 9 | 01:25.028 | 00:00.693 | 0 | S |
| 6 | 9 | 01:24.778 | 00:00.693 | 0 | S |
| 7 | 9 | 01:24.448 | 00:00.693 | 0 | S |
| 8 | 9 | 01:29.151 | 00:00.693 | 0 | S |
| 9 | 9 | 01:26.237 | 00:00.693 | 0 | S |
| 10 | 9 | 01:24.940 | 00:00.693 | 0 | S |
| 11 | 9 | 01:26.131 | 00:00.693 | 0 | S |
| 12 | 9 | 01:25.222 | 00:00.693 | 0 | S |
| 13 | 9 | 01:25.019 | 00:00.693 | 0 | S |