Karting Sallent

04 Jan 23 23:28 CET
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Gokart125 00:21:10.524 16 laps / 0 cuts 00:01.462
Tyre: S
01:24.608 0 29 - 43
2 Gokart125 00:21:29.619 16 laps / 0 cuts 00:02.207
Tyre: S
01:25.830 1 32 - 45
3 Gokart125 00:21:37.409 16 laps / 0 cuts 00:03.037
Tyre: S
01:26.294 1 20 - 57
4 Gokart125 00:22:14.105 16 laps / 0 cuts 00:03.298
Tyre: S
01:27.752 8 (+4 after session) 23 - 33
5 Gokart125 00:22:15.685 16 laps / 0 cuts 00:02.354
Tyre: S
01:25.259 11 (+2 after session) 25 - 36
6 Gokart125 00:22:30.572 16 laps / 0 cuts 00:04.526
Tyre: S
01:28.783 2 26 - 30
7 Gokart125 00:22:39.118 16 laps / 0 cuts 00:04.129
Tyre: S
01:30.336 3 21 - 31
8 Gokart125 00:21:56.380 15 laps / 0 cuts 00:03.557
Tyre: S
01:31.518 3 (+1 after session) 34 - 50
9 Gokart125 00:21:42.456 13 laps / 0 cuts 00:02.981
Tyre: S
01:26.438 28 (+5 after session) 28 - 667
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 7.2 X: 0.6 Y: -0.3 Z: -0.7 X: -8.8 Y: -0.7 Z: -81.1 23:05:25 (CET) - lap 2 No Replay
2 Collision with car 8.4 X: -0.6 Y: -0.3 Z: 0.6 X: -8.3 Y: -0.7 Z: -81.0 23:05:26 (CET) - lap 2 No Replay
3 Collision with car 4.8 X: 0.5 Y: -0.3 Z: -0.8 X: 118.6 Y: -2.2 Z: -74.6 23:05:48 (CET) - lap 2 No Replay
4 Collision with car 6.4 X: -0.2 Y: -0.2 Z: 0.9 X: 118.6 Y: -2.2 Z: -74.4 23:05:52 (CET) - lap 2 No Replay
5 Collision with car 4.3 X: -0.6 Y: -0.0 Z: -0.1 X: 5.8 Y: 1.0 Z: 82.2 23:05:59 (CET) - lap 2 No Replay
6 Collision with car 10.5 X: 0.6 Y: -0.0 Z: 0.6 X: 6.1 Y: 1.0 Z: 82.1 23:06:01 (CET) - lap 2 No Replay
7 Collision with car 7.6 X: -0.5 Y: -0.0 Z: 0.7 X: -39.1 Y: 2.1 Z: 107.7 23:06:04 (CET) - lap 2 No Replay
8 Collision with car 0.7 X: 0.6 Y: -0.0 Z: -0.7 X: -43.2 Y: 2.6 Z: 85.8 23:06:06 (CET) - lap 2 No Replay
9 Collision with car 9.6 X: -0.4 Y: -0.2 Z: 0.8 X: -35.0 Y: 2.2 Z: 78.5 23:06:09 (CET) - lap 2 No Replay
10 Collision with car 9.1 X: 0.5 Y: -0.0 Z: -0.8 X: -35.0 Y: 2.4 Z: 78.5 23:06:11 (CET) - lap 2 No Replay
11 Collision with car 4.7 X: -0.3 Y: -0.0 Z: 0.9 X: -20.3 Y: 1.7 Z: 14.5 23:06:14 (CET) - lap 2 No Replay
12 Collision with car 10.8 X: 0.5 Y: -0.0 Z: -0.8 X: -20.0 Y: 1.7 Z: 14.5 23:06:16 (CET) - lap 2 No Replay
13 Collision with environment 35.2 X: -0.5 Y: -0.2 Z: 0.7 X: -1.9 Y: 0.6 Z: -55.6 23:07:05 (CET) - lap 3 No Replay
14 Collision with environment 39.1 X: 0.6 Y: -0.0 Z: -0.7 X: -50.8 Y: 1.9 Z: -63.5 23:07:56 (CET) - lap 4 No Replay
15 Collision with environment 1.0 X: 0.6 Y: -0.0 Z: -0.7 X: -50.8 Y: 1.9 Z: -63.4 23:08:01 (CET) - lap 4 No Replay
16 Collision with environment 32.6 X: -0.5 Y: -0.3 Z: 0.7 X: -19.8 Y: 1.9 Z: -17.4 23:08:17 (CET) - lap 4 No Replay
17 Collision with environment 19.4 X: 0.1 Y: -0.3 Z: 1.0 X: -8.5 Y: 1.3 Z: 102.9 23:08:59 (CET) - lap 4 No Replay
18 Collision with environment 4.7 X: 0.3 Y: -0.3 Z: 0.9 X: -8.4 Y: 1.3 Z: 102.9 23:09:04 (CET) - lap 4 No Replay
19 Collision with environment 2.0 X: 0.3 Y: -0.0 Z: 0.9 X: -8.4 Y: 1.6 Z: 102.9 23:09:09 (CET) - lap 4 No Replay
20 Collision with environment 1.8 X: 0.3 Y: -0.3 Z: 0.9 X: -8.5 Y: 1.3 Z: 102.9 23:09:14 (CET) - lap 4 No Replay
21 Collision with environment 1.9 X: 0.3 Y: -0.0 Z: 0.9 X: -8.5 Y: 1.6 Z: 102.9 23:09:19 (CET) - lap 4 No Replay
22 Collision with environment 1.8 X: 0.3 Y: -0.3 Z: 0.9 X: -8.5 Y: 1.3 Z: 102.9 23:09:24 (CET) - lap 4 No Replay
23 Collision with environment 1.9 X: 0.3 Y: -0.3 Z: 0.9 X: -8.5 Y: 1.3 Z: 102.9 23:09:29 (CET) - lap 4 No Replay
24 Collision with environment 1.7 X: 0.3 Y: -0.3 Z: 0.9 X: -8.5 Y: 1.3 Z: 102.9 23:09:34 (CET) - lap 4 No Replay
25 Collision with environment 1.8 X: 0.3 Y: -0.3 Z: 0.9 X: -8.6 Y: 1.3 Z: 102.9 23:09:39 (CET) - lap 4 No Replay
26 Collision with environment 1.6 X: 0.3 Y: -0.3 Z: 0.9 X: -8.6 Y: 1.3 Z: 102.9 23:09:44 (CET) - lap 4 No Replay
27 Collision with environment 1.9 X: 0.3 Y: -0.0 Z: 0.9 X: -8.6 Y: 1.6 Z: 102.9 23:09:49 (CET) - lap 4 No Replay
28 Collision with environment 2.2 X: 0.3 Y: -0.0 Z: 0.9 X: -8.6 Y: 1.6 Z: 102.9 23:09:54 (CET) - lap 4 No Replay
29 Collision with environment 2.2 X: 0.3 Y: -0.3 Z: 0.9 X: -8.7 Y: 1.3 Z: 102.9 23:09:59 (CET) - lap 4 No Replay
30 Collision with environment 1.7 X: 0.3 Y: -0.0 Z: 0.9 X: -8.7 Y: 1.6 Z: 102.9 23:10:04 (CET) - lap 4 No Replay
31 Collision with environment 1.5 X: 0.3 Y: -0.0 Z: 0.9 X: -8.7 Y: 1.6 Z: 102.9 23:10:09 (CET) - lap 4 No Replay
32 Collision with environment 1.5 X: 0.3 Y: -0.3 Z: 0.9 X: -8.7 Y: 1.3 Z: 102.9 23:10:14 (CET) - lap 4 No Replay
33 Collision with environment 1.5 X: 0.3 Y: -0.3 Z: 0.9 X: -8.7 Y: 1.3 Z: 102.9 23:10:19 (CET) - lap 4 No Replay
34 Collision with environment 1.7 X: 0.3 Y: -0.0 Z: 0.9 X: -8.7 Y: 1.6 Z: 102.9 23:10:24 (CET) - lap 4 No Replay
35 Collision with environment 1.7 X: 0.3 Y: -0.3 Z: 0.9 X: -8.7 Y: 1.3 Z: 102.9 23:10:29 (CET) - lap 4 No Replay
36 Collision with environment 1.9 X: 0.3 Y: -0.0 Z: 0.9 X: -8.7 Y: 1.6 Z: 102.8 23:10:39 (CET) - lap 4 No Replay
37 Collision with environment 1.9 X: 0.3 Y: -0.0 Z: 0.9 X: -8.8 Y: 1.6 Z: 102.8 23:10:39 (CET) - lap 4 No Replay
38 Collision with environment 1.8 X: 0.3 Y: -0.0 Z: 0.9 X: -8.8 Y: 1.6 Z: 102.8 23:10:44 (CET) - lap 4 No Replay
39 Collision with environment 1.8 X: 0.3 Y: -0.3 Z: 0.9 X: -8.8 Y: 1.3 Z: 102.8 23:10:49 (CET) - lap 4 No Replay
40 Collision with environment 8.9 X: 0.6 Y: -0.0 Z: -0.3 X: -53.9 Y: 2.4 Z: 45.2 23:11:32 (CET) - lap 6 No Replay
41 Collision with environment 29.4 X: -0.4 Y: -0.0 Z: 0.8 X: -0.8 Y: 0.9 Z: -24.9 23:16:10 (CET) - lap 10 No Replay
42 Collision with environment 3.7 X: 0.1 Y: -0.0 Z: 1.0 X: -0.8 Y: 0.9 Z: -25.2 23:16:15 (CET) - lap 10 No Replay
43 Collision with environment 4.6 X: 0.4 Y: -0.0 Z: -0.8 X: -0.8 Y: 1.0 Z: -27.4 23:16:20 (CET) - lap 10 No Replay
44 Collision with environment 0.9 X: 0.5 Y: -0.3 Z: -0.8 X: -0.8 Y: 0.7 Z: -27.4 23:16:25 (CET) - lap 10 No Replay
45 Collision with environment 0.0 X: 0.3 Y: -0.0 Z: -0.8 X: -0.9 Y: 1.0 Z: -27.5 23:16:30 (CET) - lap 10 No Replay
46 Collision with environment 0.4 X: 0.3 Y: -0.0 Z: -0.8 X: -0.9 Y: 1.0 Z: -27.5 23:16:35 (CET) - lap 10 No Replay
47 Collision with environment 1.6 X: 0.3 Y: -0.3 Z: -0.8 X: -0.9 Y: 0.7 Z: -27.6 23:16:40 (CET) - lap 10 No Replay
48 Collision with environment 2.7 X: 0.4 Y: -0.3 Z: -0.7 X: -0.9 Y: 0.7 Z: -27.5 23:16:45 (CET) - lap 10 No Replay
49 Collision with environment 0.8 X: 0.3 Y: -0.3 Z: -0.7 X: -1.0 Y: 0.8 Z: -27.5 23:16:50 (CET) - lap 10 No Replay
50 Collision with car 12.2 X: -0.6 Y: -0.3 Z: 0.5 X: -42.5 Y: 2.3 Z: 85.9 23:23:22 (CET) - lap 13 No Replay
51 Collision with car 2.9 X: 0.6 Y: -0.0 Z: 0.6 X: -42.0 Y: 2.6 Z: 85.5 23:23:25 (CET) - lap 11 No Replay
52 Collision with car 13.6 X: -0.6 Y: -0.0 Z: -0.2 X: 11.0 Y: 1.1 Z: 79.9 23:23:35 (CET) - lap 14 No Replay
53 Collision with car 19.1 X: 0.6 Y: -0.0 Z: 0.6 X: 11.3 Y: 1.0 Z: 79.9 23:23:36 (CET) - lap 14 No Replay
54 Collision with car 5.3 X: -0.3 Y: -0.1 Z: -0.8 X: 74.4 Y: -1.2 Z: -29.3 23:23:46 (CET) - lap 14 No Replay
55 Collision with car 5.7 X: 0.1 Y: -0.0 Z: 1.0 X: 74.4 Y: -1.1 Z: -29.4 23:23:46 (CET) - lap 14 No Replay
56 Collision with car 24.3 X: 0.5 Y: -0.0 Z: -0.8 X: 9.1 Y: 0.7 Z: 45.4 23:26:01 (CET) - lap 16 No Replay
57 Collision with car 16.2 X: 0.0 Y: -0.0 Z: 1.0 X: 9.1 Y: 0.7 Z: 45.5 23:26:05 (CET) - lap 16 No Replay
58 Collision with environment after session end 53.0 X: 0.6 Y: -0.0 Z: 0.5 X: -52.2 Y: 2.3 Z: -58.9 23:26:52 (CET) - lap 15 No Replay
59 Collision with car after session end 8.8 X: -0.1 Y: -0.0 Z: 1.0 X: -52.6 Y: 2.3 Z: -18.9 23:27:15 (CET) - lap 16 No Replay
60 Collision with car after session end 36.4 X: -0.2 Y: -0.0 Z: -0.8 X: -53.5 Y: 2.2 Z: -21.4 23:27:15 (CET) - lap 13 No Replay
61 Collision with car after session end 36.7 X: 0.0 Y: -0.3 Z: 0.9 X: -53.6 Y: 2.0 Z: -21.5 23:27:16 (CET) - lap 16 No Replay
62 Collision with car after session end 8.2 X: -0.2 Y: -0.3 Z: -0.8 X: -52.6 Y: 2.0 Z: -18.9 23:27:16 (CET) - lap 16 No Replay
63 Collision with car after session end 18.9 X: 0.1 Y: -0.0 Z: 1.0 X: -18.8 Y: 1.5 Z: -8.1 23:27:20 (CET) - lap 16 No Replay
64 Collision with car after session end 23.9 X: 0.6 Y: -0.3 Z: -0.4 X: -31.0 Y: 1.6 Z: -0.2 23:27:20 (CET) - lap 13 No Replay
65 Collision with car after session end 26.3 X: 0.3 Y: -0.0 Z: 0.9 X: -17.9 Y: 1.4 Z: -9.5 23:27:21 (CET) - lap 16 No Replay
66 Collision with car after session end 23.2 X: 0.5 Y: -0.0 Z: -0.8 X: -18.9 Y: 1.5 Z: -8.0 23:27:21 (CET) - lap 16 No Replay
67 Collision with environment after session end 15.2 X: -0.1 Y: -0.1 Z: 0.9 X: -22.1 Y: 1.5 Z: -14.4 23:27:25 (CET) - lap 13 No Replay
68 Collision with environment after session end 0.1 X: -0.4 Y: -0.3 Z: 0.7 X: -22.1 Y: 1.9 Z: -14.4 23:27:30 (CET) - lap 13 No Replay
69 Collision with environment after session end 0.0 X: -0.4 Y: -0.3 Z: 0.7 X: -22.1 Y: 1.9 Z: -14.4 23:27:35 (CET) - lap 13 No Replay
Car Env Rel
Karting Sallent Karting Sallent collisions

There were no penalties in this session.

1st Víctor Roca in Gokart125
Best: 00:01.462, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre
1 1 00:01.462
L
L
? 0 S
2 1 01:24.709 ? 0 S
3 1 01:21.590 ? 0 S
4 1 01:21.255 ? 0 S
5 1 01:21.144 ? 0 S
6 1 01:21.859 ? 0 S
7 1 01:23.111 ? 0 S
8 1 01:23.846 ? 0 S
9 1 01:24.477 ? 0 S
10 1 01:24.690 ? 0 S
11 1 01:25.180 ? 0 S
12 1 01:25.767 ? 0 S
13 1 01:27.376 ? 0 S
14 1 01:27.530 ? 0 S
15 1 01:28.239 ? 0 S
16 1 01:28.353 ? 0 S
2nd joaco63 in Gokart125
Best: 00:02.207, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre
1 2 00:02.207
L
? 0 S
2 4 01:30.646 ? 0 S
3 4 01:24.857 ? 0 S
4 4 01:24.207 ? 0 S
5 4 01:25.032 ? 0 S
6 4 01:24.248 ? 0 S
7 4 01:24.643 ? 0 S
8 4 01:24.272 ? 0 S
9 4 01:24.940 ? 0 S
10 3 01:24.781 ? 0 S
11 3 01:26.032 ? 0 S
12 2 01:25.726 ? 0 S
13 2 01:27.332 ? 0 S
14 2 01:26.695 ? 0 S
15 2 01:26.252 ? 0 S
16 2 01:27.797 ? 0 S
3rd juli306 in Gokart125
Best: 00:03.037, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre
1 5 00:03.037
L
? 0 S
2 3 01:28.485 ? 0 S
3 3 01:24.762 ? 0 S
4 3 01:23.159 ? 0 S
5 3 01:24.054 ? 0 S
6 3 01:24.483 ? 0 S
7 3 01:24.942 ? 0 S
8 3 01:26.080 ? 0 S
9 3 01:24.907 ? 0 S
10 2 01:25.244 ? 0 S
11 2 01:25.606 ? 0 S
12 3 01:27.972 ? 0 S
13 3 01:28.339 ? 0 S
14 3 01:27.053 ? 0 S
15 3 01:29.935 ? 0 S
16 3 01:29.389 ? 0 S
4th farfex in Gokart125
Best: 00:03.298, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre
1 6 00:03.298
L
? 0 S
2 5 01:33.947 ? 0 S
3 5 01:24.121 ? 0 S
4 6 01:42.358 ? 0 S
5 6 01:24.497 ? 0 S
6 5 01:24.764 ? 0 S
7 5 01:28.041 ? 0 S
8 5 01:24.478 ? 0 S
9 5 01:25.303 ? 0 S
10 4 01:25.501 ? 0 S
11 4 01:28.030 ? 0 S
12 4 01:26.927 ? 0 S
13 4 01:29.872 ? 0 S
14 5 01:28.710 ? 0 S
15 4 01:31.403 ? 0 S
16 4 01:32.936 ? 0 S
5th Julen Martínez in Gokart125
Best: 00:02.354, Potential: 00:00.638
Lap # Race Position Lap Time Sector 1 Cuts Tyre
1 3 00:02.354
L
00:00.638 0 S
2 2 01:26.367 00:00.638 0 S
3 2 01:21.850 00:00.638 0 S
4 2 01:25.609 00:00.638 0 S
5 2 01:22.396 00:00.638 0 S
6 2 01:23.273 00:00.638 0 S
7 2 01:23.500 00:00.638 0 S
8 2 01:22.212 00:00.638 0 S
9 2 01:22.943 00:00.638 0 S
10 5 02:19.741 00:00.638 0 S
11 5 01:26.032 00:00.638 0 S
12 5 01:25.082 00:00.638 0 S
13 5 01:23.981 00:00.638 0 S
14 4 01:21.938 00:00.638 0 S
15 5 01:35.493 00:00.638 0 S
16 5 01:32.960 00:00.638 0 S
6th Delaosa in Gokart125
Best: 00:04.526, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre
1 9 00:04.526
L
? 0 S
2 7 01:40.856 ? 0 S
3 8 01:30.151 ? 0 S
4 5 01:25.632 ? 0 S
5 5 01:26.130 ? 0 S
6 6 01:28.631 ? 0 S
7 6 01:32.775 ? 0 S
8 7 01:43.131 ? 0 S
9 7 01:27.570 ? 0 S
10 7 01:27.651 ? 0 S
11 7 01:28.605 ? 0 S
12 7 01:25.391 ? 0 S
13 7 01:27.411 ? 0 S
14 6 01:26.733 ? 0 S
15 6 01:28.100 ? 0 S
16 6 01:27.338 ? 0 S
7th Pirata Astur in Gokart125
Best: 00:04.129, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre
1 8 00:04.129
L
? 0 S
2 9 01:44.432 ? 0 S
3 9 01:32.486 ? 0 S
4 7 01:29.980 ? 0 S
5 7 01:27.661 ? 0 S
6 7 01:27.072 ? 0 S
7 7 01:26.948 ? 0 S
8 6 01:33.382 ? 0 S
9 6 01:25.505 ? 0 S
10 6 01:26.619 ? 0 S
11 6 01:28.028 ? 0 S
12 6 01:27.815 ? 0 S
13 6 01:30.299 ? 0 S
14 7 01:34.233 ? 0 S
15 7 01:30.999 ? 0 S
16 7 01:29.590 ? 0 S
8th tadeo in Gokart125
Best: 00:03.557, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Cuts Tyre
1 7 00:03.557
L
? 0 S
2 8 01:43.849 ? 0 S
3 7 01:27.287 ? 0 S
4 8 02:03.163 ? 0 S
5 8 01:27.872 ? 0 S
6 8 01:26.979 ? 0 S
7 8 01:30.593 ? 0 S
8 8 01:32.126 ? 0 S
9 8 01:28.310 ? 0 S
10 8 01:40.821 ? 0 S
11 8 01:29.865 ? 0 S
12 8 01:28.690 ? 0 S
13 8 01:30.465 ? 0 S
14 8 01:29.887 ? 0 S
15 8 01:32.994 ? 0 S
9th Cole Trickle in Gokart125
Best: 00:02.981, Potential: 00:00.693
Lap # Race Position Lap Time Sector 1 Cuts Tyre
1 4 00:02.981
L
? 0 S
2 6 01:35.254 ? 0 S
3 6 01:24.614 ? 0 S
4 9 01:37.966 00:00.693 0 S
5 9 01:25.028 00:00.693 0 S
6 9 01:24.778 00:00.693 0 S
7 9 01:24.448 00:00.693 0 S
8 9 01:29.151 00:00.693 0 S
9 9 01:26.237 00:00.693 0 S
10 9 01:24.940 00:00.693 0 S
11 9 01:26.131 00:00.693 0 S
12 9 01:25.222 00:00.693 0 S
13 9 01:25.019 00:00.693 0 S