# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Xumi84 | Alfa Romeo 155 V6 |
01:56.580 Tyre: S |
01:59.291 | 22 laps / 7 cuts | 30 - 39 |
2 | Torronte | Alfa Romeo 155 V6 |
01:56.876 Tyre: S |
02:32.428 | 20 laps / 8 cuts | 20 - 34 |
3 | tadeo | Alfa Romeo 155 V6 |
01:57.127 Tyre: S |
01:58.548 | 23 laps / 25 cuts | 28 - 38 |
4 | Delaosa | Alfa Romeo 155 V6 |
01:57.602 Tyre: S |
02:06.090 | 22 laps / 20 cuts | 30 - 35 |
5 | Minetas | Alfa Romeo 155 V6 |
01:57.770 Tyre: S |
02:20.984 | 13 laps / 15 cuts | 27 - 36 |
6 | Cole Trickle | Alfa Romeo 155 V6 |
01:58.957 Tyre: S |
02:05.529 | 25 laps / 30 cuts | 27 - 822 |
7 | Tuercas | Alfa Romeo 155 V6 |
01:59.124 Tyre: S |
02:40.234 | 9 laps / 4 cuts | 27 - 42 |
8 | farfex | Alfa Romeo 155 V6 |
01:59.161 Tyre: S |
02:01.774 | 14 laps / 18 cuts | 25 - 35 |
9 | JParra | Alfa Romeo 155 V6 |
01:59.412 Tyre: S |
02:36.256 | 14 laps / 13 cuts | 1 - 19 |
10 | KITOMO13 | Alfa Romeo 155 V6 |
01:59.533 Tyre: S |
02:24.633 | 12 laps / 5 cuts | 25 - 44 |
11 | Ismael Garcia Huertas | Alfa Romeo 155 V6 |
02:00.774 Tyre: S |
03:05.739 | 14 laps / 21 cuts | 39 - 54 |
12 | Pirata_Astur | Alfa Romeo 155 V6 |
02:04.980 Tyre: S |
02:22.535 | 22 laps / 16 cuts | 23 - 96 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.877 | 01:16.155 | 00:46.098 | 00:41.624 | 1 | S |
2 | 01:57.425 | 00:32.969 | 00:45.464 | 00:38.992 | 0 | S |
3 | 01:57.538 | 00:33.046 | 00:45.045 | 00:39.447 | 0 | S |
4 | 03:20.431 | 00:35.016 | 00:47.015 | 01:58.400 | 1 | S |
5 | 02:10.038 | 00:44.330 | 00:46.134 | 00:39.574 | 0 | S |
6 | 01:57.791 | 00:33.111 | 00:45.175 | 00:39.505 | 0 | S |
7 | 02:00.431 | 00:34.427 | 00:46.674 | 00:39.330 | 1 | S |
8 | 01:57.371 | 00:32.942 | 00:46.013 | 00:38.416 | 0 | S |
9 |
01:56.580
L
L
|
00:32.870 | 00:45.338 | 00:38.372 | 0 | S |
10 | 02:00.496 | 00:35.739 | 00:45.976 | 00:38.781 | 0 | S |
11 | 02:40.331 | 00:34.133 | 00:46.971 | 01:19.227 | 1 | S |
12 | 02:08.127 | 00:43.428 | 00:45.657 | 00:39.042 | 0 | S |
13 | 02:12.822 | 00:32.940 | 00:45.072 | 00:54.810 | 1 | S |
14 | 01:57.274 | 00:33.308 | 00:45.631 |
00:38.335
S
S
|
0 | S |
15 | 01:56.771 |
00:32.721
S
|
00:45.571 | 00:38.479 | 0 | S |
16 | 01:59.095 | 00:33.086 | 00:46.526 | 00:39.483 | 0 | S |
17 | 01:58.320 | 00:34.084 |
00:44.748
S
S
|
00:39.488 | 0 | S |
18 | 04:12.747 | 02:47.319 | 00:45.944 | 00:39.484 | 1 | S |
19 | 01:58.629 | 00:33.470 | 00:45.725 | 00:39.434 | 0 | S |
20 | 01:56.680 | 00:32.746 | 00:45.355 | 00:38.579 | 0 | S |
21 | 01:57.239 | 00:32.973 | 00:45.477 | 00:38.789 | 0 | S |
22 |
01:58.663
C
|
00:33.195 | 00:46.021 | 00:39.447 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.060 | 01:28.048 | 00:46.310 | 00:40.702 | 0 | S |
2 | 03:05.073 | 01:39.626 | 00:46.103 | 00:39.344 | 0 | S |
3 | 01:57.877 | 00:33.421 | 00:45.598 | 00:38.858 | 0 | S |
4 | 04:11.673 | 02:46.492 | 00:45.994 | 00:39.187 | 0 | S |
5 | 02:00.969 | 00:35.518 | 00:46.750 |
00:38.701
S
|
0 | S |
6 | 01:57.854 | 00:33.466 | 00:45.410 | 00:38.978 | 0 | S |
7 |
02:06.740
C
|
00:35.980 | 00:47.849 | 00:42.911 | 3 | S |
8 | 03:43.715 | 02:15.326 | 00:48.790 | 00:39.599 | 0 | S |
9 |
02:01.340
C
|
00:36.137 | 00:45.995 | 00:39.208 | 1 | S |
10 | 01:57.120 | 00:33.087 | 00:45.260 | 00:38.773 | 0 | S |
11 |
01:59.191
C
|
00:34.901 | 00:45.325 | 00:38.965 | 1 | S |
12 |
02:11.932
C
|
00:33.521 | 00:59.301 | 00:39.110 | 1 | S |
13 | 05:49.764 | 04:19.152 | 00:51.254 | 00:39.358 | 0 | S |
14 | 02:00.622 | 00:33.142 | 00:47.781 | 00:39.699 | 0 | S |
15 | 01:57.320 | 00:32.919 | 00:45.301 | 00:39.100 | 0 | S |
16 |
02:01.377
C
|
00:34.779 | 00:46.953 | 00:39.645 | 1 | S |
17 | 03:42.830 | 02:17.371 | 00:46.138 | 00:39.321 | 0 | S |
18 | 01:57.218 | 00:33.195 | 00:45.198 | 00:38.825 | 0 | S |
19 |
01:56.876
L
|
00:32.862
S
|
00:44.981
S
|
00:39.033 | 0 | S |
20 |
02:05.481
C
|
00:33.149 | 00:45.271 | 00:47.061 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.181 | 01:21.001 | 00:46.012 | 00:39.168 | 0 | S |
2 | 02:00.800 | 00:33.761 | 00:46.251 | 00:40.788 | 0 | S |
3 | 01:58.551 | 00:33.370 | 00:45.652 | 00:39.529 | 0 | S |
4 | 01:57.810 | 00:33.106 | 00:45.302 | 00:39.402 | 0 | S |
5 | 02:16.516 | 00:43.258 | 00:47.889 | 00:45.369 | 3 | S |
6 | 02:03.346 | 00:36.784 | 00:46.773 | 00:39.789 | 3 | S |
7 | 03:42.638 | 02:17.562 | 00:46.016 | 00:39.060 | 3 | S |
8 | 02:09.018 | 00:33.159 | 00:45.400 | 00:50.459 | 2 | S |
9 | 01:58.669 | 00:33.138 | 00:45.175 | 00:40.356 | 0 | S |
10 | 01:58.369 | 00:33.314 | 00:45.775 | 00:39.280 | 0 | S |
11 | 02:19.740 | 00:33.611 | 00:51.075 | 00:55.054 | 1 | S |
12 | 02:28.859 | 01:03.391 | 00:45.877 | 00:39.591 | 1 | S |
13 | 01:58.654 | 00:33.618 | 00:45.540 | 00:39.496 | 0 | S |
14 | 03:06.872 | 01:32.062 | 00:54.572 | 00:40.238 | 1 | S |
15 | 02:40.211 | 00:36.133 | 01:24.793 | 00:39.285 | 4 | S |
16 | 03:58.795 | 02:34.047 | 00:45.827 | 00:38.921 | 2 | S |
17 | 01:59.130 | 00:33.103 | 00:46.535 | 00:39.492 | 0 | S |
18 | 05:57.263 | 04:31.637 | 00:46.256 | 00:39.370 | 3 | S |
19 | 01:59.127 | 00:33.321 | 00:45.742 | 00:40.064 | 0 | S |
20 | 01:57.247 | 00:33.066 | 00:45.207 |
00:38.974
S
|
0 | S |
21 | 01:58.787 | 00:33.369 | 00:46.309 | 00:39.109 | 1 | S |
22 | 02:47.299 | 01:21.655 | 00:45.887 | 00:39.757 | 1 | S |
23 |
01:57.127
L
|
00:33.035
S
|
00:45.055
S
|
00:39.037 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:03.612 | 03:37.373 | 00:46.513 | 00:39.726 | 1 | S |
2 | 01:58.552 | 00:33.133 | 00:46.084 | 00:39.335 | 0 | S |
3 | 01:58.050 | 00:33.359 | 00:45.829 |
00:38.862
S
|
0 | S |
4 |
01:57.602
L
|
00:32.980 | 00:45.518 | 00:39.104 | 0 | S |
5 | 01:59.153 | 00:33.158 | 00:45.640 | 00:40.355 | 0 | S |
6 | 12:28.353 | 10:49.461 | 00:58.679 | 00:40.213 | 0 | S |
7 | 02:09.608 | 00:36.792 | 00:50.571 | 00:42.245 | 3 | S |
8 |
02:05.040
C
|
00:33.820 | 00:45.711 | 00:45.509 | 2 | S |
9 |
01:58.975
C
|
00:33.353 | 00:45.829 | 00:39.793 | 1 | S |
10 |
02:00.407
C
|
00:33.351 | 00:48.762 | 00:38.294 | 2 | S |
11 |
02:05.435
C
|
00:33.757 | 00:51.471 | 00:40.207 | 1 | S |
12 |
02:03.550
C
|
00:37.839 | 00:46.318 | 00:39.393 | 3 | S |
13 | 01:58.158 | 00:33.171 | 00:45.521 | 00:39.466 | 0 | S |
14 | 02:03.867 | 00:34.343 | 00:48.736 | 00:40.788 | 0 | S |
15 | 02:00.807 | 00:34.262 | 00:46.566 | 00:39.979 | 0 | S |
16 | 03:13.009 | 01:47.388 | 00:46.196 | 00:39.425 | 0 | S |
17 | 01:58.706 |
00:32.918
S
|
00:45.302
S
|
00:40.486 | 0 | S |
18 | 02:07.199 | 00:38.572 | 00:46.769 | 00:41.858 | 1 | S |
19 | 02:29.951 | 00:33.419 | 00:45.478 | 01:11.054 | 4 | S |
20 | 01:59.397 | 00:33.514 | 00:46.053 | 00:39.830 | 0 | S |
21 | 02:45.734 | 00:35.347 | 00:46.625 | 01:23.762 | 2 | S |
22 | 01:59.693 | 00:33.658 | 00:45.688 | 00:40.347 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:29.104 | 04:01.458 | 00:47.682 | 00:39.964 | 7 | S |
2 |
02:01.506
C
|
00:35.146 | 00:46.741 | 00:39.619 | 2 | S |
3 |
02:02.296
C
|
00:36.774 | 00:46.003 | 00:39.519 | 1 | S |
4 | 01:59.039 | 00:33.576 | 00:45.832 | 00:39.631 | 0 | S |
5 |
02:02.776
C
|
00:34.014 | 00:45.900 | 00:42.862 | 2 | S |
6 | 02:46.730 | 01:20.416 | 00:46.876 | 00:39.438 | 0 | S |
7 |
02:05.724
C
|
00:34.328 | 00:49.995 | 00:41.401 | 2 | S |
8 | 01:57.967 | 00:33.250 | 00:45.679 |
00:39.038
S
|
0 | S |
9 |
01:57.770
L
|
00:33.328 | 00:45.306 | 00:39.136 | 0 | S |
10 | 04:07.205 | 02:39.266 | 00:48.272 | 00:39.667 | 1 | S |
11 | 01:57.862 | 00:33.307 |
00:45.014
S
|
00:39.541 | 0 | S |
12 | 03:49.613 | 02:24.482 | 00:45.810 | 00:39.321 | 0 | S |
13 | 01:57.907 |
00:32.717
S
S
|
00:45.216 | 00:39.974 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.419 | 03:26.029 | 00:46.058 | 00:46.332 | 1 | S |
2 | 02:06.495 | 00:33.655 | 00:48.325 | 00:44.515 | 1 | S |
3 |
02:04.965
C
|
00:35.824 | 00:46.777 | 00:42.364 | 1 | S |
4 |
01:58.957
L
|
00:33.263
S
|
00:46.085
S
|
00:39.609
S
|
0 | S |
5 |
02:00.907
C
|
00:33.382 | 00:47.299 | 00:40.226 | 1 | S |
6 |
02:00.146
C
|
00:33.215 | 00:46.877 | 00:40.054 | 1 | S |
7 | 02:06.592 | 00:38.914 | 00:47.264 | 00:40.414 | 1 | S |
8 |
02:02.122
C
|
00:34.440 | 00:47.339 | 00:40.343 | 1 | S |
9 |
02:02.738
C
|
00:34.988 | 00:47.098 | 00:40.652 | 1 | S |
10 |
02:01.602
C
|
00:34.338 | 00:46.791 | 00:40.473 | 1 | S |
11 | 02:00.087 | 00:33.785 | 00:46.337 | 00:39.965 | 0 | S |
12 | 02:00.366 | 00:33.331 | 00:46.255 | 00:40.780 | 0 | S |
13 | 02:13.748 | 00:33.997 | 00:46.935 | 00:52.816 | 2 | S |
14 | 02:14.264 | 00:37.029 | 00:47.519 | 00:49.716 | 5 | S |
15 |
02:02.645
C
|
00:35.440 | 00:47.156 | 00:40.049 | 3 | S |
16 | 02:47.484 | 01:20.782 | 00:46.701 | 00:40.001 | 2 | S |
17 | 02:00.464 | 00:34.312 | 00:46.444 | 00:39.708 | 0 | S |
18 |
02:03.910
C
|
00:36.291 | 00:46.674 | 00:40.945 | 1 | S |
19 |
02:02.685
C
|
00:35.097 | 00:46.966 | 00:40.622 | 1 | S |
20 |
02:03.178
C
|
00:35.010 | 00:48.231 | 00:39.937 | 2 | S |
21 | 02:32.056 | 01:02.762 | 00:47.827 | 00:41.467 | 0 | S |
22 | 02:01.245 | 00:33.827 | 00:46.863 | 00:40.555 | 0 | S |
23 | 02:08.524 | 00:33.561 | 00:53.644 | 00:41.319 | 2 | S |
24 |
02:04.511
C
|
00:33.823 | 00:46.706 | 00:43.982 | 2 | S |
25 |
02:05.075
C
|
00:38.518 | 00:46.454 | 00:40.103 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.714 | 01:08.459 | 00:47.066 | 00:40.189 | 0 | S |
2 | 02:00.810 | 00:34.009 | 00:46.211 | 00:40.590 | 0 | S |
3 |
01:59.124
L
|
00:33.560
S
|
00:46.098 | 00:39.466 | 0 | S |
4 |
02:14.513
C
|
00:45.679 | 00:47.561 | 00:41.273 | 2 | S |
5 |
02:04.841
C
|
00:34.306 | 00:47.030 | 00:43.505 | 1 | S |
6 | 04:24.692 | 02:58.864 | 00:46.242 | 00:39.586 | 0 | S |
7 | 02:57.122 | 01:31.793 |
00:45.757
S
|
00:39.572 | 0 | S |
8 | 01:59.423 | 00:33.978 | 00:46.111 |
00:39.334
S
|
0 | S |
9 |
02:02.807
C
|
00:35.845 | 00:46.931 | 00:40.031 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.071 | 02:34.662 | 00:51.290 | 00:52.119 | 6 | S |
2 | 02:01.264 | 00:34.554 | 00:47.007 | 00:39.703 | 0 | S |
3 | 02:10.316 | 00:43.507 | 00:47.542 | 00:39.267 | 1 | S |
4 | 02:28.678 | 00:34.427 | 00:54.590 | 00:59.661 | 4 | S |
5 | 04:18.665 | 02:49.835 | 00:48.582 | 00:40.248 | 3 | S |
6 | 02:00.269 | 00:33.995 | 00:46.787 | 00:39.487 | 0 | S |
7 | 02:02.574 | 00:36.448 | 00:46.327 | 00:39.799 | 1 | S |
8 | 02:00.600 | 00:34.375 | 00:46.017 | 00:40.208 | 0 | S |
9 | 02:00.599 | 00:33.893 | 00:46.058 | 00:40.648 | 0 | S |
10 | 02:00.162 | 00:34.437 | 00:46.260 |
00:39.465
S
|
0 | S |
11 | 02:05.019 | 00:33.574 | 00:51.520 | 00:39.925 | 2 | S |
12 | 02:10.369 | 00:33.975 | 00:46.696 | 00:49.698 | 0 | S |
13 | 04:03.109 | 02:31.237 | 00:46.656 | 00:45.216 | 1 | S |
14 |
01:59.161
L
|
00:33.656
S
|
00:45.838
S
|
00:39.667 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.342 | 01:20.213 | 00:48.024 | 00:40.105 | 0 | S |
2 | 02:01.113 | 00:34.191 | 00:47.492 | 00:39.430 | 0 | S |
3 | 02:43.535 | 01:16.411 | 00:47.785 |
00:39.339
S
|
0 | S |
4 | 03:15.455 | 00:46.218 | 01:49.318 | 00:39.919 | 2 | S |
5 | 05:39.545 | 02:19.682 | 01:58.746 | 01:21.117 | 4 | S |
6 |
02:02.484
C
|
00:35.665 | 00:47.579 | 00:39.240 | 1 | S |
7 |
01:59.412
L
|
00:33.696 | 00:46.295 | 00:39.421 | 0 | S |
8 |
02:01.666
C
|
00:34.883 | 00:46.449 | 00:40.334 | 1 | S |
9 | 01:59.651 |
00:33.576
S
|
00:45.895
S
|
00:40.180 | 0 | S |
10 |
02:18.072
C
|
00:34.796 | 00:58.815 | 00:44.461 | 2 | S |
11 |
02:15.189
C
|
00:33.381 | 00:46.498 | 00:55.310 | 2 | S |
12 | 04:53.220 | 03:22.995 | 00:50.031 | 00:40.194 | 0 | S |
13 |
02:18.415
C
|
00:33.511 | 00:45.733 | 00:59.171 | 1 | S |
14 | 02:00.606 | 00:33.895 | 00:46.660 | 00:40.051 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.164 | 01:16.460 | 00:49.523 | 00:40.181 | 2 | S |
2 | 02:03.732 | 00:35.347 | 00:48.677 | 00:39.708 | 0 | S |
3 | 02:01.666 | 00:34.465 | 00:47.628 | 00:39.573 | 0 | S |
4 | 02:01.955 | 00:35.011 | 00:46.670 | 00:40.274 | 0 | S |
5 | 02:01.403 | 00:34.103 | 00:46.850 | 00:40.450 | 0 | S |
6 | 04:35.330 | 03:08.413 | 00:47.300 | 00:39.617 | 0 | S |
7 |
02:09.944
C
|
00:43.752 | 00:46.606 | 00:39.586 | 2 | S |
8 | 03:38.842 | 02:12.834 | 00:46.403 | 00:39.605 | 0 | S |
9 | 03:30.187 | 02:04.588 | 00:46.152 | 00:39.447 | 0 | S |
10 | 01:59.751 |
00:33.864
S
|
00:45.909
S
|
00:39.978 | 0 | S |
11 | 04:29.226 | 03:01.115 | 00:48.106 | 00:40.005 | 1 | S |
12 |
01:59.533
L
|
00:34.145 | 00:46.333 |
00:39.055
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:11.632 | 04:23.754 | 01:07.940 | 00:39.938 | 2 | S |
2 |
02:10.965
C
|
00:35.762 | 00:48.429 | 00:46.774 | 2 | S |
3 |
02:02.535
C
|
00:35.523 | 00:47.160 | 00:39.852 | 1 | S |
4 |
02:04.636
C
|
00:34.253 | 00:46.616 | 00:43.767 | 1 | S |
5 | 02:01.033 |
00:33.773
S
|
00:47.053 | 00:40.207 | 0 | S |
6 | 06:55.418 | 05:18.227 | 00:56.187 | 00:41.004 | 1 | S |
7 | 02:02.043 | 00:34.162 | 00:47.470 | 00:40.411 | 0 | S |
8 | 06:19.106 | 04:50.020 | 00:47.358 | 00:41.728 | 0 | S |
9 |
02:11.070
C
|
00:34.994 | 00:49.001 | 00:47.075 | 3 | S |
10 | 06:07.478 | 04:29.095 | 00:58.059 | 00:40.324 | 4 | S |
11 |
02:00.774
L
|
00:34.004 |
00:46.585
S
|
00:40.185
S
|
0 | S |
12 | 06:53.289 | 05:15.742 | 00:53.928 | 00:43.619 | 2 | S |
13 |
02:03.551
C
|
00:34.055 | 00:50.509 | 00:38.987 | 2 | S |
14 |
02:08.379
C
|
00:34.774 | 00:46.544 | 00:47.061 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.429 | 03:41.882 | 00:49.397 | 00:43.150 | 0 | S |
2 | 02:28.251 | 00:38.325 | 01:04.953 | 00:44.973 | 5 | S |
3 |
02:10.265
C
|
00:36.872 | 00:51.382 | 00:42.011 | 1 | S |
4 |
02:17.172
C
|
00:39.872 | 00:50.585 | 00:46.715 | 1 | S |
5 | 02:40.723 | 01:10.268 | 00:48.457 | 00:41.998 | 1 | S |
6 | 02:05.564 | 00:35.979 | 00:48.068 | 00:41.517 | 0 | S |
7 |
02:05.768
C
|
00:35.454 | 00:48.266 | 00:42.048 | 1 | S |
8 | 02:07.163 | 00:36.327 | 00:49.284 | 00:41.552 | 0 | S |
9 |
02:05.679
C
|
00:36.857 | 00:48.506 | 00:40.316 | 2 | S |
10 | 02:05.536 |
00:35.158
S
|
00:49.027 | 00:41.351 | 0 | S |
11 |
02:10.141
C
|
00:37.490 | 00:48.204 | 00:44.447 | 2 | S |
12 |
02:11.563
C
|
00:36.865 | 00:49.756 | 00:44.942 | 1 | S |
13 |
02:04.980
L
|
00:35.317 | 00:48.717 |
00:40.946
S
|
0 | S |
14 | 02:07.867 | 00:35.712 | 00:50.233 | 00:41.922 | 0 | S |
15 | 02:06.401 | 00:35.555 | 00:49.068 | 00:41.778 | 0 | S |
16 | 02:06.142 | 00:36.065 | 00:48.267 | 00:41.810 | 0 | S |
17 | 02:06.064 | 00:36.834 | 00:47.996 | 00:41.234 | 0 | S |
18 | 03:53.367 | 02:23.110 | 00:48.389 | 00:41.868 | 0 | S |
19 |
02:17.682
C
|
00:43.469 | 00:50.643 | 00:43.570 | 1 | S |
20 | 03:18.000 | 01:48.873 |
00:47.916
S
|
00:41.211 | 0 | S |
21 | 02:06.805 | 00:36.836 | 00:47.957 | 00:42.012 | 0 | S |
22 |
02:10.470
C
|
00:35.821 | 00:48.722 | 00:45.927 | 1 | S |