# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Minetas | Alfa Romeo 155 V6 | 00:21:49.135 | 11 laps / 0 cuts |
01:56.622 Tyre: S |
01:57.622 | 2 (+8 after session) | 27 - 36 |
2 | Xumi84 | Alfa Romeo 155 V6 | 00:21:55.804 | 11 laps / 2 cuts |
01:57.032 Tyre: S |
01:57.925 | 3 (+5 after session) | 30 - 56 |
3 | tadeo | Alfa Romeo 155 V6 | 00:22:09.385 | 11 laps / 3 cuts |
01:57.358 Tyre: S |
02:00.024 | 2 (+8 after session) | 28 - 38 |
4 | Cole Trickle | Alfa Romeo 155 V6 | 00:22:09.862 | 11 laps / 0 cuts |
01:59.022 Tyre: S |
02:00.373 | 0 (+8 after session) | 27 - 822 |
5 | Delaosa | Alfa Romeo 155 V6 | 00:22:11.002 | 11 laps / 0 cuts |
01:57.378 Tyre: S |
01:58.854 | 2 (+8 after session) | 30 - 35 |
6 | Tuercas | Alfa Romeo 155 V6 | 00:22:34.584 | 11 laps / 6 cuts |
01:59.409 Tyre: S |
02:00.816 | 7 (+3 after session) | 27 - 42 |
7 | farfex | Alfa Romeo 155 V6 | 00:22:39.039 | 11 laps / 1 cuts |
01:58.802 Tyre: S |
02:00.924 | 3 (+6 after session) | 23 - 35 |
8 | KITOMO13 | Alfa Romeo 155 V6 | 00:22:59.189 | 11 laps / 4 cuts |
01:58.847 Tyre: S |
02:02.645 | 3 (+1 after session) | 25 - 44 |
9 | JParra | Alfa Romeo 155 V6 | 00:22:59.854 | 11 laps / 0 cuts |
01:57.628 Tyre: S |
02:03.739 | 2 (+3 after session) | 1 - 34 |
10 | Pirata_Astur | Alfa Romeo 155 V6 | 00:23:39.967 | 11 laps / 0 cuts |
02:04.210 Tyre: S |
02:08.177 | 3 | 23 - 96 |
11 | Ismael Garcia Huertas | Alfa Romeo 155 V6 | 00:13:00.833 | 5 laps / 2 cuts |
02:01.655 Tyre: S |
02:03.918 | 3 | 39 - 362 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:12.979 | 00:46.390 | 00:47.034 | 00:39.555 | 0 | S |
2 | 3 | 01:56.861 | 00:33.036 |
00:44.851
S
S
|
00:38.974 | 0 | S |
3 | 3 | 01:57.020 | 00:33.257 | 00:45.027 | 00:38.736 | 0 | S |
4 | 1 | 01:59.365 | 00:33.775 | 00:45.959 | 00:39.631 | 0 | S |
5 | 1 | 01:57.721 | 00:33.117 | 00:45.386 | 00:39.218 | 0 | S |
6 | 1 | 01:58.869 | 00:34.746 | 00:45.445 |
00:38.678
S
|
0 | S |
7 | 1 |
01:56.622
L
L
|
00:32.805
S
S
|
00:45.134 | 00:38.683 | 0 | S |
8 | 1 | 01:57.729 | 00:32.921 | 00:45.851 | 00:38.957 | 0 | S |
9 | 1 | 01:57.350 | 00:33.138 | 00:45.418 | 00:38.794 | 0 | S |
10 | 1 | 01:57.331 | 00:33.087 | 00:45.342 | 00:38.902 | 0 | S |
11 | 1 | 01:57.357 | 00:32.923 | 00:45.387 | 00:39.047 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:16.971 | 00:46.629 | 00:47.781 | 00:42.561 | 0 | S |
2 | 5 | 01:57.521 | 00:33.209 | 00:45.599 | 00:38.713 | 0 | S |
3 | 5 | 01:57.511 |
00:32.852
S
|
00:45.396 | 00:39.263 | 0 | S |
4 | 4 |
01:57.599
C
|
00:33.220 | 00:45.198 | 00:39.181 | 1 | S |
5 | 4 |
01:57.885
C
|
00:33.059 | 00:45.581 | 00:39.245 | 1 | S |
6 | 2 | 01:58.898 | 00:33.317 | 00:46.270 | 00:39.311 | 0 | S |
7 | 2 | 01:57.461 | 00:33.158 | 00:45.387 | 00:38.916 | 0 | S |
8 | 2 | 01:57.354 | 00:33.060 |
00:45.126
S
|
00:39.168 | 0 | S |
9 | 2 | 01:57.400 | 00:33.362 | 00:45.271 | 00:38.767 | 0 | S |
10 | 2 |
01:57.032
L
|
00:33.062 | 00:45.320 |
00:38.650
S
S
|
0 | S |
11 | 2 | 02:00.229 | 00:35.224 | 00:45.950 | 00:39.055 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:08.056 | 00:42.911 | 00:45.568 | 00:39.577 | 0 | S |
2 | 2 | 01:57.460 | 00:33.170 |
00:45.252
S
|
00:39.038 | 0 | S |
3 | 1 | 02:00.372 | 00:33.994 | 00:46.228 | 00:40.150 | 0 | S |
4 | 2 | 02:01.517 | 00:35.594 | 00:46.756 | 00:39.167 | 0 | S |
5 | 2 |
01:57.358
L
|
00:32.889
S
|
00:45.333 | 00:39.136 | 0 | S |
6 | 3 | 02:01.955 | 00:35.438 | 00:47.507 |
00:39.010
S
|
0 | S |
7 | 4 | 02:01.165 | 00:37.181 | 00:45.180 | 00:38.804 | 3 | S |
8 | 4 | 01:59.224 | 00:33.283 | 00:46.264 | 00:39.677 | 0 | S |
9 | 4 | 02:03.346 | 00:34.808 | 00:45.981 | 00:42.557 | 0 | S |
10 | 4 | 01:58.392 | 00:33.540 | 00:45.670 | 00:39.182 | 0 | S |
11 | 3 | 02:00.600 | 00:33.497 | 00:47.403 | 00:39.700 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:06.172 | 00:40.479 |
00:45.692
S
|
00:40.001 | 0 | S |
2 | 1 | 01:59.125 |
00:33.243
S
|
00:46.376 | 00:39.506 | 0 | S |
3 | 2 | 02:00.984 | 00:34.039 | 00:46.836 | 00:40.109 | 0 | S |
4 | 3 | 02:01.918 | 00:34.523 | 00:47.561 | 00:39.834 | 0 | S |
5 | 3 |
01:59.022
L
|
00:33.576 | 00:46.025 | 00:39.421 | 0 | S |
6 | 4 | 02:00.550 | 00:34.186 | 00:46.746 | 00:39.618 | 0 | S |
7 | 3 | 01:59.220 | 00:33.377 | 00:45.932 | 00:39.911 | 0 | S |
8 | 3 | 01:59.695 | 00:33.560 | 00:46.783 |
00:39.352
S
|
0 | S |
9 | 3 | 02:01.492 | 00:35.227 | 00:46.548 | 00:39.717 | 0 | S |
10 | 3 | 01:59.661 | 00:33.530 | 00:46.481 | 00:39.650 | 0 | S |
11 | 4 | 02:02.067 | 00:33.389 | 00:46.288 | 00:42.390 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:22.508 | 00:54.592 | 00:47.705 | 00:40.211 | 0 | S |
2 | 6 | 01:59.595 |
00:32.898
S
|
00:46.093 | 00:40.604 | 0 | S |
3 | 6 |
01:57.378
L
|
00:32.989 |
00:45.202
S
|
00:39.187 | 0 | S |
4 | 6 | 01:58.115 | 00:33.133 | 00:45.405 | 00:39.577 | 0 | S |
5 | 6 | 01:59.370 | 00:34.180 | 00:46.066 |
00:39.124
S
|
0 | S |
6 | 6 | 01:58.781 | 00:33.250 | 00:45.688 | 00:39.843 | 0 | S |
7 | 5 | 01:59.415 | 00:33.879 | 00:45.755 | 00:39.781 | 0 | S |
8 | 5 | 01:58.363 | 00:33.119 | 00:45.608 | 00:39.636 | 0 | S |
9 | 5 | 02:00.102 | 00:33.288 | 00:46.034 | 00:40.780 | 0 | S |
10 | 5 | 01:59.160 | 00:33.511 | 00:45.774 | 00:39.875 | 0 | S |
11 | 5 | 01:58.264 | 00:33.178 | 00:45.922 | 00:39.164 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:23.668 | 00:45.987 | 00:46.088 | 00:51.593 | 0 | S |
2 | 9 | 02:01.303 | 00:34.304 | 00:46.882 | 00:40.117 | 0 | S |
3 | 9 |
01:59.355
C
|
00:33.742 | 00:45.801 | 00:39.812 | 1 | S |
4 | 8 | 02:00.626 | 00:33.623 | 00:46.072 | 00:40.931 | 0 | S |
5 | 8 | 02:01.269 | 00:34.302 | 00:46.458 | 00:40.509 | 0 | S |
6 | 7 |
02:00.271
C
|
00:34.492 | 00:45.225 | 00:40.554 | 1 | S |
7 | 6 |
01:59.409
L
|
00:33.670 | 00:45.828 |
00:39.911
S
|
0 | S |
8 | 6 | 01:59.564 |
00:33.547
S
|
00:46.039 | 00:39.978 | 0 | S |
9 | 6 | 02:01.278 | 00:33.662 |
00:45.630
S
|
00:41.986 | 0 | S |
10 | 7 | 02:05.657 | 00:34.568 | 00:50.198 | 00:40.891 | 4 | S |
11 | 6 | 02:02.263 | 00:34.995 | 00:46.840 | 00:40.428 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:20.028 | 00:45.032 | 00:49.064 | 00:45.932 | 0 | S |
2 | 8 | 02:02.975 | 00:33.678 | 00:49.288 | 00:40.009 | 0 | S |
3 | 8 | 01:59.059 | 00:33.447 | 00:46.422 |
00:39.190
S
|
0 | S |
4 | 7 | 01:59.517 | 00:33.463 | 00:46.805 | 00:39.249 | 0 | S |
5 | 7 | 01:58.899 | 00:33.578 | 00:46.013 | 00:39.308 | 0 | S |
6 | 8 | 02:07.529 | 00:33.556 | 00:46.004 | 00:47.969 | 0 | S |
7 | 8 | 02:00.382 | 00:33.591 | 00:46.642 | 00:40.149 | 0 | S |
8 | 8 | 02:00.785 | 00:33.566 | 00:46.319 | 00:40.900 | 0 | S |
9 | 7 |
01:58.802
L
|
00:33.433
S
|
00:45.986
S
|
00:39.383 | 0 | S |
10 | 6 | 02:00.369 | 00:33.618 | 00:47.461 | 00:39.290 | 0 | S |
11 | 7 | 02:10.756 | 00:33.786 | 00:46.520 | 00:50.450 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:12.848 | 00:44.338 | 00:48.244 | 00:40.266 | 0 | S |
2 | 4 | 01:59.864 | 00:34.243 | 00:45.652 | 00:39.969 | 0 | S |
3 | 4 |
01:58.847
L
|
00:33.654 |
00:45.522
S
|
00:39.671
S
|
0 | S |
4 | 5 | 02:02.461 | 00:35.476 | 00:47.160 | 00:39.825 | 0 | S |
5 | 5 |
01:59.422
C
|
00:33.603 | 00:46.404 | 00:39.415 | 1 | S |
6 | 5 | 01:59.291 |
00:33.557
S
|
00:45.806 | 00:39.928 | 0 | S |
7 | 7 | 02:14.850 | 00:33.392 | 00:46.499 | 00:54.959 | 1 | S |
8 | 7 | 02:00.568 | 00:33.695 | 00:46.715 | 00:40.158 | 0 | S |
9 | 8 | 02:09.988 | 00:33.612 | 00:45.989 | 00:50.387 | 1 | S |
10 | 8 | 02:06.285 | 00:35.591 | 00:46.558 | 00:44.136 | 1 | S |
11 | 8 | 02:14.842 | 00:47.925 | 00:47.200 | 00:39.717 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:22.484 | 00:53.726 | 00:48.042 | 00:40.716 | 0 | S |
2 | 7 | 02:00.062 | 00:33.730 | 00:46.499 | 00:39.833 | 0 | S |
3 | 7 | 01:57.813 |
00:33.060
S
|
00:45.746 | 00:39.007 | 0 | S |
4 | 9 | 02:15.827 | 00:34.253 | 01:00.453 | 00:41.121 | 0 | S |
5 | 9 | 02:22.644 | 00:54.677 | 00:48.249 | 00:39.718 | 0 | S |
6 | 9 | 01:58.574 | 00:33.696 |
00:45.427
S
|
00:39.451 | 0 | S |
7 | 9 | 01:59.693 | 00:33.474 | 00:45.962 | 00:40.257 | 0 | S |
8 | 9 | 02:00.526 | 00:33.510 | 00:45.746 | 00:41.270 | 0 | S |
9 | 9 | 01:59.282 | 00:33.260 | 00:46.238 | 00:39.784 | 0 | S |
10 | 9 |
01:57.628
L
|
00:33.167 | 00:45.486 |
00:38.975
S
|
0 | S |
11 | 9 | 02:05.349 | 00:38.147 | 00:47.669 | 00:39.533 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:18.250 | 00:47.283 | 00:48.150 | 00:42.817 | 0 | S |
2 | 11 | 02:24.730 | 00:34.930 | 00:50.850 | 00:58.950 | 0 | S |
3 | 10 | 02:07.099 | 00:35.331 |
00:47.466
S
|
00:44.302 | 0 | S |
4 | 10 | 02:06.078 | 00:36.496 | 00:48.465 | 00:41.117 | 0 | S |
5 | 10 | 02:06.688 | 00:37.332 | 00:48.316 | 00:41.040 | 0 | S |
6 | 10 |
02:04.210
L
|
00:34.898 | 00:49.325 |
00:39.987
S
|
0 | S |
7 | 10 | 02:07.986 | 00:35.277 | 00:49.063 | 00:43.646 | 0 | S |
8 | 10 | 02:04.487 | 00:34.911 | 00:48.977 | 00:40.599 | 0 | S |
9 | 10 | 02:06.790 | 00:37.406 | 00:48.475 | 00:40.909 | 0 | S |
10 | 10 | 02:04.692 |
00:34.862
S
|
00:48.326 | 00:41.504 | 0 | S |
11 | 10 | 02:09.019 | 00:37.075 | 00:50.535 | 00:41.409 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:23.996 | 00:45.402 | 00:46.169 | 00:52.425 | 0 | S |
2 | 10 |
02:01.655
L
|
00:34.490
S
|
00:46.720 | 00:40.445 | 0 | S |
3 | 11 | 04:25.057 | 02:48.159 | 00:55.862 | 00:41.036 | 1 | S |
4 | 11 | 02:03.998 | 00:34.039 | 00:46.183 | 00:43.776 | 1 | S |
5 | 11 | 02:06.182 | 00:39.895 |
00:46.098
S
|
00:40.189
S
|
0 | S |