# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Xumi84 | Alfa Romeo 155 V6 |
02:02.243 Tyre: S |
02:14.625 | 21 laps / 11 cuts | 29 - 45 |
2 | tadeo | Alfa Romeo 155 V6 |
02:02.391 Tyre: S |
02:04.383 | 18 laps / 8 cuts | 30 - 43 |
3 | KITOMO13 | Alfa Romeo 155 V6 |
02:02.838 Tyre: S |
02:29.385 | 16 laps / 0 cuts | 29 - 39 |
4 | Minetas | Alfa Romeo 155 V6 |
02:02.943 Tyre: S |
02:19.962 | 10 laps / 3 cuts | 25 - 39 |
5 | JParra | Alfa Romeo 155 V6 |
02:03.541 Tyre: S |
03:07.159 | 16 laps / 9 cuts | 1 - 28 |
6 | Cole Trickle | Alfa Romeo 155 V6 |
02:05.506 Tyre: S |
02:06.830 | 8 laps / 4 cuts | 27 - 37 |
7 | SoNICo0 | Alfa Romeo 155 V6 |
02:05.693 Tyre: S |
02:05.971 | 8 laps / 4 cuts | 29 - 39 |
8 | Pirata_Astur | Alfa Romeo 155 V6 |
02:08.556 Tyre: S |
02:49.124 | 17 laps / 13 cuts | 23 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.720 | 00:52.389 | 00:39.941 | 00:56.390 | 0 | S |
2 | 02:03.738 | 00:30.308 | 00:38.138 | 00:55.292 | 0 | S |
3 | 02:03.002 | 00:29.902 | 00:37.868 | 00:55.232 | 0 | S |
4 | 02:57.487 | 00:34.301 | 01:23.799 | 00:59.387 | 3 | S |
5 | 02:16.194 | 00:31.892 | 00:48.258 | 00:56.044 | 1 | S |
6 | 02:03.691 | 00:30.163 | 00:38.147 | 00:55.381 | 0 | S |
7 | 02:59.763 | 00:30.092 | 00:38.196 | 01:51.475 | 0 | S |
8 | 02:12.781 | 00:38.376 | 00:38.250 | 00:56.155 | 0 | S |
9 |
02:05.398
C
|
00:30.142 | 00:39.263 | 00:55.993 | 1 | S |
10 |
02:05.434
C
|
00:30.115 | 00:39.011 | 00:56.308 | 1 | S |
11 | 02:49.430 | 00:30.318 | 00:38.065 | 01:41.047 | 1 | S |
12 | 02:17.343 | 00:40.192 | 00:40.595 | 00:56.556 | 0 | S |
13 |
02:09.815
C
|
00:30.159 | 00:38.569 | 01:01.087 | 2 | S |
14 |
02:03.901
C
|
00:30.022 | 00:38.061 | 00:55.818 | 1 | S |
15 | 02:03.242 | 00:30.196 |
00:37.652
S
|
00:55.394 | 0 | S |
16 | 02:03.208 | 00:30.247 | 00:37.692 | 00:55.269 | 0 | S |
17 | 02:44.503 | 00:30.673 | 00:39.785 | 01:34.045 | 0 | S |
18 | 03:15.935 | 00:39.200 | 00:41.238 | 01:55.497 | 1 | S |
19 | 02:19.224 | 00:39.130 | 00:42.170 | 00:57.924 | 0 | S |
20 | 02:02.773 | 00:30.100 | 00:37.840 |
00:54.833
S
S
|
0 | S |
21 |
02:02.243
L
L
|
00:29.661
S
S
|
00:37.741 | 00:54.841 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:43.201 | 07:07.153 | 00:39.380 | 00:56.668 | 0 | S |
2 | 02:02.640 |
00:29.922
S
|
00:37.358
S
S
|
00:55.360 | 0 | S |
3 | 02:04.110 | 00:30.307 | 00:37.705 | 00:56.098 | 0 | S |
4 | 02:04.942 | 00:30.145 | 00:38.151 | 00:56.646 | 0 | S |
5 | 02:05.168 | 00:30.183 | 00:38.321 | 00:56.664 | 1 | S |
6 | 02:04.590 | 00:30.170 | 00:38.116 | 00:56.304 | 0 | S |
7 | 02:12.520 | 00:30.285 | 00:45.908 | 00:56.327 | 1 | S |
8 | 08:25.283 | 06:46.459 | 00:40.792 | 00:58.032 | 0 | S |
9 | 02:03.658 | 00:29.981 | 00:37.364 | 00:56.313 | 0 | S |
10 | 02:09.552 | 00:32.559 | 00:39.807 | 00:57.186 | 0 | S |
11 | 02:08.223 | 00:30.113 | 00:39.321 | 00:58.789 | 1 | S |
12 | 02:04.015 | 00:30.230 | 00:38.161 | 00:55.624 | 0 | S |
13 | 02:03.549 | 00:29.971 | 00:38.129 | 00:55.449 | 0 | S |
14 | 03:13.977 | 01:38.833 | 00:38.052 | 00:57.092 | 1 | S |
15 |
02:02.391
L
|
00:29.938 | 00:37.382 |
00:55.071
S
|
0 | S |
16 | 06:59.827 | 05:21.772 | 00:42.071 | 00:55.984 | 2 | S |
17 | 02:17.188 | 00:30.039 | 00:49.859 | 00:57.290 | 1 | S |
18 | 04:06.011 | 02:31.516 | 00:38.462 | 00:56.033 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.269 | 01:03.582 | 00:39.253 | 00:56.434 | 0 | S |
2 | 02:03.631 | 00:30.099 | 00:38.011 | 00:55.521 | 0 | S |
3 | 03:50.540 | 02:04.557 | 00:38.375 | 01:07.608 | 0 | S |
4 | 02:09.630 | 00:30.108 | 00:38.839 | 01:00.683 | 0 | S |
5 | 02:03.363 | 00:30.082 | 00:37.782 | 00:55.499 | 0 | S |
6 | 05:30.182 | 03:51.727 | 00:40.514 | 00:57.941 | 0 | S |
7 | 02:07.721 |
00:29.982
S
|
00:38.718 | 00:59.021 | 0 | S |
8 | 02:03.240 | 00:30.323 |
00:37.396
S
|
00:55.521 | 0 | S |
9 | 08:55.257 | 07:15.424 | 00:39.721 | 01:00.112 | 0 | S |
10 | 02:03.497 | 00:30.077 | 00:37.697 | 00:55.723 | 0 | S |
11 | 02:03.843 | 00:30.139 | 00:37.719 | 00:55.985 | 0 | S |
12 | 03:20.637 | 01:42.320 | 00:38.795 | 00:59.522 | 0 | S |
13 | 02:03.462 | 00:30.077 | 00:37.675 | 00:55.710 | 0 | S |
14 | 04:00.223 | 02:25.786 | 00:38.857 | 00:55.580 | 0 | S |
15 | 05:47.680 | 04:07.546 | 00:39.893 | 01:00.241 | 0 | S |
16 |
02:02.838
L
|
00:30.048 | 00:37.566 |
00:55.224
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.392 | 01:04.113 | 00:41.512 | 00:56.767 | 2 | S |
2 | 02:04.958 | 00:30.531 | 00:38.555 | 00:55.872 | 0 | S |
3 | 02:06.048 | 00:30.485 | 00:38.853 | 00:56.710 | 0 | S |
4 | 04:29.127 | 02:51.161 | 00:41.904 | 00:56.062 | 0 | S |
5 | 02:03.844 | 00:30.298 | 00:38.138 | 00:55.408 | 0 | S |
6 | 03:00.375 | 01:19.255 | 00:38.448 | 01:02.672 | 0 | S |
7 | 02:03.551 | 00:30.321 | 00:37.710 | 00:55.520 | 0 | S |
8 |
02:02.943
L
|
00:30.179
S
|
00:37.571
S
|
00:55.193
S
|
0 | S |
9 | 02:58.015 | 01:19.730 | 00:40.726 | 00:57.559 | 0 | S |
10 |
02:04.291
C
|
00:30.066 | 00:38.339 | 00:55.886 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:45.493 | 10:09.900 | 00:39.168 | 00:56.425 | 0 | S |
2 | 02:04.066 | 00:30.164 | 00:38.206 | 00:55.696 | 0 | S |
3 | 02:04.377 | 00:30.120 | 00:38.452 | 00:55.805 | 0 | S |
4 | 02:04.537 |
00:30.055
S
|
00:38.660 | 00:55.822 | 0 | S |
5 | 09:09.095 | 07:27.872 | 00:40.595 | 01:00.628 | 1 | S |
6 | 02:15.849 | 00:30.216 | 00:38.205 | 01:07.428 | 0 | S |
7 | 02:04.123 | 00:30.181 | 00:38.038 | 00:55.904 | 0 | S |
8 |
02:12.661
C
|
00:33.481 | 00:42.529 | 00:56.651 | 1 | S |
9 |
02:17.881
C
|
00:31.672 | 00:45.014 | 01:01.195 | 2 | S |
10 |
02:15.852
C
|
00:31.474 | 00:42.043 | 01:02.335 | 1 | S |
11 | 08:03.520 | 06:22.923 | 00:38.632 | 01:01.965 | 0 | S |
12 | 02:04.098 | 00:30.093 | 00:38.376 | 00:55.629 | 0 | S |
13 | 02:03.817 | 00:30.194 | 00:38.035 | 00:55.588 | 0 | S |
14 | 06:23.666 | 04:48.816 |
00:37.997
S
|
00:56.853 | 0 | S |
15 |
02:03.541
L
|
00:30.094 | 00:38.007 |
00:55.440
S
|
0 | S |
16 |
02:37.290
C
|
00:30.079 | 00:41.800 | 01:25.411 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.520 | 01:25.902 | 00:43.136 | 00:58.482 | 1 | S |
2 | 02:14.606 | 00:31.156 | 00:43.790 | 00:59.660 | 2 | S |
3 | 02:07.487 | 00:31.287 | 00:40.216 | 00:55.984 | 0 | S |
4 | 02:09.220 |
00:30.513
S
|
00:41.202 | 00:57.505 | 0 | S |
5 | 02:08.634 | 00:31.483 | 00:40.504 | 00:56.647 | 1 | S |
6 | 02:06.099 | 00:30.942 | 00:39.415 |
00:55.742
S
|
0 | S |
7 | 02:05.842 | 00:30.946 |
00:39.006
S
|
00:55.890 | 0 | S |
8 |
02:05.506
L
|
00:30.587 | 00:39.142 | 00:55.777 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:22.111 | 15:45.528 | 00:39.154 | 00:57.429 | 0 | S |
2 | 02:18.300 | 00:33.688 | 00:47.848 | 00:56.764 | 1 | S |
3 |
02:05.693
L
|
00:30.784 | 00:38.777 |
00:56.132
S
|
0 | S |
4 | 02:06.003 | 00:30.837 |
00:38.663
S
|
00:56.503 | 0 | S |
5 | 17:06.850 | 15:10.826 | 00:58.577 | 00:57.447 | 1 | S |
6 | 02:06.217 |
00:30.416
S
|
00:38.898 | 00:56.903 | 0 | S |
7 | 02:07.216 | 00:30.758 | 00:39.583 | 00:56.875 | 1 | S |
8 | 02:08.598 | 00:31.213 | 00:40.640 | 00:56.745 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.799 | 02:14.807 | 00:47.786 | 00:59.206 | 2 | S |
2 |
02:10.998
C
|
00:33.420 | 00:39.411 | 00:58.167 | 1 | S |
3 | 02:10.698 | 00:32.156 | 00:39.646 | 00:58.896 | 0 | S |
4 | 02:09.901 | 00:31.369 | 00:40.531 | 00:58.001 | 0 | S |
5 |
02:11.761
C
|
00:31.586 | 00:41.680 | 00:58.495 | 1 | S |
6 | 02:10.433 | 00:31.654 | 00:40.117 | 00:58.662 | 0 | S |
7 |
02:12.176
C
|
00:33.964 | 00:39.388 | 00:58.824 | 1 | S |
8 | 02:09.274 | 00:31.962 | 00:39.640 | 00:57.672 | 0 | S |
9 | 02:11.896 | 00:32.343 | 00:39.852 | 00:59.701 | 0 | S |
10 |
02:10.730
C
|
00:31.515 | 00:41.314 | 00:57.901 | 1 | S |
11 | 04:15.355 | 02:35.946 | 00:42.003 |
00:57.406
S
|
0 | S |
12 |
02:23.114
C
|
00:32.756 | 00:40.564 | 01:09.794 | 3 | S |
13 |
02:14.395
C
|
00:31.809 | 00:44.194 | 00:58.392 | 3 | S |
14 |
02:14.132
C
|
00:31.586 | 00:44.290 | 00:58.256 | 1 | S |
15 | 05:56.141 | 04:16.736 | 00:40.483 | 00:58.922 | 0 | S |
16 | 02:09.864 | 00:32.110 | 00:40.041 | 00:57.713 | 0 | S |
17 |
02:08.556
L
|
00:31.257
S
|
00:39.100
S
|
00:58.199 | 0 | S |