# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | tadeo | Alfa Romeo 155 V6 | 00:20:59.543 | 10 laps / 0 cuts |
02:03.569 Tyre: S |
02:04.915 | 0 (+4 after session) | 30 - 43 |
2 | JParra | Alfa Romeo 155 V6 | 00:21:02.073 | 10 laps / 0 cuts |
02:04.298 Tyre: S |
02:05.339 | 1 (+7 after session) | 1 - 28 |
3 | Cole Trickle | Alfa Romeo 155 V6 | 00:21:05.689 | 10 laps / 0 cuts |
02:04.101 Tyre: S |
02:05.231 | 1 (+2 after session) | 27 - 320 |
4 | KITOMO13 | Alfa Romeo 155 V6 | 00:21:12.449 | 10 laps / 0 cuts |
02:03.953 Tyre: S |
02:05.357 | 2 (+6 after session) | 29 - 39 |
5 | Xumi84 | Alfa Romeo 155 V6 | 00:21:19.553 | 10 laps / 0 cuts |
02:03.787 Tyre: S |
02:07.323 | 11 (+2 after session) | 29 - 51 |
6 | Minetas | Alfa Romeo 155 V6 | 00:21:27.889 | 10 laps / 0 cuts |
02:03.657 Tyre: S |
02:08.360 | 5 (+3 after session) | 25 - 39 |
7 | farfex | Alfa Romeo 155 V6 | 00:21:34.222 | 10 laps / 0 cuts |
02:05.127 Tyre: S |
02:08.251 | 4 (+3 after session) | 27 - 43 |
8 | Pirata_Astur | Alfa Romeo 155 V6 | 00:22:11.090 | 10 laps / 0 cuts |
02:07.099 Tyre: S |
02:11.926 | 0 | 23 - 35 |
9 | SoNICo0 | Alfa Romeo 155 V6 | 00:22:51.291 | 10 laps / 1 cuts |
02:07.926 Tyre: S |
02:13.668 | 6 | 29 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:15.381 | 00:40.899 | 00:38.578 | 00:55.904 | 0 | S |
2 | 4 |
02:03.569
L
L
|
00:30.176
S
|
00:37.805
S
|
00:55.588 | 0 | S |
3 | 4 | 02:04.261 | 00:31.057 | 00:38.182 |
00:55.022
S
S
|
0 | S |
4 | 2 | 02:05.367 | 00:30.327 | 00:38.636 | 00:56.404 | 0 | S |
5 | 2 | 02:05.108 | 00:30.573 | 00:39.186 | 00:55.349 | 0 | S |
6 | 1 | 02:05.255 | 00:30.688 | 00:38.552 | 00:56.015 | 0 | S |
7 | 1 | 02:05.296 | 00:30.621 | 00:38.268 | 00:56.407 | 0 | S |
8 | 1 | 02:04.093 | 00:30.300 | 00:38.114 | 00:55.679 | 0 | S |
9 | 1 | 02:06.275 | 00:30.524 | 00:38.674 | 00:57.077 | 0 | S |
10 | 1 | 02:05.012 | 00:30.301 | 00:38.390 | 00:56.321 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:14.055 | 00:40.212 | 00:38.079 | 00:55.764 | 0 | S |
2 | 3 |
02:04.298
L
|
00:30.141
S
|
00:37.903 | 00:56.254 | 0 | S |
3 | 3 | 02:04.436 | 00:31.296 |
00:37.755
S
|
00:55.385
S
|
0 | S |
4 | 1 | 02:05.552 | 00:30.143 | 00:39.002 | 00:56.407 | 0 | S |
5 | 1 | 02:05.116 | 00:30.611 | 00:38.953 | 00:55.552 | 0 | S |
6 | 2 | 02:05.425 | 00:30.525 | 00:38.708 | 00:56.192 | 0 | S |
7 | 2 | 02:05.889 | 00:30.858 | 00:38.637 | 00:56.394 | 0 | S |
8 | 2 | 02:06.521 | 00:30.978 | 00:39.716 | 00:55.827 | 0 | S |
9 | 2 | 02:05.044 | 00:30.540 | 00:38.353 | 00:56.151 | 0 | S |
10 | 2 | 02:05.771 | 00:30.412 | 00:38.848 | 00:56.511 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:18.651 | 00:43.696 | 00:39.055 | 00:55.900 | 0 | S |
2 | 5 | 02:04.186 | 00:30.401 | 00:38.314 | 00:55.471 | 0 | S |
3 | 5 | 02:04.323 | 00:30.498 | 00:38.384 | 00:55.441 | 0 | S |
4 | 3 |
02:04.101
L
|
00:30.550 |
00:38.201
S
|
00:55.350
S
|
0 | S |
5 | 3 | 02:04.875 | 00:30.500 | 00:38.880 | 00:55.495 | 0 | S |
6 | 3 | 02:04.731 | 00:30.861 | 00:38.457 | 00:55.413 | 0 | S |
7 | 3 | 02:04.758 | 00:30.564 | 00:38.727 | 00:55.467 | 0 | S |
8 | 3 | 02:06.602 | 00:30.356 | 00:39.700 | 00:56.546 | 0 | S |
9 | 3 | 02:04.715 |
00:30.234
S
|
00:38.736 | 00:55.745 | 0 | S |
10 | 3 | 02:08.792 | 00:31.143 | 00:39.217 | 00:58.432 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:24.310 | 00:49.450 | 00:39.199 | 00:55.661 | 0 | S |
2 | 7 |
02:03.953
L
|
00:30.173 | 00:37.859 | 00:55.921 | 0 | S |
3 | 6 | 02:09.450 |
00:30.054
S
S
|
00:37.741
S
|
01:01.655 | 0 | S |
4 | 5 | 02:06.098 | 00:30.861 | 00:39.744 |
00:55.493
S
|
0 | S |
5 | 5 | 02:04.684 | 00:30.400 | 00:38.380 | 00:55.904 | 0 | S |
6 | 5 | 02:04.183 | 00:30.569 | 00:37.891 | 00:55.723 | 0 | S |
7 | 4 | 02:04.314 | 00:30.308 | 00:38.340 | 00:55.666 | 0 | S |
8 | 4 | 02:05.226 | 00:30.284 | 00:38.647 | 00:56.295 | 0 | S |
9 | 4 | 02:05.455 | 00:30.771 | 00:38.515 | 00:56.169 | 0 | S |
10 | 4 | 02:04.853 | 00:30.507 | 00:38.268 | 00:56.078 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:13.701 | 00:38.710 | 00:38.088 | 00:56.903 | 0 | S |
2 | 2 | 02:04.231 |
00:30.145
S
|
00:37.733 | 00:56.353 | 0 | S |
3 | 2 | 02:04.304 | 00:31.114 |
00:37.642
S
S
|
00:55.548 | 0 | S |
4 | 8 | 02:31.657 | 00:30.269 | 00:42.764 | 01:18.624 | 0 | S |
5 | 8 |
02:03.787
L
|
00:30.403 | 00:38.232 |
00:55.152
S
|
0 | S |
6 | 7 | 02:04.750 | 00:30.605 | 00:38.520 | 00:55.625 | 0 | S |
7 | 7 | 02:04.102 | 00:30.201 | 00:38.213 | 00:55.688 | 0 | S |
8 | 5 | 02:04.867 | 00:30.632 | 00:38.714 | 00:55.521 | 0 | S |
9 | 5 | 02:03.864 | 00:30.331 | 00:38.003 | 00:55.530 | 0 | S |
10 | 5 | 02:04.353 | 00:30.586 | 00:38.133 | 00:55.634 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:12.715 | 00:38.386 | 00:38.142 | 00:56.187 | 0 | S |
2 | 1 | 02:05.299 | 00:30.426 | 00:38.222 | 00:56.651 | 0 | S |
3 | 1 |
02:03.657
L
|
00:30.412
S
|
00:37.755
S
|
00:55.490
S
|
0 | S |
4 | 4 | 02:13.879 | 00:30.510 | 00:44.460 | 00:58.909 | 0 | S |
5 | 4 | 02:07.301 | 00:30.956 | 00:38.413 | 00:57.932 | 0 | S |
6 | 4 | 02:08.757 | 00:33.699 | 00:38.187 | 00:56.871 | 0 | S |
7 | 5 | 02:09.073 | 00:30.942 | 00:41.363 | 00:56.768 | 0 | S |
8 | 7 | 02:15.672 | 00:31.632 | 00:47.537 | 00:56.503 | 0 | S |
9 | 6 | 02:05.478 | 00:30.451 | 00:38.677 | 00:56.350 | 0 | S |
10 | 6 | 02:06.126 | 00:30.914 | 00:38.660 | 00:56.552 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:20.022 | 00:38.150 | 00:38.210 | 01:03.662 | 0 | S |
2 | 6 |
02:05.127
L
|
00:30.689 |
00:38.007
S
|
00:56.431
S
|
0 | S |
3 | 7 | 02:11.881 | 00:30.604 | 00:38.147 | 01:03.130 | 0 | S |
4 | 6 | 02:08.894 | 00:31.411 | 00:40.342 | 00:57.141 | 0 | S |
5 | 6 | 02:06.408 |
00:30.548
S
|
00:39.407 | 00:56.453 | 0 | S |
6 | 6 | 02:06.504 | 00:30.600 | 00:38.911 | 00:56.993 | 0 | S |
7 | 6 | 02:07.178 | 00:31.086 | 00:39.176 | 00:56.916 | 0 | S |
8 | 6 | 02:07.551 | 00:30.706 | 00:39.992 | 00:56.853 | 0 | S |
9 | 7 | 02:08.794 | 00:30.581 | 00:39.556 | 00:58.657 | 0 | S |
10 | 7 | 02:11.928 | 00:34.615 | 00:39.820 | 00:57.493 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:23.814 | 00:45.759 | 00:40.103 | 00:57.952 | 0 | S |
2 | 8 | 02:08.884 | 00:31.788 | 00:39.829 | 00:57.267 | 0 | S |
3 | 8 | 02:07.387 | 00:31.055 |
00:38.782
S
|
00:57.550 | 0 | S |
4 | 7 | 02:08.836 | 00:30.921 | 00:40.932 |
00:56.983
S
|
0 | S |
5 | 7 |
02:07.099
L
|
00:30.794
S
|
00:39.299 | 00:57.006 | 0 | S |
6 | 8 | 02:29.631 | 00:31.312 | 00:40.216 | 01:18.103 | 0 | S |
7 | 8 | 02:08.398 | 00:31.117 | 00:39.703 | 00:57.578 | 0 | S |
8 | 8 | 02:13.102 | 00:31.767 | 00:40.230 | 01:01.105 | 0 | S |
9 | 8 | 02:09.975 | 00:31.578 | 00:40.477 | 00:57.920 | 0 | S |
10 | 8 | 02:14.023 | 00:36.045 | 00:40.558 | 00:57.420 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:42.986 | 00:48.943 | 00:41.243 | 01:12.800 | 0 | S |
2 | 9 | 02:10.588 | 00:32.124 | 00:40.508 | 00:57.956 | 0 | S |
3 | 9 | 02:08.940 | 00:31.596 |
00:39.059
S
|
00:58.285 | 0 | S |
4 | 9 |
02:07.926
L
|
00:30.996
S
|
00:39.059
S
|
00:57.871
S
|
0 | S |
5 | 9 | 02:19.045 | 00:31.248 | 00:44.199 | 01:03.598 | 1 | S |
6 | 9 | 02:10.047 | 00:32.122 | 00:39.442 | 00:58.483 | 0 | S |
7 | 9 | 02:34.691 | 00:49.360 | 00:41.508 | 01:03.823 | 0 | S |
8 | 9 | 02:12.041 | 00:32.088 | 00:40.563 | 00:59.390 | 0 | S |
9 | 9 | 02:11.610 | 00:31.606 | 00:40.378 | 00:59.626 | 0 | S |
10 | 9 | 02:13.506 | 00:32.080 | 00:41.243 | 01:00.183 | 0 | S |