# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | tadeo | Alfa Romeo 155 V6 | 00:20:59.488 | 10 laps / 0 cuts |
02:03.438 Tyre: S |
02:04.113 | 2 | 30 - 43 |
2 | JParra | Alfa Romeo 155 V6 | 00:21:03.953 | 10 laps / 0 cuts |
02:03.566 Tyre: S |
02:05.389 | 1 | 1 - 28 |
3 | KITOMO13 | Alfa Romeo 155 V6 | 00:21:04.607 | 10 laps / 0 cuts |
02:03.975 Tyre: S |
02:05.395 | 2 | 29 - 39 |
4 | Cole Trickle | Alfa Romeo 155 V6 | 00:21:15.808 | 10 laps / 0 cuts |
02:04.743 Tyre: S |
02:06.675 | 5 (+3 after session) | 27 - 256 |
5 | SoNICo0 | Alfa Romeo 155 V6 | 00:21:17.297 | 10 laps / 0 cuts |
02:04.620 Tyre: S |
02:06.729 | 2 | 29 - 39 |
6 | Minetas | Alfa Romeo 155 V6 | 00:21:17.372 | 10 laps / 0 cuts |
02:03.911 Tyre: S |
02:06.667 | 4 (+3 after session) | 25 - 39 |
7 | Xumi84 | Alfa Romeo 155 V6 | 00:21:28.749 | 10 laps / 0 cuts |
02:03.581 Tyre: S |
02:07.990 | 3 (+2 after session) | 29 - 51 |
8 | Pirata_Astur | Alfa Romeo 155 V6 | 00:21:52.522 | 10 laps / 0 cuts |
02:08.078 Tyre: S |
02:10.275 | 0 | 23 - 35 |
9 | farfex | Alfa Romeo 155 V6 | 00:22:30.756 | 7 laps / 0 cuts |
02:06.477 Tyre: S |
02:12.997 | 2 | 29 - 43 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:22.544 | 00:39.139 | 00:46.570 | 00:56.835 | 0 | S |
2 | 7 |
02:03.438
L
L
|
00:30.125 |
00:37.765
S
S
|
00:55.548 | 0 | S |
3 | 6 | 02:03.610 | 00:30.276 | 00:37.809 | 00:55.525 | 0 | S |
4 | 3 | 02:03.909 | 00:30.353 | 00:38.043 | 00:55.513 | 0 | S |
5 | 3 | 02:03.749 | 00:30.158 | 00:37.827 | 00:55.764 | 0 | S |
6 | 3 | 02:03.564 | 00:30.175 | 00:37.877 | 00:55.512 | 0 | S |
7 | 3 | 02:03.722 |
00:30.123
S
|
00:38.151 |
00:55.448
S
|
0 | S |
8 | 2 | 02:04.189 | 00:30.306 | 00:38.123 | 00:55.760 | 0 | S |
9 | 2 | 02:05.308 | 00:30.128 | 00:38.800 | 00:56.380 | 0 | S |
10 | 1 | 02:05.528 | 00:30.651 | 00:38.565 | 00:56.312 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:15.481 | 00:39.023 | 00:38.210 | 00:58.248 | 0 | S |
2 | 1 |
02:03.566
L
|
00:30.065 |
00:38.201
S
|
00:55.300
S
S
|
0 | S |
3 | 1 | 02:04.139 |
00:30.045
S
S
|
00:38.358 | 00:55.736 | 0 | S |
4 | 1 | 02:04.819 | 00:30.360 | 00:38.421 | 00:56.038 | 0 | S |
5 | 1 | 02:05.007 | 00:30.318 | 00:38.349 | 00:56.340 | 0 | S |
6 | 1 | 02:04.911 | 00:30.366 | 00:38.398 | 00:56.147 | 0 | S |
7 | 1 | 02:04.780 | 00:30.410 | 00:38.530 | 00:55.840 | 0 | S |
8 | 1 | 02:05.123 | 00:30.520 | 00:38.952 | 00:55.651 | 0 | S |
9 | 1 | 02:05.903 | 00:30.278 | 00:39.384 | 00:56.241 | 0 | S |
10 | 2 | 02:10.255 | 00:30.544 | 00:41.899 | 00:57.812 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:16.118 | 00:38.063 |
00:37.886
S
|
01:00.169 | 0 | S |
2 | 4 | 02:05.984 | 00:30.485 | 00:38.197 | 00:57.302 | 0 | S |
3 | 3 | 02:04.288 |
00:30.071
S
|
00:38.133 | 00:56.084 | 0 | S |
4 | 2 | 02:04.665 | 00:30.520 | 00:38.511 |
00:55.634
S
|
0 | S |
5 | 2 | 02:04.389 | 00:30.194 | 00:38.187 | 00:56.008 | 0 | S |
6 | 2 |
02:03.975
L
|
00:30.285 | 00:37.957 | 00:55.733 | 0 | S |
7 | 2 | 02:04.623 | 00:30.568 | 00:38.120 | 00:55.935 | 0 | S |
8 | 3 | 02:10.927 | 00:30.365 | 00:40.276 | 01:00.286 | 0 | S |
9 | 3 | 02:04.583 | 00:30.506 | 00:38.358 | 00:55.719 | 0 | S |
10 | 3 | 02:05.121 | 00:30.765 | 00:38.709 | 00:55.647 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:15.778 | 00:39.456 | 00:39.177 | 00:57.145 | 0 | S |
2 | 2 | 02:04.745 |
00:30.250
S
|
00:38.754 | 00:55.741 | 0 | S |
3 | 2 | 02:05.508 | 00:30.567 | 00:38.947 | 00:55.994 | 0 | S |
4 | 5 | 02:17.492 | 00:31.166 | 00:50.675 | 00:55.651 | 0 | S |
5 | 5 | 02:04.922 | 00:30.567 | 00:38.713 | 00:55.642 | 0 | S |
6 | 5 |
02:04.743
L
|
00:30.620 |
00:38.674
S
|
00:55.449
S
|
0 | S |
7 | 5 | 02:06.076 | 00:30.536 | 00:39.187 | 00:56.353 | 0 | S |
8 | 5 | 02:06.186 | 00:30.619 | 00:39.568 | 00:55.999 | 0 | S |
9 | 5 | 02:05.261 | 00:30.527 | 00:38.822 | 00:55.912 | 0 | S |
10 | 4 | 02:05.143 | 00:30.490 | 00:39.010 | 00:55.643 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:16.808 | 00:39.563 | 00:39.380 | 00:57.865 | 0 | S |
2 | 6 | 02:06.619 | 00:31.152 | 00:39.096 | 00:56.371 | 0 | S |
3 | 5 |
02:04.620
L
|
00:30.327
S
|
00:38.317
S
|
00:55.976
S
|
0 | S |
4 | 4 | 02:06.944 | 00:30.717 | 00:39.253 | 00:56.974 | 0 | S |
5 | 4 | 02:06.498 | 00:30.890 | 00:39.268 | 00:56.340 | 0 | S |
6 | 4 | 02:06.171 | 00:30.645 | 00:38.938 | 00:56.588 | 0 | S |
7 | 4 | 02:07.170 | 00:30.797 | 00:38.948 | 00:57.425 | 0 | S |
8 | 4 | 02:06.990 | 00:31.130 | 00:39.213 | 00:56.647 | 0 | S |
9 | 4 | 02:07.669 | 00:31.014 | 00:39.168 | 00:57.487 | 0 | S |
10 | 5 | 02:07.887 | 00:30.862 | 00:39.371 | 00:57.654 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:17.454 | 00:38.705 | 00:38.039 | 01:00.710 | 0 | S |
2 | 5 | 02:05.185 | 00:30.865 | 00:38.623 | 00:55.697 | 0 | S |
3 | 4 | 02:04.012 | 00:30.507 | 00:37.943 |
00:55.562
S
|
0 | S |
4 | 6 | 02:18.822 | 00:30.664 | 00:51.773 | 00:56.385 | 0 | S |
5 | 6 |
02:03.911
L
|
00:30.397 |
00:37.822
S
|
00:55.692 | 0 | S |
6 | 6 | 02:04.553 |
00:30.301
S
|
00:38.246 | 00:56.006 | 0 | S |
7 | 6 | 02:05.481 | 00:30.414 | 00:38.681 | 00:56.386 | 0 | S |
8 | 6 | 02:06.989 | 00:30.707 | 00:40.429 | 00:55.853 | 0 | S |
9 | 6 | 02:05.651 | 00:30.544 | 00:38.574 | 00:56.533 | 0 | S |
10 | 6 | 02:05.399 | 00:30.441 | 00:38.825 | 00:56.133 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:16.897 | 00:38.293 | 00:38.119 | 01:00.485 | 0 | S |
2 | 3 | 02:04.156 | 00:30.569 |
00:37.810
S
|
00:55.777 | 0 | S |
3 | 8 | 02:23.808 | 00:46.698 | 00:40.607 | 00:56.503 | 0 | S |
4 | 8 | 02:04.470 | 00:30.433 | 00:38.236 | 00:55.801 | 0 | S |
5 | 7 | 02:04.892 | 00:30.365 | 00:38.903 | 00:55.624 | 0 | S |
6 | 7 |
02:03.581
L
|
00:30.062
S
|
00:37.864 | 00:55.655 | 0 | S |
7 | 7 | 02:17.000 | 00:40.791 | 00:38.573 | 00:57.636 | 0 | S |
8 | 7 | 02:05.652 | 00:30.414 | 00:39.069 | 00:56.169 | 0 | S |
9 | 7 | 02:03.893 | 00:30.257 | 00:38.062 |
00:55.574
S
|
0 | S |
10 | 7 | 02:04.464 | 00:30.314 | 00:38.030 | 00:56.120 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:20.112 | 00:40.950 | 00:41.201 | 00:57.961 | 0 | S |
2 | 8 | 02:08.322 | 00:31.099 |
00:38.961
S
|
00:58.262 | 0 | S |
3 | 7 |
02:08.078
L
|
00:31.059 | 00:39.330 | 00:57.689 | 0 | S |
4 | 7 | 02:09.841 | 00:31.070 | 00:41.063 | 00:57.708 | 0 | S |
5 | 8 | 02:10.267 | 00:30.930 | 00:42.138 |
00:57.199
S
|
0 | S |
6 | 8 | 02:08.458 | 00:31.303 | 00:39.465 | 00:57.690 | 0 | S |
7 | 8 | 02:11.581 | 00:32.329 | 00:39.321 | 00:59.931 | 0 | S |
8 | 8 | 02:14.412 |
00:30.925
S
|
00:41.018 | 01:02.469 | 0 | S |
9 | 8 | 02:12.525 | 00:32.138 | 00:42.121 | 00:58.266 | 0 | S |
10 | 8 | 02:08.992 | 00:31.328 | 00:39.988 | 00:57.676 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 03:01.508 | 01:19.998 | 00:43.262 | 00:58.248 | 0 | S |
2 | 9 | 02:09.297 |
00:30.598
S
|
00:42.178 |
00:56.521
S
|
0 | S |
3 | 9 |
02:06.477
L
|
00:31.032 |
00:38.727
S
|
00:56.718 | 0 | S |
4 | 9 | 02:15.710 | 00:31.090 | 00:47.273 | 00:57.347 | 0 | S |
5 | 9 | 02:30.572 | 00:48.710 | 00:41.940 | 00:59.922 | 0 | S |
6 | 9 | 02:08.892 | 00:31.327 | 00:39.321 | 00:58.244 | 0 | S |
7 | 9 | 02:07.034 | 00:31.090 | 00:38.894 | 00:57.050 | 0 | S |