# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JParra | Alfa Romeo 155 V6 |
02:12.816 Tyre: S |
02:14.269 | 14 laps / 5 cuts | 1 - 18 |
2 | Xumi84 | Alfa Romeo 155 V6 |
02:12.890 Tyre: S |
02:25.064 | 21 laps / 7 cuts | 29 - 57 |
3 | KITOMO13 | Alfa Romeo 155 V6 |
02:12.946 Tyre: S |
02:14.438 | 18 laps / 16 cuts | 29 - 37 |
4 | Cole Trickle | Alfa Romeo 155 V6 |
02:13.108 Tyre: S |
02:19.991 | 18 laps / 17 cuts | 18 - 35 |
5 | tadeo | Alfa Romeo 155 V6 |
02:13.330 Tyre: S |
02:19.188 | 16 laps / 6 cuts | 31 - 40 |
6 | Delaosa | Alfa Romeo 155 V6 |
02:13.857 Tyre: S |
02:31.743 | 14 laps / 4 cuts | 28 - 55 |
7 | Ismael Garcia Huertas | Alfa Romeo 155 V6 |
02:14.309 Tyre: S |
02:15.412 | 11 laps / 16 cuts | 31 - 73 |
8 | SoNICo0 | Alfa Romeo 155 V6 |
02:16.430 Tyre: S |
02:18.954 | 15 laps / 7 cuts | 28 - 41 |
9 | Pirata_Astur | Alfa Romeo 155 V6 |
02:20.337 Tyre: S |
02:34.345 | 18 laps / 21 cuts | 20 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.216 | 01:47.601 | 00:48.420 | 00:48.195 | 0 | S |
2 | 02:14.460 | 00:41.012 | 00:46.130 | 00:47.318 | 0 | S |
3 | 02:15.310 | 00:40.648 | 00:47.435 | 00:47.227 | 0 | S |
4 | 02:13.323 | 00:40.573 | 00:45.824 | 00:46.926 | 0 | S |
5 | 02:13.267 | 00:40.369 |
00:45.788
S
|
00:47.110 | 0 | S |
6 | 12:03.605 | 10:29.150 | 00:46.819 | 00:47.636 | 1 | S |
7 |
02:12.816
L
L
|
00:40.511 | 00:45.851 |
00:46.454
S
S
|
0 | S |
8 | 02:26.362 | 00:52.150 | 00:46.777 | 00:47.435 | 2 | S |
9 | 02:14.614 | 00:40.587 | 00:45.891 | 00:48.136 | 0 | S |
10 | 06:45.716 | 05:12.616 | 00:46.260 | 00:46.840 | 0 | S |
11 | 02:13.679 | 00:40.611 | 00:46.314 | 00:46.754 | 0 | S |
12 | 02:13.135 |
00:40.282
S
S
|
00:45.913 | 00:46.940 | 0 | S |
13 | 02:17.822 | 00:41.451 | 00:46.494 | 00:49.877 | 0 | S |
14 | 05:42.309 | 04:03.646 | 00:48.519 | 00:50.144 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.832 | 00:59.788 | 00:48.190 | 00:47.854 | 0 | S |
2 | 02:13.969 | 00:41.319 | 00:45.895 | 00:46.755 | 0 | S |
3 | 02:14.227 | 00:40.991 | 00:46.193 | 00:47.043 | 0 | S |
4 |
02:16.616
C
|
00:40.227 | 00:49.459 | 00:46.930 | 1 | S |
5 | 02:13.113 | 00:40.467 | 00:45.603 | 00:47.043 | 0 | S |
6 |
02:18.239
C
|
00:40.630 | 00:47.570 | 00:50.039 | 1 | S |
7 | 02:50.085 | 01:17.128 | 00:45.824 | 00:47.133 | 0 | S |
8 | 02:13.357 | 00:40.788 | 00:45.859 |
00:46.710
S
|
0 | S |
9 |
02:12.890
L
|
00:40.712 |
00:45.437
S
S
|
00:46.741 | 0 | S |
10 |
02:16.492
C
|
00:43.351 | 00:46.485 | 00:46.656 | 1 | S |
11 | 02:21.108 | 00:40.582 | 00:45.882 | 00:54.644 | 0 | S |
12 | 02:52.799 | 01:18.282 | 00:46.916 | 00:47.601 | 0 | S |
13 | 02:16.092 | 00:42.842 | 00:46.152 | 00:47.098 | 0 | S |
14 |
02:13.352
C
|
00:40.589 | 00:46.116 | 00:46.647 | 2 | S |
15 | 02:19.741 | 00:45.970 | 00:46.399 | 00:47.372 | 0 | S |
16 | 02:17.895 | 00:41.369 | 00:46.576 | 00:49.950 | 0 | S |
17 | 02:57.282 | 01:22.548 | 00:46.637 | 00:48.097 | 0 | S |
18 | 02:45.808 | 01:09.243 | 00:48.653 | 00:47.912 | 0 | S |
19 | 02:13.503 | 00:40.640 | 00:45.833 | 00:47.030 | 0 | S |
20 | 02:14.104 |
00:40.428
S
|
00:46.547 | 00:47.129 | 0 | S |
21 |
02:22.048
C
|
00:42.377 | 00:51.989 | 00:47.682 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.083 | 01:27.044 | 00:47.727 | 00:48.312 | 0 | S |
2 | 02:15.241 | 00:40.962 | 00:46.574 | 00:47.705 | 0 | S |
3 | 02:14.988 | 00:40.587 | 00:46.278 | 00:48.123 | 0 | S |
4 | 02:14.855 | 00:40.589 | 00:46.117 | 00:48.149 | 0 | S |
5 | 04:09.802 | 02:36.666 | 00:45.944 | 00:47.192 | 4 | S |
6 | 02:16.842 | 00:43.295 | 00:46.328 | 00:47.219 | 2 | S |
7 | 02:14.684 | 00:40.715 | 00:46.233 | 00:47.736 | 0 | S |
8 | 03:23.132 | 01:45.662 | 00:49.545 | 00:47.925 | 2 | S |
9 | 02:14.678 | 00:40.899 | 00:46.107 | 00:47.672 | 0 | S |
10 | 02:13.711 | 00:40.836 |
00:45.778
S
|
00:47.097 | 0 | S |
11 | 03:11.368 | 01:36.530 | 00:46.940 | 00:47.898 | 1 | S |
12 | 05:07.868 | 03:34.754 | 00:45.702 | 00:47.412 | 2 | S |
13 | 02:14.408 | 00:41.353 | 00:45.819 | 00:47.236 | 0 | S |
14 |
02:12.946
L
|
00:40.471
S
|
00:45.976 |
00:46.499
S
|
0 | S |
15 | 04:24.061 | 02:49.709 | 00:47.192 | 00:47.160 | 2 | S |
16 | 02:14.646 | 00:40.568 | 00:45.927 | 00:48.151 | 1 | S |
17 | 03:32.980 | 01:59.249 | 00:46.152 | 00:47.579 | 1 | S |
18 | 04:44.307 | 03:07.678 | 00:46.408 | 00:50.221 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.240 | 01:01.864 | 00:48.200 | 00:49.176 | 3 | S |
2 | 05:59.716 | 04:23.772 | 00:47.771 | 00:48.173 | 3 | S |
3 | 02:16.004 | 00:41.018 | 00:47.241 | 00:47.745 | 0 | S |
4 | 02:14.854 | 00:41.232 | 00:46.134 | 00:47.488 | 0 | S |
5 | 02:13.336 | 00:40.600 | 00:45.725 | 00:47.011 | 0 | S |
6 | 02:34.995 | 00:55.535 | 00:49.654 | 00:49.806 | 0 | S |
7 | 02:14.621 | 00:40.932 | 00:45.909 | 00:47.780 | 0 | S |
8 | 02:16.649 | 00:41.088 | 00:47.295 | 00:48.266 | 0 | S |
9 | 05:02.722 | 03:23.700 | 00:49.063 | 00:49.959 | 1 | S |
10 | 02:20.905 | 00:40.551 | 00:49.410 | 00:50.944 | 1 | S |
11 | 02:30.089 | 00:44.821 | 00:46.521 | 00:58.747 | 1 | S |
12 | 02:36.364 | 00:55.348 | 00:51.700 | 00:49.316 | 0 | S |
13 | 02:24.604 | 00:46.023 | 00:50.355 | 00:48.226 | 1 | S |
14 | 02:39.184 | 00:40.888 | 00:48.969 | 01:09.327 | 2 | S |
15 | 02:21.764 | 00:40.856 | 00:52.102 | 00:48.806 | 1 | S |
16 | 12:32.686 | 10:55.463 | 00:49.028 | 00:48.195 | 1 | S |
17 | 02:28.973 | 00:47.562 | 00:49.239 | 00:52.172 | 3 | S |
18 |
02:13.108
L
|
00:40.520
S
|
00:45.689
S
|
00:46.899
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.004 | 01:48.343 | 00:55.066 | 00:49.595 | 0 | S |
2 | 02:15.955 | 00:41.176 | 00:46.013 | 00:48.766 | 0 | S |
3 | 02:14.754 | 00:40.960 | 00:46.035 | 00:47.759 | 0 | S |
4 | 02:14.545 | 00:40.567 | 00:46.309 | 00:47.669 | 0 | S |
5 | 02:14.411 | 00:41.505 | 00:46.080 |
00:46.826
S
|
0 | S |
6 | 03:30.324 | 01:55.171 | 00:46.012 | 00:49.141 | 1 | S |
7 |
02:13.330
L
|
00:40.526 | 00:45.820 | 00:46.984 | 0 | S |
8 | 02:58.826 | 01:24.295 | 00:46.796 | 00:47.735 | 2 | S |
9 |
02:13.364
C
|
00:40.399 | 00:45.661 | 00:47.304 | 1 | S |
10 |
02:15.128
C
|
00:40.728 | 00:45.801 | 00:48.599 | 1 | S |
11 | 02:13.580 | 00:40.665 |
00:45.778
S
|
00:47.137 | 0 | S |
12 | 03:25.486 | 01:51.413 | 00:46.427 | 00:47.646 | 1 | S |
13 | 02:13.719 |
00:40.433
S
|
00:46.044 | 00:47.242 | 0 | S |
14 | 02:13.735 | 00:40.477 | 00:45.891 | 00:47.367 | 0 | S |
15 | 03:04.478 | 01:28.449 | 00:48.302 | 00:47.727 | 0 | S |
16 | 02:13.378 | 00:40.516 | 00:45.842 | 00:47.020 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:52.947 | 05:02.369 | 00:50.058 | 02:00.520 | 0 | S |
2 | 02:15.503 | 00:41.102 | 00:46.828 | 00:47.573 | 0 | S |
3 |
02:26.873
C
|
00:40.520 | 00:56.746 | 00:49.607 | 1 | S |
4 | 02:14.580 | 00:40.592 | 00:46.593 | 00:47.395 | 0 | S |
5 | 02:15.297 | 00:40.868 | 00:47.071 | 00:47.358 | 0 | S |
6 | 03:03.347 | 00:41.175 | 00:47.799 | 01:34.373 | 1 | S |
7 |
02:20.983
C
|
00:40.970 | 00:50.815 | 00:49.198 | 1 | S |
8 | 02:35.742 | 00:45.406 | 00:56.889 | 00:53.447 | 0 | S |
9 | 04:09.758 | 02:34.426 | 00:47.606 | 00:47.726 | 0 | S |
10 | 02:14.175 | 00:40.777 |
00:46.346
S
|
00:47.052 | 0 | S |
11 | 06:57.596 | 03:48.165 | 01:58.975 | 01:10.456 | 0 | S |
12 | 02:15.039 | 00:40.912 | 00:46.436 | 00:47.691 | 0 | S |
13 |
02:13.857
L
|
00:40.491
S
|
00:46.575 |
00:46.791
S
|
0 | S |
14 |
02:20.885
C
|
00:40.464 | 00:52.744 | 00:47.677 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.360 | 00:56.200 | 00:51.521 | 00:49.639 | 1 | S |
2 | 07:07.654 | 05:31.782 | 00:48.293 | 00:47.579 | 3 | S |
3 | 11:58.219 | 10:24.700 | 00:46.228 | 00:47.291 | 3 | S |
4 | 02:17.201 | 00:41.802 | 00:47.780 | 00:47.619 | 2 | S |
5 | 02:15.345 |
00:40.781
S
|
00:47.052 | 00:47.512 | 0 | S |
6 | 02:16.228 | 00:41.462 | 00:47.358 | 00:47.408 | 0 | S |
7 | 02:24.393 | 00:41.874 | 00:47.961 | 00:54.558 | 1 | S |
8 | 02:15.769 | 00:41.040 | 00:46.629 | 00:48.100 | 0 | S |
9 | 13:57.528 | 12:23.419 | 00:46.607 | 00:47.502 | 1 | S |
10 | 05:35.888 | 04:00.858 | 00:46.651 | 00:48.379 | 5 | S |
11 |
02:14.309
L
|
00:40.799 |
00:46.215
S
|
00:47.295
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.748 | 01:57.716 | 00:55.333 | 00:48.699 | 1 | S |
2 | 02:23.595 | 00:41.778 | 00:51.344 | 00:50.473 | 1 | S |
3 | 02:17.187 | 00:41.850 | 00:47.672 |
00:47.665
S
|
0 | S |
4 | 02:22.807 | 00:44.023 | 00:50.485 | 00:48.299 | 0 | S |
5 | 02:17.449 | 00:42.099 | 00:47.466 | 00:47.884 | 0 | S |
6 | 02:16.895 | 00:41.937 | 00:47.024 | 00:47.934 | 0 | S |
7 | 04:15.165 | 02:33.559 | 00:48.488 | 00:53.118 | 0 | S |
8 | 02:16.520 |
00:41.111
S
|
00:47.224 | 00:48.185 | 0 | S |
9 | 02:23.039 | 00:44.787 | 00:50.318 | 00:47.934 | 0 | S |
10 | 02:22.473 | 00:42.321 | 00:47.546 | 00:52.606 | 2 | S |
11 |
02:16.430
L
|
00:41.750 |
00:46.738
S
|
00:47.942 | 0 | S |
12 | 02:21.311 | 00:46.204 | 00:47.408 | 00:47.699 | 0 | S |
13 | 05:47.043 | 04:10.684 | 00:47.799 | 00:48.560 | 1 | S |
14 | 02:29.728 | 00:41.040 | 00:47.132 | 01:01.556 | 1 | S |
15 | 02:19.663 | 00:41.658 | 00:49.544 | 00:48.461 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.828 | 01:10.761 | 00:48.780 | 00:50.287 | 0 | S |
2 |
02:31.341
C
|
00:46.639 | 00:50.319 | 00:54.383 | 3 | S |
3 |
02:29.156
C
|
00:47.456 | 00:48.925 | 00:52.775 | 3 | S |
4 | 06:14.146 | 04:32.684 | 00:50.077 | 00:51.385 | 3 | S |
5 | 03:11.904 | 01:28.948 | 00:52.240 | 00:50.716 | 4 | S |
6 |
02:23.982
C
|
00:43.798 | 00:50.125 | 00:50.059 | 2 | S |
7 | 04:08.202 | 02:28.076 | 00:50.063 | 00:50.063 | 0 | S |
8 | 02:25.705 | 00:45.346 | 00:50.661 | 00:49.698 | 0 | S |
9 | 02:21.764 | 00:43.736 | 00:49.181 |
00:48.847
S
|
0 | S |
10 | 02:25.380 | 00:47.108 |
00:47.871
S
|
00:50.401 | 0 | S |
11 |
02:20.337
L
|
00:42.822
S
|
00:48.591 | 00:48.924 | 0 | S |
12 | 02:21.804 |
00:42.822
S
|
00:48.924 | 00:50.058 | 0 | S |
13 | 06:06.659 | 04:24.806 | 00:49.123 | 00:52.730 | 2 | S |
14 | 02:30.104 | 00:45.633 | 00:52.740 | 00:51.731 | 0 | S |
15 | 02:23.040 | 00:44.224 | 00:48.969 | 00:49.847 | 0 | S |
16 | 07:11.545 | 05:24.067 | 00:51.196 | 00:56.282 | 4 | S |
17 | 02:25.067 | 00:44.475 | 00:49.518 | 00:51.074 | 0 | S |
18 | 02:22.050 | 00:43.877 | 00:48.281 | 00:49.892 | 0 | S |