# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Xumi84 | Alfa Romeo 155 V6 | 00:20:25.656 | 9 laps / 0 cuts |
02:14.005 Tyre: S |
02:14.700 | 2 (+2 after session) | 29 - 60 |
2 | JParra | Alfa Romeo 155 V6 | 00:20:29.216 | 9 laps / 0 cuts |
02:12.790 Tyre: S |
02:14.079 | 1 (+2 after session) | 1 - 18 |
3 | KITOMO13 | Alfa Romeo 155 V6 | 00:20:30.309 | 9 laps / 2 cuts |
02:14.131 Tyre: S |
02:15.938 | 4 (+1 after session) | 29 - 40 |
4 | Delaosa | Alfa Romeo 155 V6 | 00:20:30.501 | 9 laps / 0 cuts |
02:13.970 Tyre: S |
02:15.651 | 6 (+1 after session) | 28 - 55 |
5 | Cole Trickle | Alfa Romeo 155 V6 | 00:20:31.074 | 9 laps / 1 cuts |
02:13.899 Tyre: S |
02:15.695 | 5 | 18 - 1519 |
6 | tadeo | Alfa Romeo 155 V6 | 00:20:34.249 | 9 laps / 3 cuts |
02:14.078 Tyre: S |
02:17.203 | 4 (+2 after session) | 30 - 40 |
7 | farfex | Alfa Romeo 155 V6 | 00:20:52.583 | 9 laps / 1 cuts |
02:16.491 Tyre: S |
02:17.980 | 8 | 26 - 36 |
8 | SoNICo0 | Alfa Romeo 155 V6 | 00:21:22.564 | 9 laps / 0 cuts |
02:16.385 Tyre: S |
02:21.881 | 3 | 28 - 41 |
9 | Pirata_Astur | Alfa Romeo 155 V6 | 00:21:22.634 | 9 laps / 1 cuts |
02:19.045 Tyre: S |
02:20.893 | 2 (+1 after session) | 20 - 34 |
10 | Ismael Garcia Huertas | Alfa Romeo 155 V6 | 00:14:41.657 | 6 laps / 0 cuts |
02:14.107 Tyre: S |
02:15.777 | 6 | 31 - 391 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:28.113 | 00:54.845 | 00:46.063 | 00:47.205 | 0 | S |
2 | 4 | 02:15.791 | 00:41.354 | 00:47.084 | 00:47.353 | 0 | S |
3 | 2 | 02:14.013 | 00:40.557 | 00:46.377 |
00:47.079
S
|
0 | S |
4 | 2 |
02:14.005
L
|
00:40.553
S
|
00:46.171 | 00:47.281 | 0 | S |
5 | 1 | 02:14.920 | 00:41.073 | 00:46.367 | 00:47.480 | 0 | S |
6 | 1 | 02:14.560 | 00:41.073 |
00:46.021
S
|
00:47.466 | 0 | S |
7 | 1 | 02:14.538 | 00:41.149 | 00:46.157 | 00:47.232 | 0 | S |
8 | 1 | 02:14.248 | 00:40.940 | 00:46.085 | 00:47.223 | 0 | S |
9 | 1 | 02:15.528 | 00:40.708 | 00:46.886 | 00:47.934 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:36.603 | 01:04.235 | 00:45.860 |
00:46.508
S
S
|
0 | S |
2 | 9 |
02:12.790
L
L
|
00:40.553 | 00:45.707 | 00:46.530 | 0 | S |
3 | 7 | 02:15.267 |
00:40.416
S
S
|
00:46.763 | 00:48.088 | 0 | S |
4 | 6 | 02:14.009 | 00:41.337 |
00:45.666
S
S
|
00:47.006 | 0 | S |
5 | 6 | 02:14.341 | 00:40.854 | 00:46.035 | 00:47.452 | 0 | S |
6 | 4 | 02:13.903 | 00:40.892 | 00:45.900 | 00:47.111 | 0 | S |
7 | 4 | 02:13.206 | 00:40.478 | 00:45.783 | 00:46.945 | 0 | S |
8 | 3 | 02:14.950 | 00:41.643 | 00:45.981 | 00:47.326 | 0 | S |
9 | 2 | 02:14.169 | 00:40.785 | 00:46.165 | 00:47.219 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:24.921 | 00:49.728 | 00:46.444 | 00:48.749 | 0 | S |
2 | 3 | 02:17.430 | 00:41.535 | 00:49.095 |
00:46.800
S
|
0 | S |
3 | 1 |
02:14.131
L
|
00:40.689
S
|
00:46.224 | 00:47.218 | 0 | S |
4 | 1 | 02:14.403 | 00:40.811 |
00:45.982
S
|
00:47.610 | 0 | S |
5 | 3 | 02:17.699 | 00:41.044 | 00:48.496 | 00:48.159 | 0 | S |
6 | 2 | 02:16.290 | 00:41.339 | 00:46.589 | 00:48.362 | 0 | S |
7 | 2 |
02:14.666
C
|
00:40.671 | 00:46.223 | 00:47.772 | 1 | S |
8 | 2 |
02:15.156
C
|
00:41.655 | 00:46.205 | 00:47.296 | 1 | S |
9 | 3 | 02:15.679 | 00:41.625 | 00:46.201 | 00:47.853 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:25.343 | 00:50.664 | 00:46.223 | 00:48.456 | 0 | S |
2 | 6 | 02:21.150 | 00:41.488 | 00:52.056 | 00:47.606 | 0 | S |
3 | 4 | 02:14.126 | 00:41.580 |
00:45.724
S
|
00:46.822
S
|
0 | S |
4 | 4 | 02:13.972 | 00:40.845 | 00:45.827 | 00:47.300 | 0 | S |
5 | 4 | 02:14.205 |
00:40.762
S
|
00:46.192 | 00:47.251 | 0 | S |
6 | 3 | 02:17.047 | 00:41.363 | 00:46.512 | 00:49.172 | 0 | S |
7 | 3 |
02:13.970
L
|
00:40.856 | 00:45.779 | 00:47.335 | 0 | S |
8 | 4 | 02:15.966 | 00:42.150 | 00:46.304 | 00:47.512 | 0 | S |
9 | 4 | 02:14.774 | 00:40.833 | 00:46.120 | 00:47.821 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:26.393 | 00:50.242 | 00:46.782 | 00:49.369 | 0 | S |
2 | 8 | 02:21.977 | 00:40.993 | 00:48.623 | 00:52.361 | 0 | S |
3 | 6 | 02:15.768 | 00:40.912 | 00:46.328 | 00:48.528 | 0 | S |
4 | 5 | 02:14.032 | 00:41.130 |
00:45.747
S
|
00:47.155
S
|
0 | S |
5 | 5 |
02:14.852
C
|
00:41.064 | 00:45.765 | 00:48.023 | 1 | S |
6 | 5 | 02:15.043 | 00:41.205 | 00:46.206 | 00:47.632 | 0 | S |
7 | 5 |
02:13.899
L
|
00:40.793 | 00:45.909 | 00:47.197 | 0 | S |
8 | 5 | 02:15.130 |
00:40.599
S
|
00:46.651 | 00:47.880 | 0 | S |
9 | 5 | 02:14.016 | 00:40.870 | 00:45.927 | 00:47.219 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:22.965 | 00:48.626 | 00:47.170 | 00:47.169 | 0 | S |
2 | 1 | 02:15.368 | 00:41.804 | 00:46.215 | 00:47.349 | 0 | S |
3 | 9 | 02:29.074 | 00:41.227 | 01:00.511 | 00:47.336 | 0 | S |
4 | 8 | 02:15.028 |
00:40.708
S
|
00:46.319 | 00:48.001 | 0 | S |
5 | 7 | 02:15.105 | 00:41.729 | 00:46.589 |
00:46.787
S
|
0 | S |
6 | 6 | 02:14.567 | 00:41.071 |
00:46.057
S
|
00:47.439 | 0 | S |
7 | 6 |
02:13.869
C
|
00:40.745 | 00:46.098 | 00:47.026 | 1 | S |
8 | 6 |
02:14.248
C
|
00:41.494 | 00:46.130 | 00:46.624 | 2 | S |
9 | 6 |
02:14.078
L
|
00:40.884 | 00:46.107 | 00:47.087 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:22.415 | 00:47.195 | 00:47.647 | 00:47.573 | 0 | S |
2 | 2 | 02:18.044 | 00:43.545 | 00:47.015 |
00:47.484
S
|
0 | S |
3 | 8 | 02:24.371 | 00:41.285 | 00:54.401 | 00:48.685 | 1 | S |
4 | 7 | 02:17.558 | 00:41.762 | 00:47.007 | 00:48.789 | 0 | S |
5 | 8 | 02:17.977 | 00:41.889 | 00:47.258 | 00:48.830 | 0 | S |
6 | 7 | 02:18.349 | 00:43.012 | 00:47.578 | 00:47.759 | 0 | S |
7 | 7 |
02:16.491
L
|
00:41.248
S
|
00:46.634
S
|
00:48.609 | 0 | S |
8 | 7 | 02:18.627 | 00:41.660 | 00:48.115 | 00:48.852 | 0 | S |
9 | 7 | 02:18.816 | 00:41.696 | 00:48.861 | 00:48.259 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:27.603 | 00:51.123 | 00:47.339 | 00:49.141 | 0 | S |
2 | 7 | 02:18.968 |
00:41.454
S
|
00:49.346 | 00:48.168 | 0 | S |
3 | 5 | 02:17.203 | 00:41.970 |
00:46.638
S
|
00:48.595 | 0 | S |
4 | 9 | 02:25.675 | 00:42.638 | 00:46.809 | 00:56.228 | 0 | S |
5 | 10 | 02:27.808 | 00:42.125 | 00:46.756 | 00:58.927 | 0 | S |
6 | 8 | 02:20.019 | 00:42.130 | 00:48.874 | 00:49.015 | 0 | S |
7 | 8 |
02:16.385
L
|
00:41.606 | 00:47.089 |
00:47.690
S
|
0 | S |
8 | 8 | 02:23.390 | 00:41.794 | 00:47.187 | 00:54.409 | 0 | S |
9 | 8 | 02:25.600 | 00:42.266 | 00:53.110 | 00:50.224 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:33.877 | 00:55.107 | 00:49.401 | 00:49.369 | 0 | S |
2 | 10 | 02:22.291 | 00:44.097 | 00:48.590 | 00:49.604 | 0 | S |
3 | 10 | 02:19.767 | 00:42.585 | 00:47.938 | 00:49.244 | 0 | S |
4 | 10 |
02:19.045
L
|
00:41.994
S
|
00:47.771
S
|
00:49.280 | 0 | S |
5 | 9 | 02:21.261 | 00:42.260 | 00:48.740 | 00:50.261 | 0 | S |
6 | 9 | 02:24.512 | 00:42.394 | 00:52.979 | 00:49.139 | 0 | S |
7 | 9 | 02:19.732 | 00:42.721 | 00:48.330 | 00:48.681 | 0 | S |
8 | 9 | 02:19.645 | 00:42.378 | 00:48.608 |
00:48.659
S
|
0 | S |
9 | 9 | 02:22.557 | 00:42.243 | 00:49.274 | 00:51.040 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:25.076 | 00:47.543 | 00:46.665 | 00:50.868 | 0 | S |
2 | 5 | 02:19.521 | 00:41.043 | 00:51.803 |
00:46.675
S
|
0 | S |
3 | 3 | 02:14.180 |
00:40.590
S
|
00:46.912 | 00:46.678 | 0 | S |
4 | 3 |
02:14.107
L
|
00:40.637 |
00:46.265
S
|
00:47.205 | 0 | S |
5 | 2 | 02:15.302 | 00:40.654 | 00:46.571 | 00:48.077 | 0 | S |
6 | 10 | 03:13.520 | 01:09.987 | 01:03.287 | 01:00.246 | 0 | S |