# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Xumi84 | Alfa Romeo 155 V6 | 00:20:21.402 | 9 laps / 0 cuts |
02:13.799 Tyre: S |
02:15.085 | 3 (+1 after session) | 29 - 57 |
2 | Delaosa | Alfa Romeo 155 V6 | 00:20:23.162 | 9 laps / 0 cuts |
02:13.785 Tyre: S |
02:14.494 | 0 (+3 after session) | 28 - 55 |
3 | Cole Trickle | Alfa Romeo 155 V6 | 00:20:23.599 | 9 laps / 0 cuts |
02:13.859 Tyre: S |
02:15.104 | 4 | 18 - 1519 |
4 | KITOMO13 | Alfa Romeo 155 V6 | 00:20:27.436 | 9 laps / 1 cuts |
02:13.772 Tyre: S |
02:15.807 | 2 (+4 after session) | 29 - 38 |
5 | JParra | Alfa Romeo 155 V6 | 00:20:29.868 | 9 laps / 1 cuts |
02:12.823 Tyre: S |
02:15.319 | 2 | 1 - 18 |
6 | Ismael Garcia Huertas | Alfa Romeo 155 V6 | 00:20:45.805 | 9 laps / 0 cuts |
02:13.939 Tyre: S |
02:17.434 | 3 | 31 - 391 |
7 | SoNICo0 | Alfa Romeo 155 V6 | 00:20:54.962 | 9 laps / 1 cuts |
02:15.613 Tyre: S |
02:18.379 | 0 | 28 - 41 |
8 | tadeo | Alfa Romeo 155 V6 | 00:21:03.128 | 9 laps / 0 cuts |
02:14.297 Tyre: S |
02:19.856 | 5 | 30 - 40 |
9 | Pirata_Astur | Alfa Romeo 155 V6 | 00:21:36.703 | 9 laps / 2 cuts |
02:20.144 Tyre: S |
02:23.206 | 1 | 20 - 30 |
10 | farfex | Alfa Romeo 155 V6 | 00:20:58.213 | 7 laps / 1 cuts |
02:15.570 Tyre: S |
02:16.265 | 1 | 28 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:20.779 | 00:47.179 |
00:46.048
S
|
00:47.552 | 0 | S |
2 | 1 |
02:13.799
L
|
00:40.879 | 00:46.102 |
00:46.818
S
|
0 | S |
3 | 1 | 02:14.179 |
00:40.835
S
|
00:46.089 | 00:47.255 | 0 | S |
4 | 1 | 02:14.650 | 00:40.996 | 00:46.517 | 00:47.137 | 0 | S |
5 | 1 | 02:15.365 | 00:41.163 | 00:46.624 | 00:47.578 | 0 | S |
6 | 1 | 02:15.893 | 00:41.447 | 00:46.728 | 00:47.718 | 0 | S |
7 | 1 | 02:14.679 | 00:40.948 | 00:46.449 | 00:47.282 | 0 | S |
8 | 1 | 02:14.532 | 00:40.972 | 00:46.192 | 00:47.368 | 0 | S |
9 | 1 | 02:17.583 | 00:41.129 | 00:49.204 | 00:47.250 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:27.255 | 00:50.014 | 00:47.704 | 00:49.537 | 0 | S |
2 | 6 | 02:14.743 | 00:40.851 | 00:46.871 | 00:47.021 | 0 | S |
3 | 4 | 02:14.519 | 00:41.059 | 00:46.341 | 00:47.119 | 0 | S |
4 | 4 | 02:13.833 | 00:40.916 | 00:45.901 |
00:47.016
S
|
0 | S |
5 | 4 | 02:14.185 |
00:40.734
S
|
00:46.250 | 00:47.201 | 0 | S |
6 | 4 | 02:13.790 | 00:40.811 | 00:45.918 | 00:47.061 | 0 | S |
7 | 4 | 02:15.651 | 00:41.952 | 00:46.520 | 00:47.179 | 0 | S |
8 | 3 |
02:13.785
L
|
00:40.851 |
00:45.810
S
|
00:47.124 | 0 | S |
9 | 2 | 02:15.449 | 00:40.864 | 00:46.453 | 00:48.132 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:22.807 | 00:49.081 | 00:46.714 |
00:47.012
S
|
0 | S |
2 | 2 | 02:14.304 | 00:40.631 | 00:45.954 | 00:47.719 | 0 | S |
3 | 3 | 02:15.598 | 00:41.724 | 00:46.309 | 00:47.565 | 0 | S |
4 | 3 | 02:14.078 | 00:40.712 |
00:45.864
S
|
00:47.502 | 0 | S |
5 | 3 |
02:13.859
L
|
00:40.458
S
|
00:46.183 | 00:47.218 | 0 | S |
6 | 3 | 02:14.840 | 00:40.818 | 00:46.404 | 00:47.618 | 0 | S |
7 | 2 | 02:14.363 | 00:41.024 | 00:46.144 | 00:47.195 | 0 | S |
8 | 2 | 02:14.498 | 00:40.898 | 00:46.125 | 00:47.475 | 0 | S |
9 | 3 | 02:19.295 | 00:41.254 | 00:49.334 | 00:48.707 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:22.213 | 00:48.815 | 00:46.337 |
00:47.061
S
|
0 | S |
2 | 3 | 02:14.479 |
00:40.415
S
|
00:46.220 | 00:47.844 | 0 | S |
3 | 2 | 02:14.974 | 00:41.284 | 00:46.062 | 00:47.628 | 0 | S |
4 | 2 |
02:13.772
L
|
00:40.614 | 00:46.088 | 00:47.070 | 0 | S |
5 | 2 |
02:14.642
C
|
00:41.137 | 00:46.021 | 00:47.484 | 1 | S |
6 | 2 | 02:15.169 | 00:40.845 | 00:46.372 | 00:47.952 | 0 | S |
7 | 3 | 02:15.752 | 00:41.860 |
00:46.035
S
|
00:47.857 | 0 | S |
8 | 4 | 02:20.303 | 00:40.903 | 00:46.211 | 00:53.189 | 0 | S |
9 | 4 | 02:16.204 | 00:41.024 | 00:46.620 | 00:48.560 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:21.030 | 00:47.673 | 00:46.368 | 00:46.989 | 0 | S |
2 | 8 | 02:25.620 | 00:41.237 | 00:57.587 | 00:46.796 | 0 | S |
3 | 7 | 02:13.096 | 00:40.625 | 00:45.743 | 00:46.728 | 0 | S |
4 | 6 |
02:12.823
L
L
|
00:40.209
S
S
|
00:45.620
S
S
|
00:46.994 | 0 | S |
5 | 5 | 02:13.520 | 00:41.000 | 00:45.914 |
00:46.606
S
S
|
0 | S |
6 | 5 | 02:21.626 | 00:40.763 | 00:46.351 | 00:54.512 | 1 | S |
7 | 5 | 02:14.228 | 00:40.795 | 00:46.184 | 00:47.249 | 0 | S |
8 | 5 | 02:13.959 | 00:40.629 | 00:46.385 | 00:46.945 | 0 | S |
9 | 5 | 02:13.991 | 00:40.671 | 00:46.098 | 00:47.222 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:26.401 | 00:50.069 | 00:47.854 | 00:48.478 | 0 | S |
2 | 5 |
02:13.939
L
|
00:40.838
S
|
00:46.432 |
00:46.669
S
|
0 | S |
3 | 5 | 02:17.066 | 00:42.472 | 00:47.749 | 00:46.845 | 0 | S |
4 | 5 | 02:14.512 | 00:40.867 |
00:46.156
S
|
00:47.489 | 0 | S |
5 | 6 | 02:26.679 | 00:51.054 | 00:47.411 | 00:48.214 | 0 | S |
6 | 6 | 02:15.121 | 00:40.891 | 00:46.521 | 00:47.709 | 0 | S |
7 | 6 | 02:17.454 | 00:41.667 | 00:47.249 | 00:48.538 | 0 | S |
8 | 7 | 02:16.818 | 00:41.840 | 00:47.727 | 00:47.251 | 0 | S |
9 | 6 | 02:17.884 | 00:41.472 | 00:47.097 | 00:49.315 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:28.347 | 00:50.309 | 00:48.110 | 00:49.928 | 0 | S |
2 | 7 | 02:15.697 | 00:41.602 | 00:46.687 |
00:47.408
S
|
0 | S |
3 | 6 |
02:15.613
L
|
00:41.514 |
00:46.368
S
|
00:47.731 | 0 | S |
4 | 7 | 02:15.797 | 00:41.442 | 00:46.683 | 00:47.672 | 0 | S |
5 | 8 | 02:25.001 | 00:41.416 | 00:47.381 | 00:56.204 | 0 | S |
6 | 8 | 02:18.413 | 00:43.302 | 00:47.209 | 00:47.902 | 0 | S |
7 | 8 | 02:18.211 |
00:41.321
S
|
00:48.501 | 00:48.389 | 0 | S |
8 | 8 |
02:18.047
C
|
00:42.846 | 00:47.070 | 00:48.131 | 1 | S |
9 | 7 | 02:19.921 | 00:43.491 | 00:47.753 | 00:48.677 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:24.326 | 00:49.241 | 00:47.399 | 00:47.686 | 0 | S |
2 | 4 | 02:15.345 | 00:41.016 | 00:47.403 | 00:46.926 | 0 | S |
3 | 8 | 02:32.077 | 00:57.897 | 00:46.719 | 00:47.461 | 0 | S |
4 | 8 | 02:15.258 | 00:41.491 | 00:46.723 | 00:47.044 | 0 | S |
5 | 7 |
02:14.297
L
|
00:40.864
S
|
00:46.535 | 00:46.898 | 0 | S |
6 | 7 | 02:15.272 | 00:42.231 | 00:46.151 |
00:46.890
S
|
0 | S |
7 | 7 | 02:15.038 | 00:41.443 |
00:45.895
S
|
00:47.700 | 0 | S |
8 | 6 | 02:15.754 | 00:41.447 | 00:47.255 | 00:47.052 | 0 | S |
9 | 8 | 02:35.814 | 00:41.964 | 01:05.897 | 00:47.953 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:31.739 | 00:51.524 | 00:48.951 | 00:51.264 | 1 | S |
2 | 9 | 02:21.600 | 00:42.735 | 00:48.474 | 00:50.391 | 0 | S |
3 | 9 | 02:21.097 |
00:42.214
S
|
00:47.992
S
|
00:50.891 | 0 | S |
4 | 9 |
02:20.144
L
|
00:42.764 | 00:48.330 |
00:49.050
S
|
0 | S |
5 | 9 | 02:32.188 | 00:43.194 | 00:58.868 | 00:50.126 | 0 | S |
6 | 9 | 02:21.769 | 00:43.039 | 00:48.361 | 00:50.369 | 0 | S |
7 | 9 | 02:22.440 | 00:43.268 | 00:48.583 | 00:50.589 | 0 | S |
8 | 9 |
02:22.568
C
|
00:43.137 | 00:49.104 | 00:50.327 | 1 | S |
9 | 9 | 02:23.210 | 00:43.617 | 00:48.928 | 00:50.665 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:09.402 | 01:19.012 | 00:46.818 | 01:03.572 | 0 | S |
2 | 10 | 02:17.528 | 00:42.003 | 00:47.362 | 00:48.163 | 0 | S |
3 | 10 |
02:15.570
L
|
00:41.493 |
00:46.557
S
|
00:47.520
S
|
0 | S |
4 | 10 | 02:16.903 | 00:41.287 | 00:47.408 | 00:48.208 | 1 | S |
5 | 10 | 02:16.481 | 00:41.630 | 00:46.990 | 00:47.861 | 0 | S |
6 | 10 | 02:15.866 | 00:41.353 | 00:46.642 | 00:47.871 | 0 | S |
7 | 10 | 02:15.884 |
00:41.195
S
|
00:47.098 | 00:47.591 | 0 | S |