# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Minetas | Alfa Romeo 155 V6 | 00:21:02.194 | 13 laps / 0 cuts |
01:35.055 Tyre: S |
01:35.806 | 6 (+7 after session) | 24 - 33 |
2 | RODENAS777 | Alfa Romeo 155 V6 | 00:21:09.026 | 13 laps / 1 cuts |
01:36.069 Tyre: S |
01:36.839 | 11 (+6 after session) | 8 - 13 |
3 | Delaosa | Alfa Romeo 155 V6 | 00:21:15.502 | 13 laps / 1 cuts |
01:36.432 Tyre: S |
01:37.062 | 2 (+4 after session) | 30 - 77 |
4 | Cole Trickle | Alfa Romeo 155 V6 | 00:21:22.314 | 13 laps / 0 cuts |
01:35.927 Tyre: S |
01:37.852 | 12 (+3 after session) | 27 - 439 |
5 | Tronco | Alfa Romeo 155 V6 | 00:21:23.367 | 13 laps / 0 cuts |
01:36.016 Tyre: S |
01:38.161 | 2 | 31 - 40 |
6 | Xumi84 | Alfa Romeo 155 V6 | 00:21:23.629 | 13 laps / 0 cuts |
01:35.070 Tyre: S |
01:38.089 | 9 | 29 - 40 |
7 | KITOMO13 | Alfa Romeo 155 V6 | 00:21:28.492 | 13 laps / 1 cuts |
01:36.820 Tyre: S |
01:38.370 | 0 (+1 after session) | 26 - 35 |
8 | tadeo | Alfa Romeo 155 V6 | 00:21:30.323 | 13 laps / 0 cuts |
01:35.428 Tyre: S |
01:38.006 | 6 (+3 after session) | 28 - 45 |
9 | Salva_Sauron | Alfa Romeo 155 V6 | 00:21:42.700 | 13 laps / 0 cuts |
01:37.039 Tyre: S |
01:39.214 | 10 | 26 - 40 |
10 | Pirata_Astur | Alfa Romeo 155 V6 | 00:22:52.519 | 13 laps / 0 cuts |
01:41.326 Tyre: S |
01:44.464 | 1 | 23 - 41 |
11 | Tuercas | Alfa Romeo 155 V6 | 00:15:13.894 | 9 laps / 0 cuts |
01:36.723 Tyre: S |
01:40.182 | 8 | 28 - 37 |
12 | julenxiri | Alfa Romeo 155 V6 | 00:15:07.594 | 7 laps / 0 cuts |
01:43.051 Tyre: S |
02:05.696 | 13 | 26 - 35 |
13 | joaco63 | Alfa Romeo 155 V6 | 00:08:27.095 | 5 laps / 0 cuts |
01:35.110 Tyre: S |
01:39.974 | 8 | 29 - 44 |
14 | farfex | Alfa Romeo 155 V6 | 00:07:02.987 | 4 laps / 1 cuts |
01:37.621 Tyre: S |
01:45.852 | 8 | 25 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:52.597 | 00:52.824 | 00:31.652 | 00:28.121 | 0 | S |
2 | 8 | 01:36.823 | 00:36.996 | 00:31.356 | 00:28.471 | 0 | S |
3 | 4 |
01:35.055
L
L
|
00:35.691
S
S
|
00:31.230 | 00:28.134 | 0 | S |
4 | 3 | 01:35.166 | 00:36.180 | 00:31.635 |
00:27.351
S
|
0 | S |
5 | 2 | 01:35.422 | 00:36.738 |
00:31.167
S
|
00:27.517 | 0 | S |
6 | 2 | 01:36.116 | 00:36.334 | 00:31.527 | 00:28.255 | 0 | S |
7 | 1 | 01:35.484 | 00:36.723 | 00:31.185 | 00:27.576 | 0 | S |
8 | 1 | 01:35.138 | 00:36.116 | 00:31.437 | 00:27.585 | 0 | S |
9 | 1 | 01:36.163 | 00:36.664 | 00:31.707 | 00:27.792 | 0 | S |
10 | 1 | 01:35.316 | 00:36.046 | 00:31.370 | 00:27.900 | 0 | S |
11 | 1 | 01:36.192 | 00:36.427 | 00:31.653 | 00:28.112 | 0 | S |
12 | 1 | 01:35.994 | 00:36.603 | 00:31.707 | 00:27.684 | 0 | S |
13 | 1 | 01:36.804 | 00:36.549 | 00:32.075 | 00:28.180 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:47.215 | 00:46.992 | 00:32.210 | 00:28.013 | 0 | S |
2 | 5 | 01:37.485 | 00:37.014 | 00:32.233 | 00:28.238 | 0 | S |
3 | 1 | 01:37.173 | 00:36.872 | 00:32.049 | 00:28.252 | 0 | S |
4 | 1 |
01:36.623
C
|
00:36.143 | 00:32.059 | 00:28.421 | 1 | S |
5 | 1 |
01:36.069
L
|
00:36.381 | 00:31.792 |
00:27.896
S
|
0 | S |
6 | 1 | 01:36.574 | 00:36.197 | 00:31.806 | 00:28.571 | 0 | S |
7 | 2 | 01:37.457 | 00:37.247 | 00:32.063 | 00:28.147 | 0 | S |
8 | 2 | 01:36.258 |
00:36.147
S
|
00:32.012 | 00:28.099 | 0 | S |
9 | 2 | 01:36.515 | 00:36.521 | 00:31.820 | 00:28.174 | 0 | S |
10 | 2 | 01:36.806 | 00:36.718 |
00:31.284
S
|
00:28.804 | 0 | S |
11 | 2 | 01:36.294 | 00:36.556 | 00:31.545 | 00:28.193 | 0 | S |
12 | 2 | 01:37.105 | 00:36.755 | 00:31.955 | 00:28.395 | 0 | S |
13 | 2 | 01:37.498 | 00:36.919 | 00:32.162 | 00:28.417 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:46.160 | 00:46.207 | 00:32.134 | 00:27.819 | 0 | S |
2 | 3 | 01:37.351 | 00:36.583 | 00:32.985 |
00:27.783
S
|
0 | S |
3 | 5 | 01:41.710 | 00:37.360 | 00:33.305 | 00:31.045 | 1 | S |
4 | 5 | 01:37.079 | 00:37.166 |
00:31.474
S
|
00:28.439 | 0 | S |
5 | 5 | 01:36.492 | 00:36.853 | 00:31.594 | 00:28.045 | 0 | S |
6 | 4 | 01:36.471 |
00:36.269
S
|
00:31.986 | 00:28.216 | 0 | S |
7 | 4 | 01:36.975 | 00:36.823 | 00:32.107 | 00:28.045 | 0 | S |
8 | 3 | 01:37.406 | 00:37.395 | 00:31.626 | 00:28.385 | 0 | S |
9 | 3 | 01:37.355 | 00:36.687 | 00:32.413 | 00:28.255 | 0 | S |
10 | 3 | 01:36.451 | 00:36.858 | 00:31.634 | 00:27.959 | 0 | S |
11 | 3 |
01:36.432
L
|
00:36.932 | 00:31.644 | 00:27.856 | 0 | S |
12 | 3 | 01:37.397 | 00:37.012 | 00:32.018 | 00:28.367 | 0 | S |
13 | 3 | 01:38.283 | 00:36.925 | 00:32.161 | 00:29.197 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:48.137 | 00:46.978 | 00:32.931 | 00:28.228 | 0 | S |
2 | 6 | 01:37.234 |
00:36.286
S
|
00:32.350 | 00:28.598 | 0 | S |
3 | 10 | 01:45.796 | 00:36.667 | 00:32.513 | 00:36.616 | 0 | S |
4 | 9 | 01:37.790 | 00:36.644 | 00:32.058 | 00:29.088 | 0 | S |
5 | 8 | 01:36.177 | 00:36.489 | 00:31.576 | 00:28.112 | 0 | S |
6 | 8 | 01:37.852 | 00:37.827 | 00:31.815 | 00:28.210 | 0 | S |
7 | 8 |
01:35.927
L
|
00:36.744 |
00:31.167
S
|
00:28.016 | 0 | S |
8 | 7 | 01:36.779 | 00:36.624 | 00:32.220 |
00:27.935
S
|
0 | S |
9 | 7 | 01:36.384 | 00:36.835 | 00:31.469 | 00:28.080 | 0 | S |
10 | 7 | 01:37.839 | 00:36.917 | 00:32.806 | 00:28.116 | 0 | S |
11 | 7 | 01:37.217 | 00:36.913 | 00:31.842 | 00:28.462 | 0 | S |
12 | 4 | 01:37.842 | 00:37.249 | 00:31.901 | 00:28.692 | 0 | S |
13 | 4 | 01:37.389 | 00:36.593 | 00:31.905 | 00:28.891 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:45.502 | 00:44.563 | 00:32.850 | 00:28.089 | 0 | S |
2 | 4 | 01:38.785 | 00:36.806 | 00:33.818 | 00:28.161 | 0 | S |
3 | 2 | 01:38.358 | 00:37.463 | 00:32.369 | 00:28.526 | 0 | S |
4 | 2 | 01:36.083 | 00:36.692 |
00:31.176
S
|
00:28.215 | 0 | S |
5 | 3 | 01:37.833 | 00:38.090 | 00:31.631 | 00:28.112 | 0 | S |
6 | 3 |
01:36.016
L
|
00:36.697 | 00:31.288 | 00:28.031 | 0 | S |
7 | 3 | 01:37.831 |
00:36.685
S
|
00:32.765 | 00:28.381 | 0 | S |
8 | 4 | 01:40.914 | 00:41.032 | 00:31.891 |
00:27.991
S
|
0 | S |
9 | 5 | 01:38.203 | 00:37.210 | 00:32.684 | 00:28.309 | 0 | S |
10 | 6 | 01:38.245 | 00:37.378 | 00:31.622 | 00:29.245 | 0 | S |
11 | 6 | 01:38.259 | 00:37.396 | 00:32.710 | 00:28.153 | 0 | S |
12 | 5 | 01:40.089 | 00:37.151 | 00:32.909 | 00:30.029 | 0 | S |
13 | 5 | 01:37.326 | 00:37.008 | 00:32.265 | 00:28.053 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:46.628 | 00:46.716 | 00:31.981 | 00:27.931 | 0 | S |
2 | 2 | 01:36.563 | 00:36.326 | 00:32.189 | 00:28.048 | 0 | S |
3 | 12 | 01:50.369 | 00:51.681 | 00:31.040 | 00:27.648 | 0 | S |
4 | 10 | 01:36.411 |
00:35.881
S
|
00:31.662 | 00:28.868 | 0 | S |
5 | 10 | 01:35.728 | 00:36.269 | 00:31.447 | 00:28.012 | 0 | S |
6 | 7 | 01:36.063 | 00:37.103 | 00:31.392 | 00:27.568 | 0 | S |
7 | 7 | 01:35.220 | 00:36.423 |
00:30.910
S
S
|
00:27.887 | 0 | S |
8 | 6 | 01:35.886 | 00:36.189 | 00:31.751 | 00:27.946 | 0 | S |
9 | 6 | 01:36.785 | 00:36.166 | 00:32.346 | 00:28.273 | 0 | S |
10 | 5 |
01:35.070
L
|
00:36.146 | 00:31.370 |
00:27.554
S
|
0 | S |
11 | 5 | 01:35.904 | 00:36.139 | 00:32.152 | 00:27.613 | 0 | S |
12 | 6 | 01:47.495 | 00:47.884 | 00:31.815 | 00:27.796 | 0 | S |
13 | 6 | 01:35.582 | 00:36.174 | 00:31.621 | 00:27.787 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:48.499 | 00:48.636 | 00:32.112 |
00:27.751
S
|
0 | S |
2 | 7 | 01:37.439 | 00:36.865 | 00:32.459 | 00:28.115 | 0 | S |
3 | 3 | 01:37.634 | 00:37.267 |
00:31.910
S
|
00:28.457 | 0 | S |
4 | 4 |
01:36.820
L
|
00:36.632 | 00:32.018 | 00:28.170 | 0 | S |
5 | 4 | 01:38.713 | 00:37.189 | 00:33.655 | 00:27.869 | 0 | S |
6 | 5 | 01:37.412 | 00:36.843 | 00:32.273 | 00:28.296 | 0 | S |
7 | 5 |
01:37.994
C
|
00:36.624 | 00:31.936 | 00:29.434 | 1 | S |
8 | 8 | 01:42.062 |
00:36.570
S
|
00:37.313 | 00:28.179 | 0 | S |
9 | 8 | 01:36.825 | 00:36.682 | 00:32.031 | 00:28.112 | 0 | S |
10 | 8 | 01:41.569 | 00:36.801 | 00:32.516 | 00:32.252 | 0 | S |
11 | 8 | 01:38.474 | 00:37.400 | 00:32.652 | 00:28.422 | 0 | S |
12 | 7 | 01:37.311 | 00:37.226 | 00:31.941 | 00:28.144 | 0 | S |
13 | 7 | 01:37.820 | 00:36.791 | 00:31.946 | 00:29.083 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:54.315 | 00:53.393 | 00:32.194 | 00:28.728 | 0 | S |
2 | 11 | 01:37.357 | 00:37.386 | 00:31.891 | 00:28.080 | 0 | S |
3 | 8 | 01:37.628 | 00:36.239 | 00:32.679 | 00:28.710 | 0 | S |
4 | 7 | 01:36.757 | 00:36.938 | 00:31.933 | 00:27.886 | 0 | S |
5 | 6 | 01:36.594 | 00:36.334 | 00:31.797 | 00:28.463 | 0 | S |
6 | 6 | 01:35.598 | 00:36.107 | 00:31.577 | 00:27.914 | 0 | S |
7 | 6 | 01:37.762 | 00:36.468 | 00:33.111 | 00:28.183 | 0 | S |
8 | 5 | 01:35.918 | 00:36.586 | 00:31.671 | 00:27.661 | 0 | S |
9 | 4 | 01:36.802 | 00:36.570 | 00:32.179 | 00:28.053 | 0 | S |
10 | 4 |
01:35.428
L
|
00:35.987
S
|
00:31.496
S
|
00:27.945 | 0 | S |
11 | 4 | 01:35.981 | 00:36.136 | 00:32.243 |
00:27.602
S
|
0 | S |
12 | 8 | 01:53.146 | 00:49.359 | 00:32.544 | 00:31.243 | 0 | S |
13 | 8 | 01:37.107 | 00:36.712 | 00:32.175 | 00:28.220 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:52.202 | 00:50.148 | 00:32.669 | 00:29.385 | 0 | S |
2 | 9 | 01:37.437 | 00:36.956 |
00:31.613
S
|
00:28.868 | 0 | S |
3 | 6 | 01:37.069 |
00:36.337
S
|
00:32.076 | 00:28.656 | 0 | S |
4 | 6 | 01:37.629 | 00:36.789 | 00:32.013 | 00:28.827 | 0 | S |
5 | 7 | 01:38.401 | 00:37.588 | 00:32.027 | 00:28.786 | 0 | S |
6 | 10 | 01:42.758 | 00:37.580 | 00:35.991 | 00:29.187 | 0 | S |
7 | 9 | 01:38.872 | 00:37.902 | 00:32.399 | 00:28.571 | 0 | S |
8 | 9 |
01:37.039
L
|
00:36.725 | 00:32.198 |
00:28.116
S
|
0 | S |
9 | 9 | 01:38.821 | 00:38.260 | 00:32.081 | 00:28.480 | 0 | S |
10 | 9 | 01:42.142 | 00:36.689 | 00:36.009 | 00:29.444 | 0 | S |
11 | 9 | 01:39.505 | 00:38.291 | 00:32.454 | 00:28.760 | 0 | S |
12 | 9 | 01:40.239 | 00:37.211 | 00:32.553 | 00:30.475 | 0 | S |
13 | 9 | 01:40.664 | 00:38.682 | 00:32.381 | 00:29.601 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:59.010 | 00:55.627 | 00:33.988 | 00:29.395 | 0 | S |
2 | 13 |
01:41.326
L
|
00:37.836
S
|
00:34.451 | 00:29.039 | 0 | S |
3 | 13 | 01:43.920 | 00:39.709 | 00:34.186 | 00:30.025 | 0 | S |
4 | 13 | 01:47.653 | 00:38.798 | 00:35.217 | 00:33.638 | 0 | S |
5 | 12 | 01:44.720 | 00:39.034 | 00:35.519 | 00:30.167 | 0 | S |
6 | 11 | 01:43.709 | 00:38.748 | 00:34.888 | 00:30.073 | 0 | S |
7 | 11 | 01:42.539 | 00:38.513 |
00:33.985
S
|
00:30.041 | 0 | S |
8 | 11 | 01:42.638 | 00:38.810 | 00:34.326 | 00:29.502 | 0 | S |
9 | 11 | 01:42.188 | 00:39.062 | 00:34.128 |
00:28.998
S
|
0 | S |
10 | 10 | 01:46.338 | 00:41.295 | 00:35.198 | 00:29.845 | 0 | S |
11 | 10 | 01:43.698 | 00:39.141 | 00:34.546 | 00:30.011 | 0 | S |
12 | 10 | 01:43.149 | 00:38.605 | 00:34.596 | 00:29.948 | 0 | S |
13 | 10 | 01:51.694 | 00:38.276 | 00:34.245 | 00:39.173 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:52.489 | 00:50.443 | 00:33.043 | 00:29.003 | 0 | S |
2 | 10 | 01:37.727 | 00:37.198 | 00:32.224 | 00:28.305 | 0 | S |
3 | 9 | 01:39.263 |
00:36.389
S
|
00:33.656 | 00:29.218 | 0 | S |
4 | 8 | 01:39.021 | 00:37.515 | 00:32.521 | 00:28.985 | 0 | S |
5 | 9 |
01:36.723
L
|
00:36.899 |
00:31.928
S
|
00:27.896
S
|
0 | S |
6 | 9 | 01:39.026 | 00:37.957 | 00:32.621 | 00:28.448 | 0 | S |
7 | 10 | 01:44.295 | 00:36.894 | 00:37.120 | 00:30.281 | 0 | S |
8 | 10 | 01:39.540 | 00:37.273 | 00:33.061 | 00:29.206 | 0 | S |
9 | 10 | 01:45.867 | 00:39.496 | 00:37.152 | 00:29.219 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:55.024 | 00:49.211 | 00:35.974 |
00:29.839
S
|
0 | S |
2 | 14 | 02:14.105 | 01:06.075 | 00:33.353 | 00:34.677 | 0 | S |
3 | 14 | 02:42.507 | 01:12.965 | 00:44.596 | 00:44.946 | 0 | S |
4 | 14 | 01:48.607 | 00:39.267 |
00:33.165
S
|
00:36.175 | 0 | S |
5 | 13 |
01:43.051
L
|
00:38.778
S
|
00:33.457 | 00:30.816 | 0 | S |
6 | 12 | 02:00.214 | 00:51.063 | 00:33.749 | 00:35.402 | 0 | S |
7 | 12 | 02:44.120 | 01:11.150 | 00:39.493 | 00:53.477 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:47.222 | 00:44.992 | 00:32.864 | 00:29.366 | 0 | S |
2 | 12 | 01:50.153 | 00:36.434 | 00:32.635 | 00:41.084 | 0 | S |
3 | 11 |
01:35.110
L
|
00:36.466 |
00:31.316
S
|
00:27.328
S
S
|
0 | S |
4 | 11 | 01:38.767 |
00:35.929
S
|
00:31.950 | 00:30.888 | 0 | S |
5 | 11 | 01:35.869 | 00:36.239 | 00:31.339 | 00:28.291 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:45.104 | 00:44.336 | 00:32.608 | 00:28.160 | 0 | S |
2 | 1 |
01:37.621
L
|
00:37.091 |
00:32.464
S
|
00:28.066
S
|
0 | S |
3 | 7 | 01:46.224 | 00:43.664 | 00:33.881 | 00:28.679 | 1 | S |
4 | 12 | 01:54.084 |
00:37.057
S
|
00:33.043 | 00:43.984 | 0 | S |