# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Minetas | Alfa Romeo 155 V6 | 00:21:00.618 | 13 laps / 0 cuts |
01:34.705 Tyre: S |
01:36.403 | 1 (+3 after session) | 24 - 32 |
2 | RODENAS777 | Alfa Romeo 155 V6 | 00:21:02.479 | 13 laps / 0 cuts |
01:35.038 Tyre: S |
01:36.358 | 5 | 8 - 13 |
3 | Xumi84 | Alfa Romeo 155 V6 | 00:21:02.734 | 13 laps / 0 cuts |
01:34.842 Tyre: S |
01:36.535 | 7 (+2 after session) | 29 - 40 |
4 | Cole Trickle | Alfa Romeo 155 V6 | 00:21:03.723 | 13 laps / 0 cuts |
01:35.506 Tyre: S |
01:36.414 | 1 | 27 - 439 |
5 | tadeo | Alfa Romeo 155 V6 | 00:21:06.480 | 13 laps / 0 cuts |
01:35.067 Tyre: S |
01:36.664 | 0 (+1 after session) | 28 - 44 |
6 | joaco63 | Alfa Romeo 155 V6 | 00:21:12.289 | 13 laps / 0 cuts |
01:35.615 Tyre: S |
01:36.930 | 8 | 29 - 44 |
7 | Delaosa | Alfa Romeo 155 V6 | 00:21:23.323 | 13 laps / 1 cuts |
01:36.821 Tyre: S |
01:37.726 | 2 | 30 - 77 |
8 | Salva_Sauron | Alfa Romeo 155 V6 | 00:21:31.942 | 13 laps / 0 cuts |
01:36.866 Tyre: S |
01:38.395 | 8 | 26 - 40 |
9 | Tronco | Alfa Romeo 155 V6 | 00:21:39.832 | 13 laps / 0 cuts |
01:36.370 Tyre: S |
01:38.984 | 1 | 31 - 40 |
10 | farfex | Alfa Romeo 155 V6 | 00:21:47.355 | 13 laps / 0 cuts |
01:37.173 Tyre: S |
01:39.907 | 4 (+1 after session) | 25 - 44 |
11 | KITOMO13 | Alfa Romeo 155 V6 | 00:21:55.839 | 13 laps / 0 cuts |
01:37.362 Tyre: S |
01:40.192 | 1 (+1 after session) | 26 - 35 |
12 | Tuercas | Alfa Romeo 155 V6 | 00:22:10.991 | 13 laps / 0 cuts |
01:37.252 Tyre: S |
01:40.583 | 5 | 28 - 35 |
13 | julenxiri | Alfa Romeo 155 V6 | 00:21:09.088 | 12 laps / 0 cuts |
01:38.561 Tyre: S |
01:45.127 | 3 | 26 - 35 |
14 | Pirata_Astur | Alfa Romeo 155 V6 | 00:21:14.659 | 12 laps / 0 cuts |
01:40.958 Tyre: S |
01:45.382 | 1 | 23 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.868 | 00:43.717 | 00:32.431 | 00:27.720 | 0 | S |
2 | 1 | 01:36.032 | 00:36.542 | 00:32.108 |
00:27.382
S
S
|
0 | S |
3 | 1 |
01:34.705
L
L
|
00:36.047 | 00:31.163 | 00:27.495 | 0 | S |
4 | 1 | 01:34.820 | 00:36.338 |
00:31.078
S
|
00:27.404 | 0 | S |
5 | 3 | 01:40.271 |
00:35.804
S
S
|
00:31.878 | 00:32.589 | 0 | S |
6 | 3 | 01:36.176 | 00:36.412 | 00:31.387 | 00:28.377 | 0 | S |
7 | 3 | 01:37.130 | 00:38.000 | 00:31.204 | 00:27.926 | 0 | S |
8 | 2 | 01:36.230 | 00:36.646 | 00:31.289 | 00:28.295 | 0 | S |
9 | 2 | 01:35.830 | 00:36.281 | 00:31.500 | 00:28.049 | 0 | S |
10 | 2 | 01:36.845 | 00:37.382 | 00:31.392 | 00:28.071 | 0 | S |
11 | 1 | 01:36.923 | 00:36.074 | 00:32.157 | 00:28.692 | 0 | S |
12 | 1 | 01:35.501 | 00:36.304 | 00:31.396 | 00:27.801 | 0 | S |
13 | 1 | 01:36.379 | 00:36.403 | 00:31.892 | 00:28.084 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:46.219 | 00:44.979 | 00:32.472 | 00:28.768 | 0 | S |
2 | 2 | 01:35.630 | 00:36.545 | 00:31.158 | 00:27.927 | 0 | S |
3 | 2 |
01:35.038
L
|
00:36.318 |
00:30.878
S
|
00:27.842
S
|
0 | S |
4 | 2 | 01:35.486 | 00:36.464 | 00:31.140 | 00:27.882 | 0 | S |
5 | 1 | 01:35.628 |
00:36.043
S
|
00:31.464 | 00:28.121 | 0 | S |
6 | 1 | 01:36.560 | 00:36.629 | 00:31.581 | 00:28.350 | 0 | S |
7 | 2 | 01:36.663 | 00:36.839 | 00:31.779 | 00:28.045 | 0 | S |
8 | 1 | 01:35.913 | 00:36.445 | 00:31.068 | 00:28.400 | 0 | S |
9 | 1 | 01:36.475 | 00:36.567 | 00:31.315 | 00:28.593 | 0 | S |
10 | 1 | 01:37.358 | 00:36.572 | 00:32.194 | 00:28.592 | 0 | S |
11 | 2 | 01:38.094 | 00:36.520 | 00:32.710 | 00:28.864 | 0 | S |
12 | 2 | 01:36.065 | 00:36.656 | 00:31.536 | 00:27.873 | 0 | S |
13 | 3 | 01:37.396 | 00:36.745 | 00:32.130 | 00:28.521 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:44.374 | 00:43.381 | 00:33.521 |
00:27.472
S
|
0 | S |
2 | 3 | 01:37.727 | 00:36.113 | 00:32.657 | 00:28.957 | 0 | S |
3 | 3 | 01:35.808 | 00:36.385 | 00:31.923 | 00:27.500 | 0 | S |
4 | 3 |
01:34.842
L
|
00:36.261 |
00:30.771
S
S
|
00:27.810 | 0 | S |
5 | 2 | 01:35.395 | 00:36.193 | 00:31.356 | 00:27.846 | 0 | S |
6 | 2 | 01:36.531 | 00:36.712 | 00:31.603 | 00:28.216 | 0 | S |
7 | 1 | 01:36.565 | 00:36.868 | 00:31.990 | 00:27.707 | 0 | S |
8 | 3 | 01:38.474 | 00:37.922 | 00:32.738 | 00:27.814 | 0 | S |
9 | 3 | 01:35.808 |
00:36.101
S
|
00:31.631 | 00:28.076 | 0 | S |
10 | 4 | 01:38.991 | 00:36.710 | 00:34.282 | 00:27.999 | 0 | S |
11 | 3 | 01:36.128 | 00:36.755 | 00:31.451 | 00:27.922 | 0 | S |
12 | 3 | 01:35.011 | 00:36.174 | 00:31.108 | 00:27.729 | 0 | S |
13 | 2 | 01:37.151 | 00:36.361 | 00:32.242 | 00:28.548 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:46.796 | 00:46.685 | 00:32.027 | 00:28.084 | 0 | S |
2 | 5 | 01:36.933 | 00:37.281 | 00:31.612 | 00:28.040 | 0 | S |
3 | 5 | 01:36.997 | 00:37.241 | 00:31.681 | 00:28.075 | 0 | S |
4 | 5 | 01:35.887 | 00:36.428 | 00:31.654 | 00:27.805 | 0 | S |
5 | 5 | 01:37.133 |
00:36.393
S
|
00:32.458 | 00:28.282 | 0 | S |
6 | 5 | 01:36.752 | 00:36.750 | 00:32.264 |
00:27.738
S
|
0 | S |
7 | 5 |
01:35.506
L
|
00:36.506 |
00:30.771
S
S
|
00:28.229 | 0 | S |
8 | 5 | 01:36.499 | 00:36.717 | 00:31.720 | 00:28.062 | 0 | S |
9 | 5 | 01:35.802 | 00:36.474 | 00:31.315 | 00:28.013 | 0 | S |
10 | 5 | 01:36.403 | 00:36.701 | 00:31.703 | 00:27.999 | 0 | S |
11 | 4 | 01:36.756 | 00:36.969 | 00:31.769 | 00:28.018 | 0 | S |
12 | 4 | 01:36.169 | 00:36.899 | 00:31.456 | 00:27.814 | 0 | S |
13 | 4 | 01:36.139 | 00:36.496 | 00:31.581 | 00:28.062 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:46.418 | 00:44.822 | 00:33.391 | 00:28.205 | 0 | S |
2 | 4 | 01:36.451 | 00:37.186 | 00:31.473 | 00:27.792 | 0 | S |
3 | 4 | 01:36.558 | 00:36.424 | 00:32.152 | 00:27.982 | 0 | S |
4 | 4 | 01:35.679 | 00:36.652 | 00:31.365 | 00:27.662 | 0 | S |
5 | 4 |
01:35.067
L
|
00:35.838
S
|
00:31.274 | 00:27.955 | 0 | S |
6 | 4 | 01:36.137 | 00:36.643 | 00:31.594 | 00:27.900 | 0 | S |
7 | 4 | 01:36.932 | 00:36.853 | 00:31.387 | 00:28.692 | 0 | S |
8 | 4 | 01:37.491 | 00:36.443 | 00:33.103 | 00:27.945 | 0 | S |
9 | 4 | 01:35.152 | 00:36.378 |
00:31.185
S
|
00:27.589
S
|
0 | S |
10 | 3 | 01:37.142 | 00:37.203 | 00:31.707 | 00:28.232 | 0 | S |
11 | 5 | 01:40.240 | 00:38.208 | 00:34.109 | 00:27.923 | 0 | S |
12 | 5 | 01:36.283 | 00:36.618 | 00:31.337 | 00:28.328 | 0 | S |
13 | 5 | 01:36.837 | 00:36.689 | 00:32.288 | 00:27.860 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:49.164 | 00:47.325 | 00:33.169 | 00:28.670 | 0 | S |
2 | 8 | 01:40.502 | 00:38.947 | 00:33.827 |
00:27.728
S
|
0 | S |
3 | 9 | 01:38.980 | 00:40.039 |
00:31.090
S
|
00:27.851 | 0 | S |
4 | 6 | 01:36.063 | 00:36.302 | 00:31.869 | 00:27.892 | 0 | S |
5 | 6 |
01:35.615
L
|
00:36.288 | 00:31.320 | 00:28.007 | 0 | S |
6 | 6 | 01:37.684 |
00:35.894
S
|
00:31.464 | 00:30.326 | 0 | S |
7 | 6 | 01:36.400 | 00:36.599 | 00:31.384 | 00:28.417 | 0 | S |
8 | 6 | 01:36.823 | 00:37.531 | 00:31.531 | 00:27.761 | 0 | S |
9 | 6 | 01:36.202 | 00:36.374 | 00:31.797 | 00:28.031 | 0 | S |
10 | 6 | 01:36.368 | 00:36.329 | 00:31.924 | 00:28.115 | 0 | S |
11 | 6 | 01:36.631 | 00:37.123 | 00:31.639 | 00:27.869 | 0 | S |
12 | 6 | 01:35.729 | 00:36.590 | 00:31.361 | 00:27.778 | 0 | S |
13 | 6 | 01:36.168 | 00:36.385 | 00:31.495 | 00:28.288 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:50.870 | 00:47.412 | 00:34.600 | 00:28.858 | 0 | S |
2 | 7 | 01:37.949 | 00:36.722 | 00:32.986 | 00:28.241 | 0 | S |
3 | 7 | 01:37.707 | 00:36.524 | 00:32.950 | 00:28.233 | 0 | S |
4 | 8 | 01:39.890 | 00:40.158 | 00:31.864 |
00:27.868
S
|
0 | S |
5 | 8 | 01:37.108 | 00:37.092 | 00:31.896 | 00:28.120 | 0 | S |
6 | 7 | 01:37.539 | 00:36.411 | 00:32.769 | 00:28.359 | 0 | S |
7 | 7 |
01:36.821
L
|
00:36.369
S
|
00:32.310 | 00:28.142 | 0 | S |
8 | 7 | 01:36.843 | 00:36.417 | 00:32.292 | 00:28.134 | 0 | S |
9 | 7 | 01:38.248 | 00:38.200 | 00:31.792 | 00:28.256 | 0 | S |
10 | 7 |
01:37.516
C
|
00:36.532 | 00:31.941 | 00:29.043 | 1 | S |
11 | 7 | 01:36.832 | 00:36.802 |
00:31.608
S
|
00:28.422 | 0 | S |
12 | 7 | 01:37.683 | 00:36.797 | 00:32.261 | 00:28.625 | 0 | S |
13 | 7 | 01:38.374 | 00:36.580 | 00:33.354 | 00:28.440 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:51.283 | 00:46.443 | 00:35.730 | 00:29.110 | 0 | S |
2 | 9 | 01:39.591 | 00:36.986 | 00:34.426 |
00:28.179
S
|
0 | S |
3 | 8 | 01:37.011 | 00:37.323 |
00:31.491
S
|
00:28.197 | 0 | S |
4 | 9 | 01:40.206 | 00:38.191 | 00:31.766 | 00:30.249 | 0 | S |
5 | 9 | 01:38.018 | 00:36.535 | 00:32.967 | 00:28.516 | 0 | S |
6 | 9 | 01:37.284 | 00:37.001 | 00:32.090 | 00:28.193 | 0 | S |
7 | 9 |
01:36.866
L
|
00:36.485
S
|
00:31.662 | 00:28.719 | 0 | S |
8 | 8 | 01:38.274 | 00:36.880 | 00:31.910 | 00:29.484 | 0 | S |
9 | 8 | 01:37.852 | 00:36.845 | 00:31.789 | 00:29.218 | 0 | S |
10 | 8 | 01:37.682 | 00:37.355 | 00:32.086 | 00:28.241 | 0 | S |
11 | 8 | 01:39.632 | 00:36.795 | 00:32.148 | 00:30.689 | 0 | S |
12 | 8 | 01:37.463 | 00:36.642 | 00:32.525 | 00:28.296 | 0 | S |
13 | 8 | 01:40.866 | 00:36.835 | 00:32.719 | 00:31.312 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:52.118 | 00:48.489 | 00:34.505 | 00:29.124 | 0 | S |
2 | 12 | 01:49.425 | 00:49.210 | 00:31.865 | 00:28.350 | 0 | S |
3 | 11 | 01:39.287 | 00:38.470 | 00:32.656 | 00:28.161 | 0 | S |
4 | 11 |
01:36.370
L
|
00:36.614 | 00:31.744 |
00:28.012
S
|
0 | S |
5 | 10 | 01:36.864 | 00:36.879 |
00:31.490
S
|
00:28.495 | 0 | S |
6 | 10 | 01:37.055 |
00:36.540
S
|
00:31.751 | 00:28.764 | 0 | S |
7 | 10 | 01:38.917 | 00:37.442 | 00:32.990 | 00:28.485 | 0 | S |
8 | 11 | 01:39.653 | 00:37.842 | 00:33.489 | 00:28.322 | 0 | S |
9 | 10 | 01:38.746 | 00:37.911 | 00:32.345 | 00:28.490 | 0 | S |
10 | 9 | 01:37.547 | 00:37.081 | 00:32.085 | 00:28.381 | 0 | S |
11 | 9 | 01:37.815 | 00:36.844 | 00:31.792 | 00:29.179 | 0 | S |
12 | 9 | 01:38.630 | 00:37.826 | 00:32.382 | 00:28.422 | 0 | S |
13 | 9 | 01:37.500 | 00:36.659 | 00:32.216 | 00:28.625 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:48.529 | 00:47.145 | 00:33.061 | 00:28.323 | 0 | S |
2 | 6 | 01:39.438 | 00:38.607 | 00:32.588 |
00:28.243
S
|
0 | S |
3 | 6 | 01:38.631 | 00:37.385 | 00:32.450 | 00:28.796 | 0 | S |
4 | 7 | 01:38.190 | 00:37.790 | 00:31.896 | 00:28.504 | 0 | S |
5 | 7 |
01:37.173
L
|
00:37.129 |
00:31.662
S
|
00:28.382 | 0 | S |
6 | 8 | 01:39.382 | 00:37.012 | 00:33.678 | 00:28.692 | 0 | S |
7 | 8 | 01:37.593 |
00:36.842
S
|
00:31.933 | 00:28.818 | 0 | S |
8 | 9 | 01:40.475 | 00:37.565 | 00:33.309 | 00:29.601 | 0 | S |
9 | 9 | 01:47.584 | 00:36.939 | 00:31.959 | 00:38.686 | 0 | S |
10 | 10 | 01:40.697 | 00:39.610 | 00:32.139 | 00:28.948 | 0 | S |
11 | 10 | 01:37.589 | 00:36.844 | 00:32.108 | 00:28.637 | 0 | S |
12 | 10 | 01:40.875 | 00:39.386 | 00:32.612 | 00:28.877 | 0 | S |
13 | 10 | 01:41.268 | 00:36.981 | 00:35.838 | 00:28.449 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:53.603 | 00:49.641 | 00:35.315 | 00:28.647 | 0 | S |
2 | 10 | 01:39.817 | 00:37.879 | 00:33.547 | 00:28.391 | 0 | S |
3 | 10 | 01:38.771 | 00:36.941 | 00:33.066 | 00:28.764 | 0 | S |
4 | 10 | 01:43.881 | 00:43.063 | 00:32.593 | 00:28.225 | 0 | S |
5 | 11 | 01:38.784 | 00:36.692 | 00:31.788 | 00:30.304 | 0 | S |
6 | 11 | 01:37.649 | 00:36.836 | 00:32.594 | 00:28.219 | 0 | S |
7 | 11 | 01:38.701 | 00:37.564 | 00:32.593 | 00:28.544 | 0 | S |
8 | 10 | 01:37.750 | 00:36.725 | 00:33.103 |
00:27.922
S
|
0 | S |
9 | 11 | 01:45.512 | 00:36.779 | 00:32.144 | 00:36.589 | 0 | S |
10 | 11 | 01:37.410 | 00:37.258 | 00:32.152 | 00:28.000 | 0 | S |
11 | 11 |
01:37.362
L
|
00:36.580 | 00:32.261 | 00:28.521 | 0 | S |
12 | 11 | 01:42.501 | 00:41.962 |
00:31.585
S
|
00:28.954 | 0 | S |
13 | 11 | 01:44.170 |
00:36.463
S
|
00:39.173 | 00:28.534 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:04.072 | 00:48.107 | 00:34.381 | 00:41.584 | 0 | S |
2 | 13 | 01:38.016 | 00:37.477 | 00:32.499 |
00:28.040
S
|
0 | S |
3 | 13 | 01:42.203 | 00:37.746 | 00:35.991 | 00:28.466 | 0 | S |
4 | 12 |
01:37.252
L
|
00:36.965 |
00:31.824
S
|
00:28.463 | 0 | S |
5 | 12 | 01:41.710 |
00:36.604
S
|
00:35.456 | 00:29.650 | 0 | S |
6 | 12 | 01:38.492 | 00:37.788 | 00:32.372 | 00:28.332 | 0 | S |
7 | 12 | 01:37.774 | 00:36.673 | 00:32.832 | 00:28.269 | 0 | S |
8 | 12 | 01:38.052 | 00:37.423 | 00:31.959 | 00:28.670 | 0 | S |
9 | 12 | 01:48.229 | 00:45.774 | 00:33.380 | 00:29.075 | 0 | S |
10 | 12 | 01:37.953 | 00:37.058 | 00:32.643 | 00:28.252 | 0 | S |
11 | 12 | 01:45.093 | 00:44.059 | 00:32.386 | 00:28.648 | 0 | S |
12 | 12 | 01:39.764 | 00:37.494 | 00:32.350 | 00:29.920 | 0 | S |
13 | 12 | 01:42.463 | 00:37.488 | 00:33.156 | 00:31.819 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:52.735 | 00:48.907 | 00:34.416 | 00:29.412 | 0 | S |
2 | 14 | 01:51.596 | 00:50.662 | 00:32.351 | 00:28.583 | 0 | S |
3 | 14 | 01:40.352 | 00:38.217 | 00:33.056 | 00:29.079 | 0 | S |
4 | 13 |
01:38.561
L
|
00:37.600 | 00:32.958 |
00:28.003
S
|
0 | S |
5 | 13 | 01:41.905 | 00:37.447 | 00:33.201 | 00:31.257 | 0 | S |
6 | 13 | 01:44.392 | 00:42.467 | 00:32.842 | 00:29.083 | 0 | S |
7 | 13 | 01:45.427 | 00:42.575 | 00:33.670 | 00:29.182 | 0 | S |
8 | 13 | 01:40.383 | 00:38.247 | 00:32.638 | 00:29.498 | 0 | S |
9 | 13 | 01:39.634 |
00:37.192
S
|
00:33.169 | 00:29.273 | 0 | S |
10 | 13 | 01:47.335 | 00:37.391 |
00:31.982
S
|
00:37.962 | 0 | S |
11 | 13 | 01:50.926 | 00:37.787 | 00:33.400 | 00:39.739 | 0 | S |
12 | 13 | 01:55.894 | 00:37.504 | 00:49.257 | 00:29.133 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:55.510 | 00:49.477 | 00:36.634 | 00:29.399 | 0 | S |
2 | 11 | 01:45.404 | 00:41.316 | 00:35.010 | 00:29.078 | 0 | S |
3 | 12 | 01:42.612 | 00:39.724 | 00:34.056 |
00:28.832
S
|
0 | S |
4 | 14 | 01:42.122 | 00:39.037 | 00:33.894 | 00:29.191 | 0 | S |
5 | 14 | 01:42.985 | 00:40.183 |
00:33.458
S
|
00:29.344 | 0 | S |
6 | 14 | 01:43.038 | 00:39.039 | 00:35.091 | 00:28.908 | 0 | S |
7 | 14 | 01:54.952 | 00:51.488 | 00:34.245 | 00:29.219 | 0 | S |
8 | 14 |
01:40.958
L
|
00:37.850
S
|
00:33.894 | 00:29.214 | 0 | S |
9 | 14 | 01:44.430 | 00:41.637 | 00:33.641 | 00:29.152 | 0 | S |
10 | 14 | 01:42.933 | 00:38.906 | 00:34.480 | 00:29.547 | 0 | S |
11 | 14 | 01:42.618 | 00:39.212 | 00:33.778 | 00:29.628 | 0 | S |
12 | 14 | 01:57.157 | 00:38.664 | 00:43.537 | 00:34.956 | 0 | S |