# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Xumi84 | Alfa Romeo 155 V6 |
01:34.290 Tyre: S |
01:35.695 | 25 laps / 1 cuts | 29 - 37 |
2 | tadeo | Alfa Romeo 155 V6 |
01:34.710 Tyre: S |
01:46.047 | 24 laps / 3 cuts | 28 - 44 |
3 | Minetas | Alfa Romeo 155 V6 |
01:35.304 Tyre: S |
01:40.573 | 11 laps / 0 cuts | 24 - 31 |
4 | joaco63 | Alfa Romeo 155 V6 |
01:35.500 Tyre: S |
01:37.177 | 19 laps / 7 cuts | 29 - 44 |
5 | Cole Trickle | Alfa Romeo 155 V6 |
01:35.520 Tyre: S |
01:38.643 | 34 laps / 4 cuts | 27 - 82 |
6 | Delaosa | Alfa Romeo 155 V6 |
01:35.724 Tyre: S |
01:46.528 | 18 laps / 3 cuts | 30 - 77 |
7 | RODENAS777 | Alfa Romeo 155 V6 |
01:35.906 Tyre: S |
01:37.263 | 25 laps / 4 cuts | 8 - 13 |
8 | Tronco | Alfa Romeo 155 V6 |
01:36.271 Tyre: S |
01:42.133 | 15 laps / 0 cuts | 31 - 39 |
9 | Salva_Sauron | Alfa Romeo 155 V6 |
01:36.319 Tyre: S |
01:40.149 | 28 laps / 1 cuts | 26 - 40 |
10 | Tuercas | Alfa Romeo 155 V6 |
01:36.750 Tyre: S |
01:38.336 | 12 laps / 2 cuts | 28 - 34 |
11 | farfex | Alfa Romeo 155 V6 |
01:37.710 Tyre: S |
01:46.247 | 23 laps / 2 cuts | 30 - 44 |
12 | julenxiri | Alfa Romeo 155 V6 |
01:38.255 Tyre: S |
01:53.113 | 28 laps / 9 cuts | 26 - 34 |
13 | Pirata_Astur | Alfa Romeo 155 V6 |
01:41.005 Tyre: S |
01:45.253 | 27 laps / 10 cuts | 23 - 37 |
14 | KITOMO13 | Alfa Romeo 155 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 26 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.124 | 01:07.573 | 00:33.232 | 00:28.319 | 0 | S |
2 | 01:34.964 | 00:36.240 | 00:31.068 | 00:27.656 | 0 | S |
3 | 01:34.737 | 00:35.742 | 00:31.157 | 00:27.838 | 0 | S |
4 | 01:35.957 | 00:36.125 | 00:31.316 | 00:28.516 | 0 | S |
5 | 01:34.485 |
00:35.517
S
S
|
00:31.310 | 00:27.658 | 0 | S |
6 | 06:26.252 | 05:25.745 | 00:32.216 | 00:28.291 | 1 | S |
7 | 01:35.726 | 00:36.223 | 00:31.828 | 00:27.675 | 0 | S |
8 | 01:39.668 | 00:35.975 | 00:35.632 | 00:28.061 | 0 | S |
9 | 01:35.011 | 00:35.841 | 00:31.621 | 00:27.549 | 0 | S |
10 |
01:34.290
L
L
|
00:35.736 |
00:30.852
S
S
|
00:27.702 | 0 | S |
11 | 01:36.700 | 00:36.359 | 00:31.388 | 00:28.953 | 0 | S |
12 | 05:55.560 | 04:54.045 | 00:32.787 | 00:28.728 | 0 | S |
13 | 01:37.924 | 00:38.110 | 00:31.797 | 00:28.017 | 0 | S |
14 | 01:34.843 | 00:35.767 | 00:31.297 | 00:27.779 | 0 | S |
15 | 01:35.792 | 00:36.788 | 00:31.293 | 00:27.711 | 0 | S |
16 | 01:35.380 | 00:36.295 | 00:31.104 | 00:27.981 | 0 | S |
17 | 11:57.877 | 10:56.366 | 00:32.990 | 00:28.521 | 0 | S |
18 | 01:35.473 | 00:35.965 | 00:31.991 |
00:27.517
S
S
|
0 | S |
19 | 01:35.338 | 00:36.325 | 00:31.424 | 00:27.589 | 0 | S |
20 | 01:36.216 | 00:36.716 | 00:31.505 | 00:27.995 | 0 | S |
21 | 01:35.391 | 00:35.932 | 00:31.536 | 00:27.923 | 0 | S |
22 | 01:35.085 | 00:36.233 | 00:31.006 | 00:27.846 | 0 | S |
23 | 01:35.282 | 00:36.369 | 00:31.149 | 00:27.764 | 0 | S |
24 | 01:35.758 | 00:36.237 | 00:31.626 | 00:27.895 | 0 | S |
25 | 01:35.585 | 00:36.343 | 00:31.113 | 00:28.129 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.202 | 01:32.944 | 00:32.827 | 00:29.431 | 1 | S |
2 | 01:38.063 | 00:37.962 | 00:32.048 | 00:28.053 | 0 | S |
3 |
01:39.210
C
|
00:36.947 | 00:32.405 | 00:29.858 | 1 | S |
4 |
01:43.351
C
|
00:36.994 | 00:31.990 | 00:34.367 | 1 | S |
5 | 01:41.089 | 00:39.682 | 00:33.264 | 00:28.143 | 0 | S |
6 | 01:37.525 | 00:37.288 | 00:32.229 | 00:28.008 | 0 | S |
7 | 01:38.384 | 00:37.130 | 00:32.702 | 00:28.552 | 0 | S |
8 | 06:07.675 | 05:06.075 | 00:33.030 | 00:28.570 | 0 | S |
9 | 01:41.233 | 00:40.605 | 00:32.660 | 00:27.968 | 0 | S |
10 | 01:39.532 | 00:36.509 | 00:35.245 | 00:27.778 | 0 | S |
11 | 01:36.675 | 00:36.451 | 00:31.347 | 00:28.877 | 0 | S |
12 | 01:36.057 | 00:36.648 | 00:31.508 | 00:27.901 | 0 | S |
13 | 01:37.595 | 00:36.454 | 00:31.685 | 00:29.456 | 0 | S |
14 | 04:00.271 | 02:59.894 | 00:32.504 | 00:27.873 | 0 | S |
15 | 01:40.994 | 00:37.220 | 00:35.568 | 00:28.206 | 0 | S |
16 | 03:12.206 | 02:11.942 | 00:32.455 | 00:27.809 | 0 | S |
17 | 01:37.716 | 00:36.101 | 00:32.954 | 00:28.661 | 0 | S |
18 | 01:35.642 | 00:36.558 | 00:31.270 | 00:27.814 | 0 | S |
19 | 02:33.146 | 01:33.211 | 00:32.076 | 00:27.859 | 0 | S |
20 | 01:35.483 | 00:36.169 | 00:31.545 | 00:27.769 | 0 | S |
21 | 01:35.911 | 00:35.867 | 00:32.238 | 00:27.806 | 0 | S |
22 | 01:36.900 | 00:36.590 | 00:32.364 | 00:27.946 | 0 | S |
23 | 03:37.673 | 02:37.716 | 00:31.545 | 00:28.412 | 0 | S |
24 |
01:34.710
L
|
00:35.850
S
|
00:31.135
S
|
00:27.725
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.756 | 01:30.865 | 00:31.595 | 00:28.296 | 0 | S |
2 | 01:35.714 | 00:36.139 | 00:31.635 | 00:27.940 | 0 | S |
3 |
01:35.304
L
|
00:36.448 |
00:31.072
S
|
00:27.784
S
|
0 | S |
4 | 01:38.621 |
00:35.774
S
|
00:34.961 | 00:27.886 | 0 | S |
5 | 01:36.334 | 00:36.389 | 00:31.978 | 00:27.967 | 0 | S |
6 | 06:09.816 | 04:54.247 | 00:31.667 | 00:43.902 | 0 | S |
7 | 01:35.706 | 00:36.116 | 00:31.577 | 00:28.013 | 0 | S |
8 | 01:37.263 | 00:35.973 | 00:31.927 | 00:29.363 | 0 | S |
9 | 04:20.424 | 02:44.371 | 01:04.724 | 00:31.329 | 0 | S |
10 | 01:49.683 | 00:47.569 | 00:32.639 | 00:29.475 | 0 | S |
11 | 01:55.960 | 00:49.824 | 00:32.427 | 00:33.709 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.060 | 00:52.553 | 00:50.954 | 00:28.553 | 1 | S |
2 | 01:37.672 | 00:36.161 | 00:33.242 | 00:28.269 | 0 | S |
3 | 01:36.458 | 00:36.177 | 00:31.859 | 00:28.422 | 0 | S |
4 | 06:28.226 | 05:28.570 | 00:31.739 | 00:27.917 | 1 | S |
5 | 01:35.943 | 00:36.304 | 00:31.617 | 00:28.022 | 0 | S |
6 | 01:35.922 | 00:36.305 | 00:31.438 | 00:28.179 | 0 | S |
7 | 01:35.832 | 00:36.143 | 00:31.415 | 00:28.274 | 0 | S |
8 | 02:36.896 | 01:37.622 | 00:31.374 | 00:27.900 | 1 | S |
9 | 02:24.267 | 01:23.012 | 00:33.003 | 00:28.252 | 1 | S |
10 | 01:35.589 |
00:36.071
S
|
00:31.550 | 00:27.968 | 0 | S |
11 | 04:08.716 | 03:02.665 | 00:33.129 | 00:32.922 | 2 | S |
12 | 01:36.166 | 00:36.924 | 00:31.563 |
00:27.679
S
|
0 | S |
13 | 01:42.349 | 00:42.274 | 00:32.085 | 00:27.990 | 0 | S |
14 | 01:35.685 | 00:36.428 | 00:31.357 | 00:27.900 | 0 | S |
15 | 01:35.940 | 00:36.368 | 00:31.464 | 00:28.108 | 0 | S |
16 | 01:40.223 | 00:36.926 | 00:31.491 | 00:31.806 | 0 | S |
17 | 01:40.033 | 00:36.804 |
00:31.238
S
|
00:31.991 | 0 | S |
18 |
01:35.500
L
|
00:36.190 | 00:31.280 | 00:28.030 | 0 | S |
19 | 03:21.866 | 02:22.210 | 00:31.401 | 00:28.255 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.993 | 01:03.337 | 00:32.125 | 00:28.531 | 0 | S |
2 | 01:36.461 | 00:36.675 | 00:31.369 | 00:28.417 | 0 | S |
3 |
01:35.520
L
|
00:36.601 | 00:31.037 | 00:27.882 | 0 | S |
4 | 01:43.405 | 00:36.738 | 00:36.981 | 00:29.686 | 0 | S |
5 | 01:35.612 | 00:36.681 | 00:31.014 | 00:27.917 | 0 | S |
6 | 01:36.410 | 00:36.677 | 00:31.550 | 00:28.183 | 0 | S |
7 | 01:37.274 | 00:37.213 | 00:31.545 | 00:28.516 | 0 | S |
8 | 01:38.845 | 00:37.510 | 00:32.742 | 00:28.593 | 0 | S |
9 | 01:38.573 | 00:36.627 | 00:34.002 | 00:27.944 | 0 | S |
10 | 01:37.454 | 00:37.245 | 00:32.291 | 00:27.918 | 0 | S |
11 | 01:48.817 | 00:37.002 | 00:31.720 | 00:40.095 | 0 | S |
12 |
01:37.538
C
|
00:36.626 | 00:32.239 | 00:28.673 | 1 | S |
13 | 01:42.612 | 00:39.553 | 00:33.800 | 00:29.259 | 0 | S |
14 | 01:38.334 | 00:36.863 | 00:31.937 | 00:29.534 | 0 | S |
15 | 01:36.412 | 00:36.558 | 00:31.302 | 00:28.552 | 0 | S |
16 | 01:50.777 | 00:46.036 | 00:36.180 | 00:28.561 | 1 | S |
17 | 01:39.479 | 00:36.970 | 00:32.445 | 00:30.064 | 0 | S |
18 | 01:37.720 | 00:36.916 | 00:32.099 | 00:28.705 | 0 | S |
19 | 01:38.969 | 00:37.320 | 00:32.935 | 00:28.714 | 0 | S |
20 | 01:37.675 | 00:37.685 | 00:31.942 | 00:28.048 | 0 | S |
21 | 02:17.283 | 01:17.127 | 00:32.084 | 00:28.072 | 0 | S |
22 | 01:36.016 | 00:36.647 | 00:31.366 | 00:28.003 | 0 | S |
23 | 01:36.252 | 00:36.784 | 00:31.311 | 00:28.157 | 0 | S |
24 | 01:37.222 | 00:37.232 | 00:32.099 | 00:27.891 | 0 | S |
25 | 01:39.411 | 00:36.348 | 00:34.429 | 00:28.634 | 1 | S |
26 | 01:38.311 | 00:36.693 | 00:32.980 | 00:28.638 | 0 | S |
27 | 01:35.959 | 00:36.613 |
00:30.965
S
|
00:28.381 | 0 | S |
28 | 01:36.297 | 00:36.878 | 00:31.150 | 00:28.269 | 0 | S |
29 | 01:38.306 | 00:38.178 | 00:31.878 | 00:28.250 | 0 | S |
30 | 01:36.033 |
00:36.385
S
|
00:31.424 | 00:28.224 | 0 | S |
31 | 02:29.215 | 01:29.360 | 00:31.393 | 00:28.462 | 1 | S |
32 | 01:35.766 | 00:36.654 | 00:31.279 |
00:27.833
S
|
0 | S |
33 | 01:46.524 | 00:36.562 | 00:31.793 | 00:38.169 | 0 | S |
34 | 01:45.754 | 00:42.020 | 00:33.462 | 00:30.272 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.966 | 01:07.407 | 00:33.857 | 00:28.702 | 0 | S |
2 | 01:58.485 | 00:36.589 | 00:48.951 | 00:32.945 | 0 | S |
3 | 01:36.867 | 00:37.466 | 00:31.406 | 00:27.995 | 0 | S |
4 |
01:35.724
L
|
00:35.905
S
|
00:31.613 | 00:28.206 | 0 | S |
5 | 04:55.726 | 00:36.459 | 00:31.887 | 03:47.380 | 0 | S |
6 | 01:59.368 | 00:37.864 | 00:31.941 | 00:49.563 | 0 | S |
7 | 01:43.109 | 00:41.410 | 00:32.828 | 00:28.871 | 0 | S |
8 |
01:39.741
C
|
00:36.444 | 00:31.225 | 00:32.072 | 1 | S |
9 | 10:35.832 | 09:34.263 | 00:32.399 | 00:29.170 | 1 | S |
10 | 01:38.324 | 00:37.565 | 00:32.684 | 00:28.075 | 0 | S |
11 | 02:16.330 | 01:15.225 | 00:32.913 | 00:28.192 | 0 | S |
12 | 01:52.807 | 00:36.411 | 00:31.392 | 00:45.004 | 0 | S |
13 | 01:35.730 | 00:36.465 |
00:31.211
S
|
00:28.054 | 0 | S |
14 |
01:40.232
C
|
00:36.395 | 00:32.176 | 00:31.661 | 1 | S |
15 | 13:48.052 | 12:46.740 | 00:32.849 | 00:28.463 | 0 | S |
16 | 01:35.829 | 00:36.591 | 00:31.247 |
00:27.991
S
|
0 | S |
17 | 01:39.603 | 00:36.305 | 00:32.004 | 00:31.294 | 0 | S |
18 | 01:46.163 | 00:36.359 | 00:32.261 | 00:37.543 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.983 | 00:49.941 | 00:31.941 | 00:29.101 | 1 | S |
2 | 01:36.517 | 00:37.270 |
00:31.194
S
|
00:28.053 | 0 | S |
3 | 01:37.277 | 00:37.760 | 00:31.226 | 00:28.291 | 0 | S |
4 | 01:36.784 | 00:36.646 | 00:31.887 | 00:28.251 | 0 | S |
5 | 01:36.630 | 00:36.672 | 00:31.392 | 00:28.566 | 0 | S |
6 | 01:36.970 | 00:36.841 | 00:31.752 | 00:28.377 | 0 | S |
7 | 01:39.784 | 00:38.116 | 00:33.052 | 00:28.616 | 1 | S |
8 | 01:40.094 | 00:37.122 | 00:32.656 | 00:30.316 | 1 | S |
9 | 01:42.333 | 00:37.578 | 00:35.883 | 00:28.872 | 1 | S |
10 | 01:38.433 | 00:36.666 | 00:32.071 | 00:29.696 | 0 | S |
11 | 01:37.789 | 00:37.048 | 00:31.919 | 00:28.822 | 0 | S |
12 | 19:25.667 | 18:23.923 | 00:32.990 | 00:28.754 | 0 | S |
13 | 01:37.153 | 00:36.723 | 00:31.760 | 00:28.670 | 0 | S |
14 | 01:36.103 | 00:36.510 | 00:31.500 | 00:28.093 | 0 | S |
15 | 01:37.233 | 00:36.928 | 00:31.590 | 00:28.715 | 0 | S |
16 | 01:37.685 | 00:36.814 | 00:31.626 | 00:29.245 | 0 | S |
17 |
01:35.906
L
|
00:36.381
S
|
00:31.364 | 00:28.161 | 0 | S |
18 | 01:39.939 | 00:37.128 | 00:32.377 | 00:30.434 | 0 | S |
19 | 01:37.361 | 00:37.107 | 00:31.923 | 00:28.331 | 0 | S |
20 | 01:37.158 | 00:36.587 | 00:31.618 | 00:28.953 | 0 | S |
21 | 01:37.118 | 00:36.832 | 00:31.775 | 00:28.511 | 0 | S |
22 | 01:38.588 | 00:37.137 | 00:32.305 | 00:29.146 | 0 | S |
23 | 01:37.409 | 00:36.677 | 00:32.356 | 00:28.376 | 0 | S |
24 | 04:01.481 | 03:00.754 | 00:31.693 | 00:29.034 | 0 | S |
25 | 01:35.961 | 00:36.542 | 00:31.437 |
00:27.982
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.377 | 01:36.099 | 00:38.434 | 00:29.844 | 0 | S |
2 | 01:39.460 | 00:37.788 | 00:32.795 | 00:28.877 | 0 | S |
3 | 01:38.007 | 00:37.193 | 00:32.522 | 00:28.292 | 0 | S |
4 | 01:40.620 | 00:38.033 | 00:33.435 | 00:29.152 | 0 | S |
5 | 01:37.978 | 00:37.106 | 00:32.365 | 00:28.507 | 0 | S |
6 | 01:54.341 | 00:49.942 | 00:35.447 | 00:28.952 | 0 | S |
7 | 01:40.380 | 00:37.370 | 00:32.535 | 00:30.475 | 0 | S |
8 | 01:37.519 | 00:36.859 | 00:32.018 | 00:28.642 | 0 | S |
9 | 03:34.196 | 02:33.271 | 00:32.233 | 00:28.692 | 0 | S |
10 | 01:44.186 | 00:37.015 | 00:38.920 | 00:28.251 | 0 | S |
11 |
01:36.271
L
|
00:36.272
S
|
00:31.955 |
00:28.044
S
|
0 | S |
12 | 04:25.708 | 03:23.189 | 00:32.302 | 00:30.217 | 0 | S |
13 | 01:36.557 | 00:36.375 |
00:31.724
S
|
00:28.458 | 0 | S |
14 | 01:52.912 | 00:37.739 | 00:46.926 | 00:28.247 | 0 | S |
15 | 01:47.376 | 00:37.216 | 00:40.554 | 00:29.606 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.887 | 03:09.048 | 00:33.061 | 00:28.778 | 0 | S |
2 | 01:36.605 |
00:36.468
S
|
00:31.895 | 00:28.242 | 0 | S |
3 | 01:43.683 | 00:43.104 | 00:32.440 | 00:28.139 | 0 | S |
4 | 01:38.577 | 00:36.728 | 00:33.318 | 00:28.531 | 0 | S |
5 | 01:39.386 | 00:39.320 | 00:31.626 | 00:28.440 | 0 | S |
6 | 01:53.925 | 00:38.315 | 00:46.706 | 00:28.904 | 0 | S |
7 | 01:37.694 | 00:36.949 | 00:32.157 | 00:28.588 | 0 | S |
8 | 01:42.787 | 00:37.204 | 00:31.770 | 00:33.813 | 0 | S |
9 | 01:43.083 | 00:41.617 | 00:32.913 | 00:28.553 | 0 | S |
10 | 01:37.524 | 00:37.665 | 00:31.684 | 00:28.175 | 0 | S |
11 | 01:40.998 | 00:40.868 | 00:31.739 | 00:28.391 | 0 | S |
12 | 01:43.869 | 00:37.296 | 00:36.517 | 00:30.056 | 0 | S |
13 | 01:40.178 | 00:38.079 | 00:32.611 | 00:29.488 | 0 | S |
14 | 01:47.661 | 00:37.866 | 00:31.823 | 00:37.972 | 0 | S |
15 | 01:38.612 | 00:37.368 | 00:32.386 | 00:28.858 | 0 | S |
16 | 01:37.900 | 00:37.726 | 00:31.739 | 00:28.435 | 0 | S |
17 | 01:42.682 | 00:38.296 | 00:32.872 | 00:31.514 | 1 | S |
18 | 01:38.645 | 00:37.468 | 00:32.571 | 00:28.606 | 0 | S |
19 | 12:35.408 | 11:35.266 | 00:32.085 | 00:28.057 | 0 | S |
20 | 01:38.877 | 00:38.108 | 00:31.811 | 00:28.958 | 0 | S |
21 | 01:36.844 | 00:37.098 | 00:31.801 |
00:27.945
S
|
0 | S |
22 |
01:36.319
L
|
00:36.797 |
00:31.361
S
|
00:28.161 | 0 | S |
23 | 01:37.926 | 00:36.842 | 00:31.878 | 00:29.206 | 0 | S |
24 | 01:38.892 | 00:36.630 | 00:33.983 | 00:28.279 | 0 | S |
25 | 01:39.017 | 00:37.129 | 00:32.328 | 00:29.560 | 0 | S |
26 | 01:38.787 | 00:37.416 | 00:32.696 | 00:28.675 | 0 | S |
27 | 01:38.036 | 00:37.277 | 00:32.355 | 00:28.404 | 0 | S |
28 | 01:37.923 | 00:37.064 | 00:32.779 | 00:28.080 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.215 | 01:29.601 | 00:32.962 | 00:28.652 | 1 | S |
2 | 01:37.470 | 00:36.724 | 00:32.468 | 00:28.278 | 0 | S |
3 |
01:37.330
C
|
00:36.333 | 00:32.643 | 00:28.354 | 1 | S |
4 | 01:38.313 | 00:36.672 | 00:33.574 | 00:28.067 | 0 | S |
5 | 01:38.032 | 00:37.088 | 00:32.086 | 00:28.858 | 0 | S |
6 | 01:37.286 |
00:36.564
S
|
00:32.220 | 00:28.502 | 0 | S |
7 | 01:44.159 | 00:37.087 | 00:38.407 | 00:28.665 | 0 | S |
8 | 02:50.512 | 01:48.614 | 00:32.212 | 00:29.686 | 0 | S |
9 | 01:37.512 | 00:36.645 | 00:32.220 | 00:28.647 | 0 | S |
10 |
01:36.750
L
|
00:36.737 |
00:31.847
S
|
00:28.166 | 0 | S |
11 | 01:38.635 | 00:37.030 | 00:33.782 |
00:27.823
S
|
0 | S |
12 | 01:36.873 | 00:36.797 | 00:31.896 | 00:28.180 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.660 | 02:22.629 | 00:48.356 | 00:32.675 | 1 | S |
2 | 01:55.566 | 00:42.809 | 00:44.424 | 00:28.333 | 1 | S |
3 | 01:43.585 | 00:38.628 | 00:32.525 | 00:32.432 | 0 | S |
4 | 02:22.880 | 01:09.116 | 00:34.191 | 00:39.573 | 0 | S |
5 | 01:41.414 | 00:38.262 | 00:32.877 | 00:30.275 | 0 | S |
6 | 01:39.547 | 00:38.181 | 00:32.818 | 00:28.548 | 0 | S |
7 | 02:03.756 | 01:03.145 | 00:32.306 | 00:28.305 | 0 | S |
8 | 01:46.258 | 00:44.644 | 00:32.153 | 00:29.461 | 0 | S |
9 | 01:41.800 | 00:38.809 | 00:34.376 | 00:28.615 | 0 | S |
10 | 01:55.754 | 00:53.168 | 00:32.932 | 00:29.654 | 0 | S |
11 | 01:42.499 | 00:39.666 | 00:33.552 | 00:29.281 | 0 | S |
12 | 01:38.988 | 00:37.931 | 00:32.288 | 00:28.769 | 0 | S |
13 | 01:45.137 | 00:37.808 | 00:35.173 | 00:32.156 | 0 | S |
14 | 01:39.237 | 00:37.636 | 00:32.895 | 00:28.706 | 0 | S |
15 | 03:47.240 | 02:36.096 | 00:32.233 | 00:38.911 | 0 | S |
16 | 01:56.291 | 00:47.194 | 00:40.644 | 00:28.453 | 0 | S |
17 | 01:39.889 | 00:37.861 | 00:32.314 | 00:29.714 | 0 | S |
18 | 01:48.069 | 00:37.252 | 00:42.439 | 00:28.378 | 0 | S |
19 | 01:38.180 | 00:36.962 | 00:33.031 |
00:28.187
S
|
0 | S |
20 | 01:38.350 | 00:37.101 | 00:32.534 | 00:28.715 | 0 | S |
21 | 03:10.787 | 02:09.984 | 00:32.453 | 00:28.350 | 0 | S |
22 | 01:39.367 |
00:36.830
S
|
00:33.346 | 00:29.191 | 0 | S |
23 |
01:37.710
L
|
00:37.310 |
00:32.085
S
|
00:28.315 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.591 | 02:16.436 | 00:38.737 | 00:40.418 | 0 | S |
2 | 02:10.435 | 00:53.773 | 00:44.077 | 00:32.585 | 0 | S |
3 | 01:39.618 | 00:38.629 | 00:32.333 | 00:28.656 | 0 | S |
4 | 01:56.041 | 00:42.911 | 00:44.425 | 00:28.705 | 0 | S |
5 | 01:39.424 | 00:37.990 | 00:32.900 | 00:28.534 | 0 | S |
6 | 01:58.612 | 00:37.410 | 00:33.110 | 00:48.092 | 1 | S |
7 | 02:01.479 | 00:58.591 | 00:33.719 | 00:29.169 | 1 | S |
8 |
01:45.668
C
|
00:37.741 | 00:38.106 | 00:29.821 | 1 | S |
9 |
01:43.016
C
|
00:38.050 | 00:34.465 | 00:30.501 | 1 | S |
10 | 01:40.726 | 00:37.560 | 00:32.521 | 00:30.645 | 0 | S |
11 | 02:19.334 | 00:37.999 | 00:33.566 | 01:07.769 | 0 | S |
12 | 01:45.356 | 00:40.655 | 00:32.437 | 00:32.264 | 0 | S |
13 |
01:44.916
C
|
00:38.131 | 00:36.725 | 00:30.060 | 2 | S |
14 | 01:59.312 | 00:52.168 | 00:35.577 | 00:31.567 | 0 | S |
15 | 01:43.394 | 00:38.887 | 00:34.205 | 00:30.302 | 0 | S |
16 | 01:50.109 | 00:48.031 | 00:33.350 | 00:28.728 | 0 | S |
17 | 02:02.170 | 00:37.669 | 00:37.341 | 00:47.160 | 0 | S |
18 | 01:39.145 | 00:37.662 | 00:32.080 | 00:29.403 | 0 | S |
19 | 02:54.610 | 01:39.096 | 00:35.486 | 00:40.028 | 0 | S |
20 |
01:42.983
C
|
00:37.157 | 00:32.860 | 00:32.966 | 1 | S |
21 | 01:39.416 | 00:38.644 | 00:32.436 |
00:28.336
S
|
0 | S |
22 |
01:40.226
C
|
00:37.416 | 00:33.669 | 00:29.141 | 1 | S |
23 |
01:38.255
L
|
00:37.784 |
00:31.883
S
|
00:28.588 | 0 | S |
24 | 01:50.176 | 00:38.558 | 00:34.727 | 00:36.891 | 0 | S |
25 | 01:41.422 | 00:39.030 | 00:32.714 | 00:29.678 | 0 | S |
26 | 01:46.980 |
00:37.036
S
|
00:40.356 | 00:29.588 | 0 | S |
27 |
01:50.519
C
|
00:47.430 | 00:32.669 | 00:30.420 | 1 | S |
28 | 01:53.236 | 00:49.493 | 00:32.918 | 00:30.825 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.110 | 02:43.171 | 00:42.134 | 00:31.805 | 1 | S |
2 | 01:48.326 | 00:43.643 | 00:34.966 | 00:29.717 | 0 | S |
3 | 01:59.649 | 00:43.927 |
00:33.309
S
|
00:42.413 | 0 | S |
4 | 01:47.001 | 00:39.392 | 00:37.427 | 00:30.182 | 0 | S |
5 | 01:43.229 | 00:39.208 | 00:34.520 | 00:29.501 | 0 | S |
6 | 01:51.350 | 00:38.793 | 00:35.460 | 00:37.097 | 1 | S |
7 |
01:41.005
L
|
00:38.054 | 00:33.832 | 00:29.119 | 0 | S |
8 | 01:43.505 | 00:39.372 | 00:34.443 | 00:29.690 | 0 | S |
9 |
01:44.209
C
|
00:38.486 | 00:35.649 | 00:30.074 | 1 | S |
10 | 01:52.164 | 00:40.573 | 00:40.860 | 00:30.731 | 0 | S |
11 | 04:20.963 | 03:16.033 | 00:35.028 | 00:29.902 | 1 | S |
12 | 04:56.161 | 03:49.795 | 00:33.809 | 00:32.557 | 2 | S |
13 | 01:43.451 | 00:38.989 | 00:35.041 | 00:29.421 | 0 | S |
14 | 01:42.751 | 00:38.658 | 00:34.870 | 00:29.223 | 0 | S |
15 | 01:41.314 | 00:37.698 | 00:33.948 | 00:29.668 | 0 | S |
16 | 01:41.120 |
00:37.342
S
|
00:34.470 | 00:29.308 | 0 | S |
17 | 01:42.701 | 00:38.995 | 00:34.893 |
00:28.813
S
|
0 | S |
18 | 01:49.092 | 00:41.326 | 00:37.323 | 00:30.443 | 0 | S |
19 | 01:46.289 | 00:38.457 | 00:37.881 | 00:29.951 | 0 | S |
20 | 01:47.525 | 00:40.161 | 00:33.938 | 00:33.426 | 1 | S |
21 |
01:43.899
C
|
00:38.716 | 00:35.492 | 00:29.691 | 1 | S |
22 | 01:44.125 | 00:38.943 | 00:35.162 | 00:30.020 | 0 | S |
