# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | JParra | Alfa Romeo 155 V6 |
02:36.508 Tyre: S |
02:38.675 | 13 laps / 7 cuts | 1 - 36 |
2 | Delaosa | Alfa Romeo 155 V6 |
02:36.628 Tyre: S |
02:47.418 | 13 laps / 1 cuts | 30 - 40 |
3 | RODENAS777 | Alfa Romeo 155 V6 |
02:36.728 Tyre: S |
02:37.523 | 10 laps / 3 cuts | 8 - 13 |
4 | tadeo | Alfa Romeo 155 V6 |
02:36.821 Tyre: S |
02:37.773 | 14 laps / 4 cuts | 30 - 46 |
5 | joaco63 | Alfa Romeo 155 V6 |
02:36.860 Tyre: S |
02:53.866 | 8 laps / 1 cuts | 30 - 40 |
6 | Cole Trickle | Alfa Romeo 155 V6 |
02:36.917 Tyre: S |
03:16.614 | 13 laps / 2 cuts | 27 - 837 |
7 | Salva_Sauron | Alfa Romeo 155 V6 |
02:36.933 Tyre: S |
02:38.057 | 16 laps / 4 cuts | 27 - 47 |
8 | Tuercas | Alfa Romeo 155 V6 |
02:37.490 Tyre: S |
02:37.874 | 4 laps / 0 cuts | 27 - 35 |
9 | KITOMO13 | Alfa Romeo 155 V6 |
02:37.497 Tyre: S |
03:42.859 | 7 laps / 0 cuts | 29 - 46 |
10 | farfex | Alfa Romeo 155 V6 |
02:38.477 Tyre: S |
02:39.342 | 7 laps / 1 cuts | 25 - 38 |
11 | Pirata_Astur | Alfa Romeo 155 V6 |
02:42.383 Tyre: S |
03:45.708 | 13 laps / 8 cuts | 22 - 41 |
12 | julenxiri | Alfa Romeo 155 V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts | 26 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.371 | 03:58.917 | 00:36.224 | 01:07.230 | 0 | S |
2 |
02:36.508
L
L
|
00:53.607
S
|
00:35.900
S
S
|
01:07.001 | 0 | S |
3 | 02:36.907 | 00:53.686 | 00:36.113 | 01:07.108 | 0 | S |
4 | 05:17.544 | 02:14.187 | 01:05.560 | 01:57.797 | 1 | S |
5 | 05:27.807 | 00:55.088 | 00:41.148 | 03:51.571 | 1 | S |
6 | 04:18.265 | 02:30.836 | 00:39.322 | 01:08.107 | 2 | S |
7 | 02:55.578 | 01:09.270 | 00:38.074 | 01:08.234 | 2 | S |
8 | 02:38.616 | 00:55.210 | 00:36.369 | 01:07.037 | 0 | S |
9 | 02:43.381 | 00:59.782 | 00:36.581 | 01:07.018 | 0 | S |
10 | 02:40.066 | 00:54.856 | 00:37.881 | 01:07.329 | 1 | S |
11 | 02:38.126 | 00:54.843 | 00:36.324 |
01:06.959
S
|
0 | S |
12 | 02:38.348 | 00:54.952 | 00:36.347 | 01:07.049 | 0 | S |
13 | 02:38.844 | 00:55.353 | 00:36.396 | 01:07.095 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.602 | 03:06.304 | 00:36.238 | 01:07.060 | 0 | S |
2 | 02:37.896 | 00:54.674 | 00:36.226 | 01:06.996 | 0 | S |
3 | 02:37.104 | 00:54.071 | 00:36.072 | 01:06.961 | 0 | S |
4 | 02:37.612 | 00:54.247 | 00:36.243 | 01:07.122 | 0 | S |
5 | 08:52.558 | 06:57.408 | 00:47.600 | 01:07.550 | 1 | S |
6 | 02:37.703 | 00:54.577 | 00:36.121 | 01:07.005 | 0 | S |
7 | 07:00.334 | 00:54.461 | 00:36.370 | 05:29.503 | 0 | S |
8 | 02:40.106 | 00:54.955 | 00:37.993 | 01:07.158 | 0 | S |
9 | 02:37.683 | 00:54.524 | 00:36.208 | 01:06.951 | 0 | S |
10 | 04:05.200 | 00:54.085 | 00:36.220 | 02:34.895 | 0 | S |
11 | 13:45.229 | 12:01.189 | 00:36.959 | 01:07.081 | 0 | S |
12 |
02:36.628
L
|
00:53.744
S
|
00:35.951
S
|
01:06.933
S
|
0 | S |
13 | 02:36.835 | 00:53.767 | 00:36.090 | 01:06.978 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.751 | 02:17.386 | 00:36.365 | 01:07.000 | 0 | S |
2 | 02:36.925 | 00:53.619 | 00:36.319 | 01:06.987 | 0 | S |
3 | 02:37.321 | 00:54.091 | 00:36.301 | 01:06.929 | 0 | S |
4 | 02:37.109 |
00:53.582
S
S
|
00:36.550 | 01:06.977 | 0 | S |
5 |
02:36.728
L
|
00:53.823 |
00:36.000
S
|
01:06.905
S
|
0 | S |
6 | 02:36.936 | 00:53.890 | 00:36.135 | 01:06.911 | 0 | S |
7 | 02:40.461 | 00:53.536 | 00:39.654 | 01:07.271 | 1 | S |
8 | 02:40.533 | 00:54.071 | 00:39.209 | 01:07.253 | 1 | S |
9 | 02:42.845 | 00:54.557 | 00:41.014 | 01:07.274 | 1 | S |
10 | 02:40.121 | 00:54.880 | 00:38.259 | 01:06.982 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.407 | 02:51.060 | 00:36.188 | 01:07.159 | 0 | S |
2 | 02:38.849 | 00:55.773 |
00:35.972
S
|
01:07.104 | 0 | S |
3 | 02:37.790 | 00:54.182 | 00:36.419 | 01:07.189 | 0 | S |
4 | 02:37.804 | 00:54.214 | 00:36.333 | 01:07.257 | 0 | S |
5 | 02:38.468 | 00:54.636 | 00:36.540 | 01:07.292 | 0 | S |
6 | 02:44.567 | 00:54.772 | 00:42.187 | 01:07.608 | 1 | S |
7 | 02:38.204 | 00:54.637 | 00:36.194 | 01:07.373 | 0 | S |
8 | 06:09.889 | 04:26.506 | 00:36.045 | 01:07.338 | 0 | S |
9 | 02:43.828 | 00:54.329 | 00:41.832 | 01:07.667 | 1 | S |
10 | 02:41.758 | 00:53.970 | 00:40.373 | 01:07.415 | 1 | S |
11 |
02:36.821
L
|
00:53.884
S
|
00:36.018 |
01:06.919
S
|
0 | S |
12 | 02:37.106 | 00:54.151 | 00:36.014 | 01:06.941 | 0 | S |
13 | 02:39.811 | 00:53.742 | 00:38.465 | 01:07.604 | 1 | S |
14 | 02:37.146 | 00:54.163 | 00:36.049 | 01:06.934 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.939 | 02:45.282 | 00:36.562 | 01:07.095 | 0 | S |
2 | 02:38.252 | 00:54.419 | 00:36.806 | 01:07.027 | 0 | S |
3 | 04:08.711 | 02:25.423 |
00:36.099
S
|
01:07.189 | 0 | S |
4 | 02:38.340 | 00:54.367 | 00:36.707 | 01:07.266 | 0 | S |
5 | 02:38.265 | 00:54.773 | 00:36.369 | 01:07.123 | 0 | S |
6 |
02:36.860
L
|
00:53.698
S
|
00:36.229 | 01:06.933 | 0 | S |
7 |
02:40.778
C
|
00:54.479 | 00:38.759 | 01:07.540 | 1 | S |
8 | 02:42.768 | 00:55.159 | 00:41.193 |
01:06.416
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:15.061 | 05:31.440 | 00:36.436 | 01:07.185 | 0 | S |
2 | 02:38.838 | 00:54.914 | 00:36.702 | 01:07.222 | 0 | S |
3 | 09:02.911 | 07:19.811 |
00:36.027
S
|
01:07.073 | 0 | S |
4 | 02:38.199 | 00:54.163 | 00:36.698 | 01:07.338 | 0 | S |
5 | 02:38.157 | 00:54.468 | 00:36.427 | 01:07.262 | 0 | S |
6 | 14:55.463 | 13:11.613 | 00:36.540 | 01:07.310 | 0 | S |
7 | 02:37.790 | 00:54.408 | 00:36.040 | 01:07.342 | 0 | S |
8 | 02:38.695 | 00:54.938 | 00:36.432 | 01:07.325 | 0 | S |
9 | 02:37.456 | 00:54.231 | 00:36.081 | 01:07.144 | 0 | S |
10 | 02:38.432 | 00:54.123 | 00:36.863 | 01:07.446 | 0 | S |
11 |
02:36.917
L
|
00:53.715
S
|
00:36.180 |
01:07.022
S
|
0 | S |
12 |
03:04.925
C
|
01:15.661 | 00:40.806 | 01:08.458 | 2 | S |
13 | 02:38.745 | 00:54.884 | 00:36.617 | 01:07.244 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:10.438 | 05:27.208 | 00:36.297 |
01:06.933
S
|
0 | S |
2 | 02:37.370 | 00:54.275 |
00:36.095
S
|
01:07.000 | 0 | S |
3 | 04:23.077 | 00:54.596 | 02:20.986 | 01:07.495 | 1 | S |
4 | 02:38.819 | 00:54.779 | 00:36.923 | 01:07.117 | 0 | S |
5 | 02:37.385 | 00:53.993 | 00:36.451 | 01:06.941 | 0 | S |
6 | 02:38.735 | 00:54.709 | 00:36.931 | 01:07.095 | 0 | S |
7 | 02:37.867 | 00:54.479 | 00:36.414 | 01:06.974 | 0 | S |
8 | 06:21.349 | 04:37.593 | 00:36.571 | 01:07.185 | 0 | S |
9 | 02:37.550 | 00:54.041 | 00:36.365 | 01:07.144 | 0 | S |
10 | 02:40.194 | 00:56.739 | 00:36.296 | 01:07.159 | 0 | S |
11 |
02:36.933
L
|
00:53.766
S
|
00:36.170 | 01:06.997 | 0 | S |
12 | 02:37.527 | 00:54.053 | 00:36.401 | 01:07.073 | 0 | S |
13 | 02:39.880 | 00:56.637 | 00:36.342 | 01:06.901 | 1 | S |
14 | 02:38.198 | 00:54.689 | 00:36.495 | 01:07.014 | 0 | S |
15 | 02:38.663 | 00:54.853 | 00:36.905 | 01:06.905 | 1 | S |
16 | 02:47.623 | 00:54.052 | 00:39.627 | 01:13.944 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.278 | 02:35.976 | 00:36.198 | 01:07.104 | 0 | S |
2 |
02:37.490
L
|
00:54.337
S
|
00:35.955
S
|
01:07.198 | 0 | S |
3 | 02:37.566 | 00:54.349 | 00:36.068 | 01:07.149 | 0 | S |
4 | 02:38.566 | 00:54.629 | 00:36.865 |
01:07.072
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.455 | 02:17.562 | 01:12.539 | 01:14.354 | 0 | S |
2 | 02:40.556 | 00:55.563 | 00:37.404 | 01:07.589 | 0 | S |
3 | 02:39.698 | 00:55.442 | 00:36.442 | 01:07.814 | 0 | S |
4 | 06:21.641 | 04:37.619 | 00:36.752 | 01:07.270 | 0 | S |
5 | 07:57.851 | 06:13.960 | 00:36.617 | 01:07.274 | 0 | S |
6 | 02:38.695 | 00:54.970 | 00:36.454 | 01:07.271 | 0 | S |
7 |
02:37.497
L
|
00:54.230
S
|
00:36.234
S
|
01:07.033
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:22.221 | 02:25.770 | 00:48.626 | 01:07.825 | 1 | S |
2 | 02:39.732 | 00:55.818 | 00:36.521 | 01:07.393 | 0 | S |
3 | 02:38.814 |
00:54.567
S
|
00:37.030 | 01:07.217 | 0 | S |
4 | 02:38.800 | 00:55.201 | 00:36.486 |
01:07.113
S
|
0 | S |
5 | 08:08.206 | 06:24.544 |
00:36.437
S
|
01:07.225 | 0 | S |
6 |
02:38.477
L
|
00:54.870 | 00:36.486 | 01:07.121 | 0 | S |
7 | 02:40.887 | 00:55.379 | 00:38.390 | 01:07.118 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:34.701 | 04:47.110 | 00:39.911 | 01:07.680 | 1 | S |
2 | 09:54.936 | 08:06.044 | 00:40.505 | 01:08.387 | 0 | S |
3 | 02:45.559 | 00:58.797 | 00:39.109 |
01:07.653
S
|
0 | S |
4 |
02:50.205
C
|
01:02.911 | 00:39.672 | 01:07.622 | 2 | S |
5 |
02:47.966
C
|
01:01.694 | 00:38.638 | 01:07.634 | 1 | S |
6 | 02:45.166 | 00:58.053 | 00:38.853 | 01:08.260 | 0 | S |
7 |
02:45.659
C
|
00:57.740 | 00:39.627 | 01:08.292 | 1 | S |
8 | 02:44.361 | 00:57.666 | 00:38.780 | 01:07.915 | 0 | S |
9 | 02:43.754 |
00:56.943
S
|
00:38.663 | 01:08.148 | 0 | S |
10 | 02:43.798 | 00:57.918 |
00:37.714
S
|
01:08.166 | 0 | S |
11 | 07:13.162 | 05:22.206 | 00:42.173 | 01:08.783 | 1 | S |
12 |
02:42.383
L
|
00:57.003 | 00:37.719 | 01:07.661 | 0 | S |
13 | 07:06.679 | 05:02.889 | 00:55.008 | 01:08.782 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.444 | 02:25.221 | 00:37.998 | 01:07.225 | 1 | S |
2 | 05:01.582 | 03:09.285 | 00:44.631 | 01:07.666 | 2 | S |
3 | 02:53.291 | 00:54.618 | 00:49.783 | 01:08.890 | 2 | S |
4 | 03:00.353 | 01:14.617 | 00:38.592 | 01:07.144 | 2 | S |