# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Minetas | Gokart125 | 00:20:56.823 | 17 laps / 0 cuts |
01:09.988 Tyre: S |
01:13.347 | 6 (+5 after session) | 28 - 35 |
2 | Cole Trickle | Gokart125 | 00:21:28.865 | 17 laps / 0 cuts |
01:12.346 Tyre: S |
01:15.224 | 11 (+7 after session) | 29 - 735 |
3 | tadeo | Gokart125 | 00:21:39.960 | 17 laps / 0 cuts |
01:13.648 Tyre: S |
01:15.933 | 4 (+1 after session) | 33 - 44 |
4 | joaco63 | Gokart125 | 00:21:41.514 | 17 laps / 0 cuts |
01:12.899 Tyre: S |
01:15.892 | 14 (+3 after session) | 29 - 37 |
5 | KITOMO13 | Gokart125 | 00:22:01.862 | 17 laps / 0 cuts |
01:12.790 Tyre: S |
01:16.865 | 6 (+1 after session) | 25 - 38 |
6 | juli306 | Gokart125 | 00:22:04.291 | 17 laps / 0 cuts |
01:14.321 Tyre: S |
01:17.022 | 11 | 21 - 49 |
7 | farfex | Gokart125 | 00:21:00.079 | 16 laps / 0 cuts |
01:14.086 Tyre: S |
01:17.527 | 11 (+10 after session) | 28 - 37 |
8 | peroivi | Gokart125 | 00:22:03.666 | 16 laps / 0 cuts |
01:16.109 Tyre: S |
01:22.460 | 6 | 41 - 53 |
9 | Delaosa | Gokart125 | 00:05:24.726 | 4 laps / 0 cuts |
01:17.009 Tyre: S |
01:20.205 | 11 | 28 - 41 |
10 | Víctor Roca | Gokart125 | 00:02:44.025 | 2 laps / 0 cuts |
01:13.265 Tyre: S |
01:13.265 | 5 | 29 - 46 |
11 | Julen Martínez | Gokart125 | 00:02:48.393 | 2 laps / 0 cuts |
01:23.843 Tyre: S |
01:24.571 | 11 | 25 - 42 |
12 | Pirata Astur | Gokart125 | 00:03:33.074 | 2 laps / 0 cuts |
01:40.261 Tyre: S |
01:40.261 | 7 | 24 - 48 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:23.337 | 00:25.592 | 00:30.096 | 00:27.649 | 0 | S |
2 | 1 | 01:11.829 | 00:16.978 | 00:28.526 | 00:26.325 | 0 | S |
3 | 1 | 01:11.360 | 00:17.212 | 00:28.057 | 00:26.091 | 0 | S |
4 | 1 | 01:11.233 | 00:16.922 |
00:27.270
S
S
|
00:27.041 | 0 | S |
5 | 1 | 01:11.942 | 00:17.461 | 00:28.242 | 00:26.239 | 0 | S |
6 | 1 | 01:12.390 | 00:17.818 | 00:28.193 | 00:26.379 | 0 | S |
7 | 1 |
01:09.988
L
L
|
00:16.793
S
S
|
00:27.495 | 00:25.700 | 0 | S |
8 | 1 | 01:10.538 | 00:17.169 | 00:27.926 |
00:25.443
S
S
|
0 | S |
9 | 1 | 01:12.632 | 00:17.472 | 00:28.827 | 00:26.333 | 0 | S |
10 | 1 | 01:13.389 | 00:17.625 | 00:29.286 | 00:26.478 | 0 | S |
11 | 1 | 01:12.126 | 00:17.658 | 00:28.521 | 00:25.947 | 0 | S |
12 | 1 | 01:13.282 | 00:17.275 | 00:30.483 | 00:25.524 | 0 | S |
13 | 1 | 01:15.340 | 00:17.929 | 00:30.299 | 00:27.112 | 0 | S |
14 | 1 | 01:13.540 | 00:18.059 | 00:28.881 | 00:26.600 | 0 | S |
15 | 1 | 01:14.602 | 00:17.798 | 00:29.728 | 00:27.076 | 0 | S |
16 | 1 | 01:15.862 | 00:17.907 | 00:30.060 | 00:27.895 | 0 | S |
17 | 1 | 01:23.512 | 00:24.144 | 00:32.233 | 00:27.135 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:25.314 | 00:27.709 | 00:29.858 | 00:27.747 | 0 | S |
2 | 3 | 01:16.045 | 00:18.094 | 00:29.700 | 00:28.251 | 0 | S |
3 | 6 | 01:25.204 | 00:18.807 | 00:36.081 | 00:30.316 | 0 | S |
4 | 3 | 01:14.607 | 00:17.056 | 00:29.371 | 00:28.180 | 0 | S |
5 | 3 | 01:15.627 | 00:18.103 | 00:28.841 | 00:28.683 | 0 | S |
6 | 3 | 01:13.746 | 00:17.495 | 00:28.931 | 00:27.320 | 0 | S |
7 | 3 | 01:13.215 | 00:17.131 | 00:28.939 | 00:27.145 | 0 | S |
8 | 4 | 01:18.039 | 00:21.447 | 00:28.885 | 00:27.707 | 0 | S |
9 | 4 | 01:14.155 |
00:17.001
S
|
00:29.655 | 00:27.499 | 0 | S |
10 | 4 | 01:15.624 | 00:17.250 | 00:31.167 | 00:27.207 | 0 | S |
11 | 3 |
01:12.346
L
|
00:17.072 | 00:28.737 |
00:26.537
S
|
0 | S |
12 | 3 | 01:13.265 | 00:17.317 | 00:28.760 | 00:27.188 | 0 | S |
13 | 2 | 01:13.852 | 00:17.381 |
00:28.454
S
|
00:28.017 | 0 | S |
14 | 2 | 01:12.923 | 00:17.042 | 00:28.783 | 00:27.098 | 0 | S |
15 | 2 | 01:14.770 | 00:17.570 | 00:29.984 | 00:27.216 | 0 | S |
16 | 2 | 01:14.724 | 00:17.646 | 00:29.141 | 00:27.937 | 0 | S |
17 | 2 | 01:15.456 | 00:17.783 | 00:29.989 | 00:27.684 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:25.089 | 00:25.104 | 00:31.229 | 00:28.756 | 0 | S |
2 | 4 | 01:16.792 | 00:18.423 | 00:30.213 | 00:28.156 | 0 | S |
3 | 2 | 01:17.212 | 00:17.425 | 00:30.474 | 00:29.313 | 0 | S |
4 | 2 |
01:13.648
L
|
00:17.484 | 00:29.447 |
00:26.717
S
|
0 | S |
5 | 2 | 01:16.038 |
00:17.254
S
|
00:31.288 | 00:27.496 | 0 | S |
6 | 2 | 01:14.353 | 00:17.379 |
00:29.259
S
|
00:27.715 | 0 | S |
7 | 2 | 01:15.245 | 00:17.816 | 00:29.912 | 00:27.517 | 0 | S |
8 | 2 | 01:15.161 | 00:17.548 | 00:29.691 | 00:27.922 | 0 | S |
9 | 2 | 01:13.978 | 00:17.359 | 00:29.704 | 00:26.915 | 0 | S |
10 | 2 | 01:15.156 | 00:17.447 | 00:30.429 | 00:27.280 | 0 | S |
11 | 2 | 01:15.717 | 00:17.959 | 00:29.984 | 00:27.774 | 0 | S |
12 | 2 | 01:15.536 | 00:17.450 | 00:29.845 | 00:28.241 | 0 | S |
13 | 3 | 01:17.587 | 00:17.975 | 00:30.681 | 00:28.931 | 0 | S |
14 | 3 | 01:16.942 | 00:18.059 | 00:30.717 | 00:28.166 | 0 | S |
15 | 3 | 01:17.091 | 00:18.257 | 00:31.203 | 00:27.631 | 0 | S |
16 | 3 | 01:16.401 | 00:17.802 | 00:30.626 | 00:27.973 | 0 | S |
17 | 3 | 01:18.079 | 00:18.229 | 00:30.965 | 00:28.885 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:27.280 | 00:30.305 | 00:29.826 | 00:27.149 | 0 | S |
2 | 5 | 01:15.417 | 00:17.321 | 00:30.106 | 00:27.990 | 0 | S |
3 | 4 | 01:19.874 |
00:16.798
S
|
00:35.640 | 00:27.436 | 0 | S |
4 | 7 | 01:22.559 | 00:16.909 | 00:37.818 | 00:27.832 | 0 | S |
5 | 5 | 01:14.595 | 00:18.830 |
00:28.949
S
|
00:26.816 | 0 | S |
6 | 4 |
01:12.899
L
|
00:17.109 | 00:29.069 |
00:26.721
S
|
0 | S |
7 | 4 | 01:13.582 | 00:17.336 | 00:29.381 | 00:26.865 | 0 | S |
8 | 3 | 01:14.256 | 00:17.519 | 00:29.453 | 00:27.284 | 0 | S |
9 | 3 | 01:14.997 | 00:17.207 | 00:30.564 | 00:27.226 | 0 | S |
10 | 3 | 01:15.474 | 00:17.226 | 00:31.054 | 00:27.194 | 0 | S |
11 | 4 | 01:15.122 | 00:17.712 | 00:30.221 | 00:27.189 | 0 | S |
12 | 4 | 01:14.828 | 00:17.764 | 00:30.204 | 00:26.860 | 0 | S |
13 | 4 | 01:15.594 | 00:17.408 | 00:29.957 | 00:28.229 | 0 | S |
14 | 4 | 01:14.614 | 00:17.486 | 00:29.809 | 00:27.319 | 0 | S |
15 | 4 | 01:17.118 | 00:17.663 | 00:31.744 | 00:27.711 | 0 | S |
16 | 4 | 01:16.598 | 00:17.500 | 00:31.217 | 00:27.881 | 0 | S |
17 | 4 | 01:16.755 | 00:17.616 | 00:30.222 | 00:28.917 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:32.078 | 00:25.019 | 00:37.967 | 00:29.092 | 0 | S |
2 | 7 |
01:12.790
L
|
00:17.557 |
00:28.692
S
|
00:26.541 | 0 | S |
3 | 8 | 01:25.861 | 00:17.092 | 00:40.302 | 00:28.467 | 0 | S |
4 | 4 | 01:14.422 | 00:17.078 | 00:28.918 | 00:28.426 | 0 | S |
5 | 4 | 01:13.356 | 00:18.307 | 00:28.795 |
00:26.254
S
|
0 | S |
6 | 5 | 01:15.046 |
00:17.019
S
|
00:30.339 | 00:27.688 | 0 | S |
7 | 5 | 01:13.770 | 00:17.600 | 00:29.269 | 00:26.901 | 0 | S |
8 | 5 | 01:15.788 | 00:19.786 | 00:29.551 | 00:26.451 | 0 | S |
9 | 5 | 01:20.332 | 00:23.574 | 00:30.082 | 00:26.676 | 0 | S |
10 | 5 | 01:13.666 | 00:17.241 | 00:29.888 | 00:26.537 | 0 | S |
11 | 5 | 01:14.346 | 00:17.704 | 00:29.884 | 00:26.758 | 0 | S |
12 | 5 | 01:18.111 | 00:18.391 | 00:31.666 | 00:28.054 | 0 | S |
13 | 5 | 01:16.266 | 00:18.148 | 00:30.168 | 00:27.950 | 0 | S |
14 | 5 | 01:18.264 | 00:18.116 | 00:30.861 | 00:29.287 | 0 | S |
15 | 5 | 01:17.143 | 00:18.144 | 00:31.148 | 00:27.851 | 0 | S |
16 | 5 | 01:19.817 | 00:17.979 | 00:33.264 | 00:28.574 | 0 | S |
17 | 5 | 01:20.876 | 00:18.111 | 00:32.697 | 00:30.068 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:31.974 | 00:28.496 | 00:32.616 | 00:30.862 | 0 | S |
2 | 9 | 01:17.782 | 00:18.157 | 00:30.163 | 00:29.462 | 0 | S |
3 | 5 | 01:16.163 | 00:17.924 | 00:29.422 | 00:28.817 | 0 | S |
4 | 6 | 01:19.130 | 00:17.247 | 00:32.877 | 00:29.006 | 0 | S |
5 | 6 | 01:20.071 | 00:18.691 | 00:32.585 | 00:28.795 | 0 | S |
6 | 6 | 01:14.327 | 00:17.015 | 00:29.651 |
00:27.661
S
|
0 | S |
7 | 6 | 01:14.819 | 00:17.278 | 00:29.272 | 00:28.269 | 0 | S |
8 | 6 | 01:23.752 |
00:17.013
S
|
00:37.219 | 00:29.520 | 0 | S |
9 | 6 | 01:16.694 | 00:17.321 | 00:29.727 | 00:29.646 | 0 | S |
10 | 6 | 01:14.622 | 00:17.678 |
00:29.088
S
|
00:27.856 | 0 | S |
11 | 6 |
01:14.321
L
|
00:17.297 | 00:29.125 | 00:27.899 | 0 | S |
12 | 6 | 01:20.273 | 00:21.827 | 00:30.119 | 00:28.327 | 0 | S |
13 | 6 | 01:15.202 | 00:17.337 | 00:29.673 | 00:28.192 | 0 | S |
14 | 6 | 01:15.983 | 00:17.717 | 00:29.732 | 00:28.534 | 0 | S |
15 | 6 | 01:16.012 | 00:17.822 | 00:29.908 | 00:28.282 | 0 | S |
16 | 6 | 01:17.176 | 00:18.073 | 00:29.723 | 00:29.380 | 0 | S |
17 | 6 | 01:16.038 | 00:17.452 | 00:30.110 | 00:28.476 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:37.251 | 00:24.706 | 00:41.967 | 00:30.578 | 0 | S |
2 | 10 | 01:16.922 | 00:17.707 | 00:30.663 | 00:28.552 | 0 | S |
3 | 7 |
01:14.086
L
|
00:17.489 |
00:29.021
S
|
00:27.576 | 0 | S |
4 | 8 | 01:16.479 |
00:17.034
S
|
00:29.312 | 00:30.133 | 0 | S |
5 | 7 | 01:20.469 | 00:22.855 | 00:30.650 | 00:26.964 | 0 | S |
6 | 7 | 01:16.135 | 00:18.531 | 00:29.861 | 00:27.743 | 0 | S |
7 | 7 | 01:14.841 | 00:17.753 | 00:29.880 | 00:27.208 | 0 | S |
8 | 7 | 01:22.376 | 00:17.608 | 00:36.765 | 00:28.003 | 0 | S |
9 | 7 | 01:18.523 | 00:17.885 | 00:29.772 | 00:30.866 | 0 | S |
10 | 7 | 01:18.611 | 00:20.710 | 00:30.380 | 00:27.521 | 0 | S |
11 | 7 | 01:15.904 | 00:17.872 | 00:30.411 | 00:27.621 | 0 | S |
12 | 7 | 01:19.579 | 00:17.879 | 00:34.741 |
00:26.959
S
|
0 | S |
13 | 7 | 01:17.207 | 00:18.946 | 00:30.937 | 00:27.324 | 0 | S |
14 | 7 | 01:18.046 | 00:18.178 | 00:31.338 | 00:28.530 | 0 | S |
15 | 7 | 01:17.257 | 00:17.861 | 00:30.074 | 00:29.322 | 0 | S |
16 | 7 | 01:16.474 | 00:17.843 | 00:30.448 | 00:28.183 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:26.774 | 00:27.267 | 00:31.121 | 00:28.386 | 0 | S |
2 | 11 | 01:32.153 | 00:23.821 | 00:39.114 | 00:29.218 | 0 | S |
3 | 9 | 01:30.502 | 00:20.113 | 00:40.316 | 00:30.073 | 0 | S |
4 | 9 |
01:16.109
L
|
00:17.677
S
|
00:30.528 |
00:27.904
S
|
0 | S |
5 | 8 | 01:19.877 | 00:19.654 | 00:31.221 | 00:29.002 | 0 | S |
6 | 8 | 01:23.855 | 00:18.264 | 00:33.678 | 00:31.913 | 0 | S |
7 | 8 | 01:24.247 | 00:18.515 | 00:33.980 | 00:31.752 | 0 | S |
8 | 8 | 01:20.267 | 00:18.473 | 00:31.523 | 00:30.271 | 0 | S |
9 | 8 | 01:18.789 | 00:18.191 | 00:31.915 | 00:28.683 | 0 | S |
10 | 8 | 01:17.103 | 00:18.233 |
00:30.173
S
|
00:28.697 | 0 | S |
11 | 8 | 01:22.566 | 00:18.737 | 00:34.102 | 00:29.727 | 0 | S |
12 | 8 | 01:21.251 | 00:18.706 | 00:34.182 | 00:28.363 | 0 | S |
13 | 8 | 01:21.574 | 00:18.331 | 00:32.949 | 00:30.294 | 0 | S |
14 | 8 | 01:21.959 | 00:17.807 | 00:32.788 | 00:31.364 | 0 | S |
15 | 8 | 01:20.670 | 00:17.912 | 00:33.895 | 00:28.863 | 0 | S |
16 | 8 | 01:25.986 | 00:19.408 | 00:34.218 | 00:32.360 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:24.139 | 00:25.256 | 00:30.105 |
00:28.778
S
|
0 | S |
2 | 2 |
01:17.009
L
|
00:18.024 |
00:29.888
S
|
00:29.097 | 0 | S |
3 | 3 | 01:20.773 | 00:17.751 | 00:33.893 | 00:29.129 | 0 | S |
4 | 5 | 01:22.833 |
00:17.195
S
|
00:34.619 | 00:31.019 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:30.787 | 00:30.865 | 00:31.082 | 00:28.840 | 0 | S |
2 | 6 |
01:13.265
L
|
00:17.429
S
|
00:29.309
S
|
00:26.527
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 |
01:23.843
L
|
00:24.484 |
00:29.083
S
|
00:30.276
S
|
0 | S |
2 | 8 | 01:24.571 |
00:17.930
S
|
00:29.781 | 00:36.860 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:52.831 | 00:34.580 | 00:37.305 |
00:40.946
S
|
0 | S |
2 | 12 |
01:40.261
L
|
00:19.108
S
|
00:31.869
S
|
00:49.284 | 0 | S |