# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Minetas | Gokart125 |
01:11.074 Tyre: S |
02:10.333 | 10 laps / 6 cuts | 28 - 32 |
2 | Víctor Roca | Gokart125 |
01:11.487 Tyre: S |
01:22.004 | 40 laps / 16 cuts | 29 - 44 |
3 | KITOMO13 | Gokart125 |
01:11.829 Tyre: S |
01:33.777 | 36 laps / 10 cuts | 25 - 38 |
4 | Cole Trickle | Gokart125 |
01:11.978 Tyre: S |
01:37.333 | 36 laps / 18 cuts | 29 - 37 |
5 | Julen Martínez | Gokart125 |
01:12.472 Tyre: S |
01:23.537 | 18 laps / 11 cuts | 25 - 42 |
6 | joaco63 | Gokart125 |
01:12.720 Tyre: S |
01:53.209 | 30 laps / 22 cuts | 29 - 37 |
7 | Delaosa | Gokart125 |
01:13.896 Tyre: S |
01:34.677 | 30 laps / 32 cuts | 28 - 41 |
8 | tadeo | Gokart125 |
01:13.953 Tyre: S |
01:25.783 | 37 laps / 13 cuts | 33 - 44 |
9 | peroivi | Gokart125 |
01:15.215 Tyre: S |
01:18.727 | 25 laps / 25 cuts | 44 - 52 |
10 | farfex | Gokart125 |
01:15.217 Tyre: S |
01:16.411 | 13 laps / 8 cuts | 28 - 36 |
11 | juli306 | Gokart125 |
01:15.906 Tyre: S |
01:42.152 | 15 laps / 12 cuts | 21 - 49 |
12 | Pirata Astur | Gokart125 |
01:17.851 Tyre: S |
01:39.800 | 27 laps / 16 cuts | 24 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.638 | 02:36.061 | 00:30.739 | 00:26.838 | 0 | S |
2 |
01:16.606
C
|
00:17.476 | 00:30.402 | 00:28.728 | 2 | S |
3 | 01:13.738 | 00:17.564 | 00:29.178 | 00:26.996 | 0 | S |
4 | 02:41.911 | 01:46.862 | 00:28.310 | 00:26.739 | 0 | S |
5 | 02:57.571 | 02:00.556 | 00:29.434 | 00:27.581 | 0 | S |
6 |
01:42.029
C
|
00:44.474 | 00:30.515 | 00:27.040 | 2 | S |
7 | 02:47.371 | 01:51.679 | 00:29.326 | 00:26.366 | 0 | S |
8 |
02:01.312
C
|
01:05.319 | 00:29.029 | 00:26.964 | 1 | S |
9 |
01:11.074
L
L
|
00:17.141
S
|
00:27.991
S
|
00:25.942
S
|
0 | S |
10 |
01:19.147
C
|
00:22.528 | 00:28.570 | 00:28.049 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:36.886 | 03:39.277 | 00:30.371 | 00:27.238 | 0 | S |
2 | 01:14.237 | 00:17.187 | 00:30.033 | 00:27.017 | 0 | S |
3 |
01:19.027
C
|
00:20.743 | 00:31.428 | 00:26.856 | 1 | S |
4 | 01:14.904 | 00:17.479 | 00:30.308 | 00:27.117 | 0 | S |
5 |
01:18.723
C
|
00:20.672 | 00:30.038 | 00:28.013 | 1 | S |
6 | 03:13.572 | 02:09.325 | 00:34.326 | 00:29.921 | 0 | S |
7 | 01:14.897 | 00:17.743 | 00:30.024 | 00:27.130 | 0 | S |
8 | 01:28.076 | 00:17.804 | 00:32.868 | 00:37.404 | 2 | S |
9 | 01:17.263 | 00:19.334 | 00:30.348 | 00:27.581 | 0 | S |
10 | 01:14.184 | 00:17.304 | 00:29.826 | 00:27.054 | 0 | S |
11 | 01:14.519 | 00:17.613 | 00:29.614 | 00:27.292 | 0 | S |
12 | 01:16.561 | 00:17.818 | 00:30.110 | 00:28.633 | 0 | S |
13 | 01:16.411 | 00:17.569 | 00:30.434 | 00:28.408 | 0 | S |
14 | 01:16.357 | 00:17.654 | 00:30.457 | 00:28.246 | 0 | S |
15 | 01:25.982 | 00:25.152 | 00:32.165 | 00:28.665 | 2 | S |
16 | 01:18.019 | 00:17.886 | 00:31.194 | 00:28.939 | 0 | S |
17 | 01:36.359 | 00:35.938 | 00:31.477 | 00:28.944 | 2 | S |
18 | 01:18.023 | 00:17.957 | 00:31.384 | 00:28.682 | 0 | S |
19 | 01:17.884 | 00:18.317 | 00:31.060 | 00:28.507 | 0 | S |
20 | 01:56.753 | 00:54.987 | 00:32.237 | 00:29.529 | 0 | S |
21 | 01:12.777 | 00:17.197 | 00:28.827 | 00:26.753 | 0 | S |
22 |
01:18.282
C
|
00:19.386 | 00:31.283 | 00:27.613 | 1 | S |
23 | 01:11.711 |
00:16.978
S
|
00:28.701 | 00:26.032 | 0 | S |
24 | 01:27.424 | 00:23.141 | 00:37.458 | 00:26.825 | 1 | S |
25 |
01:20.916
C
|
00:20.714 | 00:32.175 | 00:28.027 | 1 | S |
26 | 01:13.426 | 00:17.271 | 00:28.710 | 00:27.445 | 0 | S |
27 | 01:13.770 | 00:17.578 | 00:29.066 | 00:27.126 | 0 | S |
28 | 04:33.807 | 03:21.667 | 00:39.029 | 00:33.111 | 0 | S |
29 |
01:12.656
C
|
00:17.442 | 00:28.511 | 00:26.703 | 1 | S |
30 | 01:13.803 | 00:17.512 | 00:29.201 | 00:27.090 | 0 | S |
31 |
01:18.075
C
|
00:17.432 | 00:29.012 | 00:31.631 | 2 | S |
32 |
01:19.555
C
|
00:19.107 | 00:33.398 | 00:27.050 | 1 | S |
33 | 01:12.087 | 00:17.258 |
00:28.297
S
|
00:26.532 | 0 | S |
34 | 01:14.479 | 00:17.252 | 00:29.304 | 00:27.923 | 0 | S |
35 | 01:48.739 | 00:45.537 | 00:34.762 | 00:28.440 | 0 | S |
36 | 01:12.024 | 00:17.267 | 00:28.580 | 00:26.177 | 0 | S |
37 | 01:11.982 | 00:17.383 | 00:28.481 | 00:26.118 | 0 | S |
38 |
01:11.487
L
|
00:16.991 | 00:28.688 |
00:25.808
S
|
0 | S |
39 | 01:12.247 | 00:17.136 | 00:28.422 | 00:26.689 | 0 | S |
40 |
01:12.941
C
|
00:17.398 | 00:29.003 | 00:26.540 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.595 | 01:58.722 | 00:30.329 | 00:28.544 | 0 | S |
2 | 02:00.484 | 00:57.345 | 00:33.956 | 00:29.183 | 1 | S |
3 | 01:15.579 | 00:18.492 | 00:29.744 | 00:27.343 | 0 | S |
4 |
01:13.349
C
|
00:17.257 | 00:29.218 | 00:26.874 | 1 | S |
5 | 01:13.199 | 00:17.530 | 00:29.506 | 00:26.163 | 0 | S |
6 | 02:13.756 | 01:12.831 | 00:32.548 | 00:28.377 | 0 | S |
7 | 01:16.641 | 00:18.348 | 00:30.329 | 00:27.964 | 0 | S |
8 | 01:14.133 | 00:17.729 | 00:29.579 | 00:26.825 | 0 | S |
9 | 02:10.967 | 01:06.734 | 00:30.511 | 00:33.722 | 1 | S |
10 | 03:52.427 | 02:55.593 | 00:29.947 | 00:26.887 | 0 | S |
11 | 01:15.252 | 00:17.777 | 00:30.560 | 00:26.915 | 0 | S |
12 |
01:18.606
C
|
00:17.504 | 00:29.498 | 00:31.604 | 1 | S |
13 | 01:15.068 | 00:17.558 | 00:30.096 | 00:27.414 | 0 | S |
14 |
01:14.662
C
|
00:17.525 | 00:30.655 | 00:26.482 | 1 | S |
15 | 02:59.682 | 02:01.739 | 00:30.772 | 00:27.171 | 0 | S |
16 | 01:16.518 | 00:17.693 | 00:30.160 | 00:28.665 | 0 | S |
17 | 01:14.259 | 00:17.293 | 00:29.912 | 00:27.054 | 0 | S |
18 | 01:15.195 | 00:17.496 | 00:30.051 | 00:27.648 | 0 | S |
19 | 02:56.778 | 01:58.592 | 00:30.475 | 00:27.711 | 0 | S |
20 |
01:15.640
C
|
00:17.315 | 00:31.771 | 00:26.554 | 1 | S |
21 | 01:12.730 |
00:17.173
S
|
00:29.416 | 00:26.141 | 0 | S |
22 | 01:14.651 | 00:17.578 | 00:30.222 | 00:26.851 | 0 | S |
23 | 01:14.383 | 00:17.566 | 00:29.367 | 00:27.450 | 0 | S |
24 | 01:13.148 | 00:17.816 | 00:29.673 | 00:25.659 | 0 | S |
25 | 02:25.240 | 01:28.193 | 00:29.948 | 00:27.099 | 0 | S |
26 |
01:13.203
C
|
00:17.232 | 00:30.014 | 00:25.957 | 1 | S |
27 |
01:13.912
C
|
00:17.334 | 00:30.644 | 00:25.934 | 2 | S |
28 | 03:03.632 | 02:07.850 | 00:29.381 | 00:26.401 | 0 | S |
29 | 02:31.468 | 01:36.231 | 00:29.065 | 00:26.172 | 0 | S |
30 | 01:12.518 | 00:17.205 | 00:29.029 | 00:26.284 | 0 | S |
31 | 01:59.874 | 01:05.239 | 00:28.845 | 00:25.790 | 0 | S |
32 |
01:11.829
L
|
00:17.217 | 00:28.727 | 00:25.885 | 0 | S |
33 |
01:11.550
C
|
00:17.333 | 00:28.558 | 00:25.659 | 1 | S |
34 | 01:24.712 | 00:27.639 |
00:28.331
S
|
00:28.742 | 0 | S |
35 | 01:12.068 | 00:17.285 | 00:29.160 |
00:25.623
S
S
|
0 | S |
36 | 01:11.971 | 00:17.498 | 00:28.787 | 00:25.686 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.694 | 00:56.013 | 00:29.002 | 00:27.679 | 0 | S |
2 | 01:15.598 | 00:17.498 | 00:29.880 | 00:28.220 | 0 | S |
3 | 01:15.592 | 00:18.050 | 00:30.637 | 00:26.905 | 0 | S |
4 |
01:23.611
C
|
00:27.293 | 00:29.237 | 00:27.081 | 1 | S |
5 | 01:13.031 | 00:17.461 | 00:29.038 | 00:26.532 | 0 | S |
6 |
01:24.008
C
|
00:17.327 | 00:37.720 | 00:28.961 | 1 | S |
7 |
01:15.710
C
|
00:18.137 | 00:29.872 | 00:27.701 | 1 | S |
8 |
01:35.610
C
|
00:20.464 | 00:47.250 | 00:27.896 | 1 | S |
9 |
01:17.750
C
|
00:19.034 | 00:31.046 | 00:27.670 | 1 | S |
10 |
01:15.229
C
|
00:17.579 | 00:30.618 | 00:27.032 | 1 | S |
11 | 04:31.400 | 03:31.145 | 00:29.457 | 00:30.798 | 0 | S |
12 |
01:22.402
C
|
00:21.512 | 00:31.860 | 00:29.030 | 2 | S |
13 | 01:13.882 | 00:17.871 | 00:29.052 | 00:26.959 | 0 | S |
14 | 01:19.853 | 00:17.249 | 00:28.927 | 00:33.677 | 0 | S |
15 | 01:16.134 | 00:19.397 | 00:29.485 | 00:27.252 | 0 | S |
16 | 01:13.880 | 00:18.850 | 00:28.327 | 00:26.703 | 0 | S |
17 |
01:27.415
C
|
00:28.506 | 00:31.022 | 00:27.887 | 1 | S |
18 |
01:26.765
C
|
00:17.457 | 00:37.880 | 00:31.428 | 1 | S |
19 |
01:19.027
C
|
00:22.552 | 00:29.511 | 00:26.964 | 1 | S |
20 | 01:59.242 | 00:18.352 | 00:29.228 | 01:11.662 | 0 | S |
21 | 02:45.003 | 01:46.745 | 00:30.988 | 00:27.270 | 1 | S |
22 | 01:16.050 | 00:17.900 | 00:30.353 | 00:27.797 | 0 | S |
23 | 02:01.504 | 01:05.416 | 00:29.533 | 00:26.555 | 0 | S |
24 | 01:14.229 | 00:17.834 | 00:28.819 | 00:27.576 | 0 | S |
25 |
01:26.175
C
|
00:29.268 | 00:29.241 | 00:27.666 | 2 | S |
26 | 01:14.038 | 00:18.746 | 00:28.945 |
00:26.347
S
|
0 | S |
27 | 01:41.580 | 00:40.236 | 00:31.967 | 00:29.377 | 2 | S |
28 | 01:15.141 | 00:17.595 | 00:29.709 | 00:27.837 | 0 | S |
29 | 01:31.854 | 00:33.146 | 00:31.064 | 00:27.644 | 0 | S |
30 | 01:13.241 | 00:17.415 | 00:28.773 | 00:27.053 | 0 | S |
31 | 02:08.059 | 01:08.285 | 00:30.205 | 00:29.569 | 1 | S |
32 | 01:12.437 |
00:17.074
S
|
00:28.958 | 00:26.405 | 0 | S |
33 | 01:58.996 | 01:01.076 | 00:30.555 | 00:27.365 | 0 | S |
34 |
01:11.978
L
|
00:17.240 |
00:27.874
S
S
|
00:26.864 | 0 | S |
35 | 02:58.594 | 02:02.789 | 00:28.846 | 00:26.959 | 0 | S |
36 | 01:56.807 | 00:58.434 | 00:30.172 | 00:28.201 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.776 | 00:54.118 | 00:30.487 | 00:28.171 | 0 | S |
2 |
01:16.535
C
|
00:18.503 | 00:30.655 | 00:27.377 | 1 | S |
3 |
01:15.423
C
|
00:17.786 | 00:29.673 | 00:27.964 | 1 | S |
4 |
01:19.825
C
|
00:20.780 | 00:31.006 | 00:28.039 | 3 | S |
5 | 01:16.082 | 00:17.632 | 00:31.437 | 00:27.013 | 0 | S |
6 | 01:13.744 | 00:17.629 | 00:29.344 | 00:26.771 | 0 | S |
7 | 01:28.394 | 00:17.506 | 00:43.961 | 00:26.927 | 0 | S |
8 |
01:15.764
C
|
00:17.453 | 00:29.916 | 00:28.395 | 1 | S |
9 | 03:13.066 | 02:12.797 | 00:31.284 | 00:28.985 | 1 | S |
10 | 02:26.557 | 01:28.565 | 00:29.678 | 00:28.314 | 0 | S |
11 | 01:12.536 | 00:17.636 |
00:28.486
S
|
00:26.414 | 0 | S |
12 |
01:14.824
C
|
00:17.426 | 00:29.921 | 00:27.477 | 1 | S |
13 |
01:20.124
C
|
00:17.236 | 00:30.298 | 00:32.590 | 2 | S |
14 |
01:12.472
L
|
00:16.847
S
S
|
00:28.688 | 00:26.937 | 0 | S |
15 | 01:12.996 | 00:17.020 | 00:29.767 |
00:26.209
S
|
0 | S |
16 | 03:30.492 | 02:31.150 | 00:32.310 | 00:27.032 | 1 | S |
17 | 01:16.149 | 00:17.585 | 00:31.478 | 00:27.086 | 0 | S |
18 | 01:12.904 | 00:17.343 | 00:29.079 | 00:26.482 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.339 | 03:25.662 | 01:07.733 | 00:28.944 | 0 | S |
2 | 01:17.294 | 00:17.787 | 00:30.226 | 00:29.281 | 0 | S |
3 | 03:34.302 | 02:32.872 | 00:31.815 | 00:29.615 | 0 | S |
4 | 01:54.201 | 00:55.336 | 00:30.938 | 00:27.927 | 0 | S |
5 |
01:18.587
C
|
00:18.062 | 00:30.983 | 00:29.542 | 1 | S |
6 |
01:25.664
C
|
00:17.418 | 00:40.121 | 00:28.125 | 1 | S |
7 | 01:14.644 | 00:17.134 | 00:30.123 | 00:27.387 | 0 | S |
8 | 03:54.870 | 02:50.853 | 00:36.341 | 00:27.676 | 1 | S |
9 |
01:29.982
C
|
00:23.089 | 00:39.289 | 00:27.604 | 4 | S |
10 |
01:32.092
C
|
00:35.433 | 00:29.600 | 00:27.059 | 3 | S |
11 | 03:49.951 | 02:43.486 | 00:36.639 | 00:29.826 | 1 | S |
12 | 01:14.696 | 00:17.240 | 00:29.939 | 00:27.517 | 0 | S |
13 | 02:26.068 | 01:28.707 | 00:29.906 | 00:27.455 | 1 | S |
14 | 01:13.887 | 00:17.344 | 00:29.039 | 00:27.504 | 0 | S |
15 | 02:56.948 | 02:00.005 | 00:29.512 | 00:27.431 | 0 | S |
16 |
01:32.289
C
|
00:32.065 | 00:30.434 | 00:29.790 | 1 | S |
17 |
01:12.720
L
|
00:17.203 | 00:29.092 |
00:26.425
S
|
0 | S |
18 | 02:30.875 | 01:22.962 | 00:35.081 | 00:32.832 | 0 | S |
19 |
01:14.649
C
|
00:17.030 | 00:30.511 | 00:27.108 | 1 | S |
20 | 01:14.574 | 00:17.478 | 00:30.136 | 00:26.960 | 0 | S |
21 | 01:13.480 |
00:16.929
S
|
00:29.141 | 00:27.410 | 0 | S |
22 | 04:14.116 | 03:17.429 | 00:30.245 | 00:26.442 | 0 | S |
23 |
01:35.523
C
|
00:34.358 | 00:32.756 | 00:28.409 | 4 | S |
24 |
01:17.966
C
|
00:17.262 | 00:32.629 | 00:28.075 | 2 | S |
25 | 02:54.175 | 01:57.943 |
00:28.890
S
|
00:27.342 | 0 | S |
26 | 02:09.480 | 01:13.274 | 00:29.188 | 00:27.018 | 0 | S |
27 |
01:13.386
C
|
00:17.451 | 00:28.521 | 00:27.414 | 1 | S |
28 | 01:12.818 | 00:17.054 | 00:29.192 | 00:26.572 | 0 | S |
29 | 02:24.048 | 01:21.228 | 00:36.134 | 00:26.686 | 0 | S |
30 |
01:12.854
C
|
00:17.189 | 00:32.252 | 00:23.413 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.402 | 03:20.807 | 00:48.537 | 00:33.058 | 1 | S |
2 | 01:20.271 | 00:18.972 | 00:31.499 | 00:29.800 | 0 | S |
3 |
01:21.963
C
|
00:22.202 | 00:30.857 | 00:28.904 | 2 | S |
4 |
01:30.998
C
|
00:23.827 | 00:34.745 | 00:32.426 | 1 | S |
5 | 01:19.166 | 00:19.798 | 00:30.857 | 00:28.511 | 0 | S |
6 |
01:27.536
C
|
00:18.372 | 00:39.487 | 00:29.677 | 2 | S |
7 |
01:25.403
C
|
00:25.972 | 00:31.648 | 00:27.783 | 1 | S |
8 |
01:19.720
C
|
00:17.364 | 00:33.668 | 00:28.688 | 1 | S |
9 |
01:18.638
C
|
00:17.484 | 00:31.374 | 00:29.780 | 1 | S |
10 | 04:20.228 | 03:20.252 | 00:31.032 | 00:28.944 | 0 | S |
11 | 01:17.699 | 00:17.975 | 00:30.722 | 00:29.002 | 0 | S |
12 | 01:16.359 | 00:17.571 | 00:31.112 | 00:27.676 | 0 | S |
13 | 01:43.706 | 00:17.986 | 00:36.796 | 00:48.924 | 4 | S |
14 | 04:27.249 | 03:11.860 | 00:39.848 | 00:35.541 | 1 | S |
15 | 01:14.799 | 00:17.401 | 00:30.299 | 00:27.099 | 0 | S |
16 | 01:14.097 | 00:17.388 | 00:29.713 | 00:26.996 | 0 | S |
17 | 03:08.549 | 01:55.154 | 00:44.776 | 00:28.619 | 3 | S |
18 |
01:32.127
C
|
00:18.259 | 00:30.812 | 00:43.056 | 1 | S |
19 | 01:15.015 | 00:17.207 |
00:28.985
S
|
00:28.823 | 0 | S |
20 | 01:41.042 | 00:35.743 | 00:34.582 | 00:30.717 | 4 | S |
21 | 02:03.577 | 00:17.390 | 01:12.878 | 00:33.309 | 2 | S |
22 |
01:13.896
L
|
00:17.416 | 00:29.497 |
00:26.983
S
|
0 | S |
23 | 01:43.396 | 00:42.808 | 00:30.802 | 00:29.786 | 2 | S |
24 | 06:26.731 | 05:26.912 | 00:31.258 | 00:28.561 | 0 | S |
25 | 01:14.449 | 00:17.349 | 00:29.524 | 00:27.576 | 0 | S |
26 |
01:25.137
C
|
00:25.831 | 00:30.384 | 00:28.922 | 3 | S |
27 |
01:34.009
C
|
00:35.721 | 00:29.961 | 00:28.327 | 2 | S |
28 | 01:55.349 | 00:57.160 | 00:29.853 | 00:28.336 | 0 | S |
29 | 01:14.806 |
00:17.075
S
|
00:30.313 | 00:27.418 | 0 | S |
30 | 01:36.513 | 00:31.780 | 00:35.802 | 00:28.931 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.751 | 01:14.797 | 00:34.065 | 00:29.889 | 0 | S |
2 | 01:18.422 | 00:18.969 | 00:30.424 | 00:29.029 | 0 | S |
3 | 01:19.531 | 00:18.164 | 00:31.888 | 00:29.479 | 0 | S |
4 | 01:31.657 | 00:31.600 | 00:31.190 | 00:28.867 | 1 | S |
5 | 01:16.042 | 00:17.754 | 00:29.898 | 00:28.390 | 0 | S |
6 |
01:20.155
C
|
00:18.635 | 00:32.652 | 00:28.868 | 1 | S |
7 | 01:17.779 | 00:17.870 | 00:32.139 | 00:27.770 | 0 | S |
8 | 01:16.128 | 00:18.019 | 00:30.348 | 00:27.761 | 0 | S |
9 | 01:15.955 | 00:17.802 | 00:30.352 | 00:27.801 | 0 | S |
10 | 01:16.478 | 00:18.131 | 00:30.331 | 00:28.016 | 0 | S |
11 | 03:44.400 | 02:44.423 | 00:31.860 | 00:28.117 | 0 | S |
12 |
01:20.073
C
|
00:18.693 | 00:29.776 | 00:31.604 | 2 | S |
13 |
01:13.953
L
|
00:17.604 |
00:29.052
S
|
00:27.297 | 0 | S |
14 | 01:18.772 | 00:17.811 | 00:32.651 | 00:28.310 | 0 | S |
15 | 04:23.444 | 03:22.721 | 00:30.889 | 00:29.834 | 1 | S |
16 | 02:15.669 | 01:17.690 | 00:30.232 | 00:27.747 | 0 | S |
17 | 02:15.278 | 01:10.820 | 00:34.588 | 00:29.870 | 0 | S |
18 | 01:16.043 | 00:18.264 | 00:30.222 | 00:27.557 | 0 | S |
19 |
01:17.889
C
|
00:17.913 | 00:31.472 | 00:28.504 | 2 | S |
20 | 01:16.351 | 00:18.238 | 00:30.334 | 00:27.779 | 0 | S |
21 | 01:14.669 | 00:17.574 | 00:29.664 | 00:27.431 | 0 | S |
22 | 03:35.751 | 02:37.395 | 00:30.725 | 00:27.631 | 0 | S |
23 | 01:17.193 | 00:18.184 | 00:30.771 | 00:28.238 | 0 | S |
24 | 01:14.380 | 00:17.468 | 00:29.566 | 00:27.346 | 0 | S |
25 | 02:07.216 | 01:09.296 | 00:30.321 | 00:27.599 | 0 | S |
26 | 01:19.575 | 00:17.735 | 00:33.827 | 00:28.013 | 0 | S |
27 | 01:14.956 | 00:17.145 | 00:30.028 | 00:27.783 | 0 | S |
28 | 01:14.471 |
00:17.101
S
|
00:30.276 | 00:27.094 | 0 | S |
29 | 01:26.389 | 00:17.408 | 00:41.652 | 00:27.329 | 1 | S |
30 |
01:17.500
C
|
00:18.060 | 00:31.545 | 00:27.895 | 1 | S |
31 | 02:13.152 | 01:04.562 | 00:38.430 | 00:30.160 | 1 | S |
32 |
01:18.840
C
|
00:17.243 | 00:30.897 | 00:30.700 | 1 | S |
33 | 02:01.693 | 01:03.197 | 00:30.736 | 00:27.760 | 0 | S |
34 | 01:18.382 | 00:17.430 | 00:30.595 | 00:30.357 | 0 | S |
35 |
01:17.189
C
|
00:19.995 | 00:30.132 | 00:27.062 | 1 | S |
36 |
01:08.776
C
|
00:22.925 | 00:12.583 | 00:33.268 | 1 | S |
37 | 01:14.085 | 00:17.699 | 00:29.520 |
00:26.866
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.934 | 03:51.873 | 00:40.257 | 00:42.804 | 3 | S |
2 | 01:28.825 | 00:17.990 | 00:33.327 | 00:37.508 | 1 | S |
3 | 02:32.799 | 01:25.006 | 00:32.162 | 00:35.631 | 2 | S |
4 | 01:18.443 |
00:17.901
S
|
00:30.536 | 00:30.006 | 0 | S |
5 | 01:20.598 | 00:20.383 | 00:32.341 | 00:27.874 | 0 | S |
6 | 04:31.647 | 03:15.196 | 00:31.585 | 00:44.866 | 1 | S |
7 | 01:22.138 | 00:20.933 | 00:30.951 | 00:30.254 | 1 | S |
8 | 01:17.837 | 00:18.572 | 00:29.890 | 00:29.375 | 0 | S |
9 | 01:19.625 | 00:18.434 | 00:31.429 | 00:29.762 | 0 | S |
10 | 06:14.798 | 05:01.183 | 00:38.389 | 00:35.226 | 0 | S |
11 | 01:22.146 | 00:20.145 | 00:32.503 | 00:29.498 | 0 | S |
12 | 01:17.822 | 00:18.071 | 00:31.339 | 00:28.412 | 0 | S |
13 | 01:25.170 | 00:18.808 | 00:31.662 | 00:34.700 | 2 | S |
14 | 01:29.838 | 00:17.540 | 00:31.294 | 00:41.004 | 1 | S |
15 | 01:24.816 | 00:22.486 | 00:31.846 | 00:30.484 | 0 | S |
16 | 01:16.859 | 00:17.937 | 00:30.640 | 00:28.282 | 0 | S |
17 | 05:20.974 | 04:13.753 | 00:37.706 | 00:29.515 | 1 | S |
18 | 03:32.446 | 02:28.766 | 00:32.770 | 00:30.910 | 3 | S |
19 | 01:44.388 | 00:36.464 | 00:40.060 | 00:27.864 | 2 | S |
20 | 01:15.222 | 00:18.557 | 00:30.276 |
00:26.389
S
|
0 | S |
21 | 04:25.666 | 03:14.616 | 00:39.905 | 00:31.145 | 3 | S |
22 | 05:28.685 | 04:25.380 | 00:32.741 | 00:30.564 | 2 | S |
23 |
01:15.215
L
|
00:17.957 |
00:29.106
S
|
00:28.152 | 0 | S |
24 | 01:36.631 | 00:33.698 | 00:32.634 | 00:30.299 | 3 | S |
25 | 01:17.423 | 00:19.045 | 00:30.501 | 00:27.877 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.151 | 04:02.934 | 00:31.067 | 00:30.150 | 3 | S |
2 | 01:16.984 | 00:17.917 | 00:29.979 | 00:29.088 | 0 | S |
3 | 01:18.350 | 00:18.037 | 00:30.856 | 00:29.457 | 0 | S |
4 | 07:45.771 | 06:47.144 | 00:29.880 | 00:28.747 | 0 | S |
5 | 01:15.932 | 00:18.098 | 00:29.930 | 00:27.904 | 0 | S |
6 | 01:16.304 | 00:17.948 | 00:30.407 | 00:27.949 | 0 | S |
7 |
01:16.147
C
|
00:17.822 | 00:30.178 | 00:28.147 | 1 | S |
8 | 01:15.885 | 00:17.659 | 00:30.226 | 00:28.000 | 0 | S |
9 | 01:16.211 | 00:17.995 | 00:30.168 | 00:28.048 | 0 | S |
10 | 02:21.438 | 01:22.722 | 00:29.988 | 00:28.728 | 2 | S |
11 | 01:23.358 | 00:17.842 | 00:36.328 | 00:29.188 | 1 | S |
12 |
01:15.217
L
|
00:17.649
S
|
00:29.808
S
|
00:27.760
S
|
0 | S |
13 | 02:06.932 | 01:02.578 | 00:35.932 | 00:28.422 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.308 | 00:37.536 | 00:32.399 | 00:33.373 | 0 | S |
2 | 01:47.574 | 00:45.258 | 00:31.225 | 00:31.091 | 1 | S |
3 |
01:19.357
C
|
00:18.161 | 00:30.650 | 00:30.546 | 1 | S |
4 |
01:18.679
C
|
00:17.627 | 00:30.538 | 00:30.514 | 1 | S |
5 | 01:19.404 | 00:18.051 | 00:30.838 | 00:30.515 | 0 | S |
6 | 01:18.066 | 00:17.613 | 00:30.541 | 00:29.912 | 0 | S |
7 |
01:20.045
C
|
00:18.495 | 00:29.961 | 00:31.589 | 1 | S |
8 | 04:52.228 | 03:53.534 | 00:30.141 | 00:28.553 | 1 | S |
9 |
01:23.975
C
|
00:18.276 | 00:37.759 | 00:27.940 | 2 | S |
10 | 02:36.017 | 01:34.935 | 00:30.851 | 00:30.231 | 2 | S |
11 | 02:39.285 | 01:39.425 | 00:30.569 | 00:29.291 | 0 | S |
12 |
01:15.906
L
|
00:18.459 |
00:29.322
S
|
00:28.125 | 0 | S |
13 | 02:24.198 | 01:24.464 | 00:31.041 | 00:28.693 | 0 | S |
14 | 01:16.054 |
00:17.468
S
|
00:30.664 |
00:27.922
S
|
0 | S |
15 |
01:23.719
C
|
00:21.479 | 00:33.867 | 00:28.373 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.724 | 02:51.901 | 00:33.129 | 00:30.694 | 1 | S |
2 | 01:20.112 | 00:18.147 | 00:31.306 | 00:30.659 | 0 | S |
3 |
01:24.816
C
|
