Karting Vendrell

28 Dec 22 23:08 CET
Back to Results
Overview Qualifying
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Gokart125 01:11.074
Tyre: S
02:10.333 10 laps / 6 cuts 28 - 32
2 Gokart125 01:11.487
Tyre: S
01:22.004 40 laps / 16 cuts 29 - 44
3 Gokart125 01:11.829
Tyre: S
01:33.777 36 laps / 10 cuts 25 - 38
4 Gokart125 01:11.978
Tyre: S
01:37.333 36 laps / 18 cuts 29 - 37
5 Gokart125 01:12.472
Tyre: S
01:23.537 18 laps / 11 cuts 25 - 42
6 Gokart125 01:12.720
Tyre: S
01:53.209 30 laps / 22 cuts 29 - 37
7 Gokart125 01:13.896
Tyre: S
01:34.677 30 laps / 32 cuts 28 - 41
8 Gokart125 01:13.953
Tyre: S
01:25.783 37 laps / 13 cuts 33 - 44
9 Gokart125 01:15.215
Tyre: S
01:18.727 25 laps / 25 cuts 44 - 52
10 Gokart125 01:15.217
Tyre: S
01:16.411 13 laps / 8 cuts 28 - 36
11 Gokart125 01:15.906
Tyre: S
01:42.152 15 laps / 12 cuts 21 - 49
12 Gokart125 01:17.851
Tyre: S
01:39.800 27 laps / 16 cuts 24 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.7 X: 0.5 Y: -0.3 Z: 0.7 X: 82.5 Y: 1.6 Z: 34.9 22:07:24 (CET)
2 Collision with car 7.8 X: 0.5 Y: -0.0 Z: 0.7 X: -46.4 Y: 2.2 Z: -82.9 22:07:27 (CET)
3 Collision with car 5.6 X: -0.6 Y: -0.2 Z: -0.7 X: -46.4 Y: 1.9 Z: -82.9 22:07:31 (CET)
4 Collision with environment 17.1 X: -0.2 Y: -0.3 Z: 0.9 X: -48.2 Y: -0.4 Z: 86.5 22:07:52 (CET)
5 Collision with car 4.4 X: 0.1 Y: -0.0 Z: 1.0 X: -54.8 Y: -0.0 Z: 30.3 22:08:24 (CET)
6 Collision with car 10.8 X: 0.5 Y: -0.0 Z: -0.8 X: -54.6 Y: -0.0 Z: 30.0 22:08:24 (CET)
7 Collision with environment 8.1 X: 0.5 Y: -0.3 Z: 0.7 X: 31.0 Y: 1.1 Z: -18.2 22:08:57 (CET)
8 Collision with car 4.8 X: -0.5 Y: -0.0 Z: -0.8 X: -52.2 Y: -0.0 Z: 40.5 22:09:33 (CET)
9 Collision with car 8.0 X: 0.3 Y: -0.0 Z: 0.9 X: -52.3 Y: -0.0 Z: 40.4 22:09:34 (CET)
10 Collision with car 3.3 X: 0.6 Y: -0.3 Z: 0.6 X: -9.4 Y: 0.6 Z: -27.3 22:09:53 (CET)
11 Collision with car 6.5 X: -0.6 Y: -0.3 Z: -0.1 X: -9.4 Y: 0.6 Z: -27.4 22:09:54 (CET)
12 Collision with environment 18.5 X: 0.6 Y: -0.3 Z: 0.6 X: 10.2 Y: 3.3 Z: -90.9 22:10:52 (CET)
13 Collision with environment 43.4 X: 0.6 Y: -0.0 Z: -0.6 X: -57.4 Y: -0.1 Z: 77.1 22:11:58 (CET)
14 Collision with car 23.6 X: -0.5 Y: -0.0 Z: -0.8 X: -19.8 Y: 0.3 Z: -23.0 22:13:39 (CET)
15 Collision with car 10.7 X: -0.1 Y: -0.0 Z: 1.0 X: -20.0 Y: 0.3 Z: -23.3 22:13:42 (CET)
16 Collision with environment 47.0 X: 0.3 Y: -0.2 Z: 0.9 X: -13.0 Y: 0.7 Z: -38.4 22:13:44 (CET)
17 Collision with environment 53.7 X: -0.6 Y: -0.0 Z: -0.7 X: -46.2 Y: -0.2 Z: 88.6 22:14:16 (CET)
18 Collision with environment 38.1 X: 0.5 Y: -0.0 Z: 0.8 X: 0.3 Y: 1.5 Z: -29.7 22:14:32 (CET)
19 Collision with car 18.5 X: -0.6 Y: -0.0 Z: -0.7 X: -18.7 Y: 0.2 Z: -18.2 22:14:39 (CET)
20 Collision with car 11.3 X: 0.4 Y: -0.0 Z: 0.9 X: -18.7 Y: 0.2 Z: -18.4 22:14:42 (CET)
21 Collision with environment 17.6 X: -0.6 Y: -0.2 Z: 0.6 X: 58.8 Y: 2.0 Z: -33.0 22:15:57 (CET)
22 Collision with environment 28.2 X: -0.5 Y: -0.0 Z: 0.7 X: 51.8 Y: 2.0 Z: -30.8 22:17:17 (CET)
23 Collision with environment 69.2 X: 0.5 Y: -0.0 Z: 0.7 X: 110.3 Y: 2.7 Z: 9.9 22:17:50 (CET)
24 Collision with environment 35.0 X: -0.2 Y: -0.0 Z: 0.9 X: 45.5 Y: 2.8 Z: -58.1 22:18:02 (CET)
25 Collision with environment 22.5 X: -0.6 Y: -0.0 Z: -0.4 X: -10.7 Y: 1.5 Z: -55.2 22:19:35 (CET)
26 Collision with environment 65.5 X: 0.6 Y: -0.3 Z: 0.6 X: 26.8 Y: 3.2 Z: -81.4 22:19:51 (CET)
27 Collision with environment 69.8 X: -0.6 Y: -0.0 Z: -0.4 X: 37.6 Y: 0.8 Z: 44.5 22:20:05 (CET)
28 Collision with environment 83.8 X: -0.1 Y: -0.0 Z: 0.9 X: -47.2 Y: -0.1 Z: 56.6 22:20:22 (CET)
29 Collision with environment 23.7 X: -0.5 Y: -0.0 Z: 0.7 X: -10.7 Y: 1.6 Z: -55.2 22:20:27 (CET)
30 Collision with environment 21.6 X: 0.5 Y: -0.0 Z: 0.7 X: 28.3 Y: 2.0 Z: -38.1 22:20:32 (CET)
31 Collision with environment 33.7 X: 0.6 Y: -0.3 Z: 0.6 X: 20.4 Y: 3.1 Z: -85.0 22:20:32 (CET)
32 Collision with environment 8.8 X: 0.5 Y: -0.0 Z: 0.8 X: 27.6 Y: 1.9 Z: -35.1 22:20:37 (CET)
33 Collision with car 13.8 X: 0.6 Y: -0.0 Z: 0.7 X: -40.7 Y: 2.7 Z: -94.0 22:20:52 (CET)
34 Collision with car 15.1 X: -0.6 Y: -0.0 Z: -0.7 X: -40.7 Y: 2.7 Z: -94.0 22:20:53 (CET)
35 Collision with environment 25.5 X: -0.2 Y: -0.0 Z: 0.9 X: -69.7 Y: -0.2 Z: 63.7 22:24:17 (CET)
36 Collision with environment 18.6 X: -0.6 Y: -0.0 Z: -0.6 X: -18.5 Y: 1.4 Z: -57.2 22:24:47 (CET)
37 Collision with environment 16.7 X: 0.2 Y: -0.0 Z: 0.9 X: 5.6 Y: -0.1 Z: 51.2 22:26:37 (CET)
38 Collision with environment 27.7 X: -0.6 Y: -0.0 Z: -0.5 X: -11.9 Y: 1.5 Z: -55.3 22:28:08 (CET)
39 Collision with environment 51.1 X: 0.5 Y: -0.0 Z: 0.8 X: -4.6 Y: 3.4 Z: -98.2 22:28:17 (CET)
40 Collision with environment 7.2 X: -0.6 Y: -0.0 Z: 0.6 X: 58.2 Y: 2.2 Z: -32.9 22:28:30 (CET)
41 Collision with car 52.5 X: -0.5 Y: -0.0 Z: -0.8 X: -9.3 Y: 3.2 Z: -94.2 22:28:32 (CET)
42 Collision with environment 24.0 X: -0.4 Y: -0.0 Z: 0.9 X: -1.7 Y: 3.4 Z: -97.0 22:28:32 (CET)
43 Collision with car 53.2 X: 0.0 Y: -0.3 Z: 0.9 X: -9.2 Y: 2.9 Z: -94.4 22:28:33 (CET)
44 Collision with environment 43.3 X: 0.6 Y: -0.0 Z: 0.6 X: 43.7 Y: 0.9 Z: 62.2 22:29:00 (CET)
45 Collision with car 3.2 X: 0.6 Y: -0.3 Z: 0.6 X: -47.4 Y: 1.6 Z: -78.1 22:29:12 (CET)
46 Collision with car 3.3 X: -0.6 Y: -0.3 Z: -0.7 X: -47.3 Y: 1.6 Z: -78.1 22:29:15 (CET)
47 Collision with environment 18.4 X: 0.6 Y: -0.0 Z: -0.6 X: -20.2 Y: 0.1 Z: 97.6 22:29:37 (CET)
48 Collision with environment 16.3 X: -0.6 Y: -0.0 Z: 0.6 X: -21.7 Y: 1.4 Z: -58.7 22:30:14 (CET)
49 Collision with environment 30.5 X: 0.5 Y: -0.2 Z: 0.7 X: -7.8 Y: 0.7 Z: -35.1 22:30:17 (CET)
50 Collision with environment 75.2 X: -0.3 Y: -0.0 Z: 0.9 X: 57.3 Y: 2.9 Z: -51.2 22:30:22 (CET)
51 Collision with environment 46.5 X: -0.5 Y: -0.0 Z: 0.8 X: -45.9 Y: -0.1 Z: 88.8 22:30:37 (CET)
52 Collision with environment 6.6 X: -0.6 Y: -0.0 Z: -0.5 X: -52.6 Y: -0.2 Z: 82.1 22:30:42 (CET)
53 Collision with environment 35.0 X: -0.3 Y: -0.0 Z: 0.9 X: 8.8 Y: 0.3 Z: 75.7 22:32:14 (CET)
54 Collision with car 4.4 X: -0.6 Y: -0.0 Z: -0.7 X: -46.1 Y: 0.8 Z: -55.8 22:32:29 (CET)
55 Collision with car 5.1 X: 0.6 Y: -0.0 Z: -0.1 X: -46.1 Y: 0.8 Z: -55.7 22:32:30 (CET)
56 Collision with environment 22.1 X: 0.5 Y: -0.0 Z: 0.8 X: -75.2 Y: -0.1 Z: 57.6 22:33:05 (CET)
57 Collision with environment 25.5 X: -0.6 Y: -0.0 Z: 0.1 X: -8.7 Y: 1.6 Z: -55.2 22:35:54 (CET)
58 Collision with car 34.6 X: 0.6 Y: -0.3 Z: -0.6 X: -52.4 Y: -0.0 Z: 26.4 22:36:02 (CET)
59 Collision with car 86.0 X: 0.6 Y: -0.0 Z: -0.3 X: -52.1 Y: -0.0 Z: 26.4 22:36:05 (CET)
60 Collision with environment 14.1 X: -0.1 Y: -0.0 Z: 1.0 X: -60.4 Y: -0.2 Z: 23.2 22:36:05 (CET)
61 Collision with environment 0.0 X: 0.4 Y: -0.0 Z: 0.9 X: -60.6 Y: -0.2 Z: 23.7 22:36:10 (CET)
62 Collision with environment 0.0 X: 0.4 Y: -0.0 Z: 0.9 X: -60.6 Y: -0.2 Z: 23.7 22:36:15 (CET)
63 Collision with environment 0.0 X: -0.1 Y: -0.0 Z: 1.0 X: -60.4 Y: -0.1 Z: 23.2 22:36:20 (CET)
64 Collision with environment 24.2 X: 0.6 Y: -0.3 Z: 0.6 X: 26.8 Y: 3.1 Z: -81.4 22:36:23 (CET)
65 Collision with environment 0.0 X: 0.4 Y: -0.0 Z: 0.9 X: -60.6 Y: -0.2 Z: 23.7 22:36:25 (CET)
66 Collision with environment 24.4 X: 0.6 Y: -0.0 Z: -0.6 X: 40.5 Y: 2.9 Z: -60.9 22:36:28 (CET)
67 Collision with environment 13.4 X: 0.5 Y: -0.0 Z: -0.8 X: 42.0 Y: 2.9 Z: -60.0 22:36:33 (CET)
68 Collision with car 9.3 X: -0.6 Y: -0.3 Z: 0.6 X: -34.7 Y: 2.6 Z: -98.9 22:36:44 (CET)
69 Collision with car 6.8 X: 0.6 Y: -0.3 Z: -0.5 X: -23.7 Y: 2.6 Z: -100.3 22:36:45 (CET)
70 Collision with car 8.5 X: -0.5 Y: -0.1 Z: 0.7 X: -23.6 Y: 2.8 Z: -100.3 22:36:49 (CET)
71 Collision with car 1.5 X: 0.6 Y: -0.0 Z: -0.7 X: -20.4 Y: 2.9 Z: -100.1 22:36:50 (CET)
72 Collision with environment 23.1 X: 0.6 Y: -0.0 Z: 0.6 X: -9.8 Y: 1.0 Z: -36.3 22:37:05 (CET)
73 Collision with environment 39.1 X: 0.4 Y: -0.0 Z: 0.8 X: -9.9 Y: 1.0 Z: -36.4 22:38:48 (CET)
74 Collision with environment 15.8 X: -0.6 Y: -0.0 Z: 0.2 X: -33.3 Y: 2.9 Z: -94.7 22:39:37 (CET)
75 Collision with environment 42.9 X: 0.6 Y: -0.0 Z: 0.1 X: -25.8 Y: -0.0 Z: 93.0 22:39:49 (CET)
76 Collision with environment 46.9 X: 0.6 Y: -0.0 Z: -0.2 X: -25.9 Y: -0.0 Z: 92.9 22:40:22 (CET)
77 Collision with environment 16.7 X: -0.6 Y: -0.0 Z: 0.3 X: -22.3 Y: 1.4 Z: -59.0 22:40:43 (CET)
78 Collision with car 46.7 X: 0.6 Y: -0.3 Z: -0.7 X: 73.0 Y: 1.7 Z: 24.0 22:41:09 (CET)
79 Collision with car 47.8 X: 0.2 Y: -0.0 Z: 0.9 X: 73.0 Y: 2.0 Z: 24.0 22:41:10 (CET)
80 Collision with environment 24.5 X: 0.5 Y: -0.0 Z: 0.7 X: -7.6 Y: 0.9 Z: -34.9 22:41:50 (CET)
81 Collision with car 28.0 X: 0.1 Y: -0.0 Z: 1.0 X: -81.4 Y: -0.2 Z: 38.5 22:42:04 (CET)
82 Collision with car 28.0 X: -0.0 Y: -0.1 Z: -0.8 X: -81.4 Y: -0.2 Z: 38.5 22:42:05 (CET)
83 Collision with car 5.3 X: 0.1 Y: -0.0 Z: 1.0 X: 74.8 Y: 2.1 Z: -20.1 22:42:53 (CET)
84 Collision with car 4.4 X: -0.3 Y: -0.1 Z: -0.8 X: 75.0 Y: 2.0 Z: -19.9 22:42:55 (CET)
85 Collision with environment 11.9 X: -0.6 Y: -0.0 Z: 0.5 X: -21.7 Y: 1.4 Z: -58.7 22:43:39 (CET)
86 Collision with environment 39.4 X: -0.5 Y: -0.0 Z: 0.7 X: 55.3 Y: 2.2 Z: -32.2 22:45:23 (CET)
87 Collision with environment 39.5 X: -0.5 Y: -0.0 Z: 0.7 X: 15.3 Y: 3.1 Z: -75.2 22:46:03 (CET)
88 Collision with environment 25.9 X: -0.3 Y: -0.3 Z: -0.8 X: 26.3 Y: 3.3 Z: -81.6 22:46:08 (CET)
89 Collision with environment 20.5 X: 0.5 Y: -0.3 Z: 0.8 X: 72.3 Y: 1.9 Z: 39.5 22:46:25 (CET)
90 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 1.0 X: 71.0 Y: 1.9 Z: 39.1 22:46:30 (CET)
91 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 1.0 X: 71.0 Y: 1.9 Z: 39.1 22:46:35 (CET)
92 Collision with environment 0.0 X: 0.0 Y: -0.3 Z: 1.0 X: 71.0 Y: 1.9 Z: 39.1 22:46:40 (CET)
93 Collision with environment 11.6 X: 0.5 Y: -0.0 Z: 0.8 X: -0.5 Y: 0.7 Z: 97.7 22:46:59 (CET)
94 Collision with environment 0.5 X: 0.5 Y: -0.0 Z: 0.8 X: -0.5 Y: 0.7 Z: 97.7 22:47:04 (CET)
95 Collision with environment 16.8 X: -0.6 Y: -0.0 Z: -0.3 X: -27.6 Y: 1.4 Z: -64.6 22:47:20 (CET)
96 Collision with environment 26.2 X: 0.6 Y: -0.0 Z: 0.6 X: 93.7 Y: 3.0 Z: -39.2 22:47:52 (CET)
97 Collision with environment 27.2 X: -0.1 Y: -0.0 Z: 1.0 X: -68.6 Y: -0.1 Z: 65.0 22:48:02 (CET)
98 Collision with car 82.4 X: -0.4 Y: -0.0 Z: -0.8 X: 110.6 Y: 2.6 Z: -0.1 22:48:22 (CET)
99 Collision with environment 15.8 X: 0.5 Y: -0.3 Z: -0.8 X: 111.6 Y: 2.7 Z: 5.8 22:48:22 (CET)
100 Collision with environment 21.8 X: -0.5 Y: -0.2 Z: 0.7 X: -9.4 Y: 0.4 Z: 115.0 22:48:22 (CET)
101 Collision with car 79.1 X: -0.1 Y: -0.0 Z: 0.9 X: 110.6 Y: 2.6 Z: -0.1 22:48:24 (CET)
102 Collision with environment 6.3 X: -0.5 Y: -0.3 Z: -0.8 X: 113.0 Y: 2.6 Z: -0.1 22:48:24 (CET)
103 Collision with environment 2.3 X: -0.5 Y: -0.3 Z: -0.8 X: 113.0 Y: 2.6 Z: 0.0 22:48:29 (CET)
104 Collision with environment 42.2 X: -0.3 Y: -0.0 Z: 0.9 X: -72.3 Y: -0.2 Z: 5.9 22:48:43 (CET)
105 Collision with car 10.1 X: 0.5 Y: -0.3 Z: 0.7 X: -0.8 Y: -0.3 Z: 33.0 22:48:53 (CET)
106 Collision with car 16.3 X: -0.6 Y: -0.3 Z: 0.3 X: -0.8 Y: -0.3 Z: 32.9 22:48:54 (CET)
107 Collision with environment 33.0 X: 0.5 Y: -0.0 Z: 0.8 X: -21.9 Y: -0.1 Z: 55.0 22:48:59 (CET)
108 Collision with environment 17.4 X: -0.1 Y: -0.3 Z: 0.9 X: 98.5 Y: 1.9 Z: 28.3 22:49:30 (CET)
109 Collision with car 77.0 X: -0.3 Y: -0.3 Z: -0.8 X: -23.3 Y: -0.3 Z: 93.5 22:49:59 (CET)
110 Collision with environment 71.7 X: 0.6 Y: -0.3 Z: 0.5 X: -25.4 Y: -0.2 Z: 93.5 22:49:59 (CET)
111 Collision with car 78.3 X: -0.1 Y: -0.3 Z: 0.9 X: -23.2 Y: -0.3 Z: 93.4 22:49:59 (CET)
112 Collision with environment 19.1 X: 0.6 Y: -0.3 Z: -0.3 X: -24.6 Y: 0.4 Z: 94.3 22:49:59 (CET)
113 Collision with car 19.1 X: 0.6 Y: -0.3 Z: 0.6 X: -25.0 Y: -0.0 Z: 93.0 22:49:59 (CET)
114 Collision with car 11.9 X: 0.3 Y: -0.0 Z: 0.9 X: -26.8 Y: -0.0 Z: 91.6 22:50:00 (CET)
115 Collision with environment 22.5 X: 0.3 Y: -0.0 Z: 0.9 X: -37.9 Y: -0.1 Z: 96.6 22:50:04 (CET)
116 Collision with environment 77.9 X: 0.5 Y: -0.0 Z: -0.8 X: 0.4 Y: 1.5 Z: -29.9 22:50:12 (CET)
117 Collision with environment 45.4 X: 0.5 Y: -0.3 Z: 0.7 X: 19.3 Y: 1.3 Z: -26.8 22:50:15 (CET)
118 Collision with environment 13.8 X: 0.5 Y: -0.0 Z: 0.7 X: -23.5 Y: 0.8 Z: -33.9 22:50:25 (CET)
119 Collision with environment 19.1 X: -0.6 Y: -0.0 Z: 0.6 X: -60.6 Y: -0.1 Z: 37.6 22:50:34 (CET)
120 Collision with environment 5.1 X: -0.5 Y: -0.0 Z: -0.8 X: -46.6 Y: 2.4 Z: -88.6 22:50:45 (CET)
121 Collision with environment 41.4 X: 0.4 Y: -0.0 Z: -0.8 X: 3.3 Y: 0.3 Z: 80.4 22:51:00 (CET)
122 Collision with environment 32.0 X: -0.5 Y: -0.0 Z: 0.8 X: -22.3 Y: 1.4 Z: -59.0 22:51:14 (CET)
123 Collision with environment 43.1 X: 0.5 Y: -0.0 Z: 0.7 X: -24.5 Y: -0.0 Z: 94.4 22:51:23 (CET)
124 Collision with car 31.7 X: 0.3 Y: -0.1 Z: 0.9 X: -47.2 Y: 1.5 Z: -72.2 22:51:30 (CET)
125 Collision with car 32.9 X: -0.2 Y: -0.0 Z: -0.8 X: -47.3 Y: 1.6 Z: -72.2 22:51:33 (CET)
126 Collision with car 5.5 X: 0.6 Y: -0.0 Z: 0.4 X: -47.3 Y: 1.6 Z: -73.5 22:51:35 (CET)
127 Collision with car 1.5 X: -0.3 Y: -0.0 Z: 0.6 X: -47.3 Y: 1.6 Z: -73.5 22:51:38 (CET)
128 Collision with car 49.6 X: 0.3 Y: -0.3 Z: 0.9 X: -0.4 Y: -0.3 Z: 36.2 22:53:00 (CET)
129 Collision with car 48.9 X: -0.6 Y: -0.3 Z: -0.2 X: -0.7 Y: -0.3 Z: 36.1 22:53:02 (CET)
130 Collision with environment 59.3 X: -0.2 Y: -0.0 Z: 0.9 X: -58.0 Y: -0.1 Z: 42.7 22:54:17 (CET)
131 Collision with environment 28.0 X: 0.6 Y: -0.0 Z: -0.1 X: 45.8 Y: 0.9 Z: 60.0 22:55:02 (CET)
132 Collision with car 8.5 X: -0.5 Y: -0.0 Z: 0.7 X: 12.6 Y: 1.3 Z: -31.6 22:55:34 (CET)
133 Collision with car 3.2 X: 0.6 Y: -0.3 Z: -0.7 X: 12.6 Y: 1.0 Z: -31.6 22:55:36 (CET)
134 Collision with car 8.6 X: 0.6 Y: -0.3 Z: -0.5 X: -55.6 Y: -0.4 Z: 40.8 22:56:10 (CET)
135 Collision with car 5.0 X: -0.6 Y: -0.3 Z: 0.6 X: -55.5 Y: -0.4 Z: 40.8 22:56:11 (CET)
136 Collision with environment 8.1 X: 0.6 Y: -0.1 Z: 0.6 X: -46.4 Y: 2.4 Z: -89.0 22:57:04 (CET)
137 Collision with environment 26.8 X: -0.6 Y: -0.3 Z: -0.5 X: 31.0 Y: 1.4 Z: -18.3 22:57:05 (CET)
138 Collision with environment 79.6 X: 0.1 Y: -0.3 Z: 1.0 X: 80.6 Y: 1.6 Z: 34.4 22:57:29 (CET)
139 Collision with environment 56.4 X: -0.5 Y: -0.3 Z: 0.7 X: 79.9 Y: 2.3 Z: -29.8 22:57:54 (CET)
140 Collision with environment 12.5 X: -0.6 Y: -0.0 Z: 0.6 X: -20.8 Y: 1.4 Z: -58.2 22:58:10 (CET)
141 Collision with environment 40.1 X: 0.6 Y: -0.0 Z: 0.4 X: -43.7 Y: 0.1 Z: -9.9 22:58:13 (CET)
142 Collision with car 0.0 X: 0.6 Y: -0.0 Z: -0.7 X: -19.3 Y: 0.5 Z: -26.0 23:00:02 (CET)
143 Collision with car 2.5 X: -0.6 Y: -0.3 Z: 0.1 X: -17.9 Y: 0.4 Z: -28.2 23:00:02 (CET)
144 Collision with car 1.7 X: -0.5 Y: -0.3 Z: 0.7 X: -13.7 Y: 0.6 Z: -30.7 23:00:07 (CET)
145 Collision with car 8.3 X: 0.6 Y: -0.3 Z: -0.7 X: 80.4 Y: 1.7 Z: -5.0 23:00:39 (CET)
146 Collision with car 20.1 X: -0.5 Y: -0.0 Z: 0.7 X: -8.9 Y: 0.3 Z: -13.0 23:00:48 (CET)
147 Collision with car 20.4 X: 0.1 Y: -0.0 Z: 1.0 X: -8.9 Y: 0.3 Z: -12.9 23:00:49 (CET)
148 Collision with environment 50.6 X: 0.3 Y: -0.3 Z: 0.9 X: 32.0 Y: 2.7 Z: -65.6 23:00:51 (CET)
149 Collision with car 8.6 X: -0.6 Y: -0.2 Z: 0.6 X: -10.1 Y: 0.1 Z: -14.1 23:00:53 (CET)
150 Collision with environment 25.8 X: -0.3 Y: -0.0 Z: 0.9 X: -52.0 Y: -0.1 Z: 48.9 23:01:44 (CET)
151 Collision with car 3.9 X: -0.1 Y: -0.3 Z: 0.9 X: -55.2 Y: -0.3 Z: 34.3 23:02:07 (CET)
152 Collision with car 4.1 X: 0.2 Y: -0.1 Z: -0.8 X: -55.2 Y: -0.2 Z: 34.1 23:02:11 (CET)
153 Collision with environment 44.7 X: 0.5 Y: -0.0 Z: 0.8 X: -2.3 Y: 0.6 Z: 98.2 23:02:14 (CET)
154 Collision with car 16.3 X: -0.5 Y: -0.0 Z: 0.7 X: 43.8 Y: 1.2 Z: 29.8 23:02:28 (CET)
155 Collision with car 24.9 X: 0.6 Y: -0.0 Z: 0.5 X: 43.8 Y: 1.2 Z: 29.7 23:02:28 (CET)
156 Collision with car 12.9 X: -0.5 Y: -0.0 Z: -0.8 X: -1.1 Y: -0.1 Z: 35.2 23:03:17 (CET)
157 Collision with car 14.4 X: -0.3 Y: -0.3 Z: 0.9 X: -1.1 Y: -0.3 Z: 35.5 23:03:21 (CET)
158 Collision with car 14.6 X: 0.5 Y: -0.3 Z: -0.7 X: -47.8 Y: -0.3 Z: 70.7 23:03:38 (CET)
159 Collision with car 14.9 X: -0.4 Y: -0.2 Z: 0.8 X: -47.8 Y: -0.2 Z: 70.7 23:03:38 (CET)
160 Collision with car 8.6 X: 0.6 Y: -0.3 Z: -0.7 X: -56.6 Y: -0.3 Z: 28.6 23:03:53 (CET)
161 Collision with environment 51.6 X: 0.5 Y: -0.0 Z: 0.8 X: 50.5 Y: 3.0 Z: -68.0 23:04:00 (CET)
162 Collision with car 5.1 X: -0.6 Y: -0.0 Z: 0.6 X: -7.5 Y: 0.3 Z: -5.7 23:04:13 (CET)
163 Collision with car 5.0 X: 0.6 Y: -0.0 Z: -0.3 X: -7.4 Y: 0.3 Z: -5.6 23:04:18 (CET)
164 Collision with environment 38.0 X: -0.5 Y: -0.2 Z: 0.8 X: 59.6 Y: 2.1 Z: -33.2 23:04:24 (CET)
165 Collision with environment 19.7 X: -0.6 Y: -0.0 Z: 0.6 X: -55.1 Y: -0.1 Z: 44.9 23:04:31 (CET)
166 Collision with car 56.5 X: 0.0 Y: -0.0 Z: 1.0 X: -19.2 Y: -0.1 Z: 73.7 23:04:31 (CET)
167 Collision with car 55.7 X: 0.4 Y: -0.0 Z: -0.7 X: -19.1 Y: -0.1 Z: 73.7 23:04:34 (CET)
168 Collision with environment 12.8 X: 0.4 Y: -0.0 Z: -0.0 X: -10.9 Y: -0.0 Z: 85.0 23:04:34 (CET)
169 Collision with environment 38.0 X: 0.6 Y: -0.1 Z: -0.5 X: -10.9 Y: -0.0 Z: 85.0 23:04:39 (CET)
170 Collision with environment 13.8 X: 0.6 Y: -0.0 Z: -0.6 X: -4.0 Y: 0.2 Z: 84.7 23:04:44 (CET)
171 Collision with car 65.4 X: -0.1 Y: -0.0 Z: 1.0 X: 79.1 Y: 1.9 Z: 17.6 23:04:45 (CET)
172 Collision with car 61.9 X: 0.3 Y: -0.0 Z: 0.9 X: 79.0 Y: 1.9 Z: 17.3 23:04:46 (CET)
173 Collision with environment 14.7 X: 0.5 Y: -0.0 Z: 0.7 X: 129.8 Y: 3.4 Z: 4.3 23:05:35 (CET)
174 Collision with car 8.1 X: -0.1 Y: -0.3 Z: 1.0 X: 47.5 Y: 2.5 Z: -46.9 23:05:38 (CET)
175 Collision with car 9.6 X: 0.5 Y: -0.3 Z: -0.8 X: 47.6 Y: 2.5 Z: -46.9 23:05:38 (CET)
176 Collision with car 5.8 X: -0.6 Y: -0.0 Z: 0.5 X: 41.9 Y: 2.9 Z: -51.7 23:05:43 (CET)
177 Collision with car 7.6 X: 0.5 Y: -0.3 Z: 0.7 X: 41.9 Y: 2.6 Z: -51.6 23:05:43 (CET)
178 Collision with environment 22.5 X: 0.5 Y: -0.0 Z: 0.7 X: 37.8 Y: 2.3 Z: -42.0 23:05:48 (CET)
179 Collision with car 33.3 X: 0.1 Y: -0.0 Z: -0.8 X: -46.8 Y: 0.8 Z: -55.6 23:05:49 (CET)
180 Collision with car 21.2 X: -0.2 Y: -0.0 Z: -0.8 X: -46.6 Y: 1.0 Z: -60.7 23:05:50 (CET)
181 Collision with car 33.2 X: 0.2 Y: -0.1 Z: 0.9 X: -47.0 Y: 0.7 Z: -55.6 23:05:51 (CET)
182 Collision with car 5.6 X: -0.1 Y: -0.0 Z: -0.8 X: -47.1 Y: 1.0 Z: -60.0 23:05:54 (CET)
183 Collision with car 13.2 X: 0.6 Y: -0.0 Z: 0.1 X: -47.5 Y: 1.1 Z: -62.4 23:05:55 (CET)
184 Collision with car 5.7 X: -0.6 Y: -0.3 Z: 0.6 X: -47.1 Y: 0.7 Z: -60.0 23:05:56 (CET)
185 Collision with car 14.3 X: -0.5 Y: -0.3 Z: 0.7 X: -47.4 Y: 0.8 Z: -62.3 23:05:56 (CET)
186 Collision with car 22.8 X: 0.1 Y: -0.0 Z: 1.0 X: -47.6 Y: 1.6 Z: -72.1 23:05:56 (CET)
187 Collision with car 21.6 X: 0.1 Y: -0.0 Z: -0.8 X: -47.6 Y: 1.6 Z: -72.1 23:05:58 (CET)
188 Collision with car 9.5 X: -0.3 Y: -0.1 Z: 0.9 X: -47.4 Y: 1.6 Z: -74.1 23:06:01 (CET)
189 Collision with car 6.2 X: 0.0 Y: -0.3 Z: -0.8 X: -47.6 Y: 1.4 Z: -74.7 23:06:03 (CET)
190 Collision with car 2.6 X: -0.3 Y: -0.3 Z: 0.9 X: -47.6 Y: 1.5 Z: -75.7 23:06:06 (CET)
191 Collision with car 2.9 X: -0.6 Y: -0.0 Z: -0.7 X: -46.7 Y: 1.8 Z: -75.7 23:06:08 (CET)
