# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Víctor Roca | Gokart125 | 00:21:06.270 | 17 laps / 0 cuts |
01:11.996 Tyre: S |
01:14.201 | 0 | 29 - 45 |
2 | joaco63 | Gokart125 | 00:21:21.535 | 17 laps / 0 cuts |
01:12.040 Tyre: S |
01:15.003 | 2 (+5 after session) | 29 - 37 |
3 | Cole Trickle | Gokart125 | 00:21:28.843 | 17 laps / 0 cuts |
01:12.355 Tyre: S |
01:15.507 | 11 (+1 after session) | 29 - 735 |
4 | Minetas | Gokart125 | 00:21:45.318 | 17 laps / 0 cuts |
01:13.298 Tyre: S |
01:16.688 | 12 (+4 after session) | 28 - 35 |
5 | KITOMO13 | Gokart125 | 00:21:50.510 | 17 laps / 0 cuts |
01:11.327 Tyre: S |
01:16.543 | 11 (+3 after session) | 25 - 38 |
6 | Delaosa | Gokart125 | 00:21:54.775 | 17 laps / 0 cuts |
01:14.349 Tyre: S |
01:16.672 | 3 (+4 after session) | 28 - 41 |
7 | farfex | Gokart125 | 00:22:02.585 | 17 laps / 0 cuts |
01:13.850 Tyre: S |
01:17.317 | 11 (+2 after session) | 28 - 36 |
8 | tadeo | Gokart125 | 00:22:05.213 | 17 laps / 0 cuts |
01:15.006 Tyre: S |
01:17.370 | 5 (+2 after session) | 33 - 44 |
9 | Julen Martínez | Gokart125 | 00:22:12.133 | 17 laps / 0 cuts |
00:56.776 Tyre: S |
01:15.911 | 17 (+1 after session) | 25 - 42 |
10 | Pirata Astur | Gokart125 | 00:21:51.541 | 16 laps / 0 cuts |
01:18.018 Tyre: S |
01:20.721 | 4 | 24 - 48 |
11 | peroivi | Gokart125 | 00:19:29.973 | 12 laps / 0 cuts |
01:18.424 Tyre: S |
01:25.937 | 8 | 44 - 53 |
12 | juli306 | Gokart125 | 00:02:54.370 | 2 laps / 0 cuts |
01:25.541 Tyre: S |
01:25.541 | 1 | 21 - 49 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:19.119 | 00:23.076 | 00:29.227 | 00:26.816 | 0 | S |
2 | 2 | 01:14.214 | 00:17.459 | 00:29.534 | 00:27.221 | 0 | S |
3 | 1 | 01:12.445 | 00:17.527 |
00:28.696
S
|
00:26.222 | 0 | S |
4 | 1 |
01:11.996
L
|
00:17.052 | 00:28.844 |
00:26.100
S
|
0 | S |
5 | 1 | 01:12.390 |
00:17.021
S
|
00:28.935 | 00:26.434 | 0 | S |
6 | 1 | 01:13.485 | 00:17.482 | 00:29.367 | 00:26.636 | 0 | S |
7 | 1 | 01:13.255 | 00:17.477 | 00:29.340 | 00:26.438 | 0 | S |
8 | 1 | 01:13.297 | 00:17.735 | 00:29.124 | 00:26.438 | 0 | S |
9 | 1 | 01:13.643 | 00:17.654 | 00:28.755 | 00:27.234 | 0 | S |
10 | 1 | 01:14.549 | 00:17.562 | 00:29.740 | 00:27.247 | 0 | S |
11 | 1 | 01:15.665 | 00:17.881 | 00:29.641 | 00:28.143 | 0 | S |
12 | 1 | 01:15.053 | 00:17.823 | 00:29.600 | 00:27.630 | 0 | S |
13 | 1 | 01:13.803 | 00:17.674 | 00:29.237 | 00:26.892 | 0 | S |
14 | 1 | 01:15.865 | 00:18.004 | 00:30.348 | 00:27.513 | 0 | S |
15 | 1 | 01:15.277 | 00:17.817 | 00:30.168 | 00:27.292 | 0 | S |
16 | 1 | 01:16.200 | 00:18.096 | 00:29.916 | 00:28.188 | 0 | S |
17 | 1 | 01:16.085 | 00:18.004 | 00:30.312 | 00:27.769 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:21.516 | 00:24.235 | 00:29.911 | 00:27.370 | 0 | S |
2 | 3 | 01:13.881 | 00:17.396 | 00:29.678 | 00:26.807 | 0 | S |
3 | 2 |
01:12.040
L
|
00:17.086 |
00:28.634
S
|
00:26.320
S
|
0 | S |
4 | 2 | 01:13.941 | 00:17.511 | 00:29.421 | 00:27.009 | 0 | S |
5 | 2 | 01:13.575 | 00:17.036 | 00:29.250 | 00:27.289 | 0 | S |
6 | 2 | 01:13.287 | 00:17.351 | 00:29.161 | 00:26.775 | 0 | S |
7 | 2 | 01:14.015 |
00:16.820
S
S
|
00:29.710 | 00:27.485 | 0 | S |
8 | 2 | 01:16.575 | 00:17.516 | 00:29.125 | 00:29.934 | 0 | S |
9 | 2 | 01:14.583 | 00:17.351 | 00:30.007 | 00:27.225 | 0 | S |
10 | 2 | 01:14.488 | 00:17.451 | 00:29.988 | 00:27.049 | 0 | S |
11 | 2 | 01:14.859 | 00:17.718 | 00:29.726 | 00:27.415 | 0 | S |
12 | 2 | 01:17.116 | 00:17.761 | 00:31.365 | 00:27.990 | 0 | S |
13 | 2 | 01:15.574 | 00:18.154 | 00:30.119 | 00:27.301 | 0 | S |
14 | 2 | 01:16.100 | 00:17.857 | 00:30.173 | 00:28.070 | 0 | S |
15 | 2 | 01:16.646 | 00:17.732 | 00:30.956 | 00:27.958 | 0 | S |
16 | 2 | 01:16.165 | 00:17.588 | 00:30.497 | 00:28.080 | 0 | S |
17 | 2 | 01:17.212 | 00:18.028 | 00:30.708 | 00:28.476 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:20.787 | 00:23.767 | 00:29.754 | 00:27.266 | 0 | S |
2 | 4 | 01:15.383 | 00:17.671 | 00:30.622 | 00:27.090 | 0 | S |
3 | 4 | 01:13.767 | 00:17.066 | 00:28.688 | 00:28.013 | 0 | S |
4 | 5 | 01:20.851 | 00:18.121 | 00:34.169 | 00:28.561 | 0 | S |
5 | 4 | 01:14.553 | 00:17.695 | 00:28.508 | 00:28.350 | 0 | S |
6 | 6 | 01:16.913 | 00:20.610 | 00:28.700 | 00:27.603 | 0 | S |
7 | 5 | 01:14.334 | 00:17.341 |
00:28.058
S
|
00:28.935 | 0 | S |
8 | 5 |
01:12.355
L
|
00:17.595 | 00:28.395 |
00:26.365
S
|
0 | S |
9 | 4 | 01:18.998 | 00:17.124 | 00:28.971 | 00:32.903 | 0 | S |
10 | 4 | 01:15.954 | 00:19.955 | 00:29.052 | 00:26.947 | 0 | S |
11 | 5 | 01:14.929 | 00:18.153 | 00:29.187 | 00:27.589 | 0 | S |
12 | 4 | 01:15.452 | 00:18.127 | 00:29.767 | 00:27.558 | 0 | S |
13 | 3 | 01:12.817 |
00:17.030
S
|
00:28.909 | 00:26.878 | 0 | S |
14 | 3 | 01:14.458 | 00:18.037 | 00:29.363 | 00:27.058 | 0 | S |
15 | 3 | 01:16.217 | 00:19.230 | 00:29.474 | 00:27.513 | 0 | S |
16 | 3 | 01:15.548 | 00:17.872 | 00:29.866 | 00:27.810 | 0 | S |
17 | 3 | 01:15.594 | 00:18.210 | 00:29.816 | 00:27.568 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:18.389 | 00:22.797 | 00:28.890 | 00:26.702 | 0 | S |
2 | 1 |
01:13.298
L
|
00:17.868 | 00:29.088 | 00:26.342 | 0 | S |
3 | 3 | 01:17.875 | 00:22.097 | 00:28.607 | 00:27.171 | 0 | S |
4 | 3 | 01:19.134 | 00:18.015 | 00:33.291 | 00:27.828 | 0 | S |
5 | 6 | 01:18.835 |
00:17.280
S
|
00:29.943 | 00:31.612 | 0 | S |
6 | 5 | 01:14.336 | 00:17.627 | 00:29.349 | 00:27.360 | 0 | S |
7 | 6 | 01:15.081 | 00:18.057 |
00:28.134
S
|
00:28.890 | 0 | S |
8 | 6 | 01:16.068 | 00:18.152 | 00:30.299 | 00:27.617 | 0 | S |
9 | 5 | 01:14.974 | 00:17.707 | 00:30.191 | 00:27.076 | 0 | S |
10 | 5 | 01:16.316 | 00:18.132 | 00:30.433 | 00:27.751 | 0 | S |
11 | 4 | 01:14.225 | 00:17.678 | 00:30.223 |
00:26.324
S
|
0 | S |
12 | 5 | 01:15.868 | 00:17.598 | 00:30.924 | 00:27.346 | 0 | S |
13 | 4 | 01:16.055 | 00:17.821 | 00:29.556 | 00:28.678 | 0 | S |
14 | 4 | 01:23.046 | 00:24.356 | 00:30.515 | 00:28.175 | 0 | S |
15 | 4 | 01:17.427 | 00:18.980 | 00:29.961 | 00:28.486 | 0 | S |
16 | 4 | 01:17.147 | 00:18.207 | 00:30.725 | 00:28.215 | 0 | S |
17 | 4 | 01:17.326 | 00:17.850 | 00:30.878 | 00:28.598 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:25.884 | 00:23.243 | 00:30.074 | 00:32.567 | 0 | S |
2 | 7 | 01:22.979 | 00:17.117 | 00:37.351 | 00:28.511 | 0 | S |
3 | 7 |
01:11.327
L
|
00:17.143 | 00:28.850 |
00:25.334
S
|
0 | S |
4 | 7 | 01:13.316 |
00:16.909
S
|
00:28.931 | 00:27.476 | 0 | S |
5 | 5 | 01:13.123 | 00:17.300 |
00:28.823
S
|
00:27.000 | 0 | S |
6 | 4 | 01:13.787 | 00:17.673 | 00:29.835 | 00:26.279 | 0 | S |
7 | 4 | 01:13.434 | 00:17.350 | 00:29.479 | 00:26.605 | 0 | S |
8 | 4 | 01:13.309 | 00:17.837 | 00:29.196 | 00:26.276 | 0 | S |
9 | 3 | 01:18.684 | 00:18.609 | 00:31.257 | 00:28.818 | 0 | S |
10 | 3 | 01:14.654 | 00:18.008 | 00:29.565 | 00:27.081 | 0 | S |
11 | 3 | 01:15.490 | 00:18.021 | 00:29.466 | 00:28.003 | 0 | S |
12 | 6 | 01:20.087 | 00:18.217 | 00:34.290 | 00:27.580 | 0 | S |
13 | 5 | 01:15.931 | 00:17.984 | 00:30.268 | 00:27.679 | 0 | S |
14 | 5 | 01:23.967 | 00:18.582 | 00:30.536 | 00:34.849 | 0 | S |
15 | 5 | 01:15.910 | 00:18.238 | 00:30.492 | 00:27.180 | 0 | S |
16 | 5 | 01:18.004 | 00:18.717 | 00:31.553 | 00:27.734 | 0 | S |
17 | 5 | 01:20.699 | 00:18.294 | 00:33.232 | 00:29.173 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:28.076 | 00:25.400 | 00:32.918 | 00:29.758 | 0 | S |
2 | 8 | 01:22.776 | 00:17.921 | 00:35.830 | 00:29.025 | 0 | S |
3 | 8 |
01:14.349
L
|
00:17.262
S
|
00:29.330 |
00:27.757
S
|
0 | S |
4 | 8 | 01:15.195 | 00:17.576 | 00:29.664 | 00:27.955 | 0 | S |
5 | 8 | 01:16.589 | 00:18.098 | 00:29.642 | 00:28.849 | 0 | S |
6 | 8 | 01:15.152 | 00:17.282 | 00:29.530 | 00:28.340 | 0 | S |
7 | 8 | 01:15.670 | 00:17.805 | 00:29.853 | 00:28.012 | 0 | S |
8 | 8 | 01:17.441 | 00:17.740 | 00:30.037 | 00:29.664 | 0 | S |
9 | 8 | 01:17.425 | 00:17.764 | 00:30.299 | 00:29.362 | 0 | S |
10 | 8 | 01:15.380 | 00:17.475 | 00:29.947 | 00:27.958 | 0 | S |
11 | 8 | 01:16.358 | 00:17.490 | 00:30.492 | 00:28.376 | 0 | S |
12 | 8 | 01:16.656 | 00:17.503 |
00:29.129
S
|
00:30.024 | 0 | S |
13 | 7 | 01:15.928 | 00:17.541 | 00:30.100 | 00:28.287 | 0 | S |
14 | 7 | 01:16.987 | 00:17.618 | 00:30.582 | 00:28.787 | 0 | S |
15 | 6 | 01:17.248 | 00:17.691 | 00:29.821 | 00:29.736 | 0 | S |
16 | 6 | 01:17.036 | 00:18.059 | 00:30.214 | 00:28.763 | 0 | S |
17 | 6 | 01:16.574 | 00:17.773 | 00:30.105 | 00:28.696 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:25.579 | 00:25.419 | 00:31.977 | 00:28.183 | 0 | S |
2 | 6 | 01:17.464 | 00:18.429 | 00:31.572 | 00:27.463 | 0 | S |
3 | 6 |
01:13.850
L
|
00:17.362
S
|
00:28.885
S
|
00:27.603 | 0 | S |
4 | 6 | 01:16.381 | 00:18.430 | 00:29.979 | 00:27.972 | 0 | S |
5 | 7 | 01:16.357 | 00:17.627 | 00:30.601 | 00:28.129 | 0 | S |
6 | 7 | 01:15.542 | 00:18.023 | 00:29.548 | 00:27.971 | 0 | S |
7 | 7 | 01:16.080 | 00:17.471 | 00:30.007 | 00:28.602 | 0 | S |
8 | 7 | 01:15.991 | 00:17.878 | 00:29.817 | 00:28.296 | 0 | S |
9 | 7 | 01:14.616 | 00:18.042 | 00:29.524 |
00:27.050
S
|
0 | S |
10 | 7 | 01:17.638 | 00:17.658 | 00:30.838 | 00:29.142 | 0 | S |
11 | 6 | 01:16.686 | 00:18.203 | 00:30.609 | 00:27.874 | 0 | S |
12 | 7 | 01:19.172 | 00:18.400 | 00:32.053 | 00:28.719 | 0 | S |
13 | 6 | 01:18.190 | 00:17.899 | 00:30.910 | 00:29.381 | 0 | S |
14 | 6 | 01:17.689 | 00:18.577 | 00:30.685 | 00:28.427 | 0 | S |
15 | 7 | 01:20.528 | 00:18.914 | 00:30.744 | 00:30.870 | 0 | S |
16 | 7 | 01:18.100 | 00:17.903 | 00:31.114 | 00:29.083 | 0 | S |
17 | 7 | 01:22.796 | 00:19.567 | 00:33.525 | 00:29.704 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:27.347 | 00:25.689 | 00:32.975 | 00:28.683 | 0 | S |
2 | 11 | 01:28.909 | 00:18.367 | 00:36.378 | 00:34.164 | 0 | S |
3 | 9 | 01:16.047 | 00:19.072 |
00:29.434
S
|
00:27.541 | 0 | S |
4 | 9 | 01:16.099 | 00:19.471 | 00:29.574 |
00:27.054
S
|
0 | S |
5 | 9 | 01:17.208 | 00:17.672 | 00:30.160 | 00:29.376 | 0 | S |
6 | 9 | 01:15.492 | 00:17.581 | 00:30.474 | 00:27.437 | 0 | S |
7 | 9 | 01:15.897 | 00:17.743 | 00:30.532 | 00:27.622 | 0 | S |
8 | 9 |
01:15.006
L
|
00:17.928 | 00:29.979 | 00:27.099 | 0 | S |
9 | 9 | 01:16.976 | 00:18.436 | 00:30.699 | 00:27.841 | 0 | S |
10 | 9 | 01:16.003 | 00:18.029 | 00:30.569 | 00:27.405 | 0 | S |
11 | 9 | 01:15.408 | 00:17.573 | 00:30.200 | 00:27.635 | 0 | S |
12 | 9 | 01:16.050 |
00:17.532
S
|
00:30.523 | 00:27.995 | 0 | S |
13 | 9 | 01:16.653 | 00:17.671 | 00:31.136 | 00:27.846 | 0 | S |
14 | 8 | 01:16.490 | 00:17.878 | 00:30.596 | 00:28.016 | 0 | S |
15 | 8 | 01:17.637 | 00:18.101 | 00:31.267 | 00:28.269 | 0 | S |
16 | 8 | 01:19.515 | 00:18.413 | 00:32.212 | 00:28.890 | 0 | S |
17 | 8 | 01:18.533 | 00:17.901 | 00:31.499 | 00:29.133 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:26.436 | 00:25.856 | 00:32.000 | 00:28.580 | 0 | S |
2 | 5 | 01:13.647 |
00:17.068
S
|
00:30.258 | 00:26.321 | 0 | S |
3 | 5 | 01:14.884 | 00:17.145 | 00:31.472 | 00:26.267 | 0 | S |
4 | 4 | 01:14.219 | 00:17.753 | 00:29.286 | 00:27.180 | 0 | S |
5 | 3 | 01:14.581 | 00:17.165 | 00:30.159 | 00:27.257 | 0 | S |
6 | 3 | 01:10.647 | 00:17.254 |
00:27.625
S
S
|
00:25.768 | 0 | S |
7 | 3 | 01:15.590 | 00:18.549 | 00:28.993 | 00:28.048 | 0 | S |
8 | 3 | 01:13.361 | 00:18.268 | 00:28.274 | 00:26.819 | 0 | S |
9 | 6 | 01:27.573 | 00:22.439 | 00:31.635 | 00:33.499 | 0 | S |
10 | 6 | 01:15.159 | 00:17.406 | 00:29.659 | 00:28.094 | 0 | S |
11 | 7 | 01:20.865 | 00:18.085 | 00:32.598 | 00:30.182 | 0 | S |
12 | 3 |
00:56.776
L
L
|
00:17.603 | 00:31.743 |
00:07.430
S
S
|
0 | S |
13 | 8 | 01:47.070 | 00:50.135 | 00:29.615 | 00:27.320 | 0 | S |
14 | 9 | 01:37.433 | 00:39.978 | 00:29.641 | 00:27.814 | 0 | S |
15 | 9 | 01:14.743 | 00:17.777 | 00:29.417 | 00:27.549 | 0 | S |
16 | 9 | 01:16.145 | 00:20.247 | 00:28.845 | 00:27.053 | 0 | S |
17 | 9 | 01:13.051 | 00:17.332 | 00:28.530 | 00:27.189 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:40.781 | 00:28.183 | 00:43.016 | 00:29.582 | 0 | S |
2 | 12 | 01:18.685 | 00:18.218 | 00:30.681 | 00:29.786 | 0 | S |
3 | 10 | 01:20.403 | 00:18.186 | 00:31.009 | 00:31.208 | 0 | S |
4 | 10 | 01:19.870 | 00:18.530 | 00:31.437 | 00:29.903 | 0 | S |
5 | 10 |
01:18.018
L
|
00:17.704
S
|
00:31.410 | 00:28.904 | 0 | S |
6 | 10 | 01:20.149 | 00:19.516 |
00:30.546
S
|
00:30.087 | 0 | S |
7 | 10 | 01:18.333 | 00:18.510 | 00:31.360 |
00:28.463
S
|
0 | S |
8 | 10 | 01:19.456 | 00:19.205 | 00:30.835 | 00:29.416 | 0 | S |
9 | 10 | 01:19.305 | 00:18.311 | 00:31.793 | 00:29.201 | 0 | S |
10 | 10 | 01:25.729 | 00:18.746 | 00:31.590 | 00:35.393 | 0 | S |
11 | 10 | 01:21.005 | 00:18.343 | 00:33.467 | 00:29.195 | 0 | S |
12 | 10 | 01:18.775 | 00:18.367 | 00:31.100 | 00:29.308 | 0 | S |
13 | 10 | 01:20.709 | 00:17.992 | 00:32.490 | 00:30.227 | 0 | S |
14 | 10 | 01:21.332 | 00:20.187 | 00:31.536 | 00:29.609 | 0 | S |
15 | 10 | 01:22.532 | 00:18.597 | 00:32.706 | 00:31.229 | 0 | S |
16 | 10 | 01:26.515 | 00:18.421 | 00:38.525 | 00:29.569 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:33.251 | 00:33.316 | 00:32.305 | 00:27.630 | 0 | S |
2 | 10 | 01:21.277 | 00:18.732 |
00:30.451
S
|
00:32.094 | 0 | S |
3 | 11 | 01:28.538 | 00:25.835 | 00:33.665 | 00:29.038 | 0 | S |
4 | 11 |
01:18.424
L
|
00:18.200 | 00:31.258 | 00:28.966 | 0 | S |
5 | 11 | 01:22.761 | 00:19.963 | 00:33.435 | 00:29.363 | 0 | S |
6 | 11 | 01:21.877 | 00:19.017 | 00:32.588 | 00:30.272 | 0 | S |
7 | 11 | 01:34.479 | 00:30.830 | 00:31.024 | 00:32.625 | 0 | S |
8 | 11 | 03:37.376 | 02:34.601 | 00:33.755 | 00:29.020 | 0 | S |
9 | 11 | 01:32.860 | 00:33.608 | 00:30.951 | 00:28.301 | 0 | S |
10 | 11 | 01:21.743 |
00:18.141
S
|
00:33.362 | 00:30.240 | 0 | S |
11 | 11 | 01:32.635 | 00:30.247 | 00:35.055 |
00:27.333
S
|
0 | S |
12 | 11 | 01:24.776 | 00:20.309 | 00:32.576 | 00:31.891 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:28.849 | 00:27.591 |
00:32.957
S
|
00:28.301
S
|
0 | S |
2 | 9 |
01:25.541
L
|
00:17.438
S
|
00:33.057 | 00:35.046 | 0 | S |